# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Andreas Schilder | Formula Hybrid 2021 |
01:11.396 Tyre: C3 |
01:25.610 | 32 laps / 17 cuts |
2 | Cezar Herta | Formula Hybrid 2021 |
01:13.966 Tyre: C4 |
01:28.411 | 11 laps / 1 cuts |
3 | Steven Heppener | Formula Hybrid 2021 |
01:13.970 Tyre: C3 |
01:20.412 | 19 laps / 6 cuts |
4 | Dondo | Formula Hybrid 2021 |
01:15.690 Tyre: C2 |
01:27.447 | 15 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.126 | 00:22.936 | 00:31.415 | 00:25.775 | 0 | C3 |
2 | 01:15.243 | 00:18.930 | 00:31.067 | 00:25.246 | 0 | C3 |
3 | 01:15.284 | 00:18.868 | 00:31.253 | 00:25.163 | 0 | C3 |
4 | 01:15.710 | 00:18.871 | 00:31.469 | 00:25.370 | 0 | C3 |
5 | 01:45.113 | 00:47.662 | 00:31.360 | 00:26.091 | 0 | C3 |
6 |
01:19.994
C
|
00:22.930 | 00:31.788 | 00:25.276 | 1 | C3 |
7 | 01:14.968 | 00:18.840 | 00:31.067 | 00:25.061 | 0 | C3 |
8 | 05:16.626 | 04:19.390 | 00:31.842 | 00:25.394 | 1 | C3 |
9 | 01:15.280 | 00:18.935 | 00:31.203 | 00:25.142 | 0 | C3 |
10 | 03:27.150 | 02:28.992 | 00:31.180 | 00:26.978 | 2 | C3 |
11 | 01:53.508 | 00:56.934 | 00:31.288 | 00:25.286 | 0 | C3 |
12 | 01:14.942 | 00:18.778 | 00:31.104 | 00:25.060 | 0 | C3 |
13 | 01:15.040 | 00:18.862 | 00:31.172 | 00:25.006 | 0 | C3 |
14 | 05:00.547 | 04:02.920 | 00:32.018 | 00:25.609 | 4 | C3 |
15 | 01:14.894 | 00:18.847 | 00:31.064 | 00:24.983 | 0 | C3 |
16 | 03:19.339 | 02:22.994 | 00:31.555 | 00:24.790 | 3 | C3 |
17 | 01:12.716 | 00:18.320 | 00:30.295 | 00:24.101 | 0 | C3 |
18 | 01:12.570 | 00:18.029 | 00:30.227 | 00:24.314 | 0 | C3 |
19 | 03:32.156 | 02:34.376 | 00:31.968 | 00:25.812 | 1 | C3 |
20 | 01:11.872 | 00:17.930 | 00:29.930 | 00:24.012 | 0 | C3 |
21 | 02:25.418 | 01:28.016 | 00:31.631 | 00:25.771 | 0 | C3 |
22 | 01:18.136 | 00:20.351 | 00:32.463 | 00:25.322 | 0 | C3 |
23 | 01:11.839 | 00:17.897 | 00:29.876 | 00:24.066 | 0 | C3 |
24 | 02:06.302 | 01:09.328 | 00:31.603 | 00:25.371 | 0 | C3 |
25 | 01:11.516 |
00:17.746
S
S
|
00:29.804 | 00:23.966 | 0 | C3 |
26 | 01:37.869 | 00:40.259 | 00:31.915 | 00:25.695 | 0 | C3 |
27 | 01:41.245 | 00:42.309 | 00:32.121 | 00:26.815 | 1 | C3 |
28 | 01:40.059 | 00:42.944 | 00:31.590 | 00:25.525 | 1 | C3 |
29 |
01:11.396
L
L
|
00:17.810 |
00:29.624
S
|
00:23.962
S
|
0 | C3 |
30 | 01:51.872 | 00:55.848 | 00:31.121 | 00:24.903 | 0 | C3 |
31 | 01:32.194 | 00:35.013 | 00:31.819 | 00:25.362 | 3 | C3 |
32 | 01:11.934 | 00:17.772 | 00:29.839 | 00:24.323 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.311 | 00:32.626 | 00:32.873 | 00:25.812 | 0 | C4 |
2 | 01:14.929 | 00:18.634 | 00:31.370 | 00:24.925 | 0 | C4 |
3 | 01:14.391 | 00:18.374 | 00:31.222 | 00:24.795 | 0 | C4 |
4 | 01:45.641 | 00:54.215 | 00:27.064 | 00:24.362 | 1 | C4 |
5 | 02:07.875 | 01:15.787 |
00:28.161
S
S
|
00:23.927
S
S
|
0 | C4 |
6 |
01:13.966
L
|
00:18.215
S
|
00:31.248 | 00:24.503 | 0 | C4 |
7 | 02:08.139 | 01:09.855 | 00:32.940 | 00:25.344 | 0 | C4 |
8 | 01:14.691 | 00:18.386 | 00:31.410 | 00:24.895 | 0 | C4 |
9 | 01:14.582 | 00:18.904 | 00:31.090 | 00:24.588 | 0 | C4 |
10 | 01:31.272 | 00:28.411 | 00:37.260 | 00:25.601 | 0 | C4 |
11 | 01:15.856 | 00:18.760 | 00:31.748 | 00:25.348 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.929 | 00:36.024 | 00:32.544 | 00:26.361 | 0 | C3 |
2 | 02:41.729 | 01:42.428 | 00:33.656 | 00:25.645 | 2 | C3 |
3 | 01:14.491 | 00:18.480 | 00:30.932 | 00:25.079 | 0 | C3 |
4 | 01:14.463 | 00:18.654 | 00:30.896 | 00:24.913 | 0 | C3 |
5 | 01:14.061 |
00:18.269
S
|
00:30.920 | 00:24.872 | 0 | C3 |
6 | 01:22.233 | 00:18.665 | 00:38.111 | 00:25.457 | 0 | C3 |
7 | 01:48.539 | 00:50.274 | 00:32.890 | 00:25.375 | 0 | C3 |
8 | 01:16.025 | 00:18.479 | 00:31.464 | 00:26.082 | 0 | C3 |
9 | 01:20.836 | 00:22.079 | 00:33.175 | 00:25.582 | 0 | C3 |
10 |
01:18.153
C
|
00:18.608 | 00:30.546 | 00:28.999 | 2 | C3 |
11 | 01:37.033 | 00:38.789 | 00:32.616 | 00:25.628 | 0 | C3 |
12 | 01:14.723 | 00:18.474 | 00:31.094 | 00:25.155 | 0 | C3 |
13 | 02:29.515 | 01:31.578 | 00:32.057 | 00:25.880 | 1 | C3 |
14 | 03:06.288 | 02:07.896 | 00:33.101 | 00:25.291 | 0 | C3 |
15 | 01:14.484 | 00:18.737 | 00:30.888 | 00:24.859 | 0 | C3 |
16 |
01:13.970
L
|
00:18.630 |
00:30.699
S
|
00:24.641
S
|
0 | C3 |
17 | 03:19.663 | 02:21.347 | 00:32.185 | 00:26.131 | 0 | C3 |
18 | 09:13.487 | 08:14.623 | 00:32.270 | 00:26.594 | 1 | C3 |
19 | 01:14.091 | 00:18.587 | 00:30.745 | 00:24.759 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.690 | 00:47.759 | 00:32.301 | 00:28.630 | 2 | C2 |
2 | 02:40.541 | 01:41.844 | 00:32.823 | 00:25.874 | 0 | C2 |
3 | 03:07.603 | 02:09.598 | 00:31.900 | 00:26.105 | 4 | C2 |
4 | 01:18.125 | 00:19.513 | 00:32.684 | 00:25.928 | 0 | C2 |
5 | 01:16.480 | 00:19.173 | 00:31.693 | 00:25.614 | 0 | C2 |
6 | 01:16.447 |
00:18.995
S
|
00:31.455 | 00:25.997 | 0 | C2 |
7 | 01:30.762 | 00:33.139 | 00:32.211 | 00:25.412 | 2 | C2 |
8 |
01:23.204
C
|
00:19.215 | 00:31.959 | 00:32.030 | 1 | C2 |
9 | 01:17.191 | 00:19.209 | 00:31.518 | 00:26.464 | 0 | C2 |
10 | 03:04.290 | 02:06.374 | 00:32.113 | 00:25.803 | 1 | C2 |
11 | 01:18.875 | 00:19.043 | 00:33.562 | 00:26.270 | 0 | C2 |
12 |
01:25.862
C
|
00:27.209 | 00:33.062 | 00:25.591 | 1 | C2 |
13 | 01:16.228 | 00:19.245 | 00:31.356 | 00:25.627 | 0 | C2 |
14 | 01:27.819 | 00:29.764 | 00:32.450 | 00:25.605 | 2 | C2 |
15 |
01:15.690
L
|
00:19.007 |
00:31.321
S
|
00:25.362
S
|
0 | C2 |