Hockenheim - GP

13 Oct 21 01:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:11.647
Tyre: C4
01:27.538 40 laps / 44 cuts
2 Formula Hybrid 2021 01:12.001
Tyre: C4
01:22.352 13 laps / 24 cuts
3 Formula Hybrid 2021 01:13.892
Tyre: C4
01:14.352 11 laps / 11 cuts
4 Formula Hybrid 2021 01:14.631
Tyre: C3
01:15.159 19 laps / 8 cuts
5 Formula Hybrid 2021 01:14.659
Tyre: C3
01:15.135 17 laps / 7 cuts
6 Formula Hybrid 2021 01:49.599
Tyre: C4
00:00.000 6 laps / 9 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.2 X: -0.8 Y: -0.1 Z: -0.1 X: 1382.5 Y: 4.3 Z: -404.3 22:24:27 (CEST)
2 Collision with car 15.4 X: 1.0 Y: -0.0 Z: 2.9 X: 1383.1 Y: 4.3 Z: -404.3 22:24:28 (CEST)
3 Collision with environment 44.8 X: 0.9 Y: -0.0 Z: 3.0 X: 1426.3 Y: 4.5 Z: -370.7 22:24:32 (CEST)
4 Collision with environment 17.4 X: 1.0 Y: -0.2 Z: 2.9 X: 68.3 Y: -0.1 Z: 121.8 22:28:37 (CEST)
5 Collision with environment 127.5 X: 0.0 Y: -0.2 Z: 3.1 X: 21.1 Y: 2.3 Z: -239.6 22:29:31 (CEST)
6 Collision with environment 94.6 X: -1.0 Y: -0.3 Z: 2.9 X: 129.6 Y: -0.1 Z: 245.3 22:32:18 (CEST)
7 Collision with environment 3.0 X: -0.7 Y: 0.0 Z: 2.7 X: 128.0 Y: -0.1 Z: 242.7 22:32:23 (CEST)
8 Collision with environment 75.9 X: -0.4 Y: -0.2 Z: 3.0 X: 306.1 Y: 0.9 Z: 81.5 22:32:37 (CEST)
9 Collision with car 41.2 X: -1.0 Y: -0.0 Z: 2.9 X: -6.5 Y: 0.2 Z: -57.1 22:33:07 (CEST)
10 Collision with car 11.3 X: 0.8 Y: -0.0 Z: -2.0 X: 340.2 Y: 3.1 Z: -472.2 22:33:48 (CEST)
11 Collision with car 12.0 X: -0.9 Y: -0.0 Z: 2.9 X: 338.8 Y: 3.1 Z: -470.1 22:33:48 (CEST)
12 Collision with car 115.0 X: -0.5 Y: -0.0 Z: -2.0 X: 524.3 Y: 1.3 Z: -317.4 22:33:53 (CEST)
13 Collision with car 55.2 X: -0.8 Y: -0.0 Z: 2.8 X: 533.6 Y: 1.1 Z: -313.0 22:33:53 (CEST)
14 Collision with environment 20.3 X: 0.5 Y: 0.8 Z: -2.5 X: 136.9 Y: 1.2 Z: 329.3 22:36:47 (CEST)
15 Collision with car 5.9 X: 1.0 Y: -0.1 Z: -1.6 X: 120.8 Y: 3.7 Z: -372.6 22:48:08 (CEST)
16 Collision with car 3.8 X: -1.0 Y: -0.1 Z: 2.9 X: 122.7 Y: 3.7 Z: -374.6 22:48:08 (CEST)
17 Collision with car 23.9 X: -0.8 Y: -0.2 Z: 0.3 X: 295.3 Y: 4.2 Z: -540.3 22:48:13 (CEST)
18 Collision with car 37.1 X: -0.0 Y: -0.2 Z: 3.1 X: 312.8 Y: 4.2 Z: -544.1 22:48:13 (CEST)
19 Collision with car 57.0 X: -1.0 Y: -0.0 Z: 2.9 X: -1.9 Y: 0.2 Z: -45.5 22:49:58 (CEST)
20 Collision with environment 96.4 X: 0.5 Y: -0.2 Z: 3.0 X: 441.5 Y: 1.7 Z: -307.8 22:50:56 (CEST)
21 Collision with environment 72.8 X: -1.0 Y: -0.2 Z: 2.9 X: 1347.7 Y: 3.4 Z: -361.3 22:51:58 (CEST)
22 Collision with environment 4.2 X: -1.0 Y: -0.3 Z: 2.9 X: 60.6 Y: 3.7 Z: -289.4 22:52:41 (CEST)
23 Collision with environment 67.4 X: 1.0 Y: 0.1 Z: -2.0 X: -11.6 Y: 0.3 Z: -45.6 23:01:28 (CEST)
24 Collision with environment 58.6 X: 1.0 Y: -0.0 Z: -2.0 X: -11.3 Y: 0.3 Z: -44.9 23:01:33 (CEST)
25 Collision with environment 28.3 X: 1.0 Y: 0.5 Z: -2.1 X: 427.7 Y: 2.1 Z: -389.6 00:17:54 (CEST)
26 Collision with environment 208.0 X: -0.2 Y: -0.2 Z: 3.0 X: -15.2 Y: 2.8 Z: -259.8 00:27:34 (CEST)
27 Collision with environment 193.7 X: 1.0 Y: -0.0 Z: 2.9 X: 35.5 Y: 3.0 Z: -259.8 00:30:14 (CEST)
28 Collision with environment 27.9 X: -1.0 Y: -0.0 Z: 2.9 X: 75.2 Y: 4.0 Z: -339.8 00:30:19 (CEST)
29 Collision with environment 94.0 X: -1.0 Y: -0.0 Z: 2.9 X: 193.6 Y: 1.0 Z: -4.8 00:31:44 (CEST)
30 Collision with environment 11.3 X: 1.0 Y: -0.0 Z: -2.0 X: 521.5 Y: 2.6 Z: 208.0 00:36:44 (CEST)
31 Collision with environment 73.8 X: 1.0 Y: -0.3 Z: 2.9 X: 112.4 Y: -0.0 Z: 285.8 00:42:49 (CEST)
32 Collision with environment 67.3 X: 1.0 Y: -0.2 Z: 2.9 X: 62.8 Y: 3.9 Z: -329.1 00:54:04 (CEST)
33 Collision with environment 25.2 X: 1.0 Y: -0.2 Z: 2.9 X: 725.3 Y: 2.7 Z: 32.2 00:57:34 (CEST)
34 Collision with environment 55.6 X: -1.0 Y: -0.3 Z: 2.9 X: 28.1 Y: 2.6 Z: -249.5 01:09:09 (CEST)
35 Collision with environment 27.1 X: 1.0 Y: -0.0 Z: 2.9 X: 86.5 Y: 4.0 Z: -323.9 01:11:54 (CEST)
Car Env Rel
Hockenheim - GP Hockenheim - GP collisions

There were no penalties in this session.

1st Jace Merrick in Formula Hybrid 2021
Best: 01:11.647, Potential: 01:11.514
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.733 00:50.077 00:31.086 00:24.570 0 C3
2 01:13.432
C
00:18.496 00:30.478 00:24.458 1 C3
3 01:12.496 00:18.006 00:30.042 00:24.448 0 C3
4 01:28.165 00:33.157 00:30.730 00:24.278 0 C3
5 01:12.780
C
00:18.073 00:30.132 00:24.575 1 C3
6 01:42.554 00:46.480 00:31.109 00:24.965 2 C3
7 01:12.228 00:17.849 00:30.056 00:24.323 0 C3
8 02:05.793 01:10.510 00:31.010 00:24.273 0 C3
9 01:49.966 00:55.143 00:30.492 00:24.331 1 C3
10 01:12.784
C
00:18.294 00:30.087 00:24.403 1 C3
11 01:12.195 00:18.032 00:29.831 00:24.332 0 C3
12 01:31.048 00:35.090 00:31.006 00:24.952 2 C3
13 01:12.496 00:17.934 00:30.163 00:24.399 0 C3
14 01:11.952
C
00:17.848 00:29.912 00:24.192 1 C3
15 01:45.169 00:50.256 00:30.487 00:24.426 0 C3
16 01:26.991
C
00:32.270 00:30.627 00:24.094 2 C3
17 01:13.134 00:17.792
S
S
00:30.645 00:24.697 0 C3
18 02:54.401 01:59.619 00:30.518 00:24.264 5 C3
19 01:13.650
C
00:17.940 00:29.970 00:25.740 2 C3
20 01:35.728 00:39.883 00:31.617 00:24.228 2 C3
21 02:54.047 01:58.900 00:31.028 00:24.119 2 C4
22 02:51.966 01:56.102 00:31.338 00:24.526 1 C4
23 02:31.757 01:37.379 00:30.326 00:24.052 1 C4
24 01:11.647
L
L
00:17.922 00:29.798 00:23.927
S
S
0 C4
25 05:32.546 04:37.318 00:30.722 00:24.506 1 C4
26 01:25.777
C
00:29.100 00:31.976 00:24.701 2 C4
27 01:33.587 00:37.162 00:31.702 00:24.723 1 C4
28 01:35.938 00:40.260 00:31.085 00:24.593 1 C4
29 01:11.736
C
00:17.852 00:29.781 00:24.103 2 C4
30 02:46.324 01:50.565 00:30.829 00:24.930 2 C4
31 01:11.907 00:17.969 00:29.795
S
00:24.143 0 C4
32 02:01.621 00:58.437 00:38.920 00:24.264 3 C4
33 02:33.024 01:37.093 00:31.149 00:24.782 0 C4
34 01:19.856
C
00:17.937 00:30.060 00:31.859 3 C4
35 02:30.077 01:35.479 00:30.474 00:24.124 1 C4
36 01:27.240
C
00:32.547 00:30.397 00:24.296 1 C4
37 01:12.728
C
00:18.188 00:30.186 00:24.354 1 C4
38 01:33.809 00:38.995 00:30.334 00:24.480 1 C4
39 01:25.863
C
00:29.351 00:31.676 00:24.836 1 C4
40 01:12.202 00:17.919 00:30.019 00:24.264 0 C4
2nd Steve Stevenson in Formula Hybrid 2021
Best: 01:12.001, Potential: 01:12.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.471 01:18.252 00:33.822 00:25.397 2 C3
2 01:57.790 00:56.469 00:36.072 00:25.249 3 C3
3 01:14.454 00:18.617 00:31.028 00:24.809 0 C3
4 01:17.210
C
00:18.711 00:30.879 00:27.620 1 C3
5 06:07.900 05:11.200 00:31.289 00:25.411 3 C3
6 04:38.007 03:41.896 00:30.838 00:25.273 4 C3
7 02:26.007 01:30.162 00:30.811 00:25.034 4 C3
8 01:14.178
C
00:18.503 00:30.726 00:24.949 1 C3
9 02:02.629 01:04.296 00:32.723 00:25.610 3 C4
10 01:11.974
C
00:17.771 00:29.862 00:24.341 1 C4
11 01:40.603 00:43.386 00:31.805 00:25.412 0 C4
12 01:12.001
L
00:17.979
S
00:29.767
S
S
00:24.255
S
0 C4
13 02:19.361 01:23.390 00:30.821 00:25.150 2 C3
3rd Agnis Rozitis in Formula Hybrid 2021
Best: 01:13.892, Potential: 01:13.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.068 02:38.614 00:32.918 00:26.536 3 C3
2 04:10.552 03:10.792 00:33.057 00:26.703 3 C4
3 01:14.917 00:18.797 00:30.978 00:25.142 0 C4
4 01:14.274 00:18.663 00:30.743 00:24.868
S
0 C4
5 05:59.518 05:01.283 00:32.612 00:25.623 1 C4
6 01:14.364 00:18.528 00:30.726 00:25.110 0 C4
7 01:14.402 00:18.778 00:30.559 00:25.065 0 C4
8 01:19.751 00:19.560 00:32.931 00:27.260 2 C4
9 02:23.962 01:22.258 00:34.511 00:27.193 2 C4
10 01:14.264 00:18.649 00:30.591 00:25.024 0 C4
11 01:13.892
L
00:18.372
S
00:30.537
S
00:24.983 0 C4
4th Paul Magzire in Formula Hybrid 2021
Best: 01:14.631, Potential: 01:14.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:31.566 02:32.067 00:33.498 00:26.001 0 C3
2 01:15.586 00:18.805 00:31.181 00:25.600 0 C3
3 02:06.663 01:02.682 00:38.772 00:25.209 1 C3
4 01:24.244 00:18.531 00:31.851 00:33.862 1 C3
5 02:22.354 01:24.398 00:32.455 00:25.501 1 C3
6 01:15.700 00:19.185 00:31.230 00:25.285 0 C3
7 01:14.993 00:18.613 00:31.171 00:25.209 0 C3
8 03:09.664 02:10.610 00:33.499 00:25.555 3 C3
9 01:15.209 00:18.730 00:31.239 00:25.240 0 C3
10 01:14.631
L
00:18.542 00:30.952
S
00:25.137
S
0 C3
11 01:15.105 00:18.584 00:31.190 00:25.331 0 C3
12 01:15.041 00:18.683 00:31.167 00:25.191 0 C3
13 01:14.905 00:18.614 00:31.096 00:25.195 0 C3
14 01:15.029
C
00:18.608 00:31.141 00:25.280 1 C3
15 01:14.842
C
00:18.578 00:31.168 00:25.096 1 C3
16 01:14.984 00:18.599 00:31.060 00:25.325 0 C3
17 01:14.927 00:18.556 00:31.158 00:25.213 0 C3
18 01:15.674 00:18.507
S
00:31.238 00:25.929 0 C3
19 03:23.006 02:26.540 00:31.149 00:25.317 0 C3
5th David Halligan in Formula Hybrid 2021
Best: 01:14.659, Potential: 01:14.364
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:53.977 05:55.338 00:33.354 00:25.285 0 C3
2 01:14.670 00:18.523
S
00:31.059 00:25.088 0 C3
3 01:16.396 00:18.643 00:31.334 00:26.419 0 C3
4 01:15.966 00:18.667 00:31.468 00:25.831 0 C3
5 01:16.819 00:19.507 00:31.635 00:25.677 1 C3
6 04:24.579 03:26.668 00:32.427 00:25.484 2 C3
7 01:14.956
C
00:18.431 00:31.222 00:25.303 2 C3
8 01:14.814 00:18.613 00:31.149 00:25.052 0 C3
9 01:14.659
L
00:18.553 00:31.063 00:25.043 0 C3
10 01:15.529 00:19.009 00:31.248 00:25.272 0 C3
11 01:14.760 00:18.699 00:31.058 00:25.003 0 C3
12 01:14.826 00:18.611 00:31.032 00:25.183 0 C3
13 01:15.069 00:18.742 00:30.978
S
00:25.349 0 C3
14 01:14.978 00:18.746 00:31.024 00:25.208 0 C3
15 01:14.797 00:18.619 00:31.019 00:25.159 0 C3
16 01:15.160 00:18.608 00:31.689 00:24.863
S
0 C3
17 03:22.375 02:25.864 00:31.352 00:25.159 2 C3
6th Columba Griffiths in Formula Hybrid 2021
Best: 01:49.599, Potential: 01:49.599
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.599
L
00:53.434
S
00:31.104
S
00:25.061
S
0 C4
2 01:13.458 00:18.310 00:30.375 00:24.773 1 C4
3 01:16.203 00:20.717 00:30.641 00:24.845 1 C4
4 01:20.594 00:18.369 00:37.057 00:25.168 2 C4
5 02:28.498 01:32.091 00:30.870 00:25.537 2 C4
6 01:56.645 01:00.035 00:31.293 00:25.317 3 C4