# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jace Merrick | Formula Hybrid 2021 |
01:11.855 Tyre: C4 |
01:17.546 | 35 laps / 59 cuts |
2 | Tarek Batata | Formula Hybrid 2021 |
01:11.982 Tyre: C3 |
01:30.276 | 10 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:35.264 | 07:39.626 | 00:31.078 | 00:24.560 | 0 | C4 |
2 |
01:13.524
C
|
00:18.034 | 00:31.117 | 00:24.373 | 1 | C4 |
3 | 02:33.045 | 01:37.771 | 00:30.834 | 00:24.440 | 1 | C4 |
4 | 01:21.684 | 00:26.023 | 00:31.117 | 00:24.544 | 1 | C4 |
5 |
01:12.278
C
|
00:17.914 | 00:29.983 | 00:24.381 | 1 | C4 |
6 | 01:27.950 | 00:33.019 | 00:30.515 | 00:24.416 | 2 | C4 |
7 |
01:12.196
C
|
00:18.025 | 00:29.862 | 00:24.309 | 2 | C4 |
8 | 01:34.690 | 00:40.047 | 00:30.248 | 00:24.395 | 1 | C4 |
9 |
01:11.924
C
|
00:17.969 | 00:29.737 | 00:24.218 | 2 | C4 |
10 | 02:22.787 | 00:40.278 | 00:31.095 | 01:11.414 | 4 | C4 |
11 | 01:30.327 | 00:35.084 | 00:30.623 | 00:24.620 | 0 | C4 |
12 | 01:29.523 | 00:34.528 | 00:30.668 | 00:24.327 | 2 | C4 |
13 | 01:27.993 | 00:33.191 | 00:30.466 | 00:24.336 | 3 | C4 |
14 | 01:14.726 | 00:18.661 | 00:31.086 | 00:24.979 | 0 | C4 |
15 | 01:33.971 | 00:38.999 | 00:30.722 | 00:24.250 | 1 | C4 |
16 | 01:31.298 | 00:36.174 | 00:30.798 | 00:24.326 | 2 | C4 |
17 | 01:27.393 | 00:32.142 | 00:30.658 | 00:24.593 | 3 | C4 |
18 | 01:27.102 | 00:31.306 | 00:31.450 | 00:24.346 | 3 | C4 |
19 | 01:28.870 | 00:32.863 | 00:30.829 | 00:25.178 | 3 | C4 |
20 | 01:42.443 | 00:47.363 | 00:30.488 | 00:24.592 | 4 | C4 |
21 | 02:34.055 | 01:33.769 | 00:30.434 | 00:29.852 | 1 | C4 |
22 | 01:34.597 | 00:38.388 | 00:31.616 | 00:24.593 | 4 | C4 |
23 | 02:42.937 | 01:47.564 | 00:30.735 | 00:24.638 | 4 | C4 |
24 | 01:12.113 | 00:17.987 | 00:29.728 | 00:24.398 | 0 | C4 |
25 | 02:31.603 | 01:37.004 | 00:30.245 | 00:24.354 | 1 | C4 |
26 |
01:13.238
C
|
00:17.916 | 00:29.709 | 00:25.613 | 1 | C4 |
27 | 01:12.016 |
00:17.840
S
|
00:29.817 | 00:24.359 | 0 | C4 |
28 | 01:24.885 | 00:30.462 | 00:30.257 |
00:24.166
S
S
|
0 | C4 |
29 |
01:11.855
L
L
|
00:18.013 |
00:29.668
S
S
|
00:24.174 | 0 | C4 |
30 | 01:28.139 | 00:32.330 | 00:31.311 | 00:24.498 | 1 | C4 |
31 | 02:10.840 | 01:15.854 | 00:30.411 | 00:24.575 | 2 | C4 |
32 | 01:16.906 | 00:17.978 | 00:33.881 | 00:25.047 | 0 | C4 |
33 |
01:12.393
C
|
00:17.906 | 00:29.844 | 00:24.643 | 2 | C4 |
34 | 01:31.871 | 00:34.460 | 00:32.941 | 00:24.470 | 3 | C4 |
35 | 01:46.490 | 00:44.175 | 00:30.564 | 00:31.751 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.398 | 03:07.430 | 00:30.654 | 00:33.314 | 3 | C3 |
2 | 02:03.999 | 01:06.839 | 00:31.586 | 00:25.574 | 1 | C3 |
3 | 02:24.045 | 01:27.745 | 00:31.320 | 00:24.980 | 1 | C3 |
4 | 02:06.607 | 01:10.492 | 00:31.208 | 00:24.907 | 0 | C3 |
5 | 01:12.239 |
00:17.763
S
S
|
00:29.952 | 00:24.524 | 0 | C3 |
6 | 02:21.730 | 01:25.736 | 00:30.943 | 00:25.051 | 1 | C3 |
7 |
01:26.662
C
|
00:30.848 | 00:30.988 | 00:24.826 | 2 | C3 |
8 | 02:44.728 | 01:48.131 | 00:31.901 | 00:24.696 | 1 | C3 |
9 | 01:55.107 | 00:59.522 | 00:30.987 | 00:24.598 | 1 | C3 |
10 |
01:11.982
L
|
00:17.792 |
00:29.813
S
|
00:24.377
S
|
0 | C3 |