# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jetson | Formula Hybrid 2021 |
01:06.415 Tyre: C4 |
01:13.722 | 40 laps / 102 cuts |
2 | Ali Gocmen | Formula Hybrid 2021 |
01:13.484 Tyre: C4 |
01:25.956 | 18 laps / 19 cuts |
3 | Tom Shelby Cruise | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 3 laps / 7 cuts |
4 | Josh Harding | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 5 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.290 | 03:05.797 | 00:38.660 | 00:26.833 | 7 | C4 |
2 |
00:59.153
C
|
00:18.847 | 00:26.653 | 00:13.653 | 1 | C4 |
3 | 01:29.445 | 00:49.048 | 00:27.072 | 00:13.325 | 3 | C4 |
4 | 02:00.703 | 01:21.409 | 00:25.533 | 00:13.761 | 3 | C4 |
5 | 02:02.716 | 01:19.907 | 00:28.179 | 00:14.630 | 5 | C4 |
6 | 01:14.134 | 00:18.474 | 00:30.640 | 00:25.020 | 0 | C4 |
7 | 02:25.716 | 01:15.597 | 00:30.573 | 00:39.546 | 2 | C4 |
8 | 01:17.156 | 00:18.841 | 00:31.617 | 00:26.698 | 1 | C4 |
9 | 01:14.000 | 00:18.434 | 00:30.565 | 00:25.001 | 0 | C4 |
10 | 02:20.933 | 01:24.382 | 00:31.100 | 00:25.451 | 4 | C4 |
11 |
00:58.611
C
|
00:18.830 | 00:25.686 | 00:14.095 | 4 | C4 |
12 |
01:06.415
L
L
|
00:18.548 | 00:32.895 |
00:14.972
S
S
|
0 | C4 |
13 | 01:13.963 | 00:18.195 | 00:30.518 | 00:25.250 | 1 | C4 |
14 | 05:08.606 | 04:11.321 | 00:32.234 | 00:25.051 | 1 | C4 |
15 | 01:19.729 | 00:18.903 | 00:30.914 | 00:29.912 | 2 | C4 |
16 | 01:14.661 | 00:18.402 | 00:30.843 | 00:25.416 | 0 | C4 |
17 | 01:14.033 | 00:18.368 |
00:30.439
S
|
00:25.226 | 0 | C4 |
18 | 01:36.897 | 00:41.070 | 00:30.960 | 00:24.867 | 3 | C4 |
19 | 01:29.883 | 00:18.440 | 00:30.866 | 00:40.577 | 1 | C4 |
20 | 05:25.376 | 04:28.334 | 00:31.995 | 00:25.047 | 6 | C4 |
21 | 02:15.097 | 01:18.532 | 00:30.901 | 00:25.664 | 1 | C4 |
22 | 01:15.102 |
00:18.361
S
|
00:31.653 | 00:25.088 | 0 | C4 |
23 | 01:37.263 | 00:39.519 | 00:31.832 | 00:25.912 | 2 | C4 |
24 | 02:15.548 | 01:22.498 | 00:27.103 | 00:25.947 | 2 | C4 |
25 | 07:47.507 | 06:49.557 | 00:32.706 | 00:25.244 | 6 | C4 |
26 | 01:19.108 | 00:18.457 | 00:31.244 | 00:29.407 | 1 | C4 |
27 | 01:14.764 | 00:18.451 | 00:31.343 | 00:24.970 | 0 | C4 |
28 | 05:23.173 | 04:26.414 | 00:31.181 | 00:25.578 | 7 | C4 |
29 | 02:48.490 | 01:51.178 | 00:30.582 | 00:26.730 | 4 | C4 |
30 | 03:50.054 | 02:53.255 | 00:31.348 | 00:25.451 | 5 | C4 |
31 | 03:02.903 | 01:50.724 | 00:46.512 | 00:25.667 | 2 | C4 |
32 | 01:15.117 | 00:18.794 | 00:31.203 | 00:25.120 | 0 | C4 |
33 | 02:44.123 | 01:47.613 | 00:31.036 | 00:25.474 | 3 | C4 |
34 | 02:51.606 | 01:54.051 | 00:31.536 | 00:26.019 | 3 | C4 |
35 | 04:56.891 | 03:59.957 | 00:31.393 | 00:25.541 | 9 | C4 |
36 | 01:46.477 | 00:49.732 | 00:30.726 | 00:26.019 | 3 | C4 |
37 | 02:16.104 | 01:19.714 | 00:30.874 | 00:25.516 | 1 | C4 |
38 | 01:15.356 | 00:18.801 | 00:30.995 | 00:25.560 | 1 | C4 |
39 | 01:15.278 | 00:18.605 | 00:31.717 | 00:24.956 | 0 | C4 |
40 | 03:37.128 | 02:23.287 | 00:31.235 | 00:42.606 | 8 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.879 | 00:39.070 | 00:32.931 | 00:26.878 | 1 | C3 |
2 | 01:16.439 | 00:18.907 | 00:31.275 | 00:26.257 | 0 | C3 |
3 | 01:15.872 | 00:18.903 | 00:31.315 | 00:25.654 | 0 | C3 |
4 | 02:30.856 | 01:31.888 | 00:32.503 | 00:26.465 | 1 | C3 |
5 |
01:15.948
C
|
00:18.870 | 00:31.211 | 00:25.867 | 1 | C3 |
6 | 01:16.067 | 00:18.917 | 00:31.379 | 00:25.771 | 0 | C3 |
7 | 03:04.160 | 02:03.815 | 00:32.635 | 00:27.710 | 2 | C4 |
8 | 01:14.567 | 00:18.776 | 00:30.483 | 00:25.308 | 0 | C4 |
9 | 02:22.068 | 01:23.234 | 00:32.576 | 00:26.258 | 1 | C4 |
10 |
01:16.095
C
|
00:18.517 | 00:30.523 | 00:27.055 | 1 | C4 |
11 | 01:14.033 | 00:18.490 | 00:30.600 | 00:24.943 | 0 | C4 |
12 | 02:07.361 | 01:07.304 | 00:33.256 | 00:26.801 | 1 | C3 |
13 |
01:18.447
C
|
00:18.623 | 00:31.365 | 00:28.459 | 1 | C3 |
14 | 02:31.236 | 01:31.619 | 00:32.725 | 00:26.892 | 0 | C4 |
15 |
01:13.484
L
|
00:18.269
S
S
|
00:30.304
S
S
|
00:24.911
S
|
0 | C4 |
16 | 04:39.876 | 03:38.010 | 00:32.210 | 00:29.656 | 3 | C4 |
17 | 06:09.058 | 05:07.421 | 00:32.238 | 00:29.399 | 6 | C4 |
18 | 02:05.542 | 01:06.560 | 00:32.491 | 00:26.491 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.808 | 01:07.046 | 00:32.130 | 00:26.632 | 2 | C4 |
2 | 01:26.314 | 00:18.846 | 00:41.917 | 00:25.551 | 1 | C4 |
3 | 02:08.417 | 01:10.030 | 00:32.557 | 00:25.830 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:18.469 | 05:16.356 | 00:33.300 | 00:28.813 | 5 | C4 |
2 | 02:09.605 | 01:09.495 | 00:32.516 | 00:27.594 | 1 | C4 |
3 | 02:20.965 | 01:19.432 | 00:33.075 | 00:28.458 | 1 | C4 |
4 | 02:36.943 | 01:36.409 | 00:32.368 | 00:28.166 | 1 | C4 |
5 | 01:13.369 | 00:18.014 | 00:29.952 | 00:25.403 | 1 | C4 |