Hockenheim - GP

16 Oct 21 20:08 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps
1 Formula Hybrid 2021 01:12.254
Tyre: C4
01:15.818 8 laps / 1 cuts
2 Formula Hybrid 2021 01:12.454
Tyre: C3
01:23.152 14 laps / 1 cuts
3 Formula Hybrid 2021 01:12.820
Tyre: C3
01:20.723 12 laps / 2 cuts
4 Formula Hybrid 2021 01:12.933
Tyre: C3
01:26.738 8 laps / 2 cuts
5 Formula Hybrid 2021 01:13.103
Tyre: C4
01:23.168 14 laps / 4 cuts
6 Formula Hybrid 2021 01:13.216
Tyre: C4
01:29.213 9 laps / 1 cuts
7 Formula Hybrid 2021 01:13.408
Tyre: C4
01:25.625 13 laps / 3 cuts
8 Formula Hybrid 2021 01:13.445
Tyre: C4
01:24.699 13 laps / 0 cuts
9 Formula Hybrid 2021 01:13.546
Tyre: C3
01:22.389 12 laps / 12 cuts
10 Formula Hybrid 2021 01:13.570
Tyre: C4
01:17.219 12 laps / 4 cuts
11 Formula Hybrid 2021 01:13.812
Tyre: C3
01:24.164 11 laps / 11 cuts
12 Formula Hybrid 2021 01:14.054
Tyre: C4
01:25.150 13 laps / 6 cuts
13 Formula Hybrid 2021 01:14.369
Tyre: C4
01:27.454 9 laps / 2 cuts
14 Formula Hybrid 2021 01:14.385
Tyre: C3
01:33.019 6 laps / 2 cuts
15 Formula Hybrid 2021 01:14.695
Tyre: C3
01:29.927 12 laps / 3 cuts
16 Formula Hybrid 2021 01:15.843
Tyre: C5
01:25.056 7 laps / 0 cuts
17 Formula Hybrid 2021 00:00.000
00:00.000 2 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 102.6 X: -0.9 Y: -0.0 Z: 2.8 X: 5.6 Y: 3.1 Z: -277.5 19:53:22 (CEST)
2 Collision with car 10.4 X: 1.0 Y: -0.2 Z: 2.4 X: 18.4 Y: -0.0 Z: -3.8 19:54:10 (CEST)
3 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 2.9 X: 36.5 Y: -0.0 Z: 55.2 19:55:08 (CEST)
4 Collision with environment 18.8 X: 1.0 Y: -0.2 Z: 2.9 X: 69.6 Y: -0.1 Z: 124.5 19:55:35 (CEST)
5 Collision with environment 12.9 X: 1.0 Y: -0.2 Z: 2.9 X: 71.5 Y: -0.1 Z: 128.4 19:57:05 (CEST)
6 Collision with environment 121.1 X: -1.0 Y: -0.3 Z: 2.9 X: 188.4 Y: 1.0 Z: 188.9 19:57:43 (CEST)
7 Collision with environment 77.6 X: -0.8 Y: -0.2 Z: 2.9 X: 164.8 Y: -0.1 Z: 282.9 19:57:58 (CEST)
8 Collision with environment 90.1 X: 0.0 Y: -0.2 Z: 3.1 X: 319.8 Y: 3.0 Z: -434.2 19:58:54 (CEST)
9 Collision with environment 96.4 X: 1.0 Y: -0.1 Z: 2.8 X: 29.7 Y: 2.7 Z: -251.7 20:00:18 (CEST)
10 Collision with environment 83.7 X: 0.9 Y: 0.5 Z: -2.1 X: 622.5 Y: 3.3 Z: 117.6 20:01:23 (CEST)
11 Collision with environment 8.1 X: -1.0 Y: -0.3 Z: 2.9 X: 78.9 Y: -0.1 Z: 115.8 20:01:37 (CEST)
12 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 2.9 X: 78.8 Y: -0.2 Z: 115.6 20:01:42 (CEST)
13 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 2.9 X: 78.8 Y: -0.2 Z: 115.5 20:01:47 (CEST)
14 Collision with environment 10.2 X: -1.0 Y: -0.0 Z: 2.9 X: 78.8 Y: 0.1 Z: 115.5 20:01:52 (CEST)
15 Collision with environment 0.4 X: 0.0 Y: -0.2 Z: 1.9 X: 77.3 Y: -0.1 Z: 115.4 20:01:57 (CEST)
16 Collision with environment 107.0 X: -0.1 Y: -0.2 Z: 3.1 X: 314.1 Y: 0.9 Z: 91.2 20:02:11 (CEST)
17 Collision with environment 28.6 X: 1.0 Y: -0.2 Z: 2.9 X: 422.8 Y: 1.5 Z: -393.6 20:03:53 (CEST)
18 Collision with environment 67.3 X: -0.8 Y: -0.1 Z: 3.0 X: 16.7 Y: 2.3 Z: -233.5 20:04:54 (CEST)
Car Env Rel
Hockenheim - GP Hockenheim - GP collisions

There were no penalties in this session.

1st Jace Merrick in Formula Hybrid 2021
Best: 01:12.254, Potential: 01:12.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.440 00:48.056 00:36.973 00:29.411 0 C4
2 01:22.128 00:18.533 00:31.510 00:32.085 0 C4
3 01:12.611 00:18.180 00:30.172 00:24.259 0 C4
4 01:19.040 00:18.538 00:31.050 00:29.452 0 C4
5 05:49.058 04:45.105 00:38.096 00:25.857 0 C4
6 01:13.060 00:18.318 00:30.136 00:24.606 0 C4
7 04:25.658 03:24.521 00:31.293 00:29.844 1 C4
8 01:12.254
L
L
00:18.079
S
00:30.029
S
00:24.146
S
S
0 C4
2nd Oliver Gibson in Formula Hybrid 2021
Best: 01:12.454, Potential: 01:12.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.370 00:22.590 00:32.688 00:29.092 0 C3
2 01:18.297
C
00:18.708 00:31.148 00:28.441 1 C3
3 01:32.771 00:36.526 00:31.280 00:24.965 0 C3
4 01:12.678 00:18.164 00:30.142 00:24.372 0 C3
5 01:22.899 00:19.251 00:31.558 00:32.090 0 C3
6 01:31.219 00:34.834 00:31.347 00:25.038 0 C3
7 01:12.653 00:18.150
S
00:30.100 00:24.403 0 C3
8 01:17.853 00:18.727 00:31.360 00:27.766 0 C3
9 01:35.292 00:38.798 00:31.640 00:24.854 0 C3
10 01:12.454
L
00:18.175 00:29.948 00:24.331
S
0 C3
11 01:18.909 00:18.752 00:31.563 00:28.594 0 C3
12 01:45.903 00:38.142 00:35.414 00:32.347 0 C3
13 01:12.490 00:18.233 00:29.899
S
S
00:24.358 0 C3
14 01:22.711 00:21.367 00:32.935 00:28.409 0 C3
3rd Kees Willems in Formula Hybrid 2021
Best: 01:12.820, Potential: 01:12.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:20.535 00:21.855 00:32.112 00:26.568 0 C3
2 01:13.399 00:18.508 00:30.163 00:24.728 0 C3
3 01:19.962 00:18.937 00:32.148 00:28.877 0 C3
4 01:45.678 00:36.477 00:32.931 00:36.270 1 C3
5 01:12.917 00:18.314 00:30.223 00:24.380 0 C3
6 01:15.449 00:18.196 00:30.155
S
00:27.098 0 C3
7 01:46.428 00:47.540 00:32.121 00:26.767 0 C3
8 01:12.927 00:18.161 00:30.340 00:24.426 0 C3
9 01:16.068 00:18.125
S
00:30.555 00:27.388 0 C3
10 01:36.538 00:34.740 00:32.449 00:29.349 0 C3
11 01:12.820
L
00:18.302 00:30.191 00:24.327
S
0 C3
12 01:18.751
C
00:18.635 00:32.873 00:27.243 1 C3
4th Josh Harding in Formula Hybrid 2021
Best: 01:12.933, Potential: 01:12.933
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.827 00:43.742 00:35.137 00:33.948 0 C3
2 01:14.313 00:18.575 00:30.988 00:24.750 0 C3
3 01:25.126 00:20.398 00:32.602 00:32.126 0 C3
4 01:52.861 00:53.169 00:32.742 00:26.950 0 C3
5 01:12.933
L
00:18.032
S
S
00:30.249
S
00:24.652
S
0 C3
6 01:28.461 00:19.417 00:32.252 00:36.792 0 C3
7 01:47.289 00:46.404 00:34.317 00:26.568 1 C3
8 01:28.280 00:18.094 00:30.078 00:40.108 1 C3
5th Angel Bernabe in Formula Hybrid 2021
Best: 01:13.103, Potential: 01:13.055
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:29.508 00:31.799 00:32.252 00:25.457 0 C4
2 01:14.016 00:18.594 00:30.514 00:24.908 0 C4
3 01:20.550
C
00:19.269 00:32.417 00:28.864 1 C4
4 01:32.267 00:34.681 00:32.170 00:25.416 1 C4
5 01:14.077 00:18.394 00:31.073 00:24.610 0 C4
6 01:18.828 00:19.203 00:32.080 00:27.545 0 C4
7 01:32.447 00:35.216 00:32.297 00:24.934 0 C4
8 01:13.569 00:18.142
S
00:30.722 00:24.705 0 C4
9 01:18.232 00:19.233 00:31.927 00:27.072 0 C4
10 01:32.818 00:35.799 00:31.976 00:25.043 0 C4
11 01:23.327 00:18.303 00:30.879 00:34.145 2 C4
12 01:31.276 00:34.063 00:32.157 00:25.056 0 C4
13 01:13.103
L
00:18.190 00:30.424
S
00:24.489
S
0 C4
14 01:43.314 00:28.092 00:39.591 00:35.631 0 C4
6th Ali Gocmen in Formula Hybrid 2021
Best: 01:13.216, Potential: 01:13.216
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.740 00:43.989 00:36.026 00:32.725 0 C4
2 01:14.484 00:18.540 00:30.743 00:25.201 0 C4
3 01:23.286 00:20.376 00:31.873 00:31.037 0 C4
4 02:13.429 01:07.576 00:37.247 00:28.606 1 C4
5 01:13.216
L
00:18.163
S
00:30.285
S
00:24.768
S
0 C4
6 01:19.723 00:20.120 00:32.180 00:27.423 0 C4
7 02:09.628 00:58.456 00:34.088 00:37.084 0 C4
8 01:34.946 00:31.290 00:34.937 00:28.719 0 C4
9 04:30.331 03:26.526 00:37.232 00:26.573 0 C4
7th Mario Linde in Formula Hybrid 2021
Best: 01:13.408, Potential: 01:13.233
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.170 00:40.556 00:33.796 00:27.818 0 C4
2 01:43.098 00:18.511 00:55.935 00:28.652 1 C4
3 01:34.495 00:35.883 00:31.706 00:26.906 0 C4
4 01:14.139 00:18.442 00:30.740 00:24.957 0 C4
5 01:22.845 00:20.330 00:33.544 00:28.971 0 C4
6 01:36.677 00:37.908 00:32.516 00:26.253 0 C3
7 01:26.979 00:19.370 00:30.537 00:37.072 2 C3
8 01:36.884 00:37.647 00:33.128 00:26.109 0 C4
9 01:13.492 00:18.475 00:30.267
S
00:24.750 0 C4
10 01:20.470 00:19.941 00:32.849 00:27.680 0 C4
11 01:46.664 00:46.752 00:33.362 00:26.550 0 C4
12 01:17.178 00:18.803 00:32.085 00:26.290 0 C4
13 01:13.408
L
00:18.400
S
00:30.442 00:24.566
S
0 C4
8th Cezar Herta in Formula Hybrid 2021
Best: 01:13.445, Potential: 01:13.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:36.938 00:35.410 00:35.073 00:26.455 0 C3
2 01:15.067 00:18.682 00:31.415 00:24.970 0 C3
3 01:14.579 00:18.654 00:31.212 00:24.713 0 C3
4 01:50.784 00:21.918 00:55.926 00:32.940 0 C3
5 01:49.232 00:50.912 00:32.266 00:26.054 0 C4
6 01:13.888 00:18.363 00:30.518
S
00:25.007 0 C4
7 01:21.401 00:18.487 00:30.816 00:32.098 0 C4
8 01:56.242 00:56.810 00:32.932 00:26.500 0 C4
9 01:15.479 00:18.712 00:31.406 00:25.361 0 C4
10 01:20.552 00:18.632 00:32.122 00:29.798 0 C4
11 01:39.484 00:40.624 00:33.296 00:25.564 0 C4
12 01:17.779 00:19.626 00:32.687 00:25.466 0 C4
13 01:13.445
L
00:18.285
S
00:30.600 00:24.560
S
0 C4
9th Steven Heppener in Formula Hybrid 2021
Best: 01:13.546, Potential: 01:13.469
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.891 00:34.752 00:33.727 00:25.412 1 C3
2 01:13.835 00:18.553 00:30.667 00:24.615 0 C3
3 01:20.642 00:19.577 00:35.776 00:25.289 0 C3
4 01:13.973 00:18.493 00:30.919 00:24.561
S
0 C3
5 01:28.427 00:19.244 00:37.171 00:32.012 2 C3
6 01:28.140 00:20.739 00:33.822 00:33.579 1 C3
7 01:53.975 00:55.232 00:33.282 00:25.461 0 C3
8 01:13.546
L
00:18.416
S
00:30.492
S
00:24.638 0 C3
9 01:18.368 00:19.994 00:32.896 00:25.478 0 C3
10 01:37.792 00:33.132 00:34.622 00:30.038 3 C3
11 01:46.502 00:37.742 00:38.133 00:30.627 3 C3
12 01:37.986 00:34.877 00:33.908 00:29.201 2 C3
10th Robbie Arthur in Formula Hybrid 2021
Best: 01:13.570, Potential: 01:13.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.352 00:41.689 00:33.453 00:28.210 0 C4
2 01:14.873 00:19.033 00:31.145 00:24.695 0 C4
3 01:23.374 00:20.284 00:34.789 00:28.301 1 C4
4 02:40.498 01:32.867 00:38.282 00:29.349 1 C4
5 01:14.201 00:18.905 00:30.709 00:24.587 0 C4
6 01:21.448 00:20.073 00:32.413 00:28.962 0 C4
7 01:43.992 00:43.134 00:32.724 00:28.134 1 C4
8 01:13.570
L
00:18.549 00:30.473
S
00:24.548
S
0 C4
9 01:21.388 00:19.954 00:32.607 00:28.827 0 C4
10 01:45.323 00:39.831 00:32.597 00:32.895 1 C4
11 01:13.947 00:18.489
S
00:30.703 00:24.755 0 C4
12 01:21.112 00:18.976 00:32.485 00:29.651 0 C4
11th Imran Shaikh in Formula Hybrid 2021
Best: 01:13.812, Potential: 01:13.812
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.751 00:59.878 00:33.143 00:26.730 1 C3
2 01:24.681 00:19.718 00:34.974 00:29.989 3 C3
3 01:40.147 00:41.566 00:33.106 00:25.475 1 C3
4 01:14.588 00:18.392 00:30.839 00:25.357 0 C3
5 01:40.155 00:21.089 00:43.898 00:35.168 0 C3
6 01:42.501 00:18.135 00:40.792 00:43.574 1 C3
7 01:30.927 00:23.697 00:41.013 00:26.217 2 C3
8 01:40.521 00:32.148 00:36.413 00:31.960 3 C3
9 01:38.176 00:39.870 00:32.624 00:25.682 0 C3
10 01:14.093 00:18.127 00:30.870 00:25.096 0 C3
11 01:13.812
L
00:18.066
S
00:30.671
S
00:25.075
S
0 C3
12th Waseem Shahwan in Formula Hybrid 2021
Best: 01:14.054, Potential: 01:14.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:29.683 00:30.558 00:32.652 00:26.473 0 C4
2 01:14.534 00:18.532 00:30.802 00:25.200 0 C4
3 01:22.199 00:18.925 00:31.568 00:31.706 0 C4
4 01:38.714 00:37.177 00:33.147 00:28.390 0 C4
5 01:14.568 00:18.614 00:30.722 00:25.232 0 C4
6 01:30.467 00:24.732 00:37.003 00:28.732 1 C4
7 01:35.591 00:36.570 00:32.580 00:26.441 0 C4
8 01:14.054
L
00:18.407
S
00:30.677
S
00:24.970
S
0 C4
9 01:24.157 00:20.608 00:34.079 00:29.470 0 C4
10 01:37.390 00:36.807 00:32.319 00:28.264 0 C4
11 01:19.521
C
00:18.384 00:30.699 00:30.438 1 C4
12 01:41.362 00:37.377 00:34.937 00:29.048 1 C4
13 02:17.706 01:04.013 00:38.745 00:34.948 3 C4
13th Andreas Leonidou in Formula Hybrid 2021
Best: 01:14.369, Potential: 01:14.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.523 01:53.405 00:36.432 00:26.686 1 C4
2 01:19.600
C
00:18.495 00:31.265 00:29.840 1 C4
3 01:26.896 00:21.749 00:32.779 00:32.368 0 C4
4 01:44.189 00:44.794 00:33.606 00:25.789 0 C4
5 01:14.747 00:18.704 00:31.239 00:24.804
S
0 C4
6 01:21.399 00:18.997 00:32.332 00:30.070 0 C4
7 01:49.115 00:51.767 00:32.085 00:25.263 0 C4
8 01:14.369
L
00:18.313
S
00:31.113
S
00:24.943 0 C4
9 01:21.466 00:19.060 00:31.820 00:30.586 0 C4
14th Kilgore Trout in Formula Hybrid 2021
Best: 01:14.385, Potential: 01:14.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.580 00:42.800 00:34.885 00:32.895 1 C3
2 01:15.730 00:19.061 00:31.145 00:25.524 0 C3
3 01:23.143 00:19.877 00:32.495 00:30.771 0 C3
4 02:18.821 01:11.214 00:38.632 00:28.975 0 C3
5 01:45.141 00:42.950 00:34.538 00:27.653 1 C3
6 01:14.385
L
00:18.661
S
00:30.478
S
00:25.246
S
0 C3
15th Adam Woodward in Formula Hybrid 2021
Best: 01:14.695, Potential: 01:14.466
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.721 01:13.996 00:32.130 00:26.595 0 C3
2 01:21.609
C
00:20.156 00:31.901 00:29.552 1 C3
3 02:10.963 01:08.773 00:36.041 00:26.149 0 C3
4 01:29.875
C
00:25.858 00:33.125 00:30.892 1 C3
5 01:47.160 00:48.866 00:32.518 00:25.776 1 C3
6 01:14.695
L
00:18.773 00:30.731
S
00:25.191 0 C3
7 01:21.636 00:19.392 00:32.039 00:30.205 0 C3
8 01:55.326 00:57.393 00:32.282 00:25.651 0 C3
9 01:17.723 00:18.683
S
00:30.943 00:28.097 0 C3
10 01:25.349 00:18.903 00:40.347 00:26.099 0 C3
11 01:19.009 00:18.700 00:31.990 00:28.319 0 C3
12 01:14.719 00:18.933 00:30.734 00:25.052
S
0 C3
16th James Kay in Formula Hybrid 2021
Best: 01:15.843, Potential: 01:15.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:48.699 02:49.415 00:32.432 00:26.852 0 C5
2 01:16.207 00:19.372 00:31.460
S
00:25.375 0 C5
3 01:27.611 00:23.077 00:33.394 00:31.140 0 C5
4 06:21.193 05:21.717 00:32.742 00:26.734 0 C5
5 01:16.353 00:18.924
S
00:31.779 00:25.650 0 C5
6 01:15.843
L
00:19.039 00:31.558 00:25.246
S
0 C5
7 01:49.269 00:26.397 00:44.442 00:38.430 0 C5
17th Dondo in Formula Hybrid 2021
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.961 01:09.261 00:36.220 00:29.480 1 C2
2 02:21.322 00:21.483 00:33.272 01:26.567 3 C2