# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Filipe Olson | Formula Hybrid 2021 |
01:37.047 Tyre: C4 |
02:23.159 | 16 laps / 3 cuts |
2 | , Giovani Amorim | Formula Hybrid 2021 |
01:39.356 Tyre: C4 |
02:29.122 | 18 laps / 7 cuts |
3 | lesley peters | Formula Hybrid 2021 |
01:44.849 Tyre: C4 |
01:44.849 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.173 | 01:20.767 | 00:30.861 | 00:26.545 | 0 | C4 |
2 | 02:02.349 | 01:04.983 | 00:30.820 | 00:26.546 | 0 | C4 |
3 | 04:11.036 | 03:14.395 | 00:30.146 | 00:26.495 | 0 | C4 |
4 | 01:38.022 | 00:42.892 | 00:29.610 | 00:25.520 | 0 | C4 |
5 | 02:37.319 | 01:40.399 | 00:30.550 | 00:26.370 | 0 | C4 |
6 | 02:00.369 | 01:03.223 | 00:30.694 | 00:26.452 | 0 | C4 |
7 | 01:37.524 | 00:42.678 | 00:29.429 |
00:25.417
S
|
0 | C4 |
8 | 03:21.518 | 02:18.860 | 00:35.384 | 00:27.274 | 0 | C4 |
9 | 02:47.007 | 01:49.735 | 00:30.663 | 00:26.609 | 0 | C4 |
10 | 02:38.040 | 01:40.907 | 00:30.398 | 00:26.735 | 0 | C4 |
11 |
01:37.173
C
|
00:42.362 | 00:29.322 | 00:25.489 | 1 | C4 |
12 | 01:55.285 | 00:58.013 | 00:30.614 | 00:26.658 | 0 | C4 |
13 | 03:10.752 | 02:13.610 | 00:30.484 | 00:26.658 | 0 | C4 |
14 | 02:41.923 | 01:44.535 | 00:30.716 | 00:26.672 | 1 | C4 |
15 | 03:20.040 | 02:22.952 | 00:30.565 | 00:26.523 | 1 | C4 |
16 |
01:37.047
L
L
|
00:42.335
S
S
|
00:29.125
S
S
|
00:25.587 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.628 | 03:42.422 | 00:32.203 | 00:37.003 | 0 | C4 |
2 |
01:42.489
C
|
00:45.509 | 00:31.240 | 00:25.740 | 1 | C4 |
3 | 03:21.905 | 02:23.874 | 00:32.049 | 00:25.982 | 1 | C4 |
4 | 02:43.884 | 01:46.495 | 00:31.577 | 00:25.812 | 0 | C4 |
5 |
02:20.093
C
|
01:24.078 | 00:30.987 | 00:25.028 | 1 | C4 |
6 | 02:32.021 | 01:35.249 | 00:31.172 | 00:25.600 | 0 | C4 |
7 | 03:15.735 | 02:18.904 | 00:31.694 | 00:25.137 | 0 | C4 |
8 |
01:40.187
C
|
00:44.045 | 00:30.699 | 00:25.443 | 1 | C4 |
9 | 03:14.221 | 02:17.314 | 00:30.924 | 00:25.983 | 0 | C4 |
10 | 01:53.127 | 00:55.756 | 00:31.356 | 00:26.015 | 0 | C4 |
11 | 01:54.344 | 00:56.726 | 00:31.604 | 00:26.014 | 0 | C4 |
12 |
01:42.440
C
|
00:45.533 | 00:30.983 | 00:25.924 | 1 | C4 |
13 | 02:55.719 | 01:58.748 | 00:31.361 | 00:25.610 | 1 | C4 |
14 | 02:35.866 | 01:39.575 | 00:30.992 | 00:25.299 | 0 | C4 |
15 | 01:56.583 | 01:00.328 | 00:30.838 | 00:25.417 | 0 | C4 |
16 | 03:06.084 | 02:08.537 | 00:32.059 | 00:25.488 | 0 | C4 |
17 |
02:18.307
C
|
01:21.224 | 00:31.617 | 00:25.466 | 1 | C4 |
18 |
01:39.356
L
|
00:44.240
S
|
00:30.002
S
|
00:25.114
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:12.315 | 05:12.978 | 00:32.319 | 00:27.018 | 1 | C4 |
2 |
01:44.849
L
|
00:46.332
S
|
00:31.657
S
|
00:26.860
S
|
0 | C4 |