# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Formula Hybrid 2021 |
01:38.937 Tyre: C4 |
02:33.870 | 34 laps / 10 cuts | |
2 | Dave Southword | Formula Hybrid 2021 |
01:40.048 Tyre: C4 |
01:53.275 | 18 laps / 3 cuts |
3 | Formula Hybrid 2021 |
01:42.214 Tyre: C4 |
02:27.179 | 14 laps / 6 cuts | |
4 | Christoph Bose | Formula Hybrid 2021 |
02:33.792 Tyre: C4 |
03:44.286 | 10 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.635 | 03:22.267 | 00:32.980 | 00:26.388 | 0 | C4 |
2 | 03:29.064 | 02:30.609 | 00:31.954 | 00:26.501 | 0 | C4 |
3 | 04:16.076 | 03:18.215 | 00:31.406 | 00:26.455 | 3 | C4 |
4 | 01:40.775 | 00:44.417 | 00:30.519 | 00:25.839 | 0 | C4 |
5 | 05:26.721 | 04:28.788 | 00:31.464 | 00:26.469 | 0 | C4 |
6 | 03:05.399 | 02:06.976 | 00:31.793 | 00:26.630 | 0 | C4 |
7 | 02:19.466 | 01:21.214 | 00:31.590 | 00:26.662 | 0 | C4 |
8 | 01:40.398 | 00:43.990 | 00:30.474 | 00:25.934 | 0 | C4 |
9 | 01:39.724 | 00:43.703 | 00:30.119 | 00:25.902 | 0 | C4 |
10 |
01:39.285
C
|
00:43.493 | 00:29.908 | 00:25.884 | 1 | C4 |
11 | 01:39.490 | 00:43.492 | 00:30.182 |
00:25.816
S
|
0 | C4 |
12 | 03:31.492 | 02:32.249 | 00:32.158 | 00:27.085 | 0 | C4 |
13 |
02:15.699
C
|
01:17.496 | 00:31.850 | 00:26.353 | 1 | C4 |
14 |
01:39.800
C
|
00:43.371 | 00:30.199 | 00:26.230 | 1 | C4 |
15 | 01:39.394 | 00:43.409 | 00:30.011 | 00:25.974 | 0 | C4 |
16 | 03:15.180 | 02:17.454 | 00:31.157 | 00:26.569 | 1 | C4 |
17 | 04:38.226 | 03:41.242 | 00:30.821 | 00:26.163 | 0 | C4 |
18 | 02:40.533 | 01:42.744 | 00:31.535 | 00:26.254 | 0 | C4 |
19 | 03:02.844 | 02:05.109 | 00:31.225 | 00:26.510 | 0 | C4 |
20 | 02:35.096 | 01:36.426 | 00:32.310 | 00:26.360 | 0 | C4 |
21 | 02:01.268 | 01:02.067 | 00:32.791 | 00:26.410 | 0 | C4 |
22 | 02:42.659 | 01:44.312 | 00:31.937 | 00:26.410 | 0 | C4 |
23 | 01:40.244 | 00:43.446 | 00:30.896 | 00:25.902 | 0 | C4 |
24 | 01:39.128 | 00:43.198 | 00:30.006 | 00:25.924 | 0 | C4 |
25 | 04:02.994 | 03:05.214 | 00:31.481 | 00:26.299 | 1 | C4 |
26 | 01:39.571 | 00:43.325 | 00:30.285 | 00:25.961 | 0 | C4 |
27 | 04:22.864 | 03:24.688 | 00:32.085 | 00:26.091 | 0 | C5 |
28 | 02:24.536 | 01:26.369 | 00:31.523 | 00:26.644 | 0 | C5 |
29 |
01:39.133
C
|
00:42.991 | 00:30.182 | 00:25.960 | 1 | C5 |
30 | 03:15.387 | 02:17.084 | 00:32.184 | 00:26.119 | 1 | C4 |
31 |
01:38.937
L
L
|
00:43.051
S
S
|
00:29.956
S
S
|
00:25.930 | 0 | C4 |
32 | 02:51.315 | 01:53.265 | 00:31.531 | 00:26.519 | 0 | C4 |
33 | 02:41.306 | 01:43.481 | 00:31.478 | 00:26.347 | 0 | C4 |
34 | 03:05.313 | 02:07.434 | 00:31.639 | 00:26.240 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.759 | 01:18.508 | 00:32.314 | 00:26.937 | 0 | C4 |
2 | 03:36.488 | 02:38.573 | 00:31.203 | 00:26.712 | 0 | C4 |
3 | 01:42.571 | 00:44.926 | 00:30.654 | 00:26.991 | 0 | C4 |
4 | 01:41.994 | 00:45.033 | 00:30.483 | 00:26.478 | 0 | C4 |
5 | 01:41.619 | 00:44.856 | 00:30.347 | 00:26.416 | 0 | C4 |
6 | 02:01.096 | 01:03.451 | 00:31.113 | 00:26.532 | 0 | C4 |
7 | 02:03.458 | 00:44.830 | 00:52.106 | 00:26.522 | 0 | C4 |
8 | 01:41.513 | 00:43.972 | 00:31.136 | 00:26.405 | 0 | C4 |
9 | 01:41.505 | 00:44.193 | 00:30.770 | 00:26.542 | 0 | C4 |
10 | 03:09.999 | 02:12.236 | 00:31.114 | 00:26.649 | 1 | C4 |
11 | 01:40.606 | 00:43.825 | 00:30.200 | 00:26.581 | 0 | C4 |
12 | 01:41.548 | 00:44.412 | 00:30.672 | 00:26.464 | 0 | C4 |
13 |
01:41.233
C
|
00:44.025 | 00:30.649 | 00:26.559 | 1 | C4 |
14 | 01:40.644 | 00:44.159 | 00:30.146 | 00:26.339 | 0 | C4 |
15 | 01:52.482 | 00:55.786 | 00:30.348 | 00:26.348 | 0 | C4 |
16 | 01:40.278 | 00:43.870 |
00:30.123
S
|
00:26.285
S
|
0 | C4 |
17 |
01:40.048
L
|
00:43.623
S
|
00:30.131 | 00:26.294 | 0 | C4 |
18 |
01:40.698
C
|
00:44.114 | 00:30.286 | 00:26.298 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.584 | 02:18.939 | 00:34.042 | 00:27.603 | 0 | C4 |
2 |
01:56.510
C
|
00:55.927 | 00:32.872 | 00:27.711 | 1 | C4 |
3 | 01:47.732 | 00:47.009 | 00:32.783 | 00:27.940 | 0 | C4 |
4 | 03:44.422 | 02:44.856 | 00:32.211 | 00:27.355 | 1 | C4 |
5 | 03:32.613 | 02:32.420 | 00:32.824 | 00:27.369 | 0 | C4 |
6 |
01:46.263
C
|
00:46.993 | 00:32.099 | 00:27.171 | 1 | C4 |
7 | 01:43.077 | 00:45.044 | 00:31.500 | 00:26.533 | 0 | C4 |
8 | 01:43.324 | 00:45.791 | 00:31.289 | 00:26.244 | 0 | C4 |
9 |
01:42.214
L
|
00:44.997
S
|
00:30.950
S
|
00:26.267 | 0 | C4 |
10 | 06:20.597 | 05:22.683 | 00:31.932 |
00:25.982
S
|
0 | C4 |
11 | 02:52.244 | 01:53.547 | 00:32.409 | 00:26.288 | 0 | C4 |
12 |
01:46.050
C
|
00:47.405 | 00:32.297 | 00:26.348 | 3 | C4 |
13 | 03:49.054 | 02:49.807 | 00:32.819 | 00:26.428 | 0 | C4 |
14 | 09:05.554 | 07:55.647 | 00:43.344 | 00:26.563 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 34:35.253 | 33:37.643 | 00:31.555 | 00:26.055 | 0 | C3 |
2 | 04:54.781 | 03:58.670 |
00:30.659
S
|
00:25.452
S
S
|
0 | C4 |
3 |
01:50.886
C
|
00:54.838 | 00:30.375 | 00:25.673 | 1 | C4 |
4 |
02:33.755
C
|
01:30.562 | 00:37.215 | 00:25.978 | 1 | C4 |
5 |
02:23.575
C
|
01:23.968 | 00:34.088 | 00:25.519 | 1 | C4 |
6 |
01:39.320
C
|
00:43.728 | 00:29.920 | 00:25.672 | 1 | C4 |
7 |
03:15.258
C
|
02:18.067 | 00:31.738 | 00:25.453 | 1 | C4 |
8 |
02:33.792
L
|
01:36.524
S
|
00:31.617 | 00:25.651 | 0 | C4 |
9 |
01:38.387
C
|
00:43.348 | 00:29.903 | 00:25.136 | 2 | C4 |
10 |
02:17.388
C
|
01:19.774 | 00:32.085 | 00:25.529 | 2 | C4 |