# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Steve Stevenson 1 Session Penalties | Formula Hybrid 2021 | 00:59:17.870 | 34 laps / 0 cuts |
01:40.539 Tyre: C2 |
01:42.869 | 5 (+1 after session) | |
2 | Filipe Olson | Formula Hybrid 2021 | 00:59:42.162 | 34 laps / 0 cuts |
01:40.628 Tyre: C2 |
01:43.531 | 8 (+2 after session) | |
3 | Simon Benoit 3 Session Penalties | Formula Hybrid 2021 | 00:59:53.534 | 34 laps / 0 cuts |
01:39.968 Tyre: C4 |
01:44.267 | 9 | |
4 | Paul Magzire Time Penalty: 9s 2 Session Penalties | Formula Hybrid 2021 | 00:59:54.118 | 34 laps / 0 cuts |
01:41.571 Tyre: C3 |
01:43.849 | 12 | |
5 | Tarek Batata Time Penalty: 21s 1 Session Penalties | Formula Hybrid 2021 | 00:59:59.338 | 34 laps / 0 cuts |
01:38.358 Tyre: C4 |
01:43.519 | 23 | |
6 | Dave Brave | Formula Hybrid 2021 | 01:00:01.478 | 34 laps / 0 cuts |
01:39.152 Tyre: C4 |
01:44.296 | 13 | |
7 | Alex Cochrane Time Penalty: 6s 4 Session Penalties | Griffin Gaming | Formula Hybrid 2021 | 01:00:14.930 | 34 laps / 0 cuts |
01:38.775 Tyre: C5 |
01:44.853 | 26 |
8 | Agnis Rozitis Time Penalty: 5s | Formula Hybrid 2021 | 01:00:20.710 | 34 laps / 0 cuts |
01:40.199 Tyre: C3 |
01:44.421 | 14 (+1 after session) | |
9 | Giovani Amorim | Formula Hybrid 2021 | 01:00:27.883 | 34 laps / 0 cuts |
01:39.933 Tyre: C3 |
01:45.295 | 13 (+1 after session) | |
10 | Gustavo Dalla Valle Time Penalty: 3s 1 Session Penalties | Formula Hybrid 2021 | 01:00:28.157 | 34 laps / 0 cuts |
01:39.903 Tyre: C3 |
01:44.254 | 13 (+5 after session) | |
11 | Samuel Ward Time Penalty: 16s 1 Session Penalties | Formula Hybrid 2021 | 01:00:28.234 | 34 laps / 0 cuts |
01:37.761 Tyre: C5 |
01:43.444 | 11 (+2 after session) | |
12 | Jan Dragoun Time Penalty: 16s 1 Session Penalties | Formula Hybrid 2021 | 01:00:32.341 | 34 laps / 0 cuts |
01:40.443 Tyre: C4 |
01:44.669 | 23 | |
13 | Christoph Bose 2 Session Penalties | Griffin Gaming | Formula Hybrid 2021 | 00:55:45.136 | 31 laps / 0 cuts |
01:39.471 Tyre: C4 |
01:47.252 | 24 |
14 | Toby Sanford 3 Session Penalties | Formula Hybrid 2021 | 00:45:11.632 | 25 laps / 0 cuts |
01:39.615 Tyre: C3 |
01:46.238 | 18 | |
15 | Ciprian Stoian | Formula Hybrid 2021 | 00:33:11.145 | 18 laps / 0 cuts |
01:41.310 Tyre: C5 |
01:47.574 | 9 | |
16 | Urmas Riis 1 Session Penalties | Formula Hybrid 2021 | 00:27:15.263 | 15 laps / 0 cuts |
01:39.459 Tyre: C4 |
01:46.288 | 12 | |
17 | Mostafa Moradi | Formula Hybrid 2021 | 00:23:50.387 | 13 laps / 0 cuts |
01:39.784 Tyre: C4 |
01:42.604 | 5 | |
18 | David Halligan 1 Session Penalties | Formula Hybrid 2021 | 00:24:04.767 | 13 laps / 0 cuts |
01:40.507 Tyre: C3 |
01:47.113 | 15 | |
19 | Dave Southword | Formula Hybrid 2021 | 00:20:24.635 | 11 laps / 0 cuts |
01:41.259 Tyre: C4 |
01:43.087 | 4 | |
20 | Jordi Lowijs 1 Session Penalties | Formula Hybrid 2021 | 00:07:06.437 | 4 laps / 0 cuts |
01:41.068 Tyre: C4 |
01:42.216 | 15 | |
21 | Dmitry Kamyshov | Formula Hybrid 2021 | 00:07:19.105 | 4 laps / 0 cuts |
01:42.444 Tyre: C4 |
01:42.905 | 7 | |
22 | Kees Willems | Mercedes SLS GT3 | 00:18:31.751 | 4 laps / 0 cuts |
02:21.473 Tyre: S |
02:25.904 | 0 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | David Halligan | 4 | 22:01:58 (CEST) | Incorrect DRS usage | Warning | |
2 | Jordi Lowijs | 5 | 22:03:51 (CEST) | Incorrect DRS usage | Warning | |
3 | Paul Magzire | 5 | 22:04:02 (CEST) | Incorrect DRS usage | Warning | |
4 | Alex Cochrane | 5 | 22:04:17 (CEST) | Incorrect DRS usage | Warning | |
5 | Urmas Riis | 11 | 22:16:52 (CEST) | Incorrect DRS usage | Warning | |
6 | Toby Sanford | 12 | 22:17:15 (CEST) | Incorrect DRS usage | Warning | |
7 | Paul Magzire | 12 | 22:18:34 (CEST) | Incorrect DRS usage | Warning | |
8 | Samuel Ward | 13 | 22:18:46 (CEST) | Incorrect DRS usage | Warning | |
9 | Steve Stevenson | 13 | 22:19:00 (CEST) | Incorrect DRS usage | Warning | |
10 | Alex Cochrane | 13 | 22:20:21 (CEST) | Incorrect DRS usage | Warning | |
11 | Alex Cochrane | 15 | 22:22:20 (CEST) | Incorrect DRS usage | Warning | |
12 | Simon Benoit | 15 | 22:22:29 (CEST) | Incorrect DRS usage | Warning | |
13 | Christoph Bose | 16 | 22:24:07 (CEST) | Incorrect DRS usage | Warning | |
14 | Alex Cochrane | 18 | 22:27:33 (CEST) | Incorrect DRS usage | Warning | |
15 | Toby Sanford | 17 | 22:28:01 (CEST) | Incorrect DRS usage | Warning | |
16 | Toby Sanford | 19 | 22:30:07 (CEST) | Incorrect DRS usage | Warning | |
17 | Simon Benoit | 23 | 22:37:20 (CEST) | Incorrect DRS usage | Warning | |
18 | Christoph Bose | 25 | 22:41:25 (CEST) | Incorrect DRS usage | Warning | |
19 | Jan Dragoun | 26 | 22:42:50 (CEST) | Incorrect DRS usage | Warning | |
20 | Gustavo Dalla Valle | 27 | 22:43:14 (CEST) | Incorrect DRS usage | Warning | |
21 | Simon Benoit | 27 | 22:44:33 (CEST) | Incorrect DRS usage | Warning | |
22 | Tarek Batata | 33 | 22:53:05 (CEST) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.231 | 00:52.558 | 00:30.866 | 00:25.807 | 0 | C4 |
2 | 2 | 01:40.832 | 00:44.375 | 00:30.245 | 00:26.212 | 0 | C4 |
3 | 2 | 01:40.604 | 00:44.224 |
00:30.168
S
|
00:26.212 | 0 | C4 |
4 | 2 | 01:40.704 | 00:44.121 | 00:30.338 | 00:26.245 | 0 | C4 |
5 | 2 | 01:49.007 |
00:44.010
S
|
00:30.338 | 00:34.659 | 0 | C4 |
6 | 4 | 01:57.830 | 00:59.483 | 00:31.743 | 00:26.604 | 0 | C2 |
7 | 3 | 01:42.206 | 00:45.192 | 00:30.707 | 00:26.307 | 0 | C2 |
8 | 3 | 01:42.917 | 00:45.335 | 00:31.240 | 00:26.342 | 0 | C2 |
9 | 3 | 02:02.254 | 00:45.245 | 00:40.825 | 00:36.184 | 0 | C2 |
10 | 3 | 02:36.812 | 01:03.897 | 00:52.681 | 00:40.234 | 0 | C2 |
11 | 9 | 01:47.228 | 00:46.614 | 00:34.775 | 00:25.839 | 0 | C2 |
12 | 5 | 01:43.277 | 00:46.474 | 00:30.956 | 00:25.847 | 0 | C2 |
13 | 5 | 01:41.527 | 00:44.543 | 00:30.956 | 00:26.028 | 0 | C2 |
14 | 4 | 01:41.440 | 00:44.438 | 00:30.803 | 00:26.199 | 0 | C2 |
15 | 4 | 01:41.170 | 00:44.349 | 00:30.546 | 00:26.275 | 0 | C2 |
16 | 3 | 01:41.746 | 00:44.758 | 00:30.748 | 00:26.240 | 0 | C2 |
17 | 3 | 01:40.801 | 00:44.204 | 00:30.349 | 00:26.248 | 0 | C2 |
18 | 3 | 01:40.949 | 00:44.295 | 00:30.411 | 00:26.243 | 0 | C2 |
19 | 3 | 01:41.027 | 00:44.278 | 00:30.443 | 00:26.306 | 0 | C2 |
20 | 3 | 01:41.001 | 00:44.174 | 00:30.619 | 00:26.208 | 0 | C2 |
21 | 3 |
01:40.539
L
|
00:44.118 | 00:30.267 | 00:26.154 | 0 | C2 |
22 | 1 | 01:40.980 | 00:44.306 | 00:30.421 | 00:26.253 | 0 | C2 |
23 | 1 | 01:41.551 | 00:44.172 | 00:31.139 | 00:26.240 | 0 | C2 |
24 | 1 | 01:41.017 | 00:44.402 | 00:30.371 | 00:26.244 | 0 | C2 |
25 | 1 | 01:41.858 | 00:45.347 | 00:30.281 | 00:26.230 | 0 | C2 |
26 | 1 | 01:40.901 | 00:44.242 | 00:30.370 | 00:26.289 | 0 | C2 |
27 | 1 | 01:41.109 | 00:44.363 | 00:30.668 | 00:26.078 | 0 | C2 |
28 | 1 | 01:41.492 | 00:44.640 | 00:30.699 | 00:26.153 | 0 | C2 |
29 | 1 | 01:40.956 | 00:44.283 | 00:30.361 | 00:26.312 | 0 | C2 |
30 | 1 | 01:40.754 | 00:44.284 | 00:30.353 | 00:26.117 | 0 | C2 |
31 | 1 | 01:40.861 | 00:44.400 | 00:30.311 | 00:26.150 | 0 | C2 |
32 | 1 | 01:41.390 | 00:44.686 | 00:30.627 | 00:26.077 | 0 | C2 |
33 | 1 | 01:41.257 | 00:44.561 | 00:30.438 | 00:26.258 | 0 | C2 |
34 | 1 | 01:40.653 | 00:44.443 | 00:30.483 |
00:25.727
S
|
0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 02:11.045 | 01:13.729 | 00:31.279 | 00:26.037 | 0 | C4 |
2 | 21 | 01:59.928 | 00:46.523 | 00:31.023 | 00:42.382 | 0 | C2 |
3 | 21 | 01:49.566 | 00:52.798 | 00:30.726 | 00:26.042 | 0 | C2 |
4 | 20 | 01:41.150 | 00:44.563 | 00:30.681 | 00:25.906 | 0 | C2 |
5 | 18 | 01:43.943 | 00:44.624 | 00:31.901 | 00:27.418 | 0 | C2 |
6 | 18 | 01:49.911 | 00:50.159 | 00:33.490 | 00:26.262 | 0 | C2 |
7 | 18 | 01:45.012 | 00:46.525 | 00:31.865 | 00:26.622 | 0 | C2 |
8 | 18 | 01:44.098 | 00:45.603 | 00:31.733 | 00:26.762 | 0 | C2 |
9 | 18 | 01:44.891 | 00:46.167 | 00:31.760 | 00:26.964 | 0 | C2 |
10 | 16 | 02:18.153 | 00:52.396 | 00:49.284 | 00:36.473 | 0 | C2 |
11 | 16 | 01:45.480 | 00:48.393 | 00:31.324 | 00:25.763 | 0 | C2 |
12 | 12 | 01:43.351 | 00:46.926 | 00:30.793 | 00:25.632 | 0 | C2 |
13 | 10 | 01:42.543 | 00:45.721 | 00:30.776 | 00:26.046 | 0 | C2 |
14 | 8 | 01:42.455 | 00:46.318 | 00:30.492 | 00:25.645 | 0 | C2 |
15 | 8 | 01:41.702 | 00:45.219 | 00:30.820 | 00:25.663 | 0 | C2 |
16 | 10 | 01:49.560 | 00:52.522 | 00:31.140 | 00:25.898 | 0 | C2 |
17 | 10 | 01:41.097 | 00:44.815 |
00:30.433
S
|
00:25.849 | 0 | C2 |
18 | 9 | 01:42.050 | 00:45.468 | 00:31.072 |
00:25.510
S
|
0 | C2 |
19 | 9 | 01:41.280 | 00:44.917 | 00:30.677 | 00:25.686 | 0 | C2 |
20 | 9 | 01:40.934 | 00:44.702 | 00:30.519 | 00:25.713 | 0 | C2 |
21 | 7 | 01:42.090 | 00:45.435 | 00:30.923 | 00:25.732 | 0 | C2 |
22 | 7 |
01:40.628
L
|
00:44.419
S
|
00:30.469 | 00:25.740 | 0 | C2 |
23 | 7 | 01:41.806 | 00:45.300 | 00:30.779 | 00:25.727 | 0 | C2 |
24 | 5 | 01:44.482 | 00:47.971 | 00:30.929 | 00:25.582 | 0 | C2 |
25 | 5 | 01:41.327 | 00:44.744 | 00:30.627 | 00:25.956 | 0 | C2 |
26 | 3 | 01:41.806 | 00:44.908 | 00:30.758 | 00:26.140 | 0 | C2 |
27 | 3 | 01:41.728 | 00:44.879 | 00:30.889 | 00:25.960 | 0 | C2 |
28 | 3 | 01:41.458 | 00:44.799 | 00:30.694 | 00:25.965 | 0 | C2 |
29 | 3 | 01:41.053 | 00:44.520 | 00:30.667 | 00:25.866 | 0 | C2 |
30 | 3 | 01:41.008 | 00:44.605 | 00:30.533 | 00:25.870 | 0 | C2 |
31 | 3 | 01:41.427 | 00:44.834 | 00:30.637 | 00:25.956 | 0 | C2 |
32 | 3 | 01:41.573 | 00:45.112 | 00:30.587 | 00:25.874 | 0 | C2 |
33 | 3 | 01:42.414 | 00:45.084 | 00:31.819 | 00:25.511 | 0 | C2 |
34 | 3 | 01:41.268 | 00:44.617 | 00:30.798 | 00:25.853 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:59.220 | 00:59.217 | 00:33.551 | 00:26.452 | 0 | C4 |
2 | 9 | 01:43.455 | 00:45.976 | 00:31.091 | 00:26.388 | 0 | C4 |
3 | 11 | 01:42.861 | 00:45.593 | 00:30.781 | 00:26.487 | 0 | C4 |
4 | 10 | 01:44.683 | 00:46.525 | 00:31.905 | 00:26.253 | 0 | C4 |
5 | 12 | 02:10.046 | 00:46.324 | 00:32.638 | 00:51.084 | 0 | C2 |
6 | 17 | 01:53.987 | 00:54.543 | 00:32.377 | 00:27.067 | 0 | C2 |
7 | 17 | 01:45.073 | 00:46.870 | 00:31.554 | 00:26.649 | 0 | C2 |
8 | 17 | 01:44.522 | 00:45.608 | 00:32.144 | 00:26.770 | 0 | C2 |
9 | 17 | 01:45.028 | 00:46.402 | 00:31.667 | 00:26.959 | 0 | C2 |
10 | 15 | 02:17.809 | 00:52.026 | 00:49.545 | 00:36.238 | 0 | C2 |
11 | 14 | 01:45.760 | 00:48.012 | 00:31.630 | 00:26.118 | 0 | C2 |
12 | 13 | 01:45.963 | 00:48.066 | 00:31.437 | 00:26.460 | 0 | C2 |
13 | 13 | 01:42.469 | 00:45.666 | 00:30.645 | 00:26.158 | 0 | C2 |
14 | 9 | 01:42.070 | 00:45.113 | 00:30.839 | 00:26.118 | 0 | C2 |
15 | 9 | 01:41.764 | 00:45.523 | 00:30.541 |
00:25.700
S
|
0 | C2 |
16 | 7 | 01:43.236 | 00:45.518 | 00:31.483 | 00:26.235 | 0 | C2 |
17 | 7 | 01:41.618 | 00:44.747 | 00:30.623 | 00:26.248 | 0 | C2 |
18 | 7 | 01:41.361 | 00:44.503 | 00:30.726 | 00:26.132 | 0 | C2 |
19 | 7 | 01:41.511 | 00:45.018 | 00:30.636 | 00:25.857 | 0 | C2 |
20 | 6 | 01:41.745 | 00:44.855 | 00:30.542 | 00:26.348 | 0 | C2 |
21 | 5 | 01:41.641 | 00:44.972 | 00:30.735 | 00:25.934 | 0 | C2 |
22 | 4 | 01:41.544 | 00:44.812 | 00:30.677 | 00:26.055 | 0 | C2 |
23 | 4 | 01:41.259 | 00:44.882 | 00:30.564 | 00:25.813 | 0 | C2 |
24 | 4 | 01:43.707 | 00:46.287 | 00:31.337 | 00:26.083 | 0 | C2 |
25 | 3 | 01:42.514 | 00:45.292 | 00:30.946 | 00:26.276 | 0 | C2 |
26 | 4 | 01:56.457 | 00:45.275 | 00:32.293 | 00:38.889 | 0 | C4 |
27 | 6 | 01:47.482 | 00:51.326 | 00:30.286 | 00:25.870 | 0 | C4 |
28 | 6 | 01:40.968 | 00:44.421 | 00:30.680 | 00:25.867 | 0 | C4 |
29 | 6 | 01:41.038 | 00:44.653 | 00:30.348 | 00:26.037 | 0 | C4 |
30 | 5 | 01:40.221 | 00:44.155 | 00:30.254 | 00:25.812 | 0 | C4 |
31 | 5 | 01:41.223 | 00:44.550 | 00:30.595 | 00:26.078 | 0 | C4 |
32 | 5 | 01:41.286 | 00:44.509 | 00:30.784 | 00:25.993 | 0 | C4 |
33 | 5 | 01:40.111 |
00:43.834
S
|
00:30.281 | 00:25.996 | 0 | C4 |
34 | 5 |
01:39.968
L
|
00:43.863 |
00:30.006
S
|
00:26.099 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:00.313 | 01:01.377 | 00:32.849 | 00:26.087 | 0 | C5 |
2 | 10 | 01:42.695 | 00:45.820 | 00:31.163 | 00:25.712 | 0 | C5 |
3 | 12 | 01:49.375 | 00:51.869 | 00:31.644 | 00:25.862 | 0 | C5 |
4 | 12 | 01:42.039 | 00:45.555 | 00:30.676 | 00:25.808 | 0 | C5 |
5 | 10 | 01:43.445 |
00:44.815
S
|
00:31.194 | 00:27.436 | 0 | C5 |
6 | 6 | 01:45.546 | 00:46.551 | 00:32.485 | 00:26.510 | 0 | C5 |
7 | 5 | 01:45.489 | 00:47.132 | 00:31.662 | 00:26.695 | 0 | C5 |
8 | 5 | 01:52.427 | 00:47.259 | 00:31.860 | 00:33.308 | 0 | C5 |
9 | 10 | 02:01.457 | 01:03.457 | 00:31.613 | 00:26.387 | 0 | C3 |
10 | 8 | 02:21.644 | 00:52.635 | 00:50.809 | 00:38.200 | 0 | C3 |
11 | 6 | 01:43.511 | 00:46.960 | 00:31.180 |
00:25.371
S
|
0 | C3 |
12 | 4 | 01:43.903 | 00:47.216 | 00:31.055 | 00:25.632 | 0 | C3 |
13 | 4 | 01:41.899 | 00:45.311 |
00:30.654
S
|
00:25.934 | 0 | C3 |
14 | 5 | 01:43.888 | 00:44.852 | 00:32.923 | 00:26.113 | 0 | C3 |
15 | 5 | 01:42.497 | 00:45.307 | 00:31.054 | 00:26.136 | 0 | C3 |
16 | 4 | 01:41.815 | 00:44.980 | 00:30.762 | 00:26.073 | 0 | C3 |
17 | 4 | 01:42.120 | 00:45.086 | 00:30.983 | 00:26.051 | 0 | C3 |
18 | 4 | 01:42.384 | 00:45.346 | 00:31.018 | 00:26.020 | 0 | C3 |
19 | 4 | 01:42.051 | 00:45.098 | 00:30.889 | 00:26.064 | 0 | C3 |
20 | 4 | 01:42.352 | 00:45.000 | 00:31.293 | 00:26.059 | 0 | C3 |
21 | 4 | 01:41.624 | 00:44.826 | 00:30.752 | 00:26.046 | 0 | C3 |
22 | 3 | 01:42.800 | 00:45.381 | 00:31.436 | 00:25.983 | 0 | C3 |
23 | 2 | 01:42.449 | 00:45.254 | 00:31.284 | 00:25.911 | 0 | C3 |
24 | 3 | 01:42.805 | 00:45.106 | 00:31.684 | 00:26.015 | 0 | C3 |
25 | 2 | 01:41.949 | 00:45.015 | 00:31.000 | 00:25.934 | 0 | C3 |
26 | 2 | 01:42.784 | 00:45.521 | 00:31.177 | 00:26.086 | 0 | C3 |
27 | 2 | 01:42.124 | 00:45.194 | 00:30.956 | 00:25.974 | 0 | C3 |
28 | 2 | 01:42.209 | 00:45.257 | 00:30.978 | 00:25.974 | 0 | C3 |
29 | 2 | 01:41.927 | 00:44.899 | 00:30.924 | 00:26.104 | 0 | C3 |
30 | 2 | 01:41.937 | 00:44.962 | 00:30.789 | 00:26.186 | 0 | C3 |
31 | 2 | 01:42.244 | 00:45.045 | 00:31.140 | 00:26.059 | 0 | C3 |
32 | 2 |
01:41.571
L
|
00:44.897 | 00:30.713 | 00:25.961 | 0 | C3 |
33 | 4 | 01:43.855 | 00:44.973 | 00:32.805 | 00:26.077 | 0 | C3 |
34 | 4 | 01:44.014 | 00:46.185 | 00:31.679 | 00:26.150 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:01.826 | 01:00.172 | 00:35.289 | 00:26.365 | 0 | C4 |
2 | 12 | 01:41.919 | 00:45.061 | 00:30.843 | 00:26.015 | 0 | C4 |
3 | 10 | 01:42.041 | 00:45.188 | 00:30.907 | 00:25.946 | 0 | C4 |
4 | 8 | 01:40.622 | 00:44.768 | 00:30.326 | 00:25.528 | 0 | C4 |
5 | 6 | 01:41.972 | 00:45.164 | 00:30.529 | 00:26.279 | 0 | C4 |
6 | 3 | 01:48.457 | 00:44.782 | 00:31.783 | 00:31.892 | 0 | C4 |
7 | 9 | 02:07.081 | 01:07.816 | 00:32.549 | 00:26.716 | 0 | C3 |
8 | 9 | 01:47.025 | 00:48.227 | 00:32.221 | 00:26.577 | 0 | C3 |
9 | 9 | 01:48.486 | 00:49.824 | 00:32.390 | 00:26.272 | 0 | C3 |
10 | 6 | 02:23.878 | 00:54.549 | 00:51.286 | 00:38.043 | 0 | C3 |
11 | 4 | 01:43.285 | 00:46.774 | 00:30.820 | 00:25.691 | 0 | C3 |
12 | 3 | 01:41.746 | 00:45.591 | 00:30.195 | 00:25.960 | 0 | C3 |
13 | 2 | 01:39.788 | 00:43.781 | 00:30.133 | 00:25.874 | 0 | C3 |
14 | 2 | 01:39.677 | 00:43.643 | 00:30.160 | 00:25.874 | 0 | C3 |
15 | 2 | 01:40.114 | 00:44.084 | 00:30.128 | 00:25.902 | 0 | C3 |
16 | 2 | 01:41.647 | 00:43.552 | 00:32.130 | 00:25.965 | 0 | C3 |
17 | 2 | 01:39.352 | 00:43.539 | 00:29.943 | 00:25.870 | 0 | C3 |
18 | 2 | 01:39.842 | 00:43.755 | 00:30.204 | 00:25.883 | 0 | C3 |
19 | 2 | 01:40.064 | 00:44.080 | 00:30.105 | 00:25.879 | 0 | C3 |
20 | 2 | 01:40.136 | 00:43.959 | 00:30.293 | 00:25.884 | 0 | C3 |
21 | 2 | 01:47.773 | 00:43.842 | 00:31.549 | 00:32.382 | 0 | C3 |
22 | 5 | 02:01.146 | 01:05.525 | 00:29.984 | 00:25.637 | 0 | C4 |
23 | 5 | 01:40.669 | 00:44.923 | 00:30.739 |
00:25.007
S
S
|
0 | C4 |
24 | 2 | 01:40.490 | 00:44.240 | 00:30.465 | 00:25.785 | 0 | C4 |
25 | 4 | 01:46.122 | 00:43.167 | 00:31.050 | 00:31.905 | 0 | C4 |
26 | 5 | 02:01.302 | 01:05.547 | 00:30.006 | 00:25.749 | 0 | C4 |
27 | 4 | 01:38.739 | 00:43.168 | 00:29.840 | 00:25.731 | 0 | C4 |
28 | 4 | 01:38.432 | 00:43.051 | 00:29.669 | 00:25.712 | 0 | C4 |
29 | 4 | 01:38.359 | 00:43.050 |
00:29.627
S
|
00:25.682 | 0 | C4 |
30 | 4 |
01:38.358
L
|
00:43.012
S
|
00:29.705 | 00:25.641 | 0 | C4 |
31 | 4 | 01:38.757 | 00:43.078 | 00:29.907 | 00:25.772 | 0 | C4 |
32 | 4 | 01:40.053 | 00:44.703 | 00:29.956 | 00:25.394 | 0 | C4 |
33 | 2 | 01:39.778 | 00:43.280 | 00:30.529 | 00:25.969 | 0 | C4 |
34 | 2 | 01:39.384 | 00:43.575 | 00:30.141 | 00:25.668 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:04.404 | 00:57.939 | 00:32.660 | 00:33.805 | 0 | C3 |
2 | 18 | 02:00.037 | 01:02.968 | 00:31.356 | 00:25.713 | 0 | C2 |
3 | 17 | 01:42.281 | 00:45.487 | 00:30.794 | 00:26.000 | 0 | C2 |
4 | 18 | 01:51.661 | 00:54.903 | 00:31.005 | 00:25.753 | 0 | C2 |
5 | 16 | 01:46.030 | 00:44.735 | 00:33.571 | 00:27.724 | 0 | C2 |
6 | 14 | 01:47.483 | 00:47.899 | 00:31.639 | 00:27.945 | 0 | C2 |
7 | 14 | 01:44.205 | 00:46.316 | 00:31.311 | 00:26.578 | 0 | C2 |
8 | 14 | 01:45.029 | 00:46.799 | 00:31.546 | 00:26.684 | 0 | C2 |
9 | 14 | 01:45.384 | 00:46.762 | 00:32.072 | 00:26.550 | 0 | C2 |
10 | 12 | 02:19.553 | 00:52.528 | 00:49.666 | 00:37.359 | 0 | C2 |
11 | 10 | 01:44.254 | 00:47.140 | 00:31.765 | 00:25.349 | 0 | C2 |
12 | 9 | 01:45.188 | 00:47.201 | 00:32.563 | 00:25.424 | 0 | C2 |
13 | 9 | 01:41.721 | 00:45.075 | 00:30.951 | 00:25.695 | 0 | C2 |
14 | 6 | 01:42.838 | 00:46.286 | 00:30.862 | 00:25.690 | 0 | C2 |
15 | 7 | 01:42.259 | 00:46.112 | 00:30.772 | 00:25.375 | 0 | C2 |
16 | 5 | 01:42.493 | 00:46.463 | 00:30.744 | 00:25.286 | 0 | C2 |
17 | 5 | 01:41.499 | 00:45.258 | 00:30.388 | 00:25.853 | 0 | C2 |
18 | 5 | 01:42.140 | 00:45.260 | 00:31.073 | 00:25.807 | 0 | C2 |
19 | 5 | 01:42.261 | 00:45.561 | 00:30.991 | 00:25.709 | 0 | C2 |
20 | 5 | 01:41.659 | 00:44.964 | 00:31.004 | 00:25.691 | 0 | C2 |
21 | 8 | 01:50.067 | 00:45.937 | 00:31.180 | 00:32.950 | 0 | C2 |
22 | 10 | 02:02.710 | 00:58.752 | 00:31.126 | 00:32.832 | 0 | C3 |
23 | 14 | 01:57.033 | 01:01.152 | 00:30.366 | 00:25.515 | 0 | C4 |
24 | 12 | 01:39.989 | 00:44.189 | 00:30.268 | 00:25.532 | 0 | C4 |
25 | 11 | 01:39.889 | 00:44.391 | 00:30.068 | 00:25.430 | 0 | C4 |
26 | 11 | 01:39.798 | 00:43.935 | 00:30.482 | 00:25.381 | 0 | C4 |
27 | 10 | 01:39.719 | 00:43.893 | 00:30.298 | 00:25.528 | 0 | C4 |
28 | 10 | 01:39.191 | 00:43.877 |
00:29.876
S
|
00:25.438 | 0 | C4 |
29 | 10 | 01:39.255 | 00:43.891 | 00:29.925 | 00:25.439 | 0 | C4 |
30 | 10 |
01:39.152
L
|
00:43.816 | 00:29.929 | 00:25.407 | 0 | C4 |
31 | 10 | 01:39.349 |
00:43.612
S
|
00:30.263 | 00:25.474 | 0 | C4 |
32 | 8 | 01:40.698 | 00:44.537 | 00:30.988 |
00:25.173
S
|
0 | C4 |
33 | 6 | 01:41.461 | 00:44.482 | 00:31.550 | 00:25.429 | 0 | C4 |
34 | 6 | 01:40.769 | 00:44.551 | 00:30.577 | 00:25.641 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.746 | 00:56.038 | 00:31.622 | 00:26.086 | 0 | C4 |
2 | 5 | 01:41.066 | 00:44.430 | 00:30.550 | 00:26.086 | 0 | C4 |
3 | 5 | 01:41.441 | 00:44.931 | 00:30.838 | 00:25.672 | 0 | C4 |
4 | 13 | 02:00.251 | 00:45.484 | 00:42.808 | 00:31.959 | 0 | C4 |
5 | 15 | 02:06.277 | 01:03.120 | 00:34.848 | 00:28.309 | 0 | C2 |
6 | 13 | 01:47.740 | 00:47.355 | 00:32.310 | 00:28.075 | 0 | C2 |
7 | 12 | 01:43.942 | 00:45.789 | 00:31.189 | 00:26.964 | 0 | C2 |
8 | 13 | 01:44.451 | 00:46.567 | 00:31.450 | 00:26.434 | 0 | C2 |
9 | 13 | 01:46.830 | 00:47.839 | 00:32.368 | 00:26.623 | 0 | C2 |
10 | 11 | 02:19.833 | 00:52.339 | 00:49.923 | 00:37.571 | 0 | C2 |
