# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Anthony Penn | Formula Hybrid 2021 |
01:12.685 Tyre: C4 |
01:45.767 | 22 laps / 4 cuts |
2 | Formula Hybrid 2021 |
01:16.247 Tyre: C3 |
01:16.570 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.372 | 01:57.109 | 00:31.414 | 00:25.849 | 0 | C2 |
2 | 02:43.304 | 01:46.442 | 00:31.644 | 00:25.218 | 0 | C2 |
3 | 01:15.382 | 00:19.344 | 00:31.081 | 00:24.957 | 0 | C2 |
4 | 03:13.204 | 02:15.248 | 00:31.968 | 00:25.988 | 1 | C2 |
5 | 01:13.725 | 00:18.663 | 00:30.478 | 00:24.584 | 0 | C2 |
6 | 02:57.997 | 01:59.466 | 00:32.112 | 00:26.419 | 0 | C3 |
7 | 01:13.459 | 00:18.464 | 00:30.384 | 00:24.611 | 0 | C3 |
8 | 02:15.973 | 01:19.809 | 00:31.225 | 00:24.939 | 0 | C4 |
9 | 01:52.514 | 00:54.860 | 00:31.559 | 00:26.095 | 1 | C4 |
10 | 02:59.949 | 02:03.420 | 00:31.135 | 00:25.394 | 1 | C4 |
11 | 01:12.702 |
00:18.211
S
S
|
00:29.983
S
S
|
00:24.508 | 0 | C4 |
12 | 01:50.133 | 00:52.973 | 00:32.077 | 00:25.083 | 0 | C4 |
13 | 01:45.857 | 00:37.934 | 00:30.952 | 00:36.971 | 0 | C4 |
14 | 01:39.160 | 00:42.631 | 00:31.648 | 00:24.881 | 0 | C4 |
15 | 02:15.366 | 01:17.464 | 00:31.693 | 00:26.209 | 0 | C4 |
16 | 01:13.044 | 00:18.477 | 00:30.077 | 00:24.490 | 0 | C4 |
17 | 02:08.146 | 01:11.185 | 00:31.576 | 00:25.385 | 0 | C4 |
18 |
01:12.685
L
L
|
00:18.257 | 00:30.173 | 00:24.255 | 0 | C4 |
19 | 02:05.623 | 01:02.781 | 00:31.846 | 00:30.996 | 0 | C4 |
20 | 01:12.766 | 00:18.438 | 00:30.168 |
00:24.160
S
S
|
0 | C4 |
21 | 01:42.718 | 00:43.291 | 00:30.901 | 00:28.526 | 0 | C4 |
22 | 03:05.545 | 02:01.550 | 00:30.857 | 00:33.138 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.848 | 01:47.393 | 00:32.117 | 00:26.338 | 0 | C3 |
2 | 01:16.894 |
00:18.840
S
|
00:31.594
S
|
00:26.460 | 0 | C3 |
3 | 01:40.122 | 00:42.422 | 00:31.793 | 00:25.907 | 1 | C3 |
4 |
01:16.247
L
|
00:18.940 | 00:31.639 |
00:25.668
S
|
0 | C3 |