# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ciprian Stoian | Formula Hybrid 2021 |
01:12.821 Tyre: C4 |
01:30.260 | 31 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.730 | 02:03.103 | 00:32.098 | 00:29.529 | 1 | C4 |
2 |
01:15.351
C
|
00:19.046 | 00:31.100 | 00:25.205 | 1 | C4 |
3 | 01:14.375 | 00:18.612 | 00:30.752 | 00:25.011 | 0 | C4 |
4 | 01:38.103 | 00:38.446 | 00:32.562 | 00:27.095 | 2 | C4 |
5 | 02:32.631 | 01:36.057 | 00:31.626 | 00:24.948 | 5 | C4 |
6 | 01:13.889 | 00:18.477 | 00:30.775 | 00:24.637 | 0 | C4 |
7 | 01:13.667 | 00:18.111 | 00:30.699 | 00:24.857 | 0 | C4 |
8 | 02:08.595 | 01:09.478 | 00:31.599 | 00:27.518 | 1 | C4 |
9 | 01:15.051 | 00:18.089 | 00:30.618 | 00:26.344 | 0 | C4 |
10 | 02:12.061 | 01:14.528 | 00:32.068 | 00:25.465 | 0 | C4 |
11 | 01:13.617 | 00:18.370 | 00:30.380 | 00:24.867 | 0 | C4 |
12 | 02:33.247 | 01:36.682 | 00:31.581 | 00:24.984 | 1 | C4 |
13 | 01:16.695 | 00:18.303 | 00:33.165 | 00:25.227 | 0 | C4 |
14 | 01:36.398 | 00:39.982 | 00:31.369 | 00:25.047 | 1 | C4 |
15 | 01:13.442 | 00:18.268 | 00:30.370 | 00:24.804 | 0 | C4 |
16 | 07:03.394 | 06:05.168 | 00:32.715 | 00:25.511 | 2 | C4 |
17 |
01:14.755
C
|
00:18.010 | 00:31.289 | 00:25.456 | 1 | C4 |
18 | 01:13.643 | 00:18.415 | 00:30.488 | 00:24.740 | 0 | C4 |
19 | 03:56.324 | 02:57.995 | 00:32.104 | 00:26.225 | 0 | C4 |
20 |
01:12.821
L
L
|
00:18.160 |
00:30.236
S
S
|
00:24.425
S
S
|
0 | C4 |
21 | 02:53.298 | 01:56.354 | 00:31.996 | 00:24.948 | 1 | C4 |
22 |
01:14.304
C
|
00:18.058 | 00:30.254 | 00:25.992 | 1 | C4 |
23 | 04:55.420 | 03:58.409 | 00:32.058 | 00:24.953 | 1 | C4 |
24 | 03:36.289 | 02:39.323 | 00:32.126 | 00:24.840 | 1 | C4 |
25 | 01:15.538 | 00:18.284 | 00:30.524 | 00:26.730 | 0 | C4 |
26 | 01:13.112 | 00:18.086 | 00:30.448 | 00:24.578 | 0 | C4 |
27 | 01:52.107 | 00:54.790 | 00:32.112 | 00:25.205 | 0 | C4 |
28 | 01:14.861 | 00:18.445 | 00:31.023 | 00:25.393 | 0 | C4 |
29 |
01:16.665
C
|
00:18.111 | 00:30.559 | 00:27.995 | 2 | C4 |
30 | 01:52.652 | 00:54.598 | 00:32.000 | 00:26.054 | 2 | C5 |
31 | 01:12.966 |
00:18.002
S
S
|
00:30.349 | 00:24.615 | 0 | C5 |