# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Samuel Ward | Formula Hybrid 2021 |
01:11.847 Tyre: C4 |
01:28.607 | 9 laps / 12 cuts |
2 | Jan Dragoun | Formula Hybrid 2021 |
01:13.634 Tyre: C4 |
01:14.108 | 17 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.503 | 04:05.895 | 00:35.360 | 00:31.248 | 0 | C4 |
2 |
01:12.309
C
|
00:17.908 | 00:29.943 | 00:24.458 | 2 | C4 |
3 | 01:40.426 | 00:40.032 | 00:33.515 | 00:26.879 | 1 | C4 |
4 |
01:11.938
C
|
00:17.812 | 00:29.983 | 00:24.143 | 2 | C4 |
5 | 01:46.953 | 00:44.573 | 00:32.544 | 00:29.836 | 3 | C4 |
6 | 01:45.367 | 00:43.690 | 00:33.381 | 00:28.296 | 0 | C4 |
7 | 01:55.899 | 00:54.766 | 00:33.075 | 00:28.058 | 1 | C4 |
8 |
01:11.847
L
L
|
00:17.730
S
S
|
00:29.947
S
S
|
00:24.170
S
S
|
0 | C4 |
9 | 02:16.332 | 01:12.994 | 00:34.736 | 00:28.602 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.227 | 00:37.414 | 00:31.811 | 00:25.002 | 1 | C4 |
2 | 01:14.394 | 00:18.638 | 00:30.979 | 00:24.777 | 0 | C4 |
3 | 01:14.371 | 00:18.675 | 00:30.910 | 00:24.786 | 0 | C4 |
4 | 02:13.386 | 01:17.878 | 00:30.780 | 00:24.728 | 0 | C4 |
5 | 01:13.962 | 00:18.512 | 00:30.700 | 00:24.750 | 0 | C4 |
6 | 01:14.375 | 00:18.504 | 00:30.852 | 00:25.019 | 0 | C4 |
7 | 01:14.343 | 00:18.569 | 00:30.862 | 00:24.912 | 0 | C4 |
8 | 02:52.890 | 01:56.765 | 00:31.330 | 00:24.795 | 0 | C4 |
9 | 01:14.011 | 00:18.643 | 00:30.677 | 00:24.691 | 0 | C4 |
10 | 01:14.094 | 00:18.518 | 00:30.798 | 00:24.778 | 0 | C4 |
11 | 02:59.117 | 02:03.074 | 00:31.397 | 00:24.646 | 2 | C4 |
12 | 01:13.906 | 00:18.529 | 00:30.758 | 00:24.619 | 0 | C4 |
13 |
01:13.634
L
|
00:18.455 |
00:30.600
S
|
00:24.579
S
|
0 | C4 |
14 | 01:49.195 | 00:54.002 | 00:30.601 | 00:24.592 | 1 | C4 |
15 |
01:13.769
C
|
00:18.428 | 00:30.654 | 00:24.687 | 1 | C4 |
16 | 01:13.992 |
00:18.399
S
|
00:30.802 | 00:24.791 | 0 | C4 |
17 |
01:13.705
C
|
00:18.432 | 00:30.613 | 00:24.660 | 1 | C4 |