# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Oliver Gibson | Formula Hybrid 2021 |
01:11.968 Tyre: C4 |
01:13.544 | 21 laps / 36 cuts |
2 | Robbie Arthur | Formula Hybrid 2021 |
01:14.421 Tyre: C3 |
01:14.421 | 4 laps / 3 cuts |
3 | Kees Willems | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.424 | 00:43.043 | 00:26.780 | 00:24.601 | 4 | C4 |
2 | 01:12.471 | 00:18.101 | 00:30.326 |
00:24.044
S
S
|
0 | C4 |
3 | 01:30.530 | 00:44.622 | 00:21.406 | 00:24.502 | 2 | C4 |
4 | 01:29.651 | 00:32.870 | 00:32.220 | 00:24.561 | 2 | C4 |
5 | 02:56.056 | 01:59.387 | 00:31.897 | 00:24.772 | 2 | C4 |
6 | 01:12.266 | 00:17.938 | 00:30.127 | 00:24.201 | 0 | C4 |
7 | 03:02.505 | 02:04.014 | 00:34.051 | 00:24.440 | 1 | C4 |
8 | 10:25.058 | 09:38.366 | 00:21.911 | 00:24.781 | 5 | C4 |
9 | 02:33.848 | 01:36.644 | 00:32.526 | 00:24.678 | 6 | C4 |
10 | 01:12.138 |
00:17.872
S
S
|
00:30.042 | 00:24.224 | 0 | C4 |
11 | 01:37.694 | 00:42.264 | 00:31.162 | 00:24.268 | 4 | C4 |
12 | 01:12.236 | 00:17.921 | 00:30.033 | 00:24.282 | 0 | C4 |
13 | 01:38.643 | 00:42.244 | 00:31.950 | 00:24.449 | 3 | C4 |
14 | 01:29.118 | 00:33.569 | 00:31.037 | 00:24.512 | 1 | C4 |
15 |
01:11.968
L
L
|
00:17.932 |
00:29.920
S
S
|
00:24.116 | 0 | C4 |
16 | 02:50.321 | 01:53.802 | 00:31.198 | 00:25.321 | 5 | C4 |
17 | 01:15.319 | 00:18.803 | 00:31.276 | 00:25.240 | 0 | C4 |
18 | 01:15.079 | 00:18.941 | 00:31.204 | 00:24.934 | 1 | C4 |
19 | 01:15.102 | 00:18.878 | 00:31.186 | 00:25.038 | 0 | C4 |
20 | 01:14.970 | 00:18.638 | 00:30.911 | 00:25.421 | 0 | C4 |
21 | 01:15.429 | 00:19.052 | 00:31.077 | 00:25.300 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.007 | 03:53.276 | 00:32.239 | 00:25.492 | 1 | C4 |
2 | 01:46.921 | 00:48.858 | 00:32.634 | 00:25.429 | 1 | C4 |
3 | 02:18.723 | 01:21.991 | 00:31.415 | 00:25.317 | 1 | C3 |
4 |
01:14.421
L
|
00:18.688
S
|
00:30.703
S
|
00:25.030
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.403 | 01:01.939 | 00:33.142 | 00:30.322 | 3 | C3 |
2 | 01:32.767 | 00:44.873 | 00:22.883 | 00:25.011 | 2 | C3 |