# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Dave Southword | Formula Hybrid 2021 |
01:12.803 Tyre: C4 |
01:15.018 | 20 laps / 27 cuts |
2 | Paul Magzire | Formula Hybrid 2021 |
01:14.760 Tyre: C3 |
01:16.073 | 12 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.651 | 01:30.914 | 00:33.872 | 00:26.865 | 2 | C4 |
2 | 01:24.542 | 00:25.723 | 00:33.701 | 00:25.118 | 1 | C4 |
3 | 01:13.272 | 00:18.520 | 00:30.218 |
00:24.534
S
S
|
0 | C4 |
4 | 02:58.262 | 02:00.217 | 00:32.161 | 00:25.884 | 4 | C4 |
5 | 01:13.780 | 00:18.470 | 00:30.312 | 00:24.998 | 0 | C4 |
6 | 01:24.101 | 00:18.415 | 00:39.911 | 00:25.775 | 2 | C4 |
7 | 01:15.067 | 00:18.461 | 00:30.151 | 00:26.455 | 2 | C4 |
8 | 02:13.755 | 01:15.340 | 00:31.370 | 00:27.045 | 1 | C4 |
9 | 01:12.841 |
00:17.982
S
S
|
00:29.997
S
S
|
00:24.862 | 0 | C4 |
10 | 01:46.898 | 00:51.521 | 00:30.646 | 00:24.731 | 4 | C3 |
11 | 02:03.681 | 01:06.783 | 00:31.320 | 00:25.578 | 1 | C3 |
12 | 01:38.747 | 00:41.638 | 00:31.154 | 00:25.955 | 1 | C3 |
13 | 01:18.762 | 00:18.169 | 00:30.982 | 00:29.611 | 0 | C3 |
14 | 01:23.196 | 00:26.702 | 00:30.754 | 00:25.740 | 1 | C3 |
15 |
01:13.503
C
|
00:18.337 | 00:30.200 | 00:24.966 | 1 | C3 |
16 | 01:18.651 | 00:18.575 | 00:34.363 | 00:25.713 | 0 | C3 |
17 | 02:39.943 | 01:44.507 | 00:30.803 | 00:24.633 | 2 | C4 |
18 | 01:30.041 | 00:27.528 | 00:33.646 | 00:28.867 | 2 | C4 |
19 |
01:12.803
L
L
|
00:17.989 | 00:30.262 | 00:24.552 | 0 | C4 |
20 | 04:14.172 | 02:41.148 | 00:32.246 | 01:00.778 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.372 | 01:12.961 | 00:31.774 | 00:25.637 | 0 | C3 |
2 | 01:15.786 | 00:18.861 | 00:31.320 | 00:25.605 | 0 | C3 |
3 | 02:12.218 | 01:15.028 | 00:31.811 | 00:25.379 | 1 | C3 |
4 | 01:21.687 | 00:18.686 | 00:31.167 | 00:31.834 | 0 | C3 |
5 | 01:15.937 | 00:19.133 | 00:31.365 | 00:25.439 | 0 | C3 |
6 | 03:31.956 | 02:34.842 | 00:31.715 | 00:25.399 | 0 | C3 |
7 | 01:14.970 | 00:18.621 |
00:30.807
S
|
00:25.542 | 0 | C3 |
8 | 01:15.500 | 00:18.639 | 00:31.184 | 00:25.677 | 0 | C3 |
9 | 01:20.233 | 00:22.975 | 00:31.572 | 00:25.686 | 1 | C3 |
10 | 01:15.052 | 00:18.676 | 00:31.072 | 00:25.304 | 0 | C3 |
11 | 01:14.899 | 00:18.703 | 00:30.942 |
00:25.254
S
|
0 | C3 |
12 |
01:14.760
L
|
00:18.573
S
|
00:30.932 | 00:25.255 | 0 | C3 |