Hockenheim - GP

27 Nov 21 18:17 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:11.616
Tyre: C3
01:38.026 38 laps / 18 cuts
2 Formula Hybrid 2021 01:11.686
Tyre: C3
01:11.899 7 laps / 7 cuts
3 Formula Hybrid 2021 01:12.011
Tyre: C4
01:14.995 41 laps / 30 cuts
4 Formula Hybrid 2021 01:12.511
Tyre: C3
01:17.978 20 laps / 13 cuts
5 Formula Hybrid 2021 01:13.951
Tyre: C3
01:28.578 52 laps / 24 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.6 X: -1.0 Y: -0.3 Z: 2.9 X: 221.0 Y: 1.5 Z: -2.4 15:20:22 (CET)
2 Collision with environment 18.7 X: 1.0 Y: -0.0 Z: 2.9 X: 601.2 Y: 2.8 Z: 164.1 15:33:42 (CET)
3 Collision with environment 112.2 X: 1.0 Y: -0.0 Z: 2.8 X: 5.4 Y: 1.7 Z: -217.3 15:35:46 (CET)
4 Collision with environment 4.8 X: 1.0 Y: -0.0 Z: -2.0 X: 522.5 Y: 2.6 Z: 207.4 15:38:12 (CET)
5 Collision with environment 138.5 X: -0.5 Y: -0.2 Z: 3.0 X: 25.4 Y: 2.4 Z: -245.7 15:42:37 (CET)
6 Collision with environment 130.9 X: -0.2 Y: -0.2 Z: 3.1 X: 24.0 Y: 2.3 Z: -243.7 16:01:22 (CET)
7 Collision with environment 73.3 X: 1.0 Y: -0.0 Z: 2.9 X: 9.9 Y: 3.3 Z: -281.1 16:17:12 (CET)
8 Collision with environment 133.4 X: -0.8 Y: -0.2 Z: 2.9 X: 309.3 Y: 0.9 Z: 85.3 16:20:27 (CET)
9 Collision with environment 2.4 X: -1.0 Y: -0.3 Z: 2.9 X: 279.6 Y: 0.7 Z: 55.5 16:20:32 (CET)
10 Collision with environment 16.7 X: -1.0 Y: -0.3 Z: 2.9 X: -29.5 Y: 0.3 Z: -130.2 16:32:32 (CET)
11 Collision with environment 52.3 X: -1.0 Y: -0.0 Z: 2.9 X: 28.4 Y: 2.8 Z: -249.7 16:47:04 (CET)
12 Collision with environment 16.8 X: -0.0 Y: -0.3 Z: 3.1 X: 688.4 Y: 2.7 Z: 74.4 16:48:59 (CET)
13 Collision with environment 32.9 X: 1.0 Y: 0.5 Z: -2.1 X: 525.8 Y: 3.1 Z: 205.7 16:50:09 (CET)
14 Collision with environment 32.8 X: 1.0 Y: 0.5 Z: -2.1 X: 28.4 Y: 4.2 Z: -300.6 16:54:12 (CET)
15 Collision with environment 70.9 X: 1.0 Y: 0.5 Z: -2.1 X: 320.8 Y: 3.6 Z: -429.5 16:59:48 (CET)
16 Collision with environment 70.2 X: -1.0 Y: -0.3 Z: 2.9 X: 32.8 Y: 3.0 Z: -255.9 17:06:30 (CET)
17 Collision with environment 99.0 X: -0.8 Y: -0.2 Z: 2.6 X: 21.1 Y: 2.2 Z: -239.6 17:24:16 (CET)
18 Collision with environment 81.2 X: -1.0 Y: -0.0 Z: 2.9 X: 20.0 Y: 2.4 Z: -238.0 17:32:51 (CET)
19 Collision with environment 108.9 X: -1.0 Y: 0.5 Z: -2.1 X: 12.1 Y: 3.7 Z: -283.0 17:44:44 (CET)
20 Collision with environment 29.1 X: 1.0 Y: -0.2 Z: 2.9 X: 126.7 Y: -0.1 Z: 240.3 17:53:37 (CET)
21 Collision with environment 44.8 X: -1.0 Y: -0.3 Z: 2.9 X: 679.1 Y: 2.7 Z: 80.9 18:04:24 (CET)
22 Collision with environment 99.3 X: -1.0 Y: -0.0 Z: -2.0 X: 306.4 Y: 1.1 Z: 200.2 18:11:54 (CET)
23 Collision with environment 14.0 X: -1.0 Y: -0.2 Z: 2.9 X: 318.1 Y: 3.0 Z: -443.8 18:14:53 (CET)
24 Collision with environment 66.1 X: -1.0 Y: -0.3 Z: 2.9 X: 291.6 Y: 0.9 Z: 66.4 18:17:33 (CET)
Car Env Rel
Hockenheim - GP Hockenheim - GP collisions

There were no penalties in this session.

1st David Halligan in Formula Hybrid 2021
Best: 01:11.616, Potential: 01:11.370
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.121 02:49.196 00:31.618 00:25.307 1 C3
2 01:15.845 00:18.786 00:31.940 00:25.119 0 C3
3 01:14.540 00:18.686 00:30.952 00:24.902 0 C3
4 03:30.121 02:31.999 00:32.855 00:25.267 2 C3
5 01:14.310 00:18.500 00:30.781 00:25.029 0 C3
6 03:00.940 02:04.006 00:31.865 00:25.069 0 C3
7 01:14.283 00:18.429 00:30.969 00:24.885 0 C3
8 01:14.402 00:18.693 00:30.699 00:25.010 0 C3
9 04:51.486 03:53.687 00:31.995 00:25.804 2 C3
10 01:14.268 00:18.467 00:30.785 00:25.016 0 C3
11 01:14.187 00:18.472 00:30.839 00:24.876 0 C3
12 01:15.185 00:19.165 00:31.172 00:24.848 0 C3
13 01:15.765
C
00:18.579 00:31.473 00:25.713 1 C3
14 02:28.832 01:31.629 00:32.080 00:25.123 4 C3
15 01:12.799
C
00:18.092 00:30.466 00:24.241 1 C3
16 01:26.883 00:30.120 00:31.841 00:24.922 0 C3
17 01:12.197 00:17.964 00:30.235 00:23.998 0 C3
18 02:31.949 01:34.777 00:32.256 00:24.916 0 C3
19 01:12.358 00:17.976 00:30.361 00:24.021 0 C3
20 02:01.429 01:05.256 00:31.608 00:24.565 0 C3
21 21:21.538 20:25.122 00:31.356 00:25.060 0 C3
22 05:47.873 04:51.444 00:31.189 00:25.240 1 C3
23 01:11.661 00:17.746 00:30.047 00:23.868 0 C3
24 11:02.795 10:06.208 00:31.423 00:25.164 1 C3
25 04:11.994 03:15.213 00:31.099 00:25.682 0 C3
26 02:10.369 01:12.981 00:31.770 00:25.618 0 C3
27 02:31.165 01:33.606 00:31.571 00:25.988 1 C3
28 01:46.264 00:49.420 00:31.383 00:25.461 1 C3
29 01:11.673 00:17.762 00:30.092 00:23.819
S
S
0 C3
30 01:38.473 00:42.093 00:31.050 00:25.330 1 C3
31 01:53.540 00:55.580 00:32.036 00:25.924 0 C3
32 01:12.308 00:17.881 00:30.114 00:24.313 0 C3
33 01:42.616 00:44.939 00:31.168 00:26.509 0 C3
34 01:11.655 00:17.744
S
S
00:30.061 00:23.850 0 C3
35 02:47.840 01:51.716 00:31.546 00:24.578 1 C3
36 01:11.616
L
L
00:17.850 00:29.807
S
00:23.959 0 C3
37 01:52.428 00:52.829 00:31.816 00:27.783 0 C3
38 01:58.498 01:01.879 00:31.275 00:25.344 1 C3
2nd Giuseppe Lo Faro in Formula Hybrid 2021
Best: 01:11.686, Potential: 01:11.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.219 00:35.124 00:31.337 00:26.758 2 C3
2 01:12.036 00:18.130 00:29.772
S
S
00:24.134 0 C3
3 01:30.890 00:31.747 00:32.661 00:26.482 3 C3
4 02:34.442 01:35.960 00:31.401 00:27.081 1 C3
5 01:11.975 00:17.975 00:30.034 00:23.966
S
0 C3
6 01:29.269 00:30.323 00:31.631 00:27.315 1 C3
7 01:11.686
L
00:17.834
S
00:29.840 00:24.012 0 C3
3rd Gustavo Dalla Valle in Formula Hybrid 2021
Best: 01:12.011, Potential: 01:12.011
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.840 01:20.983 00:31.509 00:25.348 0 C4
2 01:15.855 00:19.015 00:31.541 00:25.299 1 C4
3 01:14.700
C
00:18.571 00:31.077 00:25.052 2 C4
4 01:15.388 00:19.061 00:31.276 00:25.051 1 C4
5 01:14.688 00:18.671 00:30.830 00:25.187 0 C4
6 04:52.733 03:52.101 00:32.939 00:27.693 2 C4
7 01:12.011
L
00:18.020
S
00:29.944
S
00:24.047
S
0 C4
8 13:16.052 12:19.082 00:31.559 00:25.411 0 C3
9 01:40.875 00:42.960 00:32.084 00:25.831 2 C3
10 01:22.152 00:18.814 00:31.568 00:31.770 1 C3
11 01:57.026 00:59.993 00:31.699 00:25.334 1 C3
12 01:16.745 00:19.330 00:31.928 00:25.487 1 C3
13 01:15.328 00:18.745 00:31.405 00:25.178 0 C3
14 01:19.512 00:18.644 00:30.731 00:30.137 2 C3
15 05:23.533 04:25.533 00:32.552 00:25.448 2 C3
16 01:15.794 00:18.923 00:31.307 00:25.564 0 C3
17 01:15.787 00:18.749 00:31.631 00:25.407 0 C3
18 01:15.237 00:18.757 00:31.216 00:25.264 0 C3
19 01:15.091 00:18.737 00:31.005 00:25.349 0 C3
20 01:15.317 00:18.726 00:30.829 00:25.762 1 C3
21 01:15.175 00:18.776 00:31.123 00:25.276 0 C3
22 01:15.313 00:18.973 00:31.140 00:25.200 1 C3
23 01:15.475 00:19.009 00:30.983 00:25.483 0 C3
24 02:18.741 01:22.477 00:31.081 00:25.183 1 C3
25 01:33.415 00:18.670 00:30.609 00:44.136 2 C3
26 01:15.997 00:19.266 00:31.203 00:25.528 2 C3
27 01:16.699 00:18.726 00:32.458 00:25.515 2 C3
28 01:14.724 00:18.712 00:30.947 00:25.065 0 C3
29 01:14.358 00:18.661 00:30.748 00:24.949 0 C3
30 01:14.151 00:18.621 00:30.645 00:24.885 0 C3
31 01:14.879
C
00:18.728 00:30.879 00:25.272 1 C3
32 01:14.878 00:18.853 00:31.001 00:25.024 0 C3
33 01:15.758 00:18.887 00:31.456 00:25.415 0 C3
34 01:15.166 00:18.691 00:31.181 00:25.294 0 C3
35 01:15.173 00:18.734 00:31.123 00:25.316 0 C3
36 01:15.243 00:18.835 00:30.947 00:25.461 0 C3
37 01:15.874 00:19.224 00:30.986 00:25.664 0 C3
38 07:16.388 06:16.583 00:33.949 00:25.856 0 C4
39 02:46.295 01:34.070 00:41.576 00:30.649 1 C4
40 02:00.648 00:44.161 00:46.858 00:29.629 3 C4
41 01:12.360
C
00:17.783 00:30.034 00:24.543 1 C4
4th Filipe Olson in Formula Hybrid 2021
Best: 01:12.511, Potential: 01:12.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.685 01:38.222 00:33.562 00:26.901 0 C3
2 01:13.471
C
00:18.602 00:30.349 00:24.520 2 C3
3 01:53.397 00:56.548 00:31.442 00:25.407 0 C3
4 01:51.321 00:52.240 00:32.184 00:26.897 1 C3
5 01:12.818 00:18.094 00:30.415 00:24.309
S
0 C3
6 04:16.349 03:18.533 00:31.946 00:25.870 1 C3
7 01:12.511
L
00:18.043
S
00:30.136
S
00:24.332 0 C3
8 01:47.200 00:47.885 00:32.409 00:26.906 2 C3
9 06:15.548 05:18.025 00:31.649 00:25.874 4 C2
10 01:15.971 00:19.069 00:31.446 00:25.456 0 C2
11 01:15.620 00:19.002 00:31.266 00:25.352 0 C2
12 01:15.238 00:18.732 00:31.140 00:25.366 0 C2
13 01:15.291 00:18.775 00:31.068 00:25.448 0 C2
14 01:15.626 00:18.886 00:31.104 00:25.636 0 C2
15 02:49.805 01:53.286 00:31.364 00:25.155 1 C3
16 01:14.770 00:18.745 00:30.938 00:25.087 0 C3
17 01:14.904 00:18.797 00:30.947 00:25.160 0 C3
18 02:53.681 01:56.667 00:31.364 00:25.650 2 C4
19 01:14.833 00:18.664 00:31.001 00:25.168 0 C4
20 01:14.768 00:18.748 00:30.812 00:25.208 0 C4
5th Paul Magzire in Formula Hybrid 2021
Best: 01:13.951, Potential: 01:13.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:25.046 00:26.493 00:32.714 00:25.839 0 C3
2 01:15.566 00:18.808 00:31.262 00:25.496 0 C3
3 02:46.925 01:50.018 00:31.311 00:25.596 1 C3
4 01:15.179 00:18.718 00:31.158 00:25.303 0 C3
5 01:15.130 00:18.848 00:31.023 00:25.259 0 C3
6 01:52.303 00:55.738 00:31.252 00:25.313 0 C3
7 01:15.101
C
00:18.798 00:30.977 00:25.326 1 C3
8 01:14.702 00:18.745 00:30.902 00:25.055 0 C3
9 01:15.179 00:18.808 00:31.140 00:25.231 0 C3
10 01:14.482 00:18.713 00:30.911 00:24.858 0 C3
11 01:14.580 00:18.473 00:30.920 00:25.187 0 C3
12 02:57.453 02:00.528 00:31.468 00:25.457 1 C3
13 01:34.243 00:37.237 00:31.370 00:25.636 2 C3
14 01:14.913 00:18.847 00:30.901 00:25.165 0 C3
15 02:45.392 01:48.166 00:31.468 00:25.758 0 C3
16 01:14.626 00:18.623 00:30.987 00:25.016 0 C3
17 01:46.502 00:49.469 00:31.518 00:25.515 2 C3
18 02:16.344 01:19.050 00:31.360 00:25.934 1 C3
19 01:14.727 00:18.688 00:30.928 00:25.111 0 C3
20 02:49.073 01:52.248 00:31.423 00:25.402 0 C3
21 01:14.896 00:18.754 00:31.072 00:25.070 0 C3
22 01:14.481 00:18.591 00:30.978 00:24.912 0 C3
23 01:52.562 00:55.997 00:31.185 00:25.380 1 C3
24 01:14.748 00:18.660 00:30.937 00:25.151 0 C3
25 01:59.232 01:02.460 00:31.373 00:25.399 0 C3
26 01:14.686 00:18.531 00:30.977 00:25.178 0 C3
27 01:49.428 00:53.151 00:30.996 00:25.281 0 C3
28 01:42.271 00:45.571 00:31.280 00:25.420 2 C3
29 07:57.379 07:00.278 00:31.303 00:25.798 1 C3
30 01:15.889 00:18.851 00:31.109 00:25.929 0 C3
31 03:36.888 02:40.570 00:31.144 00:25.174 0 C3
32 01:14.960 00:18.787 00:30.893 00:25.280 0 C3
33 02:26.423 01:29.949 00:31.198 00:25.276 1 C3
34 02:44.023 01:47.588 00:31.177 00:25.258 1 C3
35 01:15.038 00:18.694 00:31.225 00:25.119 0 C3
36 01:14.369 00:18.511 00:30.775 00:25.083 0 C3
37 02:17.874 01:20.966 00:31.599 00:25.309 1 C3
38 01:14.844 00:18.508 00:30.811 00:25.525 0 C3
39 12:04.297 11:07.638 00:31.171 00:25.488 2 C3
40 02:59.857 02:03.373 00:31.225 00:25.259 0 C3
41 01:15.943 00:18.600 00:32.157 00:25.186 0 C3
42 02:51.267 01:54.701 00:31.087 00:25.479 0 C3
43 01:14.191 00:18.643 00:30.721 00:24.827 0 C3
44 01:14.143 00:18.438
S
00:30.870 00:24.835 0 C3
45 02:45.938 01:49.621 00:30.946 00:25.371 1 C3
46 01:20.174
C
00:19.474 00:35.014 00:25.686 2 C3
47 01:41.626 00:44.858 00:31.437 00:25.331 1 C3
48 01:14.980 00:18.554 00:31.096 00:25.330 0 C3
49 01:15.993
C
00:18.406 00:31.099 00:26.488 1 C3
50 01:15.523
C
00:18.675 00:31.396 00:25.452 1 C3
51 01:42.272 00:45.429 00:31.558 00:25.285 1 C3
52 01:13.951
L
00:18.443 00:30.691
S
00:24.817
S
0 C3