# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jan Dragoun | Formula Hybrid 2021 |
01:11.166 Tyre: C3 |
01:15.167 | 34 laps / 17 cuts |
2 | Columba Griffiths | Formula Hybrid 2021 |
01:13.813 Tyre: C4 |
02:04.902 | 9 laps / 4 cuts |
3 | Steve Stevenson | Formula Hybrid 2021 |
01:13.945 Tyre: C4 |
01:40.194 | 15 laps / 15 cuts |
4 | Dave Southword | Formula Hybrid 2021 |
01:14.449 Tyre: C3 |
01:21.464 | 21 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.479 | 01:14.166 | 00:31.405 | 00:24.908 | 0 | C4 |
2 | 01:14.150 | 00:18.611 | 00:30.735 | 00:24.804 | 0 | C4 |
3 | 01:14.356 | 00:18.655 | 00:30.946 | 00:24.755 | 0 | C4 |
4 | 01:21.590 | 00:24.143 | 00:32.635 | 00:24.812 | 1 | C4 |
5 | 01:13.982 | 00:18.610 | 00:30.690 | 00:24.682 | 0 | C4 |
6 | 01:14.401 | 00:18.628 | 00:30.974 | 00:24.799 | 0 | C4 |
7 | 02:36.232 | 01:40.675 | 00:30.793 | 00:24.764 | 2 | C4 |
8 | 01:13.931 | 00:18.451 | 00:30.726 | 00:24.754 | 0 | C4 |
9 | 01:13.960 | 00:18.471 | 00:30.600 | 00:24.889 | 0 | C4 |
10 | 01:13.752 | 00:18.510 | 00:30.573 | 00:24.669 | 0 | C4 |
11 |
01:14.142
C
|
00:18.414 | 00:30.757 | 00:24.971 | 1 | C4 |
12 |
01:14.537
C
|
00:18.490 | 00:31.135 | 00:24.912 | 2 | C4 |
13 |
01:14.468
C
|
00:18.597 | 00:31.005 | 00:24.866 | 1 | C4 |
14 | 01:14.167 | 00:18.453 | 00:30.906 | 00:24.808 | 0 | C4 |
15 | 01:14.364 | 00:18.514 | 00:31.050 | 00:24.800 | 0 | C4 |
16 | 01:14.546 | 00:18.539 | 00:31.033 | 00:24.974 | 0 | C4 |
17 | 01:14.347 | 00:18.551 | 00:30.924 | 00:24.872 | 0 | C4 |
18 | 01:14.858 | 00:18.500 | 00:31.366 | 00:24.992 | 0 | C4 |
19 | 01:18.041 | 00:18.961 | 00:31.743 | 00:27.337 | 0 | C4 |
20 | 01:33.999 | 00:37.785 | 00:31.338 | 00:24.876 | 1 | C2 |
21 | 01:13.871 | 00:18.449 | 00:30.807 | 00:24.615 | 0 | C2 |
22 | 01:13.735 | 00:18.354 | 00:30.770 | 00:24.611 | 0 | C2 |
23 | 01:13.657 | 00:18.384 | 00:30.658 | 00:24.615 | 0 | C2 |
24 | 01:14.098 | 00:18.482 | 00:31.059 | 00:24.557 | 0 | C2 |
25 | 01:13.967 | 00:18.442 | 00:30.974 | 00:24.551 | 0 | C2 |
26 | 04:46.266 | 03:49.876 | 00:31.568 | 00:24.822 | 1 | C3 |
27 | 02:26.681 | 01:31.422 | 00:30.991 | 00:24.268 | 4 | C3 |
28 |
01:11.166
L
L
|
00:17.697
S
S
|
00:29.717
S
S
|
00:23.752 | 0 | C3 |
29 | 01:38.001 | 00:41.692 | 00:31.306 | 00:25.003 | 0 | C3 |
30 | 01:37.163 | 00:41.723 | 00:30.978 | 00:24.462 | 1 | C3 |
31 | 02:13.711 | 01:18.158 | 00:31.024 | 00:24.529 | 1 | C3 |
32 | 01:11.173 | 00:17.753 | 00:29.719 |
00:23.701
S
S
|
0 | C3 |
33 | 01:34.542 | 00:39.056 | 00:31.141 | 00:24.345 | 1 | C3 |
34 | 03:02.690 | 02:07.313 | 00:31.051 | 00:24.326 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:33.780 | 11:36.576 | 00:31.315 | 00:25.889 | 0 | C4 |
2 |
01:13.813
L
|
00:18.544
S
|
00:30.497
S
|
00:24.772
S
|
0 | C4 |
3 | 02:42.478 | 01:45.584 | 00:31.217 | 00:25.677 | 1 | C3 |
4 |
01:15.731
C
|
00:18.824 | 00:31.253 | 00:25.654 | 1 | C3 |
5 |
01:59.743
C
|
01:02.634 | 00:31.414 | 00:25.695 | 1 | C3 |
6 | 01:15.254 | 00:18.762 | 00:31.162 | 00:25.330 | 0 | C3 |
7 | 04:35.232 | 03:37.991 | 00:31.703 | 00:25.538 | 0 | C4 |
8 | 01:15.311 | 00:18.837 | 00:31.184 | 00:25.290 | 0 | C4 |
9 | 02:39.586 | 01:42.980 | 00:31.186 | 00:25.420 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:19.082
C
|
00:22.428 | 00:31.527 | 00:25.127 | 1 | C4 |
2 | 02:27.026 | 01:29.611 | 00:31.023 | 00:26.392 | 4 | C4 |
3 |
01:14.437
C
|
00:18.525 | 00:31.027 | 00:24.885 | 1 | C4 |
4 | 01:14.525 | 00:18.536 | 00:31.051 | 00:24.938 | 0 | C4 |
5 |
01:14.450
C
|
00:18.565 | 00:30.893 | 00:24.992 | 2 | C4 |
6 |
01:14.990
C
|
00:18.578 | 00:30.956 | 00:25.456 | 2 | C4 |
7 | 02:04.769 | 01:08.762 | 00:31.078 | 00:24.929 | 0 | C4 |
8 |
01:14.478
C
|
00:18.560 | 00:30.821 | 00:25.097 | 1 | C4 |
9 |
01:14.448
C
|
00:18.467 | 00:30.897 | 00:25.084 | 1 | C4 |
10 | 02:33.603 | 01:37.857 | 00:30.775 | 00:24.971 | 0 | C4 |
11 | 01:14.132 | 00:18.423 |
00:30.658
S
|
00:25.051 | 0 | C4 |
12 |
01:14.014
C
|
00:18.434 | 00:30.668 | 00:24.912 | 1 | C4 |
13 | 03:00.199 | 02:04.246 | 00:31.122 | 00:24.831 | 1 | C4 |
14 |
01:13.945
L
|
00:18.402
S
|
00:30.780 |
00:24.763
S
|
0 | C4 |
15 |
01:13.909
C
|
00:18.338 | 00:30.735 | 00:24.836 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.254 | 02:02.216 | 00:31.618 | 00:25.420 | 0 | C3 |
2 | 01:15.884 | 00:19.077 | 00:31.342 | 00:25.465 | 0 | C3 |
3 | 01:15.328 | 00:18.659 | 00:31.316 | 00:25.353 | 0 | C3 |
4 | 02:35.791 | 01:39.415 | 00:31.131 | 00:25.245 | 0 | C3 |
5 | 01:15.943 | 00:18.843 | 00:31.765 | 00:25.335 | 0 | C3 |
6 | 01:15.119 | 00:18.914 | 00:30.974 | 00:25.231 | 0 | C3 |
7 | 01:15.143 | 00:18.826 | 00:31.109 | 00:25.208 | 0 | C3 |
8 | 03:29.887 | 02:22.157 | 00:42.543 | 00:25.187 | 1 | C3 |
9 | 01:14.561 | 00:18.653 |
00:30.700
S
|
00:25.208 | 0 | C3 |
10 | 01:15.292 | 00:18.754 | 00:31.297 | 00:25.241 | 0 | C3 |
11 | 01:15.034 | 00:18.820 | 00:30.888 | 00:25.326 | 0 | C3 |
12 | 03:02.737 | 02:05.636 | 00:31.716 | 00:25.385 | 1 | C3 |
13 | 01:15.547 | 00:18.924 | 00:31.320 | 00:25.303 | 0 | C3 |
14 |
01:14.840
C
|
00:18.703 | 00:30.681 | 00:25.456 | 1 | C3 |
15 | 05:02.254 | 04:04.379 | 00:32.549 | 00:25.326 | 2 | C3 |
16 | 01:15.646 | 00:18.824 | 00:31.456 | 00:25.366 | 0 | C3 |
17 |
01:14.449
L
|
00:18.546
S
|
00:30.842 |
00:25.061
S
|
0 | C3 |
18 |
01:14.575
C
|
00:18.654 | 00:30.852 | 00:25.069 | 1 | C3 |
19 |
01:15.304
C
|
00:18.820 | 00:30.929 | 00:25.555 | 1 | C3 |
20 | 01:15.300 | 00:18.861 | 00:30.802 | 00:25.637 | 0 | C3 |
21 | 04:35.076 | 03:08.235 | 00:30.923 | 00:55.918 | 2 | C4 |