# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Andreas Schilder | Formula Hybrid 2021 |
01:25.834 Tyre: C3 |
01:27.386 | 20 laps / 50 cuts |
2 | Filipe Olson | Formula Hybrid 2021 |
01:26.223 Tyre: C3 |
01:39.948 | 22 laps / 25 cuts |
3 | Giovani Amorim | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.383 | 01:55.791 | 00:28.287 | 00:36.305 | 1 | C2 |
2 | 01:48.867 | 00:27.336 | 00:37.863 | 00:43.668 | 2 | C2 |
3 | 02:16.584 | 01:05.519 | 00:27.433 | 00:43.632 | 3 | C2 |
4 | 02:31.528 | 01:28.461 | 00:27.985 | 00:35.082 | 3 | C2 |
5 | 03:21.578 | 02:06.289 | 00:40.207 | 00:35.082 | 7 | C2 |
6 | 01:29.435 | 00:26.886 | 00:27.567 | 00:34.982 | 0 | C2 |
7 | 03:01.982 | 00:26.832 | 01:59.839 | 00:35.311 | 4 | C2 |
8 | 12:34.828 | 11:31.833 | 00:27.738 | 00:35.257 | 5 | C3 |
9 | 02:28.469 | 01:14.202 | 00:36.827 | 00:37.440 | 13 | C3 |
10 | 01:29.719 | 00:26.881 | 00:27.567 | 00:35.271 | 1 | C3 |
11 | 04:14.201 | 03:06.674 | 00:31.977 | 00:35.550 | 2 | C3 |
12 | 02:25.744 | 01:23.527 | 00:27.446 | 00:34.771 | 1 | C3 |
13 | 01:27.242 | 00:26.259 | 00:27.053 | 00:33.930 | 0 | C3 |
14 | 01:27.482 | 00:26.418 | 00:26.900 | 00:34.164 | 0 | C3 |
15 | 01:26.938 | 00:26.251 | 00:26.892 | 00:33.795 | 0 | C3 |
16 | 01:47.632 | 00:45.698 | 00:27.531 | 00:34.403 | 2 | C3 |
17 |
01:25.834
L
L
|
00:25.782
S
S
|
00:26.644
S
|
00:33.408
S
S
|
0 | C3 |
18 | 11:19.443 | 10:16.987 | 00:27.905 | 00:34.551 | 0 | C3 |
19 | 01:37.541 | 00:26.612 | 00:35.119 | 00:35.810 | 2 | C3 |
20 | 03:15.222 | 02:12.914 | 00:27.703 | 00:34.605 | 4 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:14.105 | 07:11.394 | 00:27.675 | 00:35.036 | 0 | C3 |
2 | 02:48.950 | 01:46.013 | 00:27.855 | 00:35.082 | 2 | C3 |
3 |
01:30.236
C
|
00:27.309 | 00:27.801 | 00:35.126 | 1 | C3 |
4 |
01:29.778
C
|
00:27.075 | 00:27.485 | 00:35.218 | 1 | C3 |
5 | 01:29.937 | 00:27.287 | 00:27.549 | 00:35.101 | 0 | C3 |
6 | 01:29.572 | 00:27.058 | 00:27.526 | 00:34.988 | 0 | C3 |
7 | 01:29.272 | 00:26.997 | 00:27.441 | 00:34.834 | 0 | C3 |
8 |
01:30.050
C
|
00:27.163 | 00:27.792 | 00:35.095 | 1 | C3 |
9 | 01:30.317 | 00:26.949 | 00:28.206 | 00:35.162 | 0 | C3 |
10 | 01:29.944 | 00:27.173 | 00:27.487 | 00:35.284 | 0 | C3 |
11 |
01:29.916
C
|
00:27.168 | 00:27.360 | 00:35.388 | 2 | C3 |
12 |
01:30.103
C
|
00:27.085 | 00:27.706 | 00:35.312 | 2 | C3 |
13 |
01:30.113
C
|
00:27.204 | 00:27.580 | 00:35.329 | 2 | C3 |
14 | 38:26.909 | 37:16.795 | 00:32.494 | 00:37.620 | 1 | C3 |
15 | 01:40.123 | 00:26.084 | 00:34.849 | 00:39.190 | 0 | C3 |
16 | 02:28.047 | 01:18.832 | 00:31.779 | 00:37.436 | 5 | C3 |
17 | 02:49.388 | 01:39.634 | 00:32.179 | 00:37.575 | 5 | C3 |
18 |
01:26.223
L
|
00:25.913
S
|
00:26.452
S
S
|
00:33.858
S
|
0 | C3 |
19 |
01:34.176
C
|
00:26.459 | 00:27.252 | 00:40.465 | 1 | C3 |
20 | 02:44.200 | 01:34.783 | 00:30.699 | 00:38.718 | 0 | C3 |
21 |
01:25.784
C
|
00:25.831 | 00:26.492 | 00:33.461 | 1 | C3 |
22 |
01:34.300
C
|
00:26.665 | 00:27.419 | 00:40.216 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:51.884
L
|
00:48.507
S
|
00:28.449
S
|
00:34.928
S
|
0 | C3 |
2 | 01:37.428 | 00:26.957 | 00:35.375 | 00:35.096 | 2 | C3 |
3 | 01:39.931 | 00:27.022 | 00:37.777 | 00:35.132 | 1 | C3 |
4 | 01:30.590 | 00:27.095 | 00:28.310 | 00:35.185 | 1 | C3 |
5 | 01:41.707 | 00:27.007 | 00:27.815 | 00:46.885 | 2 | C3 |
6 | 01:36.161 | 00:26.857 | 00:28.040 | 00:41.264 | 1 | C3 |
7 | 01:59.388 | 00:40.826 | 00:28.909 | 00:49.653 | 2 | C3 |