# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | David Halligan | Formula Hybrid 2021 |
01:25.965 Tyre: C3 |
02:13.885 | 37 laps / 38 cuts |
2 | Gustavo Dalla Valle | Formula Hybrid 2021 |
01:26.388 Tyre: C3 |
01:43.342 | 44 laps / 115 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.636 | 04:13.464 | 00:27.697 | 00:34.475 | 1 | C3 |
2 |
01:26.948
C
|
00:26.009 | 00:26.933 | 00:34.006 | 1 | C3 |
3 |
02:01.278
C
|
00:43.238 | 00:27.424 | 00:50.616 | 3 | C3 |
4 |
02:11.989
C
|
01:09.057 | 00:28.111 | 00:34.821 | 2 | C3 |
5 | 07:43.699 | 06:39.723 | 00:29.025 | 00:34.951 | 1 | C3 |
6 | 01:26.608 | 00:26.110 | 00:26.618 | 00:33.880 | 0 | C3 |
7 | 02:14.016 | 01:11.646 | 00:27.449 | 00:34.921 | 0 | C3 |
8 | 02:31.564 | 01:28.807 | 00:28.363 | 00:34.394 | 2 | C3 |
9 | 02:42.307 | 01:39.658 | 00:27.859 | 00:34.790 | 3 | C3 |
10 | 09:20.278 | 08:18.038 | 00:27.756 | 00:34.484 | 1 | C3 |
11 | 01:26.397 | 00:26.151 | 00:26.649 | 00:33.597 | 0 | C3 |
12 | 07:54.511 | 06:51.457 | 00:27.787 | 00:35.267 | 5 | C3 |
13 |
01:26.396
C
|
00:25.962 | 00:26.806 | 00:33.628 | 1 | C3 |
14 | 07:48.345 | 06:45.111 | 00:28.340 | 00:34.894 | 1 | C3 |
15 |
01:29.536
C
|
00:27.062 | 00:27.694 | 00:34.780 | 1 | C3 |
16 | 01:30.132 | 00:27.127 | 00:27.932 | 00:35.073 | 0 | C3 |
17 | 01:30.225 | 00:27.180 | 00:27.940 | 00:35.105 | 0 | C3 |
18 | 01:32.812 | 00:27.332 | 00:27.918 | 00:37.562 | 0 | C3 |
19 | 01:29.839 | 00:27.239 | 00:27.833 | 00:34.767 | 0 | C3 |
20 | 01:32.764 | 00:27.204 | 00:30.694 | 00:34.866 | 0 | C3 |
21 | 01:30.051 | 00:27.019 | 00:27.931 | 00:35.101 | 0 | C3 |
22 | 01:30.341 | 00:27.404 | 00:27.761 | 00:35.176 | 0 | C3 |
23 | 08:04.508 | 06:54.619 | 00:27.859 | 00:42.030 | 3 | C3 |
24 | 01:26.182 | 00:26.067 |
00:26.505
S
S
|
00:33.610 | 0 | C3 |
25 | 02:02.819 | 01:00.179 | 00:27.968 | 00:34.672 | 0 | C3 |
26 | 06:44.004 | 05:41.125 | 00:27.598 | 00:35.281 | 0 | C3 |
27 | 02:18.842 | 01:16.675 | 00:27.558 | 00:34.609 | 1 | C3 |
28 |
01:26.313
C
|
00:25.995 | 00:26.603 | 00:33.715 | 1 | C3 |
29 | 02:42.675 | 01:39.801 | 00:28.066 | 00:34.808 | 1 | C3 |
30 | 03:01.552 | 01:57.234 | 00:29.443 | 00:34.875 | 3 | C3 |
31 |
01:25.965
L
L
|
00:25.885
S
|
00:26.519 |
00:33.561
S
S
|
0 | C3 |
32 | 05:43.601 | 04:41.295 | 00:27.999 | 00:34.307 | 0 | C3 |
33 | 02:39.950 | 01:37.459 | 00:28.089 | 00:34.402 | 4 | C3 |
34 |
02:01.372
C
|
00:58.206 | 00:27.873 | 00:35.293 | 2 | C3 |
35 | 02:48.090 | 01:45.441 | 00:27.882 | 00:34.767 | 1 | C3 |
36 | 01:26.845 | 00:25.897 | 00:26.649 | 00:34.299 | 0 | C3 |
37 | 03:23.460 | 02:21.593 | 00:27.473 | 00:34.394 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.779 | 01:03.419 | 00:28.539 | 00:34.821 | 1 | C3 |
2 | 01:26.677 | 00:25.887 |
00:26.693
S
|
00:34.097 | 0 | C3 |
3 | 01:54.688 | 00:52.408 | 00:27.563 | 00:34.717 | 1 | C3 |
4 | 03:13.866 | 02:10.910 | 00:27.558 | 00:35.398 | 3 | C3 |
5 | 02:08.096 | 01:05.313 | 00:27.666 | 00:35.117 | 5 | C3 |
6 | 01:54.361 | 00:48.027 | 00:28.016 | 00:38.318 | 3 | C3 |
7 | 03:37.589 | 02:27.340 | 00:27.850 | 00:42.399 | 6 | C3 |
8 | 02:18.076 | 01:14.504 | 00:28.863 | 00:34.709 | 3 | C3 |
9 | 04:45.436 | 03:29.008 | 00:28.008 | 00:48.420 | 10 | C3 |
10 | 02:32.745 | 01:28.250 | 00:29.804 | 00:34.691 | 5 | C3 |
11 | 03:21.221 | 02:18.298 | 00:27.625 | 00:35.298 | 4 | C3 |
12 | 02:30.019 | 01:26.573 | 00:27.918 | 00:35.528 | 3 | C3 |
13 |
01:26.388
L
|
00:25.728
S
S
|
00:26.747 |
00:33.913
S
|
0 | C3 |
14 | 04:46.866 | 03:38.492 | 00:28.571 | 00:39.803 | 4 | C3 |
15 | 05:20.238 | 04:15.096 | 00:30.181 | 00:34.961 | 7 | C3 |
16 | 02:58.087 | 01:55.330 | 00:27.589 | 00:35.168 | 2 | C3 |
17 |
01:26.428
C
|
00:25.930 | 00:26.581 | 00:33.917 | 1 | C3 |
18 | 02:55.496 | 01:51.772 | 00:28.125 | 00:35.599 | 0 | C3 |
19 | 01:29.242 | 00:26.989 | 00:27.612 | 00:34.641 | 0 | C3 |
20 | 01:30.123 | 00:26.875 | 00:27.711 | 00:35.537 | 0 | C3 |
21 | 01:30.040 | 00:26.955 | 00:27.931 | 00:35.154 | 0 | C3 |
22 |
01:31.792
C
|
00:26.920 | 00:28.170 | 00:36.702 | 2 | C3 |
23 | 01:29.830 | 00:26.992 | 00:27.617 | 00:35.221 | 0 | C3 |
24 |
01:32.814
C
|
00:27.122 | 00:30.438 | 00:35.254 | 3 | C3 |
25 |
01:31.161
C
|
00:27.765 | 00:27.864 | 00:35.532 | 1 | C3 |
26 | 01:30.351 | 00:27.350 | 00:27.765 | 00:35.236 | 0 | C3 |
27 | 07:56.059 | 06:52.721 | 00:28.162 | 00:35.176 | 2 | C3 |
28 | 02:40.610 | 01:37.309 | 00:27.914 | 00:35.387 | 2 | C3 |
29 | 05:01.763 | 03:59.200 | 00:27.540 | 00:35.023 | 1 | C3 |
30 | 01:26.520 | 00:25.797 | 00:26.716 | 00:34.007 | 0 | C3 |
31 | 14:04.685 | 13:01.640 | 00:27.999 | 00:35.046 | 0 | C3 |
32 | 02:28.754 | 01:18.824 | 00:28.009 | 00:41.921 | 0 | C3 |
33 | 04:53.475 | 03:49.097 | 00:29.948 | 00:34.430 | 5 | C3 |
34 | 02:18.141 | 01:15.383 | 00:27.725 | 00:35.033 | 1 | C3 |
35 | 03:22.783 | 02:19.238 | 00:28.458 | 00:35.087 | 5 | C3 |
36 | 02:00.273 | 00:56.525 | 00:27.667 | 00:36.081 | 4 | C3 |
37 | 02:51.243 | 01:47.100 | 00:27.864 | 00:36.279 | 4 | C3 |
38 | 04:01.087 | 02:58.911 | 00:27.531 | 00:34.645 | 7 | C3 |
39 | 06:55.455 | 05:53.157 | 00:27.625 | 00:34.673 | 3 | C3 |
40 | 02:13.947 | 01:11.388 | 00:27.625 | 00:34.934 | 4 | C3 |
41 | 02:39.236 | 01:36.524 | 00:27.779 | 00:34.933 | 3 | C3 |
42 | 02:35.802 | 01:16.062 | 00:37.543 | 00:42.197 | 2 | C3 |
43 | 02:27.663 | 01:25.418 | 00:27.415 | 00:34.830 | 6 | C3 |
44 | 02:55.792 | 01:53.093 | 00:27.473 | 00:35.226 | 2 | C3 |