# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Steve Stevenson | Formula Hybrid 2021 |
01:26.335 Tyre: C3 |
01:37.281 | 16 laps / 24 cuts |
2 | Dave Southword | Formula Hybrid 2021 |
01:28.634 Tyre: C3 |
01:28.937 | 16 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.604 | 02:29.248 | 00:30.136 | 00:46.220 | 1 | C3 |
2 |
01:30.015
C
|
00:27.235 | 00:27.670 | 00:35.110 | 2 | C3 |
3 | 03:40.032 | 02:37.013 | 00:28.094 | 00:34.925 | 3 | C3 |
4 |
01:29.658
C
|
00:27.125 | 00:27.684 | 00:34.849 | 2 | C3 |
5 | 03:34.739 | 02:30.722 | 00:28.071 | 00:35.946 | 2 | C3 |
6 | 01:26.799 | 00:26.085 | 00:26.860 | 00:33.854 | 0 | C3 |
7 | 02:34.655 | 01:27.291 | 00:29.101 | 00:38.263 | 1 | C3 |
8 |
01:26.335
L
L
|
00:25.805
S
S
|
00:26.776
S
S
|
00:33.754
S
S
|
0 | C3 |
9 | 03:44.655 | 02:42.204 | 00:27.584 | 00:34.867 | 2 | C3 |
10 | 01:28.933 | 00:26.617 | 00:27.625 | 00:34.691 | 0 | C3 |
11 | 02:23.447 | 01:21.024 | 00:27.440 | 00:34.983 | 0 | C3 |
12 | 02:23.652 | 01:21.066 | 00:27.778 | 00:34.808 | 3 | C3 |
13 | 01:29.154 | 00:26.864 | 00:27.635 | 00:34.655 | 0 | C3 |
14 | 01:29.018 | 00:26.972 | 00:27.495 | 00:34.551 | 0 | C3 |
15 |
01:28.990
C
|
00:26.751 | 00:27.674 | 00:34.565 | 1 | C3 |
16 | 02:49.151 | 01:46.827 | 00:27.504 | 00:34.820 | 7 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.846 | 01:35.725 | 00:28.426 | 00:34.695 | 0 | C3 |
2 | 01:48.102 | 00:27.821 | 00:34.741 | 00:45.540 | 4 | C3 |
3 | 01:29.351 | 00:26.914 | 00:27.688 | 00:34.749 | 0 | C3 |
4 | 01:29.692 | 00:26.962 | 00:28.125 | 00:34.605 | 0 | C3 |
5 | 01:28.916 | 00:26.780 | 00:27.451 | 00:34.685 | 0 | C3 |
6 |
01:28.634
L
|
00:26.782 |
00:27.310
S
|
00:34.542 | 0 | C3 |
7 | 01:28.707 | 00:26.796 | 00:27.485 | 00:34.426 | 0 | C3 |
8 | 04:28.226 | 03:26.243 | 00:27.320 | 00:34.663 | 2 | C3 |
9 | 01:28.652 | 00:26.831 | 00:27.374 | 00:34.447 | 0 | C3 |
10 | 01:28.779 | 00:26.651 | 00:27.631 | 00:34.497 | 0 | C3 |
11 | 01:40.097 | 00:26.779 | 00:27.342 | 00:45.976 | 2 | C3 |
12 | 01:30.218 | 00:26.737 | 00:27.985 | 00:35.496 | 3 | C3 |
13 | 03:57.863 | 02:55.790 | 00:27.649 |
00:34.424
S
|
0 | C3 |
14 |
01:28.689
C
|
00:26.823 | 00:27.378 | 00:34.488 | 1 | C3 |
15 | 01:28.771 |
00:26.649
S
|
00:27.431 | 00:34.691 | 0 | C3 |
16 | 03:10.347 | 02:05.609 | 00:28.814 | 00:35.924 | 3 | C3 |