Spa OSRW

11 Dec 21 07:05 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2021 01:42.074
Tyre: C3
01:50.339 43 laps / 10 cuts 161 - 484
2 Formula Hybrid 2021 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 16 - 343
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.7 X: -1.0 Y: -0.0 Z: -2.0 X: 607.1 Y: 74.2 Z: 822.5 06:23:04 (CET)
Car Env Rel
Spa OSRW Spa OSRW collisions

There were no penalties in this session.

1st Jace Merrick in Formula Hybrid 2021
Best: 01:42.074, Potential: 01:42.074
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.719 00:41.407 00:45.301 00:30.011 1 C3
2 01:42.412 00:30.624 00:43.667 00:28.121 0 C3
3 02:11.801 00:47.804 00:50.657 00:33.340 1 C3
4 01:42.449 00:30.508 00:43.816 00:28.125 0 C3
5 02:00.063 00:46.749 00:44.208 00:29.106 1 C3
6 01:42.469 00:30.473 00:43.705 00:28.291 0 C3
7 02:08.444 00:55.320 00:43.821 00:29.303 0 C3
8 03:09.862 01:56.845 00:44.032 00:28.985 2 C3
9 02:42.033 01:28.638 00:44.275 00:29.120 0 C3
10 02:53.092 01:39.886 00:44.208 00:28.998 1 C3
11 01:42.498 00:30.479 00:43.974 00:28.045 0 C3
12 02:06.733 00:53.725 00:43.938 00:29.070 1 C3
13 03:09.937 01:56.429 00:44.298 00:29.210 0 C3
14 01:42.074
L
L
00:30.471
S
S
00:43.577
S
S
00:28.026
S
S
0 C3
15 02:17.867 01:02.510 00:46.449 00:28.908 1 C3
16 01:46.374 00:31.979 00:45.549 00:28.846 0 C3
17 01:45.925 00:31.680 00:45.170 00:29.075 0 C3
18 01:45.926 00:31.794 00:45.193 00:28.939 0 C3
19 01:45.653 00:31.709 00:44.982 00:28.962 0 C3
20 01:45.680 00:31.786 00:44.995 00:28.899 0 C3
21 01:45.487 00:31.575 00:45.099 00:28.813 0 C3
22 01:46.232 00:31.631 00:45.658 00:28.943 0 C3
23 01:45.591 00:31.638 00:45.063 00:28.890 0 C3
24 01:51.690 00:31.842 00:50.390 00:29.458 1 C3
25 01:46.712 00:31.963 00:45.576 00:29.173 0 C3
26 01:46.211 00:31.687 00:45.680 00:28.844 0 C3
27 01:51.265 00:31.300 00:45.571 00:34.394 0 C3
28 02:01.406 00:47.642 00:44.762 00:29.002 0 C2
29 01:44.754 00:31.575 00:44.514 00:28.665 0 C2
30 01:44.813 00:31.572 00:44.442 00:28.799 0 C2
31 01:45.082 00:31.804 00:44.536 00:28.742 0 C2
32 01:44.806
C
00:31.492 00:44.586 00:28.728 1 C2
33 01:44.856 00:31.668 00:44.401 00:28.787 0 C2
34 01:44.804 00:31.626 00:44.478 00:28.700 0 C2
35 01:44.556 00:31.557 00:44.325 00:28.674 0 C2
36 01:44.818 00:31.652 00:44.380 00:28.786 0 C2
37 01:44.964 00:31.649 00:44.659 00:28.656 0 C2
38 01:44.813 00:31.509 00:44.630 00:28.674 0 C2
39 01:44.970 00:31.574 00:44.515 00:28.881 0 C2
40 01:44.620 00:31.549 00:44.312 00:28.759 0 C2
41 01:44.567 00:31.528 00:44.366 00:28.673 0 C2
42 01:44.691 00:31.462 00:44.172 00:29.057 0 C2
43 01:44.462 00:31.058 00:44.613 00:28.791 0 C2
2nd Nicholas Sheppard in Formula Hybrid 2021
Best: 277:46:39.999, Potential: 02:34.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.140
L
01:12.123
S
00:50.724
S
00:31.293
S
0 C3