# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oliver Gibson | Ford Fiesta Trout RX |
00:43.904 Tyre: S |
00:45.421 | 17 laps / 9 cuts | 25 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.052 | 00:35.961 | 00:34.091 | 2 | S |
2 | 00:44.638 | 00:14.663 | 00:29.975 | 0 | S |
3 | 00:44.520 | 00:14.369 | 00:30.151 | 0 | S |
4 | 00:44.082 | 00:14.337 |
00:29.745
S
S
|
0 | S |
5 | 00:46.422 | 00:15.093 | 00:31.329 | 1 | S |
6 | 00:55.017 | 00:23.985 | 00:31.032 | 2 | S |
7 | 00:45.391 | 00:14.895 | 00:30.496 | 0 | S |
8 | 00:48.777 | 00:17.844 | 00:30.933 | 1 | S |
9 | 00:46.169 | 00:14.859 | 00:31.310 | 0 | S |
10 | 00:45.947 | 00:15.213 | 00:30.734 | 0 | S |
11 | 00:48.837 | 00:15.861 | 00:32.976 | 2 | S |
12 | 00:47.367 | 00:15.281 | 00:32.086 | 1 | S |
13 | 00:46.804 | 00:15.218 | 00:31.586 | 0 | S |
14 | 01:36.971 | 01:06.016 | 00:30.955 | 0 | S |
15 |
00:43.904
L
L
|
00:13.971
S
S
|
00:29.933 | 0 | S |
16 | 00:44.071 | 00:14.218 | 00:29.853 | 0 | S |
17 | 00:48.686 | 00:17.960 | 00:30.726 | 0 | S |