# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Samuel Ward | Formula Hybrid 2021 |
01:13.445 Tyre: C3 |
01:37.226 | 25 laps / 8 cuts | 21 - 29 |
2 | Cezar Herta | Formula Hybrid 2021 |
01:15.773 Tyre: C4 |
01:42.672 | 15 laps / 12 cuts | 15 - 55 |
3 | Simon Benoit | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.359 | 02:47.919 | 00:31.063 | 00:24.377 | 0 | C3 |
2 | 04:07.679 | 03:09.764 | 00:32.144 | 00:25.771 | 1 | C3 |
3 | 03:46.712 | 02:46.287 | 00:33.588 | 00:26.837 | 2 | C3 |
4 | 01:14.280 | 00:22.152 | 00:29.196 | 00:22.932 | 0 | C3 |
5 | 01:31.516 | 00:27.800 | 00:33.255 | 00:30.461 | 0 | C3 |
6 |
01:27.431
C
|
00:22.209 | 00:29.182 | 00:36.040 | 1 | C3 |
7 | 01:57.988 | 01:01.886 | 00:31.492 | 00:24.610 | 0 | C3 |
8 | 01:58.311 | 01:01.674 | 00:32.080 | 00:24.557 | 0 | C3 |
9 | 01:14.029 | 00:22.090 | 00:29.358 | 00:22.581 | 0 | C3 |
10 | 01:32.683 | 00:28.360 | 00:33.899 | 00:30.424 | 0 | C3 |
11 | 01:14.130 | 00:22.181 | 00:29.345 | 00:22.604 | 0 | C3 |
12 | 08:01.342 | 07:05.691 | 00:31.693 | 00:23.958 | 0 | C3 |
13 | 01:13.914 | 00:22.002 | 00:29.308 | 00:22.604 | 0 | C3 |
14 | 02:48.704 | 01:53.201 | 00:31.248 | 00:24.255 | 0 | C3 |
15 | 02:29.636 | 01:34.394 | 00:31.725 | 00:23.517 | 1 | C3 |
16 | 01:13.654 | 00:21.999 | 00:29.106 | 00:22.549 | 0 | C3 |
17 | 01:29.204 | 00:27.204 | 00:32.732 | 00:29.268 | 0 | C3 |
18 | 03:35.035 | 02:39.464 | 00:31.725 | 00:23.846 | 1 | C3 |
19 |
01:13.445
L
L
|
00:21.984 |
00:28.971
S
S
|
00:22.490
S
S
|
0 | C3 |
20 | 13:45.735 | 12:49.417 | 00:32.440 | 00:23.878 | 0 | C3 |
21 | 02:00.501 | 01:04.345 | 00:32.634 | 00:23.522 | 0 | C3 |
22 | 01:19.744 |
00:21.856
S
S
|
00:33.476 | 00:24.412 | 0 | C3 |
23 | 02:16.297 | 01:21.744 | 00:30.820 | 00:23.733 | 0 | C3 |
24 | 02:38.495 | 01:43.402 | 00:31.387 | 00:23.706 | 1 | C3 |
25 |
01:30.394
C
|
00:21.949 | 00:29.128 | 00:39.317 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.081 | 00:39.786 | 00:31.653 | 00:23.642 | 0 | C4 |
2 | 01:16.957 | 00:22.863 | 00:30.762 | 00:23.332 | 0 | C4 |
3 | 01:16.537 | 00:22.713 | 00:30.298 | 00:23.526 | 0 | C4 |
4 | 01:38.587 | 00:44.150 | 00:30.754 | 00:23.683 | 0 | C4 |
5 | 03:06.279 | 02:06.631 | 00:31.792 | 00:27.856 | 4 | C5 |
6 |
01:28.910
C
|
00:23.687 | 00:30.402 | 00:34.821 | 1 | C5 |
7 | 05:19.957 | 04:07.736 | 00:31.788 | 00:40.433 | 1 | C4 |
8 | 02:58.899 | 01:42.965 | 00:30.551 | 00:45.383 | 4 | C4 |
9 | 01:22.655 | 00:22.526 | 00:30.403 | 00:29.726 | 0 | C4 |
10 | 01:15.909 | 00:22.584 | 00:30.302 | 00:23.023 | 0 | C4 |
11 | 03:57.860 | 02:37.522 | 00:37.296 | 00:43.042 | 0 | C4 |
12 |
01:15.773
L
|
00:22.705 |
00:30.069
S
|
00:22.999
S
|
0 | C4 |
13 | 01:16.147 |
00:22.282
S
|
00:30.280 | 00:23.585 | 0 | C4 |
14 | 02:30.170 | 01:29.961 | 00:32.512 | 00:27.697 | 2 | C4 |
15 | 02:03.631 | 00:47.603 | 00:49.127 | 00:26.901 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.005 | 01:23.193 | 00:30.473 | 00:30.339 | 2 | C4 |