# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jan Dragoun | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:58.152 Tyre: WET |
02:17.271 | 14 laps / 16 cuts | 63 - 72 |
2 | Thomas Marshall | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
02:00.171 Tyre: WET |
02:04.381 | 10 laps / 32 cuts | 24 - 220 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.903 | 01:07.249 | 00:42.188 | 00:42.466 | 1 | WET |
2 | 04:05.179 | 02:39.738 | 00:42.731 | 00:42.710 | 0 | WET |
3 | 03:28.365 | 02:00.880 | 00:45.076 | 00:42.409 | 4 | WET |
4 | 02:00.145 | 00:35.918 | 00:41.612 | 00:42.615 | 0 | WET |
5 | 01:59.561 | 00:35.861 | 00:41.423 | 00:42.277 | 0 | WET |
6 |
02:00.414
C
|
00:35.845 | 00:41.756 | 00:42.813 | 2 | WET |
7 | 04:32.798 | 02:51.791 | 00:57.996 | 00:43.011 | 3 | WET |
8 |
02:01.597
C
|
00:35.742 | 00:41.818 | 00:44.037 | 1 | WET |
9 | 01:59.642 | 00:35.609 | 00:41.373 | 00:42.660 | 0 | WET |
10 | 01:59.361 | 00:36.025 |
00:41.256
S
S
|
00:42.080 | 0 | WET |
11 | 02:58.542 | 01:27.543 | 00:42.034 | 00:48.965 | 2 | WET |
12 | 03:41.760 | 02:04.208 | 00:55.378 | 00:42.174 | 3 | WET |
13 | 01:58.863 | 00:35.460 | 00:41.440 | 00:41.963 | 0 | WET |
14 |
01:58.152
L
L
|
00:35.397
S
S
|
00:41.323 |
00:41.432
S
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.321 | 02:34.958 | 00:52.039 | 01:12.324 | 10 | WET |
2 | 02:08.592 | 00:39.811 | 00:43.330 | 00:45.451 | 0 | WET |
3 | 02:20.993 | 00:46.196 | 00:43.124 | 00:51.673 | 3 | WET |
4 | 05:49.896 | 03:48.071 | 00:44.929 | 01:16.896 | 3 | WET |
5 | 02:51.958 | 01:15.437 | 00:52.898 | 00:43.623 | 2 | WET |
6 |
02:03.044
C
|
00:36.474 | 00:44.738 | 00:41.832 | 1 | WET |
7 | 02:15.732 | 00:45.020 | 00:49.122 | 00:41.590 | 5 | WET |
8 | 04:40.557 | 02:37.612 | 00:53.955 | 01:08.990 | 6 | WET |
9 | 02:23.720 | 00:36.121 | 01:03.751 | 00:43.848 | 2 | WET |
10 |
02:00.171
L
|
00:36.308
S
|
00:41.540
S
|
00:42.323
S
|
0 | WET |