# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gatis | | BMW M220i ADAC 24Hours |
01:17.660 Tyre: M |
01:19.198 | 7 laps / 2 cuts | 64 - 77 |
2 | Pfortnoks | BMW M220i ADAC 24Hours |
01:17.701 Tyre: M |
01:18.086 | 6 laps / 6 cuts | 58 - 93 |
3 | Martins Buda | BMW M220i ADAC 24Hours |
01:19.868 Tyre: M |
01:22.226 | 12 laps / 11 cuts | 38 - 52 |
4 | shadow118 | BMW M220i ADAC 24Hours |
01:19.885 Tyre: M |
01:41.572 | 8 laps / 2 cuts | 33 - 47 |
5 | Armando | BMW M220i ADAC 24Hours |
01:19.937 Tyre: M |
01:29.738 | 10 laps / 5 cuts | 50 - 65 |
6 | Kiinako | BMW M220i ADAC 24Hours |
01:21.916 Tyre: M |
01:21.916 | 3 laps / 1 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:29.315 | 10:24.768 | 00:12.680 | 00:51.867 | 1 | M |
2 | 01:19.212 | 00:15.946 | 00:12.470 | 00:50.796 | 0 | M |
3 | 01:18.200 | 00:15.466 | 00:12.416 | 00:50.318 | 0 | M |
4 |
01:18.604
C
|
00:15.514 | 00:12.424 | 00:50.666 | 1 | M |
5 | 01:22.018 | 00:18.023 | 00:12.582 | 00:51.413 | 0 | M |
6 | 01:18.900 | 00:15.449 | 00:12.407 | 00:51.044 | 0 | M |
7 |
01:17.660
L
L
|
00:15.448
S
|
00:12.402
S
|
00:49.810
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:17.109 | 06:11.242 | 00:12.614 | 00:53.253 | 2 | M |
2 | 02:38.562 | 01:34.824 | 00:12.563 | 00:51.175 | 2 | M |
3 | 01:36.241 | 00:16.208 | 00:12.758 | 01:07.275 | 1 | M |
4 | 01:18.855 | 00:15.638 | 00:12.551 | 00:50.666 | 1 | M |
5 |
01:17.701
L
|
00:15.309
S
S
|
00:12.393 |
00:49.999
S
|
0 | M |
6 | 01:18.472 | 00:15.423 |
00:12.357
S
S
|
00:50.692 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.463 | 00:30.740 | 00:12.560 | 00:58.163 | 1 | M |
2 | 01:26.309 | 00:20.285 | 00:13.888 | 00:52.136 | 1 | M |
3 | 01:20.427 | 00:16.230 | 00:12.617 | 00:51.580 | 0 | M |
4 | 02:03.200 | 00:58.625 | 00:12.897 | 00:51.678 | 1 | M |
5 |
01:20.615
C
|
00:16.059 | 00:12.555 | 00:52.001 | 1 | M |
6 |
01:21.228
C
|
00:16.346 | 00:12.695 | 00:52.187 | 1 | M |
7 | 05:10.211 | 04:05.304 | 00:12.951 | 00:51.956 | 3 | M |
8 |
01:19.868
L
|
00:15.996 | 00:12.572 |
00:51.300
S
|
0 | M |
9 | 01:23.410 | 00:15.986 | 00:12.592 | 00:54.832 | 1 | M |
10 | 01:26.289 |
00:15.908
S
|
00:12.474
S
|
00:57.907 | 0 | M |
11 | 01:22.322 | 00:17.226 | 00:12.725 | 00:52.371 | 0 | M |
12 | 01:25.039 | 00:18.111 | 00:13.086 | 00:53.842 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.564 | 01:56.137 | 00:13.009 | 01:26.418 | 0 | M |
2 | 03:17.125 | 02:06.556 | 00:14.989 | 00:55.580 | 1 | M |
3 | 02:54.831 | 00:16.557 | 00:12.807 | 02:25.467 | 0 | M |
4 | 01:30.603 | 00:24.587 | 00:12.749 | 00:53.267 | 0 | M |
5 | 01:21.675 | 00:16.209 | 00:12.645 | 00:52.821 | 0 | M |
6 | 01:20.869 |
00:15.983
S
|
00:12.574 | 00:52.312 | 0 | M |
7 |
01:19.885
L
|
00:16.196 |
00:12.560
S
|
00:51.129
S
|
0 | M |
8 | 02:21.828 | 01:16.325 | 00:12.753 | 00:52.750 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.641 | 01:04.968 | 00:13.041 | 01:05.632 | 1 | M |
2 | 02:20.631 | 01:04.328 | 00:12.965 | 01:03.338 | 2 | M |
3 | 01:22.305 | 00:16.663 | 00:12.982 | 00:52.660 | 0 | M |
4 | 02:22.448 | 01:17.856 | 00:13.225 | 00:51.367 | 0 | M |
5 | 03:40.426 | 02:35.172 | 00:12.973 | 00:52.281 | 2 | M |
6 | 01:21.150 | 00:16.273 | 00:13.010 | 00:51.867 | 0 | M |
7 | 01:20.630 | 00:16.262 | 00:12.817 | 00:51.551 | 0 | M |
8 | 01:20.517 | 00:16.274 | 00:12.875 | 00:51.368 | 0 | M |
9 | 01:21.180 | 00:16.749 | 00:12.978 | 00:51.453 | 0 | M |
10 |
01:19.937
L
|
00:16.249
S
|
00:12.730
S
|
00:50.958
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.947 | 00:52.817 | 00:12.641 | 00:55.489 | 0 | M |
2 |
01:21.916
L
|
00:15.910
S
|
00:12.506
S
|
00:53.500
S
|
0 | M |
3 | 03:06.135 | 02:01.371 | 00:12.541 | 00:52.223 | 1 | M |