# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filipe Olson | Formula Hybrid 2021 |
01:12.715 Tyre: C3 |
01:24.716 | 9 laps / 0 cuts | 43 - 46 |
2 | Samuel Ward | Formula Hybrid 2021 |
01:13.027 Tyre: C3 |
01:52.666 | 28 laps / 14 cuts | 21 - 39 |
3 | Alfonso Herrero | Formula Hybrid 2021 |
01:15.971 Tyre: C4 |
01:16.729 | 21 laps / 30 cuts | 23 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:12.842 | 09:12.056 | 00:34.408 | 00:26.378 | 0 | C3 |
2 | 01:13.528 | 00:22.012 | 00:29.048 | 00:22.468 | 0 | C3 |
3 | 01:44.595 | 00:42.764 | 00:35.177 | 00:26.654 | 0 | C3 |
4 | 01:12.971 | 00:21.811 | 00:28.913 | 00:22.247 | 0 | C3 |
5 | 01:43.876 | 00:46.208 | 00:32.617 | 00:25.051 | 0 | C3 |
6 | 01:12.973 | 00:21.822 | 00:28.907 | 00:22.244 | 0 | C3 |
7 | 01:41.085 | 00:42.918 | 00:33.889 | 00:24.278 | 0 | C3 |
8 |
01:12.715
L
L
|
00:21.752
S
S
|
00:28.845
S
S
|
00:22.118
S
S
|
0 | C3 |
9 | 01:15.988 | 00:22.020 | 00:29.434 | 00:24.534 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.904 | 02:24.343 | 00:32.247 | 00:24.314 | 0 | C3 |
2 | 01:13.606 | 00:22.113 | 00:29.178 | 00:22.315 | 0 | C3 |
3 | 02:24.843 | 01:30.743 | 00:31.096 | 00:23.004 | 0 | C3 |
4 |
01:52.477
C
|
00:57.159 | 00:32.148 | 00:23.170 | 1 | C3 |
5 | 02:08.202 | 01:14.256 | 00:30.586 | 00:23.360 | 0 | C3 |
6 | 01:13.458 | 00:21.946 | 00:29.138 | 00:22.374 | 0 | C3 |
7 | 01:40.675 | 00:46.796 | 00:30.294 | 00:23.585 | 0 | C3 |
8 | 02:42.861 | 01:48.478 | 00:31.045 | 00:23.338 | 2 | C3 |
9 | 02:32.523 | 01:38.752 | 00:30.650 | 00:23.121 | 1 | C3 |
10 | 02:07.457 | 01:13.453 | 00:30.730 | 00:23.274 | 0 | C3 |
11 | 02:46.925 | 01:52.412 | 00:31.127 | 00:23.386 | 1 | C3 |
12 | 02:15.075 | 01:15.000 | 00:31.540 | 00:28.535 | 1 | C3 |
13 | 01:52.567 | 00:58.616 | 00:30.898 | 00:23.053 | 0 | C3 |
14 |
01:13.027
L
|
00:21.772
S
|
00:28.944
S
|
00:22.311 | 0 | C3 |
15 | 02:12.233 | 01:12.298 | 00:30.348 | 00:29.587 | 0 | C3 |
16 | 02:23.395 | 01:30.551 | 00:30.146 | 00:22.698 | 0 | C3 |
17 | 01:44.964 | 00:51.085 | 00:30.722 | 00:23.157 | 0 | C3 |
18 | 02:51.008 | 01:57.517 | 00:30.227 | 00:23.264 | 1 | C3 |
19 | 01:13.069 | 00:21.810 | 00:28.971 |
00:22.288
S
|
0 | C3 |
20 | 01:43.488 | 00:50.554 | 00:30.092 | 00:22.842 | 0 | C3 |
21 | 02:35.331 | 01:42.051 | 00:30.501 | 00:22.779 | 2 | C3 |
22 | 02:03.776 | 01:10.263 | 00:30.748 | 00:22.765 | 0 | C3 |
23 | 02:52.577 | 01:49.865 | 00:32.320 | 00:30.392 | 1 | C3 |
24 | 05:15.542 | 04:22.460 | 00:30.186 | 00:22.896 | 2 | C3 |
25 | 02:04.963 | 01:09.626 | 00:32.234 | 00:23.103 | 0 | C3 |
26 | 06:12.551 | 05:18.795 | 00:30.833 | 00:22.923 | 1 | C3 |
27 | 02:42.939 | 01:50.018 | 00:30.070 | 00:22.851 | 0 | C3 |
28 | 02:07.971 | 01:15.316 | 00:29.983 | 00:22.672 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.809 | 03:22.793 | 00:32.774 | 00:24.242 | 1 | C4 |
2 | 01:21.566 | 00:23.755 | 00:33.939 | 00:23.872 | 1 | C4 |
3 | 02:42.516 | 01:47.237 | 00:31.185 | 00:24.094 | 1 | C4 |
4 | 01:21.049 | 00:23.048 | 00:33.471 | 00:24.530 | 1 | C4 |
5 | 01:16.065 | 00:22.668 | 00:30.338 |
00:23.059
S
|
0 | C4 |
6 | 03:11.295 | 02:15.855 | 00:31.540 | 00:23.900 | 4 | C4 |
7 | 01:16.909 | 00:23.228 | 00:30.483 | 00:23.198 | 0 | C4 |
8 | 03:24.801 | 01:01.354 | 01:46.880 | 00:36.567 | 5 | C4 |
9 | 05:59.212 | 05:03.866 | 00:31.271 | 00:24.075 | 2 | C4 |
10 | 01:16.461 | 00:22.865 | 00:30.412 | 00:23.184 | 0 | C4 |
11 | 02:22.002 | 01:26.741 | 00:31.613 | 00:23.648 | 2 | C4 |
12 | 02:05.298 | 01:10.919 | 00:31.051 | 00:23.328 | 1 | C4 |
13 | 01:18.894 | 00:24.322 | 00:31.090 | 00:23.482 | 0 | C4 |
14 | 02:36.293 | 01:34.486 | 00:31.086 | 00:30.721 | 3 | C4 |
15 | 01:20.768 | 00:24.046 | 00:32.045 | 00:24.677 | 1 | C4 |
16 | 02:43.415 | 01:40.929 | 00:31.108 | 00:31.378 | 3 | C4 |
17 | 01:20.318 | 00:22.916 | 00:30.988 | 00:26.414 | 1 | C4 |
18 | 02:58.392 | 02:03.644 | 00:30.938 | 00:23.810 | 2 | C4 |
19 | 01:16.076 | 00:22.900 |
00:30.024
S
|
00:23.152 | 0 | C4 |
20 | 03:22.340 | 02:28.084 | 00:30.794 | 00:23.462 | 2 | C4 |
21 |
01:15.971
L
|
00:22.660
S
|
00:30.074 | 00:23.237 | 0 | C4 |