# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiinako | GAZ 24-10 Volga 406+ |
01:41.559 Tyre: ST1 |
01:47.988 | 10 laps / 2 cuts | 26 - 69 | |
2 | Gatis | | Team Ghost | GAZ 24-10 Volga 406+ |
01:42.406 Tyre: ST1 |
01:43.725 | 10 laps / 2 cuts | 67 - 123 |
3 | Pfortnoks | Team Ghost | GAZ 24-10 Volga 406+ |
01:42.529 Tyre: ST1 |
02:07.746 | 8 laps / 1 cuts | 69 - 115 |
4 | Valts Jansons | GAZ 24-10 Volga 406+ |
01:42.937 Tyre: ST1 |
01:57.856 | 7 laps / 2 cuts | 34 - 44 | |
5 | raitissksi | GAZ 24-10 Volga 406+ |
01:43.632 Tyre: ST1 |
01:45.563 | 10 laps / 3 cuts | 34 - 81 | |
6 | Martins Buda | GAZ 24-10 Volga 406+ |
01:44.631 Tyre: ST1 |
01:46.790 | 9 laps / 2 cuts | 38 - 45 | |
7 | shadow118 | GAZ 24-10 Volga 406+ |
01:44.998 Tyre: ST1 |
01:49.279 | 8 laps / 7 cuts | 38 - 49 | |
8 | Guntis Naglis | GAZ 24-10 Volga 406+ |
01:45.002 Tyre: ST1 |
01:46.977 | 11 laps / 0 cuts | 60 - 85 | |
9 | Johny | GAZ 24-10 Volga 406+ |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 32 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.523 | 01:22.924 | 00:16.452 | 01:09.147 | 1 | ST1 |
2 | 01:44.946 | 00:20.444 | 00:16.398 | 01:08.104 | 0 | ST1 |
3 | 01:43.959 | 00:19.997 | 00:16.237 | 01:07.725 | 0 | ST1 |
4 | 02:19.436 | 00:55.854 | 00:16.128 | 01:07.454 | 0 | ST1 |
5 | 01:43.151 | 00:20.036 | 00:16.201 | 01:06.914 | 0 | ST1 |
6 | 01:44.655 | 00:19.893 | 00:16.204 | 01:08.558 | 0 | ST1 |
7 | 01:42.456 |
00:19.656
S
|
00:16.064
S
|
01:06.736 | 0 | ST1 |
8 | 03:09.594 | 01:46.578 | 00:16.258 | 01:06.758 | 1 | ST1 |
9 | 01:43.742 | 00:20.330 | 00:16.255 | 01:07.157 | 0 | ST1 |
10 |
01:41.559
L
L
|
00:19.717 | 00:16.142 |
01:05.700
S
S
|
0 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.976 | 00:33.439 | 00:16.358 | 01:08.179 | 0 | ST1 |
2 | 01:43.672 | 00:19.913 | 00:16.250 | 01:07.509 | 0 | ST1 |
3 | 01:45.567 | 00:19.931 | 00:16.390 | 01:09.246 | 0 | ST1 |
4 | 01:44.184 | 00:19.844 | 00:16.385 | 01:07.955 | 0 | ST1 |
5 | 01:43.423 | 00:19.817 | 00:16.290 | 01:07.316 | 0 | ST1 |
6 | 03:34.615 | 02:08.534 | 00:16.299 | 01:09.782 | 1 | ST1 |
7 | 01:42.655 | 00:19.607 | 00:16.281 | 01:06.767 | 0 | ST1 |
8 | 01:44.171 | 00:19.698 |
00:16.190
S
|
01:08.283 | 0 | ST1 |
9 | 01:46.131 | 00:20.055 | 00:16.303 | 01:09.773 | 1 | ST1 |
10 |
01:42.406
L
|
00:19.529
S
S
|
00:16.286 |
01:06.591
S
|
0 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:54.478 | 05:29.496 | 00:16.204 | 01:08.778 | 0 | ST1 |
2 | 01:44.540 | 00:20.210 | 00:16.290 | 01:08.040 | 0 | ST1 |
3 | 01:44.587 | 00:20.730 | 00:16.447 | 01:07.410 | 0 | ST1 |
4 | 01:42.948 | 00:20.030 | 00:16.223 |
01:06.695
S
|
0 | ST1 |
5 | 04:08.341 | 02:42.828 | 00:16.474 | 01:09.039 | 0 | ST1 |
6 |
01:42.529
L
|
00:19.603
S
|
00:16.051
S
S
|
01:06.875 | 0 | ST1 |
7 | 01:43.532 | 00:20.012 | 00:16.155 | 01:07.365 | 0 | ST1 |
8 |
01:48.295
C
|
00:19.595 | 00:16.083 | 01:12.617 | 1 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.748 | 00:28.247 |
00:16.088
S
|
01:08.413 | 0 | ST1 |
2 | 01:44.519 | 00:20.320 | 00:16.204 | 01:07.995 | 0 | ST1 |
3 | 01:43.619 | 00:19.996 | 00:16.159 | 01:07.464 | 0 | ST1 |
4 | 05:07.834 | 03:45.173 | 00:15.993 | 01:06.668 | 2 | ST1 |
5 | 01:43.343 |
00:19.922
S
|
00:16.174 | 01:07.247 | 0 | ST1 |
6 | 02:54.864 | 01:30.479 | 00:16.133 | 01:08.252 | 0 | ST1 |
7 |
01:42.937
L
|
00:19.957 | 00:16.142 |
01:06.838
S
|
0 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.282 | 00:41.173 | 00:16.218 | 01:12.891 | 0 | ST1 |
2 | 01:50.364 | 00:21.120 | 00:16.406 | 01:12.838 | 1 | ST1 |
3 | 01:45.317 | 00:20.344 | 00:16.394 | 01:08.579 | 0 | ST1 |
4 | 01:47.732 | 00:20.946 | 00:16.546 | 01:10.240 | 0 | ST1 |
5 | 01:47.408 | 00:20.356 | 00:16.177 | 01:10.875 | 0 | ST1 |
6 | 01:44.700 | 00:20.059 | 00:16.240 | 01:08.401 | 0 | ST1 |
7 | 04:03.044 | 02:38.229 | 00:16.200 | 01:08.615 | 1 | ST1 |
8 | 01:50.604 | 00:21.602 | 00:18.963 | 01:10.039 | 1 | ST1 |
9 | 01:44.593 | 00:19.998 | 00:16.209 | 01:08.386 | 0 | ST1 |
10 |
01:43.632
L
|
00:19.994
S
|
00:16.146
S
|
01:07.492
S
|
0 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.253 | 00:28.853 | 00:16.592 | 01:10.808 | 1 | ST1 |
2 | 01:49.223 | 00:21.483 | 00:16.992 | 01:10.748 | 0 | ST1 |
3 | 01:46.562 | 00:20.910 | 00:16.825 | 01:08.827 | 0 | ST1 |
4 | 01:46.796 | 00:20.230 | 00:16.771 | 01:09.795 | 0 | ST1 |
5 | 01:46.693 | 00:20.671 | 00:16.740 | 01:09.282 | 0 | ST1 |
6 | 01:47.191 | 00:21.052 | 00:16.956 | 01:09.183 | 0 | ST1 |
7 |
01:44.631
L
|
00:20.336 | 00:16.516 |
01:07.779
S
|
0 | ST1 |
8 | 01:46.438 |
00:20.160
S
|
00:16.514
S
|
01:09.764 | 0 | ST1 |
9 | 02:00.731 | 00:20.696 | 00:16.488 | 01:23.547 | 1 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.787 | 00:45.367 | 00:16.335 | 01:21.085 | 1 | ST1 |
2 | 01:53.043 | 00:22.538 | 00:16.660 | 01:13.845 | 0 | ST1 |
3 | 01:47.252 | 00:21.172 | 00:16.654 | 01:09.426 | 0 | ST1 |
4 | 01:45.258 |
00:19.987
S
|
00:16.294
S
|
01:08.977 | 0 | ST1 |
5 |
01:44.998
L
|
00:20.623 | 00:16.308 |
01:08.067
S
|
0 | ST1 |
6 | 01:55.845 | 00:20.332 | 00:16.367 | 01:19.146 | 0 | ST1 |
7 | 04:23.241 | 02:44.735 | 00:16.439 | 01:22.067 | 2 | ST1 |
8 | 04:19.334 | 02:52.511 | 00:16.417 | 01:10.406 | 4 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.018 | 00:33.022 | 00:16.839 | 01:12.157 | 0 | ST1 |
2 | 01:48.219 | 00:21.517 | 00:16.853 | 01:09.849 | 0 | ST1 |
3 | 01:46.839 | 00:20.609 | 00:16.655 | 01:09.575 | 0 | ST1 |
4 | 01:48.305 | 00:21.149 | 00:16.606 | 01:10.550 | 0 | ST1 |
5 | 01:47.004 | 00:20.896 | 00:16.623 | 01:09.485 | 0 | ST1 |
6 | 03:23.948 | 01:58.264 | 00:16.511 | 01:09.173 | 0 | ST1 |
7 | 01:47.993 | 00:20.676 | 00:16.604 | 01:10.713 | 0 | ST1 |
8 | 01:46.369 | 00:20.540 | 00:16.637 | 01:09.192 | 0 | ST1 |
9 | 01:47.736 | 00:20.382 | 00:16.587 | 01:10.767 | 0 | ST1 |
10 |
01:45.002
L
|
00:20.511 |
00:16.389
S
|
01:08.102
S
|
0 | ST1 |
11 | 01:45.330 |
00:20.194
S
|
00:16.510 | 01:08.626 | 0 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.457 | 01:50.840 | 00:16.948 | 01:18.669 | 3 | ST1 |
2 | 01:48.818 | 00:20.551 | 00:16.295 | 01:11.972 | 1 | ST1 |
3 | 01:46.616 | 00:20.135 | 00:16.425 | 01:10.056 | 2 | ST1 |