# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Steven Fox | Formula Hybrid 2021 |
01:42.984 Tyre: C3 |
01:50.454 | 39 laps / 11 cuts | 11 - 264 |
2 | Kees Willems | Formula Hybrid 2021 |
01:43.387 Tyre: C4 |
01:47.426 | 14 laps / 14 cuts | 11 - 264 |
3 | Carter Jackson | Formula Hybrid 2021 |
01:43.542 Tyre: C3 |
01:49.762 | 16 laps / 8 cuts | 138 - 204 |
4 | Oliver Gibson | Formula Hybrid 2021 |
01:43.679 Tyre: C4 |
01:48.012 | 18 laps / 29 cuts | 26 - 356 |
5 | Ali Gocmen | Formula Hybrid 2021 |
01:46.037 Tyre: C4 |
01:46.250 | 8 laps / 5 cuts | 47 - 84 |
6 | Panda | Formula Hybrid 2021 |
01:46.395 Tyre: C4 |
01:53.079 | 25 laps / 31 cuts | 193 - 274 |
7 | Bertijn Luttels | Formula Hybrid 2021 |
01:46.553 Tyre: C3 |
01:47.566 | 32 laps / 33 cuts | 16 - 343 |
8 | lesley peters | Formula Hybrid 2021 |
01:47.562 Tyre: C4 |
02:45.599 | 12 laps / 6 cuts | 167 - 600 |
9 | James Kay | Formula Hybrid 2021 |
01:47.778 Tyre: C4 |
01:50.600 | 9 laps / 4 cuts | 168 - 576 |
10 | Imran Shaikh | Formula Hybrid 2021 |
01:48.507 Tyre: C3 |
01:49.581 | 11 laps / 2 cuts | 14 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.258 | 01:25.231 | 00:47.484 | 00:29.543 | 0 | C3 |
2 | 01:47.770 | 00:31.823 | 00:46.306 | 00:29.641 | 0 | C3 |
3 | 01:47.123 | 00:31.726 | 00:46.067 | 00:29.330 | 0 | C3 |
4 | 01:47.251 | 00:31.678 | 00:46.148 | 00:29.425 | 0 | C3 |
5 | 01:46.921 | 00:31.694 | 00:46.044 | 00:29.183 | 0 | C3 |
6 | 01:47.087 | 00:31.569 | 00:45.638 | 00:29.880 | 0 | C3 |
7 | 01:47.431 | 00:31.678 | 00:46.152 | 00:29.601 | 0 | C3 |
8 | 03:48.804 | 02:29.865 | 00:45.675 | 00:33.264 | 2 | C3 |
9 | 01:47.594 | 00:32.008 | 00:46.359 | 00:29.227 | 0 | C3 |
10 | 01:49.317 | 00:31.660 | 00:46.305 | 00:31.352 | 0 | C3 |
11 | 02:30.106 | 01:14.812 | 00:46.094 | 00:29.200 | 1 | C3 |
12 | 01:47.213 | 00:31.757 | 00:45.927 | 00:29.529 | 0 | C3 |
13 | 01:47.251 | 00:31.782 | 00:46.124 | 00:29.345 | 0 | C3 |
14 | 01:46.768 | 00:31.487 | 00:45.635 | 00:29.646 | 0 | C3 |
15 | 01:47.182 | 00:31.820 | 00:45.541 | 00:29.821 | 0 | C3 |
16 | 01:47.803 | 00:31.856 | 00:46.373 | 00:29.574 | 0 | C3 |
17 | 01:46.840 | 00:31.749 | 00:45.733 | 00:29.358 | 0 | C3 |
18 | 01:52.996 | 00:31.780 | 00:51.651 | 00:29.565 | 1 | C3 |
19 | 01:47.398 | 00:31.798 | 00:46.075 | 00:29.525 | 0 | C3 |
20 | 01:47.371 | 00:31.901 | 00:46.188 | 00:29.282 | 0 | C3 |
21 | 01:47.663 | 00:31.492 | 00:46.157 | 00:30.014 | 0 | C3 |
22 | 01:47.445 | 00:31.453 | 00:46.260 | 00:29.732 | 0 | C3 |
23 | 02:14.676 | 00:31.675 | 01:06.695 | 00:36.306 | 2 | C3 |
24 | 02:05.477 | 00:49.540 | 00:46.602 | 00:29.335 | 0 | C2 |
25 | 01:45.986 | 00:31.332 | 00:45.368 | 00:29.286 | 0 | C2 |
26 | 03:55.838 | 02:40.535 | 00:45.766 | 00:29.537 | 1 | C3 |
27 | 01:44.808 | 00:31.025 | 00:44.947 | 00:28.836 | 0 | C3 |
28 | 02:51.404 | 01:35.400 | 00:45.283 | 00:30.721 | 1 | C3 |
29 | 01:44.313 | 00:30.796 | 00:45.148 |
00:28.369
S
|
0 | C3 |
30 | 02:51.908 | 01:36.862 | 00:44.968 | 00:30.078 | 1 | C3 |
31 | 01:43.655 |
00:30.549
S
S
|
00:44.622 | 00:28.484 | 0 | C3 |
32 | 03:21.458 | 02:06.624 | 00:45.630 | 00:29.204 | 1 | C3 |
33 | 01:44.052 | 00:30.602 | 00:44.866 | 00:28.584 | 0 | C3 |
34 | 02:26.465 | 01:11.788 | 00:44.906 | 00:29.771 | 0 | C3 |
35 | 01:43.579 | 00:30.850 | 00:44.194 | 00:28.535 | 0 | C3 |
36 | 02:44.850 | 01:29.655 | 00:45.260 | 00:29.935 | 0 | C3 |
37 | 01:43.581 | 00:30.887 | 00:44.190 | 00:28.504 | 0 | C3 |
38 | 02:25.705 | 01:10.690 | 00:45.373 | 00:29.642 | 1 | C3 |
39 |
01:42.984
L
L
|
00:30.700 |
00:43.763
S
|
00:28.521 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.288 | 00:56.350 | 00:45.801 | 00:29.137 | 0 | C4 |
2 | 03:07.544 | 01:45.159 | 00:52.326 | 00:30.059 | 2 | C4 |
3 | 01:43.660 | 00:31.107 | 00:43.955 |
00:28.598
S
|
0 | C4 |
4 | 04:40.905 | 03:17.429 | 00:50.940 | 00:32.536 | 3 | C4 |
5 |
01:43.387
L
|
00:31.076
S
|
00:43.673
S
S
|
00:28.638 | 0 | C4 |
6 | 01:57.204 | 00:35.690 | 00:45.711 | 00:35.803 | 0 | C4 |
7 | 10:54.714 | 09:39.158 | 00:45.693 | 00:29.863 | 5 | C4 |
8 | 03:38.681 | 02:18.923 | 00:47.426 | 00:32.332 | 2 | C4 |
9 |
01:46.990
C
|
00:31.890 | 00:46.350 | 00:28.750 | 1 | C4 |
10 | 01:47.452 | 00:31.433 | 00:46.832 | 00:29.187 | 0 | C4 |
11 | 01:46.980 | 00:31.924 | 00:45.941 | 00:29.115 | 0 | C4 |
12 | 01:46.519 | 00:31.733 | 00:45.725 | 00:29.061 | 0 | C4 |
13 | 02:03.778 | 00:36.402 | 00:57.604 | 00:29.772 | 1 | C4 |
14 | 01:46.782 | 00:31.767 | 00:46.255 | 00:28.760 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.866 | 01:10.566 | 00:46.988 | 00:35.312 | 1 | C3 |
2 | 01:46.736 | 00:31.568 | 00:45.968 | 00:29.200 | 0 | C3 |
3 | 01:53.259 | 00:31.039 | 00:46.121 | 00:36.099 | 0 | C3 |
4 | 01:46.929 | 00:31.157 | 00:46.049 | 00:29.723 | 0 | C3 |
5 | 05:20.867 | 04:03.854 | 00:46.630 | 00:30.383 | 1 | C3 |
6 | 01:45.059 | 00:31.021 | 00:45.302 | 00:28.736 | 0 | C3 |
7 | 11:10.593 | 08:44.298 | 00:49.531 | 01:36.764 | 4 | C3 |
8 | 01:48.252 | 00:31.212 | 00:46.601 | 00:30.439 | 0 | C3 |
9 | 01:44.877 | 00:30.973 | 00:45.086 | 00:28.818 | 0 | C3 |
10 | 01:56.320 | 00:33.295 | 00:46.463 | 00:36.562 | 1 | C3 |
11 | 01:44.604 | 00:31.100 | 00:44.722 | 00:28.782 | 0 | C3 |
12 | 02:24.981 | 01:09.983 | 00:45.230 | 00:29.768 | 0 | C3 |
13 | 01:43.945 | 00:31.040 |
00:44.411
S
|
00:28.494 | 0 | C3 |
14 | 01:45.198 | 00:30.911 | 00:45.037 | 00:29.250 | 0 | C3 |
15 | 05:44.254 | 04:24.424 | 00:49.846 | 00:29.984 | 1 | C3 |
16 |
01:43.542
L
|
00:30.736
S
|
00:44.473 |
00:28.333
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.502 | 01:18.134 | 00:48.106 | 00:34.262 | 1 | C4 |
2 | 03:33.923 | 02:16.217 | 00:44.451 | 00:33.255 | 1 | C4 |
3 | 01:43.844 | 00:31.161 |
00:43.888
S
|
00:28.795 | 0 | C4 |
4 | 02:00.702 | 00:46.460 | 00:44.897 | 00:29.345 | 0 | C4 |
5 | 02:57.092 | 01:29.271 | 00:44.487 | 00:43.334 | 3 | C4 |
6 | 02:30.834 | 01:16.764 | 00:44.896 | 00:29.174 | 1 | C4 |
7 |
01:43.679
L
|
00:31.049
S
|
00:44.011 |
00:28.619
S
|
0 | C4 |
8 | 02:13.077 | 00:50.371 | 00:53.041 | 00:29.665 | 9 | C4 |
9 | 03:49.913 | 02:35.421 | 00:45.063 | 00:29.429 | 7 | C4 |
10 | 03:57.180 | 02:41.476 | 00:46.552 | 00:29.152 | 4 | C4 |
11 | 01:49.903 | 00:34.335 | 00:46.165 | 00:29.403 | 1 | C4 |
12 | 01:48.573 | 00:32.464 | 00:45.877 | 00:30.232 | 1 | C4 |
13 | 01:46.578 | 00:31.738 | 00:46.013 | 00:28.827 | 0 | C4 |
14 | 01:48.566 | 00:31.922 | 00:47.228 | 00:29.416 | 0 | C4 |
15 | 01:46.779 | 00:31.799 | 00:45.918 | 00:29.062 | 0 | C4 |
16 | 01:46.915 | 00:31.761 | 00:45.693 | 00:29.461 | 0 | C4 |
17 | 02:02.333 | 00:35.402 | 00:57.844 | 00:29.087 | 1 | C4 |
18 | 01:47.039 | 00:32.038 | 00:45.774 | 00:29.227 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.480 | 01:19.367 | 01:05.242 | 00:28.871 | 1 | C4 |
2 | 02:40.284 | 01:23.415 | 00:47.254 | 00:29.615 | 1 | C4 |
3 | 03:28.237 | 02:12.475 | 00:46.714 | 00:29.048 | 2 | C4 |
4 | 01:46.107 |
00:31.254
S
|
00:45.990 | 00:28.863 | 0 | C4 |
5 |
01:46.037
L
|
00:31.517 | 00:45.959 |
00:28.561
S
|
0 | C4 |
6 | 01:46.077 | 00:31.557 |
00:45.796
S
|
00:28.724 | 0 | C4 |
7 | 01:46.780 | 00:31.535 | 00:46.494 | 00:28.751 | 0 | C4 |
8 | 04:02.546 | 02:44.138 | 00:47.845 | 00:30.563 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:58.837 | 15:40.668 | 00:47.835 | 00:30.334 | 1 | C3 |
2 | 02:59.465 | 01:42.736 | 00:46.368 | 00:30.361 | 1 | C3 |
3 | 01:48.597 | 00:31.773 | 00:46.727 | 00:30.097 | 0 | C3 |
4 | 09:39.194 | 08:09.842 | 00:46.675 | 00:42.677 | 3 | C4 |
5 | 01:46.918 |
00:31.417
S
|
00:46.161 | 00:29.340 | 0 | C4 |
6 | 03:35.555 | 02:15.329 | 00:48.893 | 00:31.333 | 3 | C3 |
7 | 01:53.398 | 00:31.853 | 00:50.913 | 00:30.632 | 2 | C3 |
8 | 01:49.068 | 00:31.623 | 00:47.529 | 00:29.916 | 0 | C3 |
9 | 01:59.862 | 00:32.125 | 00:57.398 | 00:30.339 | 2 | C3 |
10 | 02:04.996 | 00:32.044 | 01:02.429 | 00:30.523 | 2 | C3 |
11 | 02:01.663 | 00:32.270 | 00:52.605 | 00:36.788 | 3 | C3 |
12 | 02:16.617 | 00:58.618 | 00:48.145 | 00:29.854 | 1 | C3 |
13 | 01:55.568 | 00:31.603 | 00:49.275 | 00:34.690 | 2 | C3 |
14 | 02:01.885 | 00:31.754 | 00:48.619 | 00:41.512 | 3 | C3 |
15 | 02:16.783 | 00:47.976 | 00:47.871 | 00:40.936 | 0 | C3 |
16 | 02:05.052 | 00:48.156 | 00:47.020 | 00:29.876 | 0 | C4 |
17 |
01:51.334
C
|
00:34.438 | 00:46.944 | 00:29.952 | 3 | C4 |
18 | 01:50.093 | 00:32.851 | 00:47.120 | 00:30.122 | 0 | C4 |
19 | 01:49.154 | 00:32.034 | 00:47.267 | 00:29.853 | 0 | C4 |
20 | 02:10.480 | 00:32.340 | 00:59.836 | 00:38.304 | 2 | C4 |
21 | 02:10.829 | 00:46.765 | 00:54.598 | 00:29.466 | 1 | C4 |
22 | 01:49.528 | 00:31.736 | 00:47.566 | 00:30.226 | 0 | C4 |
23 | 01:49.207 | 00:31.757 | 00:47.521 | 00:29.929 | 0 | C4 |
24 | 03:07.246 | 01:51.097 | 00:46.777 | 00:29.372 | 2 | C4 |
25 |
01:46.395
L
|
00:31.587 |
00:45.647
S
|
00:29.161
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.241 | 00:43.111 | 00:47.254 | 00:34.876 | 1 | C3 |
2 | 01:48.405 | 00:32.175 | 00:46.764 | 00:29.466 | 1 | C3 |
3 | 04:05.097 | 02:46.382 | 00:47.142 | 00:31.573 | 2 | C3 |
4 | 01:47.181 | 00:31.922 | 00:45.891 | 00:29.368 | 0 | C3 |
5 | 05:34.062 | 04:17.381 | 00:47.102 | 00:29.579 | 1 | C3 |
6 | 02:02.553 | 00:32.170 | 01:00.907 | 00:29.476 | 1 | C3 |
7 | 03:29.169 | 02:11.944 | 00:47.385 | 00:29.840 | 1 | C3 |
8 | 03:33.102 | 02:16.998 | 00:46.835 | 00:29.269 | 1 | C3 |
9 | 01:47.909 | 00:32.017 | 00:46.269 | 00:29.623 | 0 | C3 |
10 | 01:47.462 | 00:31.813 | 00:46.435 | 00:29.214 | 0 | C3 |
11 | 01:47.350 | 00:31.781 | 00:46.297 | 00:29.272 | 0 | C3 |
12 | 01:50.562 | 00:31.838 | 00:49.627 | 00:29.097 | 0 | C3 |
13 | 01:48.999 | 00:31.940 | 00:46.859 | 00:30.200 | 1 | C3 |
14 | 05:05.181 | 03:49.639 | 00:46.188 | 00:29.354 | 3 | C3 |
15 | 31:30.069 | 30:12.835 | 00:47.633 | 00:29.601 | 2 | C3 |
16 | 01:48.081 | 00:31.977 | 00:46.871 | 00:29.233 | 1 | C3 |
17 | 01:47.882 | 00:31.846 | 00:46.471 | 00:29.565 | 0 | C3 |
18 | 04:18.420 | 02:57.086 | 00:49.001 | 00:32.333 | 5 | C3 |
19 | 02:02.823 | 00:31.936 | 00:46.517 | 00:44.370 | 1 | C3 |
20 | 04:07.472 | 02:51.702 | 00:46.782 | 00:28.988 | 2 | C3 |
21 | 01:46.941 | 00:31.889 |
00:45.734
S
|
00:29.318 | 0 | C3 |
22 | 01:46.604 |
00:31.711
S
|
00:45.913 | 00:28.980 | 0 | C3 |
23 | 01:49.600 | 00:31.961 | 00:46.081 | 00:31.558 | 1 | C3 |
24 | 01:47.843 | 00:31.856 | 00:46.688 | 00:29.299 | 0 | C3 |
25 |
01:46.553
L
|
00:31.768 | 00:45.819 |
00:28.966
S
|
0 | C3 |
26 | 01:47.413 | 00:31.808 | 00:46.261 | 00:29.344 | 0 | C3 |
27 | 01:50.391 | 00:31.812 | 00:45.800 | 00:32.779 | 1 | C3 |
28 | 06:16.897 | 04:55.213 | 00:47.192 | 00:34.492 | 3 | C3 |
29 | 01:47.916 | 00:31.919 | 00:46.139 | 00:29.858 | 0 | C3 |
30 | 01:47.055 | 00:31.797 | 00:46.102 | 00:29.156 | 0 | C3 |
31 | 06:18.724 | 05:00.051 | 00:46.759 | 00:31.914 | 5 | C3 |
32 | 01:47.258 | 00:31.753 | 00:46.458 | 00:29.047 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.947 | 01:33.174 | 00:46.863 | 00:30.910 | 0 | C4 |
2 |
02:11.271
C
|
00:32.887 | 00:55.166 | 00:43.218 | 2 | C4 |
3 | 01:49.750 | 00:32.049 | 00:46.575 | 00:31.126 | 0 | C4 |
4 | 06:29.319 | 05:09.794 | 00:47.871 | 00:31.654 | 0 | C3 |
5 | 01:56.100 | 00:33.507 | 00:47.772 | 00:34.821 | 0 | C3 |
6 | 01:02:56.714 | 01:01:38.824 | 00:47.110 | 00:30.780 | 3 | C4 |
7 | 01:50.716 | 00:33.330 | 00:46.107 | 00:31.279 | 0 | C4 |
8 | 03:16.305 | 01:58.527 | 00:47.249 | 00:30.529 | 1 | C4 |
9 | 01:49.619 | 00:32.328 | 00:45.486 | 00:31.805 | 0 | C4 |
10 | 02:31.517 | 01:14.513 | 00:46.373 | 00:30.631 | 0 | C4 |
11 |
01:47.562
L
|
00:31.989
S
|
00:45.341
S
|
00:30.232 | 0 | C4 |
12 | 03:50.210 | 02:34.394 | 00:46.616 |
00:29.200
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.444 | 01:11.654 | 00:47.944 | 00:31.846 | 2 | C4 |
2 | 01:56.420 | 00:31.177 | 00:46.404 | 00:38.839 | 0 | C4 |
3 | 01:50.342 | 00:32.564 | 00:46.994 | 00:30.784 | 0 | C4 |
4 |
01:47.778
L
|
00:30.899
S
|
00:46.656 |
00:30.223
S
|
0 | C4 |
5 | 03:19.844 | 02:01.279 | 00:48.028 | 00:30.537 | 0 | C4 |
6 |
01:47.760
C
|
00:30.756 | 00:46.637 | 00:30.367 | 1 | C4 |
7 | 01:49.269 | 00:32.022 | 00:46.863 | 00:30.384 | 0 | C4 |
8 | 12:16.973 | 10:59.060 | 00:47.466 | 00:30.447 | 1 | C4 |
9 | 01:49.195 | 00:31.619 |
00:45.640
S
|
00:31.936 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.075 | 01:10.323 | 00:46.174 |
00:29.578
S
|
0 | C3 |
2 | 01:49.181 | 00:32.493 | 00:46.417 | 00:30.271 | 0 | C3 |
3 | 01:49.285 | 00:32.421 | 00:47.182 | 00:29.682 | 0 | C3 |
4 | 01:48.536 | 00:32.307 |
00:46.016
S
|
00:30.213 | 0 | C3 |
5 | 02:46.012 | 01:29.390 | 00:46.783 | 00:29.839 | 2 | C3 |
6 | 01:48.977 | 00:32.189 | 00:46.337 | 00:30.451 | 0 | C3 |
7 |
01:48.507
L
|
00:32.061
S
|
00:46.340 | 00:30.106 | 0 | C3 |
8 | 01:50.943 | 00:32.674 | 00:47.218 | 00:31.051 | 0 | C3 |
9 | 01:50.713 | 00:33.300 | 00:46.619 | 00:30.794 | 0 | C3 |
10 | 01:51.111 | 00:33.076 | 00:46.786 | 00:31.249 | 0 | C3 |
11 | 01:48.976 | 00:32.125 | 00:46.840 | 00:30.011 | 0 | C3 |