# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Giuseppe Lo Faro | Formula Hybrid 2021 |
01:42.036 Tyre: C3 |
01:44.599 | 16 laps / 14 cuts | 16 - 1396 |
2 | Giovani Amorim | Formula Hybrid 2021 |
01:42.071 Tyre: C3 |
02:16.925 | 20 laps / 10 cuts | 115 - 209 |
3 | Ciprian Stoian | Formula Hybrid 2021 |
01:44.133 Tyre: C3 |
02:11.401 | 7 laps / 6 cuts | 42 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.605 | 01:10.102 | 00:44.834 | 00:28.669 | 0 | C3 |
2 | 02:49.971 | 01:37.201 | 00:44.311 | 00:28.459 | 1 | C3 |
3 | 01:43.680 | 00:31.189 | 00:43.920 | 00:28.571 | 0 | C3 |
4 | 01:42.901 | 00:30.905 | 00:43.587 | 00:28.409 | 0 | C3 |
5 | 02:12.436 | 00:54.595 | 00:46.165 | 00:31.676 | 1 | C3 |
6 | 01:45.310 | 00:30.529 | 00:46.386 | 00:28.395 | 2 | C3 |
7 | 03:05.684 | 01:47.411 | 00:47.817 | 00:30.456 | 2 | C3 |
8 | 01:42.256 | 00:30.674 | 00:43.443 | 00:28.139 | 0 | C3 |
9 | 02:01.024 | 00:38.660 | 00:48.583 | 00:33.781 | 2 | C3 |
10 | 01:42.237 | 00:30.642 | 00:43.461 | 00:28.134 | 0 | C3 |
11 | 02:08.861 | 00:43.280 | 00:52.142 | 00:33.439 | 1 | C3 |
12 | 03:06.239 | 01:49.838 | 00:46.279 | 00:30.122 | 4 | C3 |
13 | 01:42.125 |
00:30.558
S
|
00:43.456 | 00:28.111 | 0 | C3 |
14 | 02:00.467 | 00:43.077 | 00:47.114 | 00:30.276 | 1 | C3 |
15 |
01:42.036
L
L
|
00:30.580 |
00:43.438
S
S
|
00:28.018
S
|
0 | C3 |
16 | 01:56.964 | 00:34.479 | 00:46.953 | 00:35.532 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.699 | 01:25.264 | 00:45.441 | 00:28.994 | 0 | C2 |
2 | 01:45.695 | 00:31.788 | 00:44.927 | 00:28.980 | 0 | C2 |
3 | 01:45.379 | 00:31.741 | 00:44.780 | 00:28.858 | 0 | C2 |
4 |
01:58.005
C
|
00:31.677 | 00:57.555 | 00:28.773 | 1 | C2 |
5 | 03:26.230 | 02:10.257 | 00:45.044 | 00:30.929 | 1 | C3 |
6 | 03:42.328 | 02:24.937 | 00:44.190 | 00:33.201 | 0 | C3 |
7 | 02:01.442 | 00:45.257 | 00:44.731 | 00:31.454 | 0 | C3 |
8 | 02:54.346 | 01:38.800 | 00:44.789 | 00:30.757 | 1 | C3 |
9 | 01:42.394 | 00:30.659 | 00:43.641 | 00:28.094 | 0 | C3 |
10 | 02:21.215 | 01:02.452 | 00:44.667 | 00:34.096 | 2 | C3 |
11 | 01:42.157 |
00:30.540
S
S
|
00:43.519 | 00:28.098 | 0 | C3 |
12 |
02:16.832
C
|
01:00.463 | 00:44.644 | 00:31.725 | 1 | C3 |
13 |
01:42.071
L
|
00:30.562 |
00:43.492
S
|
00:28.017
S
S
|
0 | C3 |
14 | 02:21.041 | 01:06.350 | 00:44.672 | 00:30.019 | 0 | C3 |
15 | 02:31.801 | 01:16.232 | 00:44.586 | 00:30.983 | 1 | C3 |
16 | 03:09.905 | 01:53.441 | 00:44.496 | 00:31.968 | 2 | C3 |
17 | 04:19.810 | 03:04.966 | 00:44.865 | 00:29.979 | 0 | C3 |
18 | 01:42.412 | 00:30.614 | 00:43.588 | 00:28.210 | 0 | C3 |
19 | 02:21.449 | 01:07.308 | 00:44.010 | 00:30.131 | 0 | C3 |
20 | 03:13.359 | 01:58.406 | 00:44.146 | 00:30.807 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:05.993
C
|
00:51.176 | 00:45.752 | 00:29.065 | 1 | C4 |
2 | 01:45.901 | 00:31.660 | 00:45.679 |
00:28.562
S
|
0 | C4 |
3 |
02:05.695
C
|
00:31.523 | 00:58.055 | 00:36.117 | 4 | C4 |
4 | 03:20.688 | 02:02.860 | 00:46.395 | 00:31.433 | 0 | C4 |
5 | 01:54.885 |
00:30.919
S
|
00:48.721 | 00:35.245 | 0 | C4 |
6 | 02:55.697 | 01:39.090 | 00:46.426 | 00:30.181 | 1 | C3 |
7 |
01:44.133
L
|
00:30.953 |
00:44.550
S
|
00:28.630 | 0 | C3 |