Imola OSRW Trout

12 Aug 21 19:24 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:15.641
Tyre: C4
02:13.601 27 laps / 16 cuts
2 Formula Hybrid 2021 01:16.021
Tyre: C5
02:12.851 16 laps / 21 cuts
3 Formula Hybrid 2021 01:16.091
Tyre: C4
01:25.491 15 laps / 28 cuts
4 Formula Hybrid 2021 01:17.011
Tyre: C4
02:05.438 14 laps / 4 cuts
5 Formula Hybrid 2021 01:17.850
Tyre: C5
01:17.850 2 laps / 0 cuts
6 Formula Hybrid 2021 01:19.617
Tyre: C3
01:20.298 20 laps / 22 cuts
7 Formula Hybrid 2021 01:19.975
Tyre: C5
01:20.218 15 laps / 24 cuts
8 Formula Hybrid 2021 02:10.275
Tyre: C4
02:57.585 11 laps / 13 cuts
9 Formula Hybrid 2021 00:00.000
00:00.000 2 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.0 X: 0.0 Y: -0.2 Z: 3.1 X: -845.6 Y: -79.0 Z: 336.4 18:30:38 (CEST)
2 Collision with environment 39.1 X: 0.0 Y: -0.2 Z: 3.1 X: -819.8 Y: -68.3 Z: 462.3 18:40:15 (CEST)
3 Collision with environment 81.8 X: 1.0 Y: -0.2 Z: 2.9 X: -803.4 Y: -79.3 Z: 339.3 18:44:37 (CEST)
4 Collision with car 42.6 X: 1.0 Y: -0.2 Z: 2.2 X: 291.9 Y: -55.5 Z: 4.1 18:46:35 (CEST)
5 Collision with car 18.0 X: 1.0 Y: -0.2 Z: 2.9 X: 293.0 Y: -55.5 Z: 4.1 18:46:37 (CEST)
6 Collision with environment 28.1 X: 0.0 Y: -0.2 Z: 3.1 X: -638.3 Y: -82.3 Z: -259.8 18:47:17 (CEST)
7 Collision with environment 32.9 X: -1.0 Y: -0.3 Z: 2.9 X: 721.3 Y: -86.9 Z: -470.2 18:47:19 (CEST)
8 Collision with environment 34.8 X: 1.0 Y: 0.5 Z: -2.1 X: -47.2 Y: -60.1 Z: -21.3 18:48:10 (CEST)
9 Collision with environment 257.3 X: 0.4 Y: -0.2 Z: 3.0 X: 568.1 Y: -86.7 Z: -429.6 18:50:37 (CEST)
10 Collision with environment 33.3 X: 1.0 Y: 0.5 Z: -2.1 X: -197.7 Y: -68.7 Z: 8.9 18:50:50 (CEST)
11 Collision with environment 26.9 X: 1.0 Y: -0.2 Z: 2.9 X: 511.5 Y: -86.6 Z: -410.1 18:51:10 (CEST)
12 Collision with environment 67.2 X: 1.0 Y: -0.0 Z: -2.0 X: -248.5 Y: -59.0 Z: 292.2 18:52:49 (CEST)
13 Collision with environment 44.6 X: 1.0 Y: -0.3 Z: 2.9 X: 301.5 Y: -85.7 Z: -400.3 18:53:00 (CEST)
14 Collision with environment 40.3 X: 0.0 Y: -0.3 Z: 3.1 X: -638.6 Y: -81.9 Z: -141.5 18:54:47 (CEST)
15 Collision with environment 78.0 X: -1.0 Y: -0.3 Z: 2.9 X: -247.3 Y: -57.3 Z: 321.0 18:59:09 (CEST)
16 Collision with environment 79.3 X: 1.0 Y: -0.3 Z: 2.9 X: 270.7 Y: -55.0 Z: 25.9 19:00:17 (CEST)
17 Collision with environment 111.1 X: 1.0 Y: -0.0 Z: -2.0 X: -248.9 Y: -58.0 Z: 308.0 19:03:02 (CEST)
18 Collision with environment 68.9 X: 1.0 Y: -0.0 Z: -2.0 X: -98.6 Y: -62.2 Z: -21.1 19:05:20 (CEST)
19 Collision with car 41.0 X: 0.2 Y: -0.1 Z: 3.1 X: -811.5 Y: -79.3 Z: 327.1 19:08:03 (CEST)
20 Collision with car 26.4 X: 0.8 Y: -0.1 Z: -1.0 X: -808.7 Y: -79.3 Z: 325.1 19:08:05 (CEST)
21 Collision with environment 37.4 X: -1.0 Y: 0.5 Z: -2.1 X: -870.6 Y: -77.9 Z: 355.8 19:08:08 (CEST)
22 Collision with environment 7.5 X: 1.0 Y: -0.0 Z: 2.9 X: 164.2 Y: -84.9 Z: -398.1 19:10:28 (CEST)
23 Collision with environment 29.9 X: -1.0 Y: -0.0 Z: 2.9 X: -286.7 Y: -56.4 Z: 355.8 19:12:21 (CEST)
24 Collision with environment 87.6 X: 1.0 Y: -0.0 Z: -2.0 X: -853.8 Y: -78.7 Z: 344.4 19:12:28 (CEST)
25 Collision with environment 22.1 X: -1.0 Y: -0.2 Z: 2.9 X: -857.7 Y: -78.8 Z: 348.2 19:17:46 (CEST)
26 Collision with environment 16.7 X: -1.0 Y: 0.5 Z: -2.1 X: 181.5 Y: -84.6 Z: -394.8 19:18:11 (CEST)
27 Collision with environment 14.8 X: -1.0 Y: -0.3 Z: 2.9 X: 705.0 Y: -87.1 Z: -495.6 19:18:15 (CEST)
28 Collision with environment 27.0 X: 1.0 Y: -0.0 Z: 2.9 X: -849.7 Y: -78.8 Z: 340.4 19:19:46 (CEST)
29 Collision with environment 32.1 X: -0.0 Y: -0.2 Z: 3.1 X: -841.4 Y: -69.3 Z: 467.0 19:20:06 (CEST)
30 Collision with environment 10.0 X: 1.0 Y: 0.3 Z: -2.0 X: 835.3 Y: -85.5 Z: -465.3 19:23:45 (CEST)
Car Env Rel
Imola OSRW Trout Imola OSRW Trout collisions

There were no penalties in this session.

1st David Halligan in Formula Hybrid 2021
Best: 01:15.641, Potential: 01:15.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:02.196 03:03.875 00:30.555 00:27.766 1 C4
2 01:16.176 00:21.069 00:29.092 00:26.015 0 C4
3 01:48.652 00:49.023 00:30.325 00:29.304 0 C4
4 03:22.177 02:25.428 00:29.897 00:26.852 2 C4
5 01:15.974 00:21.093 00:29.034 00:25.847
S
S
0 C4
6 02:15.502 01:19.531 00:29.808 00:26.163 1 C4
7 03:28.131 02:31.718 00:29.786 00:26.627 1 C4
8 02:56.246 01:56.253 00:33.614 00:26.379 2 C4
9 02:19.574 01:23.374 00:29.866 00:26.334 2 C4
10 01:15.926 00:20.927 00:28.935 00:26.064 0 C4
11 43:14.874 42:17.179 00:30.118 00:27.577 1 C4
12 04:07.855 03:11.713 00:29.664 00:26.478 1 C4
13 01:15.714 00:20.922 00:28.881 00:25.911 0 C4
14 02:34.106 01:38.050 00:29.943 00:26.113 1 C4
15 02:15.245 01:19.036 00:29.875 00:26.334 0 C4
16 03:34.697 02:38.105 00:30.029 00:26.563 0 C4
17 02:55.237 01:55.171 00:29.597 00:30.469 0 C4
18 01:15.641
L
L
00:20.868
S
00:28.624
S
S
00:26.149 0 C4
19 02:01.629
C
01:03.750 00:29.641 00:28.238 1 C4
20 02:06.188 01:09.318 00:29.780 00:27.090 0 C4
21 02:00.828 01:04.397 00:29.673 00:26.758 0 C4
22 02:41.693 01:45.489 00:29.573 00:26.631 0 C4
23 02:33.678 01:37.410 00:29.772 00:26.496 0 C4
24 02:39.776 01:42.905 00:30.038 00:26.833 0 C4
25 02:45.364 01:41.577 00:33.822 00:29.965 1 C4
26 04:28.597 03:31.906 00:29.956 00:26.735 0 C4
27 05:56.712 04:56.384 00:30.664 00:29.664 2 C4
2nd Tomi Ylitalo in Formula Hybrid 2021
Best: 01:16.021, Potential: 01:16.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.377
C
00:48.025 00:30.357 00:27.995 2 C5
2 01:16.927
C
00:20.911 00:29.209 00:26.807 1 C5
3 02:45.682 01:43.681 00:31.225 00:30.776 1 C5
4 02:20.360 01:18.846 00:34.253 00:27.261 0 C5
5 03:03.233 02:03.194 00:30.456 00:29.583 1 C5
6 01:16.021
L
00:20.793
S
S
00:29.006
S
00:26.222
S
0 C5
7 02:54.677 01:57.528 00:30.266 00:26.883 2 C5
8 02:45.220 01:47.395 00:29.983 00:27.842 2 C5
9 03:02.174 02:03.778 00:30.298 00:28.098 0 C4
10 02:42.993 01:43.962 00:31.121 00:27.910 2 C4
11 02:34.241 01:36.394 00:31.064 00:26.783 2 C4
12 04:23.666 03:24.581 00:30.609 00:28.476 1 C5
13 02:19.566 01:16.458 00:33.678 00:29.430 2 C5
14 01:23.051
C
00:20.825 00:32.968 00:29.258 3 C5
15 02:47.308 01:48.997 00:30.294 00:28.017 1 C5
16 03:22.686 02:22.741 00:30.893 00:29.052 1 C4
3rd Frogger in Formula Hybrid 2021
Best: 01:16.091, Potential: 01:16.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.594 01:01.691 00:29.998 00:26.905 4 C4
2 01:20.434
C
00:22.172 00:31.186 00:27.076 2 C4
3 01:18.792 00:22.060 00:30.042 00:26.690 0 C4
4 01:30.738 00:22.022 00:30.637 00:38.079 3 C4
5 01:39.926 00:38.002 00:29.659 00:32.265 2 C3
6 03:21.018 02:10.440 00:41.147 00:29.431 4 C4
7 01:16.333 00:21.096 00:29.137 00:26.100 0 C4
8 01:50.750 00:51.819 00:32.476 00:26.455 0 C4
9 02:44.207 01:37.963 00:30.739 00:35.505 3 C4
10 02:35.869 01:34.718 00:32.585 00:28.566 2 C4
11 01:16.091
L
00:21.025
S
00:29.057
S
00:26.009
S
0 C4
12 03:08.897 02:00.025 00:39.010 00:29.862 3 C4
13 03:05.574 02:00.530 00:36.797 00:28.247 1 C4
14 01:59.906 01:01.596 00:31.207 00:27.103 2 C4
15 02:00.161 01:03.318 00:29.866 00:26.977 2 C4
4th Ciprian Stoian in Formula Hybrid 2021
Best: 01:17.011, Potential: 01:16.599
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.711
C
00:56.192 00:30.637 00:26.882 1 C4
2 01:17.393 00:21.171 00:29.816 00:26.406 0 C4
3 02:16.294 01:18.032 00:31.402 00:26.860 0 C4
4 03:02.201 02:04.277 00:31.222 00:26.702 0 C4
5 01:17.011
L
00:21.391 00:29.070
S
00:26.550 0 C4
6 02:10.595 01:13.310 00:30.627 00:26.658 0 C4
7 02:48.366 01:51.377 00:30.596 00:26.393
S
0 C4
8 02:28.464 01:30.877 00:30.244 00:27.343 0 C4
9 01:21.738
C
00:21.149 00:31.365 00:29.224 2 C4
10 02:36.604 01:38.891 00:30.376 00:27.337 1 C4
11 02:28.582 01:30.307 00:30.114 00:28.161 0 C4
12 02:30.886 01:32.975 00:30.722 00:27.189 0 C4
13 02:15.960 01:17.775 00:30.365 00:27.820 0 C4
14 01:20.833 00:21.136
S
00:29.403 00:30.294 0 C4
5th Ryan Skywalker in Formula Hybrid 2021
Best: 01:17.850, Potential: 01:17.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:41.787 00:42.913 00:31.307 00:27.567 0 C5
2 01:17.850
L
00:22.135
S
00:29.700
S
00:26.015
S
0 C5
6th Kees Willems in Formula Hybrid 2021
Best: 01:19.617, Potential: 01:19.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:32.902 04:35.230 00:30.685 00:26.987 1 C3
2 04:08.563 03:10.832 00:30.524 00:27.207 5 C3
3 01:20.051 00:22.258 00:30.339 00:27.454 0 C3
4 01:20.593 00:22.174 00:30.965 00:27.454 0 C3
5 01:28.233 00:21.965 00:39.011 00:27.257 3 C3
6 01:44.379 00:46.139 00:30.915 00:27.325 1 C3
7 03:04.913 02:06.319 00:31.000 00:27.594 2 C3
8 01:20.516 00:22.156 00:30.442 00:27.918 1 C3
9 01:20.125 00:22.471 00:30.353 00:27.301 0 C3
10 01:20.520 00:22.217 00:30.438 00:27.865 0 C3
11 01:21.656 00:22.419 00:31.171 00:28.066 1 C3
12 01:19.617
L
00:21.909
S
00:30.213
S
00:27.495 0 C3
13 01:19.973 00:22.004 00:30.722 00:27.247
S
0 C3
14 01:20.966 00:22.152 00:30.725 00:28.089 1 C3
15 01:20.449 00:22.160 00:30.772 00:27.517 0 C3
16 01:21.059 00:22.299 00:30.757 00:28.003 0 C3
17 01:20.426 00:22.358 00:30.348 00:27.720 1 C3
18 01:21.547 00:22.341 00:30.982 00:28.224 1 C3
19 01:26.910 00:22.254 00:37.363 00:27.293 1 C3
20 02:29.463 01:20.829 00:36.090 00:32.544 4 C4
7th Karlis Skirmanis in Formula Hybrid 2021
Best: 01:19.975, Potential: 01:19.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.549 02:36.034 00:40.171 00:30.344 2 C5
2 01:24.826 00:24.022 00:31.847 00:28.957 3 C5
3 04:27.000 03:26.583 00:31.968 00:28.449 2 C5
4 01:24.712 00:23.454 00:32.652 00:28.606 2 C5
5 03:22.857 02:08.948 00:45.014 00:28.895 3 C5
6 04:24.730 03:24.407 00:31.500 00:28.823 1 C5
7 04:44.005 03:42.593 00:32.301 00:29.111 1 C5
8 01:20.708 00:22.901 00:30.245 00:27.562 1 C5
9 05:29.254 04:28.850 00:32.018 00:28.386 3 C5
10 01:29.798 00:22.370 00:38.291 00:29.137 2 C5
11 01:20.462 00:22.160
S
00:30.744 00:27.558 0 C5
12 01:49.213 00:50.695 00:30.703 00:27.815 1 C5
13 01:19.975
L
00:22.258 00:30.533
S
00:27.184
S
0 C5
14 03:31.524 02:28.708 00:33.511 00:29.305 1 C5
15 07:18.075 06:04.310 00:37.152 00:36.613 2 C5
8th Jack Smith in Formula Hybrid 2021
Best: 02:10.275, Potential: 02:10.207
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.845
C
01:02.263 00:30.245 00:27.337 1 C4
2 01:16.996
C
00:21.178 00:28.939 00:26.879 2 C4
3 02:13.507
C
01:16.060 00:30.015 00:27.432 1 C4
4 01:16.695
C
00:21.178 00:29.200 00:26.317 3 C4
5 02:10.275
L
01:14.006
S
00:29.979 00:26.290
S
0 C4
6 01:16.108
C
00:21.262 00:28.994 00:25.852 1 C4
7 01:48.177
C
00:51.827 00:29.782 00:26.568 1 C4
8 03:44.896 02:48.529 00:29.911
S
00:26.456 0 C4
9 01:15.903
C
00:21.093 00:28.827 00:25.983 1 C4
10 01:48.341
C
00:52.199 00:29.422 00:26.720 2 C4
11 01:15.877
C
00:21.080 00:28.872 00:25.925 1 C4
9th Paul Magzire in Formula Hybrid 2021
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.398 01:17.725 00:32.935 00:27.738 1 C4
2 02:44.019 01:40.258 00:30.605 00:33.156 1 C4