# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Connor Pelkmans | Formula Hybrid 2021 |
01:14.978 Tyre: C5 |
01:25.381 | 14 laps / 7 cuts |
2 | Frogger | Formula Hybrid 2021 |
01:15.136 Tyre: C5 |
01:26.572 | 8 laps / 10 cuts |
3 | David Halligan | Formula Hybrid 2021 |
01:15.489 Tyre: C4 |
01:54.995 | 15 laps / 8 cuts |
4 | Filipe Olson | Formula Hybrid 2021 |
01:15.675 Tyre: C5 |
01:37.085 | 13 laps / 15 cuts |
5 | Anthony Penn | Formula Hybrid 2021 |
01:17.140 Tyre: C5 |
01:43.960 | 6 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.143 | 01:24.637 | 00:30.375 | 00:27.131 | 1 | C5 |
2 | 01:16.500 | 00:21.041 | 00:29.098 | 00:26.361 | 0 | C5 |
3 | 01:43.882 | 00:46.993 | 00:29.921 | 00:26.968 | 0 | C5 |
4 | 01:15.767 | 00:20.939 | 00:28.738 | 00:26.090 | 0 | C5 |
5 | 04:50.077 | 03:52.751 | 00:30.614 | 00:26.712 | 0 | C5 |
6 | 01:15.543 | 00:20.908 | 00:28.642 | 00:25.993 | 0 | C5 |
7 | 04:22.161 | 03:25.501 | 00:30.024 | 00:26.636 | 1 | C5 |
8 | 01:57.760 | 01:01.249 | 00:29.520 | 00:26.991 | 2 | C5 |
9 | 02:52.823 | 01:55.759 | 00:30.303 | 00:26.761 | 3 | C5 |
10 | 01:15.184 |
00:20.752
S
S
|
00:28.584 | 00:25.848 | 0 | C5 |
11 | 14:27.578 | 13:25.038 | 00:33.034 | 00:29.506 | 0 | C5 |
12 | 01:15.319 | 00:20.855 | 00:28.675 |
00:25.789
S
|
0 | C5 |
13 | 02:05.880 | 01:06.709 | 00:31.774 | 00:27.397 | 0 | C5 |
14 |
01:14.978
L
L
|
00:20.799 |
00:28.304
S
S
|
00:25.875 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.925 | 00:54.194 | 00:35.483 | 00:26.248 | 1 | C5 |
2 | 04:09.622 | 02:57.685 | 00:39.249 | 00:32.688 | 3 | C5 |
3 | 01:49.261 | 00:51.324 | 00:31.140 | 00:26.797 | 0 | C5 |
4 | 02:48.423 | 01:48.955 | 00:31.316 | 00:28.152 | 3 | C5 |
5 | 01:15.320 | 00:20.857 |
00:28.692
S
|
00:25.771 | 0 | C5 |
6 | 01:38.785 | 00:38.985 | 00:32.147 | 00:27.653 | 2 | C5 |
7 | 02:09.858 | 01:08.068 | 00:33.412 | 00:28.378 | 1 | C5 |
8 |
01:15.136
L
|
00:20.762
S
|
00:28.729 |
00:25.645
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:46.060 | 04:48.789 | 00:30.163 | 00:27.108 | 2 | C4 |
2 | 02:25.311 | 01:29.285 | 00:29.781 | 00:26.245 | 0 | C4 |
3 | 01:16.221 | 00:20.875 | 00:29.164 | 00:26.182 | 0 | C4 |
4 | 02:08.088 | 01:11.676 | 00:30.424 | 00:25.988 | 1 | C4 |
5 | 02:48.039 | 01:51.869 | 00:29.993 | 00:26.177 | 0 | C4 |
6 | 03:39.905 | 02:44.196 | 00:29.623 | 00:26.086 | 0 | C4 |
7 | 02:13.733 | 01:17.461 | 00:29.961 | 00:26.311 | 0 | C4 |
8 |
01:48.795
C
|
00:52.544 | 00:29.583 | 00:26.668 | 1 | C4 |
9 | 01:15.725 | 00:21.073 |
00:28.818
S
|
00:25.834 | 0 | C4 |
10 | 01:44.492 | 00:48.413 | 00:29.728 | 00:26.351 | 0 | C4 |
11 | 01:15.522 | 00:20.910 | 00:28.966 |
00:25.646
S
|
0 | C4 |
12 | 02:05.315 | 01:07.266 | 00:29.722 | 00:28.327 | 1 | C4 |
13 | 01:15.521 | 00:20.838 | 00:28.894 | 00:25.789 | 0 | C4 |
14 | 01:56.116 | 00:59.056 | 00:29.718 | 00:27.342 | 3 | C4 |
15 |
01:15.489
L
|
00:20.800
S
|
00:28.994 | 00:25.695 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.412 | 01:10.516 | 00:36.634 | 00:31.262 | 1 | C5 |
2 | 03:07.403 | 02:00.983 | 00:35.447 | 00:30.973 | 1 | C5 |
3 | 01:15.886 | 00:21.008 | 00:28.999 |
00:25.879
S
|
0 | C5 |
4 | 02:05.515 | 00:58.852 | 00:36.301 | 00:30.362 | 0 | C5 |
5 | 02:29.243 | 01:22.112 | 00:37.229 | 00:29.902 | 1 | C5 |
6 | 02:45.314 | 01:39.250 | 00:36.702 | 00:29.362 | 1 | C5 |
7 |
01:15.675
L
|
00:20.847
S
|
00:28.709
S
|
00:26.119 | 0 | C5 |
8 | 01:51.266 | 00:46.268 | 00:36.068 | 00:28.930 | 0 | C5 |
9 | 02:24.601 | 01:18.784 | 00:35.883 | 00:29.934 | 1 | C5 |
10 | 03:03.948 | 01:57.685 | 00:36.090 | 00:30.173 | 2 | C5 |
11 | 05:08.079 | 03:59.733 | 00:36.792 | 00:31.554 | 3 | C5 |
12 | 02:28.841 | 01:21.521 | 00:37.324 | 00:29.996 | 1 | C5 |
13 | 03:19.564 | 02:13.112 | 00:35.812 | 00:30.640 | 4 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.031 | 01:52.380 | 00:29.767 | 00:29.884 | 0 | C5 |
2 |
01:19.927
C
|
00:21.890 | 00:31.248 | 00:26.789 | 1 | C5 |
3 |
01:17.140
L
|
00:21.173
S
|
00:29.196
S
|
00:26.771
S
|
0 | C5 |
4 | 01:30.932 | 00:21.408 | 00:29.983 | 00:39.541 | 0 | C5 |
5 | 02:23.809 | 01:24.594 | 00:31.855 | 00:27.360 | 0 | C5 |
6 |
01:33.165
C
|
00:29.350 | 00:35.487 | 00:28.328 | 2 | C5 |