# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ciprian Stoian | Formula Hybrid 2021 |
01:16.028 Tyre: C5 |
01:27.477 | 19 laps / 9 cuts |
2 | Kees Willems | Formula Hybrid 2021 |
01:16.748 Tyre: C4 |
01:32.831 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.688 | 00:47.625 | 00:30.617 | 00:27.446 | 0 | C4 |
2 | 01:17.306 | 00:21.511 | 00:29.696 | 00:26.099 | 0 | C4 |
3 | 01:17.200 | 00:21.134 | 00:29.858 | 00:26.208 | 0 | C4 |
4 | 01:46.237 | 00:49.236 | 00:30.042 | 00:26.959 | 0 | C4 |
5 | 01:16.641 | 00:21.147 | 00:29.254 | 00:26.240 | 0 | C4 |
6 |
01:16.617
C
|
00:21.339 | 00:29.326 | 00:25.952 | 1 | C4 |
7 | 01:43.018 | 00:45.756 | 00:30.536 | 00:26.726 | 0 | C4 |
8 | 01:16.181 | 00:21.191 | 00:28.967 | 00:26.023 | 0 | C4 |
9 | 03:10.702 | 02:13.201 | 00:30.303 | 00:27.198 | 0 | C5 |
10 | 01:16.164 | 00:21.313 | 00:29.128 |
00:25.723
S
S
|
0 | C5 |
11 | 02:09.928 | 01:11.293 | 00:30.402 | 00:28.233 | 0 | C5 |
12 |
01:16.028
L
L
|
00:20.967
S
S
|
00:29.056 | 00:26.005 | 0 | C5 |
13 | 01:51.278 | 00:53.454 | 00:30.888 | 00:26.936 | 1 | C5 |
14 | 02:28.678 | 01:30.182 | 00:30.011 | 00:28.485 | 1 | C4 |
15 |
01:22.617
C
|
00:20.980 | 00:32.216 | 00:29.421 | 3 | C4 |
16 | 02:22.325 | 01:25.288 | 00:30.695 | 00:26.342 | 1 | C4 |
17 | 02:00.729 | 01:02.854 | 00:29.799 | 00:28.076 | 1 | C4 |
18 | 01:16.067 | 00:21.122 |
00:28.926
S
S
|
00:26.019 | 0 | C4 |
19 | 05:36.522 | 04:34.863 | 00:33.943 | 00:27.716 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.132 | 04:50.318 | 00:33.116 | 00:26.698 | 1 | C4 |
2 | 01:16.935 | 00:21.234 | 00:29.335 | 00:26.366 | 0 | C4 |
3 | 02:20.422 | 01:23.083 | 00:30.402 | 00:26.937 | 0 | C4 |
4 |
01:16.748
L
|
00:21.331 |
00:29.192
S
|
00:26.225
S
|
0 | C4 |
5 | 01:17.222 |
00:21.189
S
|
00:29.223 | 00:26.810 | 0 | C4 |