# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | David Halligan | Formula Hybrid 2021 |
01:14.808 Tyre: C5 |
02:07.117 | 36 laps / 24 cuts |
2 | Paul Magzire | Formula Hybrid 2021 |
01:14.851 Tyre: C5 |
02:13.532 | 40 laps / 61 cuts |
3 | Heigo Poom | Formula Hybrid 2021 |
01:15.222 Tyre: C5 |
01:16.823 | 17 laps / 30 cuts |
4 | Agnis Rozitis | Formula Hybrid 2021 |
01:15.342 Tyre: C5 |
01:42.860 | 45 laps / 57 cuts |
5 | Riaan Oberholzer | Formula Hybrid 2021 |
01:16.132 Tyre: C5 |
01:50.675 | 20 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.656
C
|
00:59.140 | 00:29.650 | 00:25.866 | 2 | C5 |
2 | 01:15.737 | 00:21.323 | 00:28.616 | 00:25.798 | 0 | C5 |
3 |
01:53.758
C
|
00:48.962 | 00:38.539 | 00:26.257 | 2 | C5 |
4 | 02:59.897 | 02:04.282 | 00:29.516 | 00:26.099 | 0 | C5 |
5 | 01:15.166 |
00:20.649
S
|
00:28.818 | 00:25.699 | 0 | C5 |
6 | 02:08.948 | 01:08.842 | 00:33.017 | 00:27.089 | 0 | C5 |
7 |
01:14.991
C
|
00:20.702 | 00:28.710 | 00:25.579 | 1 | C5 |
8 | 02:01.576 | 01:04.737 | 00:30.028 | 00:26.811 | 0 | C5 |
9 | 01:14.840 | 00:20.692 | 00:28.714 |
00:25.434
S
S
|
0 | C5 |
10 | 02:16.438 | 01:18.010 | 00:31.216 | 00:27.212 | 0 | C5 |
11 | 04:51.970 | 03:54.599 | 00:29.840 | 00:27.531 | 1 | C5 |
12 | 02:53.611 | 01:57.968 | 00:29.458 | 00:26.185 | 1 | C5 |
13 | 04:13.077 | 03:17.218 | 00:29.687 | 00:26.172 | 0 | C5 |
14 | 03:57.491 | 03:00.791 | 00:30.691 | 00:26.009 | 2 | C5 |
15 | 01:15.036 | 00:20.887 | 00:28.687 | 00:25.462 | 0 | C5 |
16 | 01:51.289 | 00:54.611 | 00:30.474 | 00:26.204 | 0 | C5 |
17 | 03:02.328 | 02:01.974 | 00:30.698 | 00:29.656 | 1 | C5 |
18 | 01:14.979 | 00:20.889 |
00:28.539
S
|
00:25.551 | 0 | C5 |
19 | 02:38.701 | 01:41.286 | 00:29.632 | 00:27.783 | 1 | C5 |
20 | 03:04.136 | 02:08.260 | 00:29.506 | 00:26.370 | 1 | C5 |
21 | 02:15.416 | 01:19.373 | 00:29.777 | 00:26.266 | 0 | C5 |
22 | 07:45.523 | 06:42.617 | 00:30.519 | 00:32.387 | 0 | C5 |
23 | 02:52.041 | 01:53.819 | 00:31.348 | 00:26.874 | 0 | C5 |
24 |
02:02.112
C
|
01:06.140 | 00:29.781 | 00:26.191 | 1 | C5 |
25 | 02:51.976 | 01:55.758 | 00:29.677 | 00:26.541 | 2 | C5 |
26 | 02:37.398 | 01:35.941 | 00:35.456 | 00:26.001 | 0 | C5 |
27 |
01:14.808
L
L
|
00:20.695 | 00:28.616 | 00:25.497 | 0 | C5 |
28 | 02:26.475 | 01:27.916 | 00:31.320 | 00:27.239 | 1 | C5 |
29 | 02:13.370 | 01:16.031 | 00:31.230 | 00:26.109 | 2 | C5 |
30 |
01:14.811
C
|
00:20.712 | 00:28.610 | 00:25.489 | 1 | C5 |
31 | 02:56.868 | 01:56.248 | 00:32.139 | 00:28.481 | 1 | C5 |
32 | 03:18.719 | 02:22.915 | 00:29.372 | 00:26.432 | 0 | C5 |
33 | 04:01.594 | 03:05.794 | 00:29.547 | 00:26.253 | 0 | C5 |
34 | 03:23.667 | 02:26.053 | 00:31.199 | 00:26.415 | 1 | C5 |
35 | 05:25.687 | 04:27.511 | 00:30.793 | 00:27.383 | 2 | C5 |
36 | 02:53.571 | 01:57.897 | 00:29.619 | 00:26.055 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.779 | 04:05.201 | 00:30.069 | 00:27.509 | 0 | C5 |
2 | 02:29.203 | 01:32.350 | 00:30.159 | 00:26.694 | 3 | C5 |
3 | 03:10.553 | 02:13.664 | 00:29.885 | 00:27.004 | 2 | C5 |
4 | 02:21.599 | 01:25.093 | 00:29.835 | 00:26.671 | 1 | C5 |
5 |
02:06.993
C
|
01:10.842 | 00:29.789 | 00:26.362 | 2 | C5 |
6 |
02:02.804
C
|
01:06.217 | 00:30.276 | 00:26.311 | 2 | C5 |
7 |
01:15.441
C
|
00:20.716 | 00:28.750 | 00:25.975 | 1 | C5 |
8 | 01:42.667 | 00:46.079 | 00:30.011 | 00:26.577 | 0 | C5 |
9 | 01:15.430 | 00:20.719 | 00:28.786 | 00:25.925 | 0 | C5 |
10 | 01:51.011 | 00:54.780 | 00:29.781 | 00:26.450 | 0 | C5 |
11 | 02:51.084 | 01:54.573 | 00:30.338 | 00:26.173 | 4 | C5 |
12 | 01:14.870 | 00:20.636 | 00:28.598 |
00:25.636
S
|
0 | C5 |
13 | 03:43.760 | 02:46.071 | 00:29.709 | 00:27.980 | 3 | C5 |
14 |
01:14.851
L
|
00:20.631
S
S
|
00:28.511
S
S
|
00:25.709 | 0 | C5 |
15 | 02:08.877 | 01:12.555 | 00:29.870 | 00:26.452 | 0 | C5 |
16 | 07:26.467 | 06:28.808 | 00:30.682 | 00:26.977 | 4 | C5 |
17 | 03:46.936 | 02:47.554 | 00:29.583 | 00:29.799 | 3 | C5 |
18 | 03:15.121 | 02:16.864 | 00:29.601 | 00:28.656 | 2 | C5 |
19 | 02:21.324 | 01:25.676 | 00:29.521 | 00:26.127 | 2 | C5 |
20 |
02:10.877
C
|
01:14.978 | 00:29.615 | 00:26.284 | 2 | C5 |
21 | 03:05.506 | 02:09.400 | 00:29.812 | 00:26.294 | 0 | C5 |
22 | 03:16.799 | 02:20.905 | 00:29.749 | 00:26.145 | 2 | C5 |
23 | 03:54.988 | 02:58.819 | 00:29.578 | 00:26.591 | 2 | C5 |
24 | 03:34.772 | 02:38.604 | 00:29.744 | 00:26.424 | 2 | C5 |
25 | 02:44.563 | 01:47.949 | 00:29.956 | 00:26.658 | 3 | C5 |
26 | 03:06.368 | 02:08.076 | 00:30.604 | 00:27.688 | 0 | C5 |
27 | 03:07.153 | 02:03.140 | 00:31.613 | 00:32.400 | 3 | C5 |
28 | 03:21.155 | 02:24.869 | 00:29.593 | 00:26.693 | 0 | C5 |
29 | 02:44.874 | 01:42.323 | 00:36.019 | 00:26.532 | 2 | C5 |
30 | 03:01.682 | 02:05.257 | 00:29.750 | 00:26.675 | 1 | C5 |
31 | 02:30.613 | 01:32.343 | 00:31.009 | 00:27.261 | 1 | C5 |
32 | 03:08.727 | 02:10.577 | 00:29.840 | 00:28.310 | 1 | C5 |
33 | 02:39.619 | 01:42.870 | 00:30.158 | 00:26.591 | 2 | C5 |
34 | 03:14.590 | 02:18.552 | 00:29.628 | 00:26.410 | 0 | C5 |
35 | 02:36.416 | 01:38.578 | 00:30.218 | 00:27.620 | 2 | C5 |
36 |
02:08.838
C
|
01:12.169 | 00:30.209 | 00:26.460 | 1 | C5 |
37 | 02:56.809 | 02:00.626 | 00:29.638 | 00:26.545 | 2 | C5 |
38 | 02:25.256 | 01:29.078 | 00:29.642 | 00:26.536 | 2 | C5 |
39 |
02:04.554
C
|
01:01.243 | 00:30.118 | 00:33.193 | 2 | C5 |
40 | 02:37.027 | 01:41.007 | 00:29.727 | 00:26.293 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.080 | 00:33.186 | 00:30.105 | 00:34.789 | 2 | C5 |
2 | 08:35.003 | 07:31.122 | 00:35.815 | 00:28.066 | 1 | C5 |
3 | 01:19.986 | 00:22.840 | 00:30.488 | 00:26.658 | 0 | C5 |
4 | 01:32.888 | 00:21.140 | 00:33.026 | 00:38.722 | 2 | C5 |
5 | 06:59.321 | 06:02.649 | 00:30.050 | 00:26.622 | 3 | C5 |
6 | 02:46.929 | 01:50.647 | 00:30.326 | 00:25.956 | 2 | C5 |
7 | 02:38.967 | 01:43.248 | 00:29.493 | 00:26.226 | 1 | C5 |
8 | 01:55.046 | 00:59.940 | 00:29.439 | 00:25.667 | 4 | C5 |
9 | 02:15.003 | 01:16.003 | 00:29.344 | 00:29.656 | 2 | C5 |
10 | 01:34.059 | 00:35.099 | 00:32.103 | 00:26.857 | 1 | C5 |
11 |
01:15.222
L
|
00:20.817
S
|
00:28.709 | 00:25.696 | 0 | C5 |
12 | 07:06.968 | 06:03.653 | 00:30.331 | 00:32.984 | 4 | C5 |
13 | 01:19.491 | 00:22.458 | 00:29.556 | 00:27.477 | 2 | C5 |
14 | 01:28.515 | 00:21.568 | 00:32.575 | 00:34.372 | 1 | C5 |
15 | 02:21.849 | 01:24.181 | 00:29.808 | 00:27.860 | 3 | C5 |
16 | 01:15.262 | 00:20.956 |
00:28.620
S
|
00:25.686
S
|
0 | C5 |
17 | 01:54.035 | 00:25.575 | 00:37.529 | 00:50.931 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:37.587
C
|
00:35.901 | 00:30.617 | 00:31.069 | 2 | C5 |
2 | 02:35.168 | 01:37.974 | 00:30.357 | 00:26.837 | 2 | C5 |
3 | 01:58.623 | 01:00.793 | 00:30.618 | 00:27.212 | 2 | C5 |
4 | 02:49.348 | 01:51.762 | 00:30.267 | 00:27.319 | 4 | C5 |
5 | 02:15.397 | 01:17.433 | 00:30.807 | 00:27.157 | 2 | C5 |
6 | 01:15.776 | 00:20.814 | 00:28.997 | 00:25.965 | 0 | C5 |
7 | 01:45.419 | 00:45.992 | 00:30.268 | 00:29.159 | 0 | C5 |
8 | 01:59.127 | 01:01.572 | 00:30.586 | 00:26.969 | 2 | C5 |
9 | 01:48.931 | 00:51.263 | 00:30.659 | 00:27.009 | 2 | C5 |
10 | 01:15.453 | 00:20.791 | 00:28.800 | 00:25.862 | 0 | C5 |
11 | 02:01.814 | 01:04.314 | 00:30.905 | 00:26.595 | 1 | C5 |
12 | 02:31.198 | 01:33.854 | 00:30.614 | 00:26.730 | 2 | C5 |
13 | 27:00.397 | 26:03.261 | 00:30.505 | 00:26.631 | 1 | C4 |
14 |
01:16.533
C
|
00:21.178 | 00:29.182 | 00:26.173 | 2 | C4 |
15 |
01:15.986
C
|
00:20.938 | 00:28.976 | 00:26.072 | 1 | C4 |
16 | 01:59.793 | 00:59.267 | 00:33.773 | 00:26.753 | 2 | C5 |
17 |
01:15.415
C
|
00:20.843 | 00:28.868 | 00:25.704 | 1 | C5 |
18 | 01:44.513 | 00:46.995 | 00:30.244 | 00:27.274 | 0 | C5 |
19 | 02:21.536 | 01:24.306 | 00:30.510 | 00:26.720 | 3 | C5 |
20 | 02:14.642 | 01:16.512 | 00:30.951 | 00:27.179 | 2 | C5 |
21 |
01:15.342
L
|
00:20.644
S
|
00:28.858 |
00:25.840
S
|
0 | C5 |
22 | 01:50.853 | 00:53.900 | 00:30.358 | 00:26.595 | 1 | C5 |
23 | 01:51.357 | 00:54.045 | 00:30.757 | 00:26.555 | 2 | C5 |
24 |
01:15.271
C
|
00:20.636 | 00:28.927 | 00:25.708 | 1 | C5 |
25 | 02:39.184 | 01:41.903 | 00:30.736 | 00:26.545 | 1 | C5 |
26 | 02:33.690 | 01:36.684 | 00:30.181 | 00:26.825 | 0 | C5 |
27 | 02:10.441 | 01:13.701 | 00:29.884 | 00:26.856 | 2 | C5 |
28 | 02:19.744 | 01:22.706 | 00:30.430 | 00:26.608 | 1 | C5 |
29 |
01:15.493
C
|
00:20.850 | 00:28.795 | 00:25.848 | 1 | C5 |
30 | 01:44.603 | 00:48.182 | 00:29.858 | 00:26.563 | 2 | C5 |
31 | 02:00.963 | 01:03.696 | 00:30.325 | 00:26.942 | 2 | C5 |
32 | 06:00.846 | 05:03.448 | 00:30.685 | 00:26.713 | 1 | C5 |
33 | 02:59.712 | 02:01.293 | 00:30.964 | 00:27.455 | 5 | C5 |
34 |
01:15.321
C
|
00:20.844 | 00:28.705 | 00:25.772 | 1 | C5 |
35 | 01:42.428 | 00:43.924 | 00:30.915 | 00:27.589 | 0 | C5 |
36 | 01:15.512 | 00:20.865 |
00:28.727
S
|
00:25.920 | 0 | C5 |
37 | 03:02.918 | 02:00.593 | 00:35.051 | 00:27.274 | 0 | C5 |
38 | 01:15.503 | 00:20.856 | 00:28.755 | 00:25.892 | 0 | C5 |
39 | 01:39.605 | 00:41.564 | 00:30.857 | 00:27.184 | 0 | C5 |
40 | 02:55.629 | 01:56.669 | 00:31.460 | 00:27.500 | 2 | C5 |
41 | 01:15.577 | 00:20.691 | 00:28.745 | 00:26.141 | 0 | C5 |
42 | 01:48.303 | 00:49.686 | 00:31.220 | 00:27.397 | 0 | C5 |
43 | 05:07.431 | 04:09.606 | 00:30.608 | 00:27.217 | 2 | C5 |
44 | 02:50.792 | 01:52.715 | 00:30.308 | 00:27.769 | 2 | C5 |
45 | 02:10.003 | 01:10.994 | 00:31.541 | 00:27.468 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.279 | 01:00.504 | 00:39.555 | 00:31.220 | 0 | C5 |
2 | 01:17.789 | 00:21.445 | 00:29.884 | 00:26.460 | 0 | C5 |
3 | 01:17.956 | 00:21.467 | 00:29.853 | 00:26.636 | 0 | C5 |
4 |
01:19.305
C
|
00:22.308 | 00:30.235 | 00:26.762 | 1 | C5 |
5 | 01:16.162 | 00:21.073 |
00:28.975
S
|
00:26.114 | 0 | C5 |
6 | 03:35.870 | 02:32.614 | 00:34.834 | 00:28.422 | 0 | C5 |
7 | 03:21.949 | 02:08.441 | 00:39.124 | 00:34.384 | 1 | C5 |
8 | 04:00.828 | 02:44.264 | 00:46.337 | 00:30.227 | 0 | C5 |
9 | 01:16.477 | 00:21.127 | 00:29.254 | 00:26.096 | 0 | C5 |
10 | 01:35.216 | 00:30.326 | 00:35.222 | 00:29.668 | 0 | C5 |
11 | 01:20.994 |
00:20.698
S
|
00:31.450 | 00:28.846 | 0 | C5 |
12 | 02:48.889 | 01:52.562 | 00:30.070 | 00:26.257 | 0 | C5 |
13 |
01:15.470
C
|
00:21.196 | 00:28.701 | 00:25.573 | 1 | C5 |
14 | 03:22.727 | 02:16.888 | 00:38.322 | 00:27.517 | 0 | C5 |
15 |
01:17.524
C
|
00:21.764 | 00:29.192 | 00:26.568 | 1 | C5 |
16 | 01:16.227 | 00:21.529 | 00:28.985 | 00:25.713 | 0 | C5 |
17 |
01:37.020
C
|
00:32.517 | 00:36.422 | 00:28.081 | 2 | C5 |
18 |
01:27.574
C
|
00:21.469 | 00:34.731 | 00:31.374 | 1 | C5 |
19 |
01:16.132
L
|
00:21.439 | 00:29.029 |
00:25.664
S
|
0 | C5 |
20 | 01:18.710 | 00:21.137 | 00:30.051 | 00:27.522 | 0 | C5 |