# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tomi Ylitalo | Formula Hybrid 2021 |
01:15.599 Tyre: C5 |
01:42.049 | 30 laps / 40 cuts |
2 | Ali OG | Formula Hybrid 2021 |
01:19.497 Tyre: C5 |
01:21.241 | 8 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.292 | 01:06.325 | 00:36.266 | 00:27.701 | 0 | C5 |
2 | 01:16.161 | 00:20.981 | 00:29.089 | 00:26.091 | 0 | C5 |
3 | 01:47.812 | 00:51.179 | 00:29.863 | 00:26.770 | 1 | C5 |
4 | 01:56.412 | 01:00.112 | 00:29.723 | 00:26.577 | 0 | C5 |
5 | 02:24.800 | 01:25.594 | 00:31.135 | 00:28.071 | 3 | C5 |
6 | 02:04.630 | 01:07.471 | 00:30.461 | 00:26.698 | 2 | C5 |
7 | 04:13.104 | 03:09.690 | 00:30.208 | 00:33.206 | 3 | C5 |
8 | 02:49.370 | 01:51.996 | 00:30.005 | 00:27.369 | 1 | C5 |
9 | 02:09.053 | 01:11.805 | 00:29.916 | 00:27.332 | 2 | C5 |
10 | 01:15.846 | 00:20.865 | 00:29.061 |
00:25.920
S
S
|
0 | C5 |
11 | 02:23.955 | 01:24.591 | 00:31.247 | 00:28.117 | 2 | C5 |
12 | 03:00.648 | 02:03.452 | 00:30.187 | 00:27.009 | 1 | C5 |
13 | 02:23.712 | 01:24.860 | 00:30.011 | 00:28.841 | 0 | C5 |
14 |
01:15.942
C
|
00:21.060 | 00:29.011 | 00:25.871 | 1 | C5 |
15 | 02:10.374 | 01:10.604 | 00:29.453 | 00:30.317 | 1 | C5 |
16 |
01:15.599
L
L
|
00:20.623
S
S
|
00:28.822 | 00:26.154 | 0 | C5 |
17 | 02:01.817 | 01:03.903 | 00:31.423 | 00:26.491 | 1 | C5 |
18 | 02:57.766 | 01:32.927 | 00:34.061 | 00:50.778 | 4 | C5 |
19 | 02:34.995 | 01:35.054 | 00:29.620 | 00:30.321 | 2 | C5 |
20 | 03:25.852 | 01:52.504 | 01:04.683 | 00:28.665 | 3 | C5 |
21 | 02:08.400 | 01:11.285 | 00:30.006 | 00:27.109 | 3 | C5 |
22 | 02:48.362 | 01:40.367 | 00:29.250 | 00:38.745 | 1 | C5 |
23 | 04:47.111 | 03:14.137 | 00:53.491 | 00:39.483 | 2 | C5 |
24 | 13:29.840 | 12:33.654 | 00:29.767 | 00:26.419 | 0 | C5 |
25 | 02:56.898 | 01:59.739 | 00:29.717 | 00:27.442 | 0 | C4 |
26 | 02:01.946 | 00:58.398 | 00:30.149 | 00:33.399 | 2 | C4 |
27 | 01:16.134 | 00:20.918 | 00:28.918 | 00:26.298 | 0 | C4 |
28 | 02:10.581 | 01:12.094 | 00:31.217 | 00:27.270 | 1 | C5 |
29 | 01:15.635 | 00:20.767 |
00:28.791
S
S
|
00:26.077 | 0 | C5 |
30 | 01:49.213 | 00:51.896 | 00:29.822 | 00:27.495 | 4 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.059 | 03:38.368 | 00:32.751 | 00:27.940 | 0 | C5 |
2 | 01:22.978 | 00:22.836 | 00:31.707 | 00:28.435 | 2 | C5 |
3 | 01:21.910 | 00:23.180 | 00:31.042 | 00:27.688 | 1 | C5 |
4 | 01:25.942 | 00:24.746 | 00:33.615 | 00:27.581 | 2 | C5 |
5 | 02:15.217 | 00:22.182 | 00:31.247 | 01:21.788 | 2 | C5 |
6 | 01:22.986 | 00:23.743 | 00:31.424 | 00:27.819 | 0 | C5 |
7 |
01:19.497
L
|
00:22.103
S
|
00:30.344
S
|
00:27.050
S
|
0 | C5 |
8 | 02:04.555 | 00:23.030 | 00:30.790 | 01:10.735 | 4 | C5 |