# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Dave Southword | Formula Hybrid 2021 |
01:15.697 Tyre: C5 |
01:39.556 | 12 laps / 3 cuts |
2 | Steven Fox | Formula Hybrid 2021 |
01:17.006 Tyre: C4 |
01:27.795 | 15 laps / 18 cuts |
3 | Jovan Oosthuizen | Formula Hybrid 2021 |
01:17.226 Tyre: C5 |
01:19.820 | 8 laps / 1 cuts |
4 | Dave Brave | Formula Hybrid 2021 |
01:54.008 Tyre: C5 |
00:00.000 | 3 laps / 3 cuts |
5 | Batata | Formula Hybrid 2021 |
02:39.522 Tyre: C5 |
00:00.000 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.467 | 01:33.641 | 00:30.407 | 00:27.419 | 0 | C4 |
2 | 01:16.949 | 00:21.222 | 00:29.376 | 00:26.351 | 0 | C4 |
3 | 02:21.095 | 01:24.044 | 00:30.362 | 00:26.689 | 0 | C4 |
4 | 01:16.705 | 00:21.112 | 00:29.308 | 00:26.285 | 0 | C4 |
5 | 02:16.554 | 01:18.490 | 00:30.101 | 00:27.963 | 1 | C4 |
6 | 01:16.149 | 00:21.096 | 00:28.943 | 00:26.110 | 0 | C4 |
7 | 02:04.703 | 01:02.469 | 00:31.275 | 00:30.959 | 1 | C4 |
8 | 01:16.408 | 00:20.981 | 00:29.273 | 00:26.154 | 0 | C4 |
9 | 02:01.249 | 01:00.670 | 00:30.911 | 00:29.668 | 1 | C4 |
10 | 02:14.870 | 01:14.517 | 00:31.509 | 00:28.844 | 0 | C4 |
11 | 02:18.575 | 01:16.367 | 00:32.823 | 00:29.385 | 0 | C5 |
12 |
01:15.697
L
L
|
00:20.936
S
S
|
00:28.827
S
S
|
00:25.934
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.076 | 00:52.984 | 00:30.226 | 00:26.866 | 1 | C4 |
2 | 01:17.597 | 00:21.784 | 00:29.484 | 00:26.329 | 0 | C4 |
3 | 02:42.691 | 01:46.765 | 00:29.574 | 00:26.352 | 1 | C4 |
4 | 01:17.162 | 00:21.619 | 00:29.385 |
00:26.158
S
|
0 | C4 |
5 | 03:33.284 | 02:36.778 | 00:29.713 | 00:26.793 | 2 | C4 |
6 | 02:20.695 | 01:23.946 | 00:30.217 | 00:26.532 | 1 | C4 |
7 | 02:09.614 | 01:13.099 | 00:29.785 | 00:26.730 | 1 | C4 |
8 | 01:17.011 | 00:21.517 |
00:29.138
S
|
00:26.356 | 0 | C4 |
9 | 02:14.290 | 01:05.741 | 00:42.174 | 00:26.375 | 2 | C4 |
10 | 01:48.514 | 00:52.296 | 00:29.789 | 00:26.429 | 3 | C4 |
11 | 02:20.815 | 01:24.759 | 00:29.637 | 00:26.419 | 0 | C4 |
12 | 01:17.181 |
00:21.183
S
|
00:29.331 | 00:26.667 | 0 | C4 |
13 | 02:09.959 | 01:12.756 | 00:30.681 | 00:26.522 | 2 | C4 |
14 |
01:17.006
L
|
00:21.206 | 00:29.503 | 00:26.297 | 0 | C4 |
15 | 04:20.931 | 03:24.820 | 00:29.619 | 00:26.492 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.907 | 02:41.186 | 00:31.433 | 00:27.288 | 0 | C5 |
2 | 01:18.859 | 00:21.862 | 00:29.884 | 00:27.113 | 0 | C5 |
3 | 01:20.861 | 00:21.610 | 00:30.235 | 00:29.016 | 0 | C5 |
4 | 01:18.078 | 00:21.585 | 00:30.149 | 00:26.344 | 0 | C5 |
5 | 02:37.945 | 01:38.144 | 00:32.913 | 00:26.888 | 1 | C5 |
6 |
01:17.226
L
|
00:21.507
S
|
00:29.528 |
00:26.191
S
|
0 | C5 |
7 | 01:26.472 | 00:21.779 | 00:34.592 | 00:30.101 | 0 | C5 |
8 | 01:17.426 | 00:21.572 |
00:29.075
S
|
00:26.779 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.008
L
|
00:54.739
S
|
00:31.109
S
|
00:28.160
S
|
0 | C5 |
2 | 01:51.377 | 00:52.194 | 00:31.112 | 00:28.071 | 1 | C5 |
3 | 01:15.004 | 00:20.671 | 00:28.732 | 00:25.601 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:39.522
L
|
01:41.247
S
|
00:30.941
S
|
00:27.334
S
|
0 | C5 |
2 | 01:17.507 | 00:21.127 | 00:29.655 | 00:26.725 | 1 | C5 |