# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Filipe Olson | Formula Hybrid 2021 |
01:19.010 Tyre: C4 |
02:11.909 | 23 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.730 | 00:53.186 | 00:23.913 | 00:49.631 | 0 | C4 |
2 | 02:54.992 | 01:42.754 | 00:25.853 | 00:46.385 | 0 | C4 |
3 | 01:19.121 |
00:25.005
S
S
|
00:19.777 | 00:34.339 | 0 | C4 |
4 | 01:59.941 | 00:46.726 | 00:25.546 | 00:47.669 | 0 | C4 |
5 | 02:39.459 | 01:26.756 | 00:25.241 | 00:47.462 | 0 | C4 |
6 | 02:06.404 | 00:52.429 | 00:25.569 | 00:48.406 | 0 | C4 |
7 | 02:10.755 | 00:58.169 | 00:28.278 | 00:44.308 | 0 | C4 |
8 | 03:10.102 | 01:53.836 | 00:26.744 | 00:49.522 | 0 | C4 |
9 | 02:08.615 | 00:53.628 | 00:25.613 | 00:49.374 | 0 | C4 |
10 | 02:56.736 | 01:41.549 | 00:25.777 | 00:49.410 | 2 | C4 |
11 |
01:19.010
L
L
|
00:25.137 |
00:19.773
S
S
|
00:34.100
S
S
|
0 | C4 |
12 | 02:14.652 | 00:57.495 | 00:25.785 | 00:51.372 | 0 | C4 |
13 | 02:54.788 | 01:39.540 | 00:24.826 | 00:50.422 | 0 | C4 |
14 | 01:51.503 | 00:34.162 | 00:31.882 | 00:45.459 | 0 | C4 |
15 | 04:22.173 | 03:08.382 | 00:26.383 | 00:47.408 | 0 | C4 |
16 | 02:43.678 | 01:29.486 | 00:26.339 | 00:47.853 | 0 | C4 |
17 |
02:02.046
C
|
00:49.051 | 00:22.288 | 00:50.707 | 3 | C4 |
18 | 02:49.659 | 01:37.492 | 00:22.811 | 00:49.356 | 3 | C4 |
19 |
01:45.570
C
|
00:29.065 | 00:28.301 | 00:48.204 | 2 | C4 |
20 |
02:03.988
C
|
00:50.427 | 00:24.979 | 00:48.582 | 4 | C4 |
21 | 03:01.517 | 01:49.662 | 00:24.165 | 00:47.690 | 5 | C4 |
22 |
01:46.140
C
|
00:28.258 | 00:28.336 | 00:49.546 | 3 | C4 |
23 |
01:18.668
C
|
00:24.862 | 00:19.593 | 00:34.213 | 1 | C4 |