# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | David Halligan | Formula Hybrid 2021 |
01:27.226 Tyre: C3 |
02:10.276 | 28 laps / 25 cuts |
2 | Anthony Penn | Formula Hybrid 2021 |
01:28.184 Tyre: C3 |
01:28.780 | 17 laps / 15 cuts |
3 | Cezar Herta | Formula Hybrid 2021 |
02:04.619 Tyre: C5 |
02:04.619 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.935 | 02:04.683 | 00:34.874 | 00:28.378 | 1 | C3 |
2 |
01:30.963
C
|
00:29.857 | 00:33.147 | 00:27.959 | 1 | C3 |
3 |
01:33.037
C
|
00:29.713 | 00:33.016 | 00:30.308 | 1 | C3 |
4 | 01:30.604 | 00:29.579 | 00:32.864 | 00:28.161 | 0 | C3 |
5 | 01:30.105 | 00:29.287 | 00:32.791 | 00:28.027 | 0 | C3 |
6 | 02:54.982 | 01:53.719 | 00:33.421 | 00:27.842 | 2 | C3 |
7 | 01:27.679 | 00:28.400 | 00:31.739 | 00:27.540 | 0 | C3 |
8 |
01:46.781
C
|
00:45.973 | 00:32.526 | 00:28.282 | 1 | C3 |
9 |
01:27.226
L
L
|
00:28.222
S
S
|
00:31.442
S
S
|
00:27.562 | 0 | C3 |
10 | 02:26.674 | 01:26.081 | 00:32.707 | 00:27.886 | 1 | C3 |
11 | 02:28.434 | 01:26.766 | 00:32.548 | 00:29.120 | 1 | C3 |
12 | 03:22.594 | 02:21.957 | 00:32.701 | 00:27.936 | 2 | C3 |
13 | 03:13.573 | 02:11.846 | 00:33.733 | 00:27.994 | 0 | C3 |
14 | 02:42.415 | 01:33.912 | 00:40.153 | 00:28.350 | 4 | C3 |
15 | 02:17.602 | 01:17.208 | 00:32.409 | 00:27.985 | 0 | C3 |
16 |
02:02.977
C
|
01:02.331 | 00:32.715 | 00:27.931 | 1 | C3 |
17 | 03:20.840 | 02:20.064 | 00:32.746 | 00:28.030 | 2 | C3 |
18 | 01:27.523 | 00:28.335 | 00:31.689 |
00:27.499
S
S
|
0 | C3 |
19 |
02:02.167
C
|
00:58.348 | 00:36.059 | 00:27.760 | 1 | C3 |
20 | 02:20.437 | 01:19.169 | 00:33.386 | 00:27.882 | 2 | C3 |
21 | 02:49.836 | 01:47.610 | 00:34.280 | 00:27.946 | 1 | C3 |
22 | 02:26.421 | 01:25.585 | 00:32.931 | 00:27.905 | 0 | C3 |
23 | 01:27.515 | 00:28.489 | 00:31.514 | 00:27.512 | 0 | C3 |
24 | 02:29.411 | 01:29.264 | 00:32.355 | 00:27.792 | 0 | C3 |
25 | 04:24.233 | 03:21.998 | 00:33.210 | 00:29.025 | 0 | C3 |
26 | 02:59.408 | 01:53.781 | 00:37.786 | 00:27.841 | 3 | C3 |
27 |
01:27.653
C
|
00:28.442 | 00:31.815 | 00:27.396 | 1 | C3 |
28 | 02:21.429 | 01:20.854 | 00:32.719 | 00:27.856 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.252 | 01:02.544 | 00:33.156 | 00:28.552 | 0 | C3 |
2 | 01:29.393 | 00:28.949 | 00:32.720 | 00:27.724 | 0 | C3 |
3 | 01:30.214 | 00:29.333 | 00:32.653 | 00:28.228 | 0 | C3 |
4 | 01:28.615 | 00:28.877 | 00:32.036 | 00:27.702 | 0 | C3 |
5 | 02:41.664 | 01:39.361 | 00:33.826 | 00:28.477 | 2 | C3 |
6 | 01:28.339 | 00:28.611 | 00:32.192 |
00:27.536
S
|
0 | C3 |
7 | 05:03.288 | 03:48.587 | 00:33.129 | 00:41.572 | 1 | C3 |
8 | 02:24.400 | 01:20.009 | 00:34.750 | 00:29.641 | 1 | C3 |
9 | 01:28.318 | 00:28.662 |
00:31.833
S
|
00:27.823 | 0 | C3 |
10 | 02:40.421 | 01:31.085 | 00:33.229 | 00:36.107 | 1 | C3 |
11 |
01:28.184
L
|
00:28.510
S
|
00:32.049 | 00:27.625 | 0 | C3 |
12 | 03:51.514 | 02:39.235 | 00:37.247 | 00:35.032 | 3 | C3 |
13 | 02:36.291 | 01:33.723 | 00:32.854 | 00:29.714 | 2 | C3 |
14 | 02:56.328 | 01:48.422 | 00:33.237 | 00:34.669 | 1 | C3 |
15 | 03:28.944 | 02:18.419 | 00:34.156 | 00:36.369 | 3 | C3 |
16 | 01:28.398 | 00:28.579 | 00:32.188 | 00:27.631 | 0 | C3 |
17 | 02:18.051 | 01:10.150 | 00:37.152 | 00:30.749 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.549 | 02:26.867 | 00:34.921 | 00:44.761 | 1 | C5 |
2 |
02:04.619
L
|
00:55.104
S
|
00:40.351
S
|
00:29.164
S
|
0 | C5 |