# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Luca Dolciotti | Formula Hybrid 2021 |
01:29.760 Tyre: C4 |
01:43.088 | 12 laps / 20 cuts |
2 | Alistair Pollock | Formula Hybrid 2021 |
01:32.779 Tyre: C3 |
01:43.071 | 37 laps / 33 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.070 | 00:57.759 | 00:33.538 | 00:28.773 | 2 | C4 |
2 | 02:57.801 | 01:55.007 | 00:33.454 | 00:29.340 | 1 | C4 |
3 | 03:03.563 | 02:01.090 | 00:33.386 | 00:29.087 | 3 | C4 |
4 |
01:29.760
L
L
|
00:28.969
S
S
|
00:32.423 |
00:28.368
S
S
|
0 | C4 |
5 |
01:31.259
C
|
00:28.880 | 00:32.981 | 00:29.398 | 1 | C4 |
6 | 02:41.683 | 01:12.250 | 00:33.673 | 00:55.760 | 3 | C4 |
7 | 02:17.570 | 01:13.256 | 00:34.178 | 00:30.136 | 1 | C4 |
8 | 02:54.958 | 01:49.641 | 00:35.666 | 00:29.651 | 3 | C4 |
9 | 02:27.623 | 01:23.526 | 00:34.190 | 00:29.907 | 3 | C4 |
10 | 01:29.863 | 00:29.104 |
00:32.373
S
S
|
00:28.386 | 0 | C4 |
11 | 02:09.642 | 01:07.344 | 00:33.106 | 00:29.192 | 0 | C4 |
12 | 02:32.324 | 01:29.073 | 00:34.325 | 00:28.926 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.664 | 02:04.475 | 00:34.615 | 00:29.574 | 1 | C3 |
2 | 04:43.850 | 03:39.091 | 00:34.906 | 00:29.853 | 5 | C4 |
3 | 01:33.170 | 00:30.395 | 00:33.948 |
00:28.827
S
|
0 | C4 |
4 | 01:43.723 | 00:37.811 | 00:35.811 | 00:30.101 | 2 | C4 |
5 |
01:33.939
C
|
00:29.993 | 00:34.606 | 00:29.340 | 1 | C4 |
6 | 07:27.728 | 06:20.876 | 00:36.248 | 00:30.604 | 2 | C3 |
7 |
01:39.596
C
|
00:32.236 | 00:36.886 | 00:30.474 | 2 | C3 |
8 | 01:35.502 | 00:30.611 | 00:35.235 | 00:29.656 | 0 | C3 |
9 |
01:36.416
C
|
00:31.427 | 00:35.465 | 00:29.524 | 1 | C3 |
10 | 01:46.261 | 00:31.512 | 00:44.693 | 00:30.056 | 0 | C3 |
11 | 01:44.945 | 00:31.015 | 00:44.091 | 00:29.839 | 0 | C3 |
12 | 01:36.370 | 00:31.309 | 00:34.916 | 00:30.145 | 0 | C3 |
13 | 01:43.425 | 00:30.650 | 00:42.845 | 00:29.930 | 1 | C3 |
14 | 01:36.173 | 00:30.784 | 00:35.546 | 00:29.843 | 0 | C3 |
15 | 01:34.822 | 00:30.566 | 00:34.677 | 00:29.579 | 0 | C3 |
16 | 01:57.761 | 00:42.436 | 00:44.199 | 00:31.126 | 2 | C3 |
17 |
01:36.199
C
|
00:31.970 | 00:34.497 | 00:29.732 | 1 | C3 |
18 | 01:35.900 | 00:31.964 | 00:34.561 | 00:29.375 | 0 | C3 |
19 | 03:51.261 | 02:44.809 | 00:35.685 | 00:30.767 | 2 | C3 |
20 | 01:36.839 | 00:31.004 | 00:35.641 | 00:30.194 | 0 | C3 |
21 | 01:46.994 | 00:31.570 | 00:45.319 | 00:30.105 | 2 | C3 |
22 | 01:35.565 | 00:31.138 | 00:34.961 | 00:29.466 | 0 | C3 |
23 | 01:35.125 | 00:30.703 | 00:34.628 | 00:29.794 | 0 | C3 |
24 | 01:44.190 | 00:30.966 | 00:43.240 | 00:29.984 | 2 | C3 |
25 | 02:57.646 | 01:51.905 | 00:35.366 | 00:30.375 | 2 | C3 |
26 | 01:50.075 | 00:39.570 | 00:35.140 | 00:35.365 | 0 | C3 |
27 | 02:32.593 | 01:27.645 | 00:35.163 | 00:29.785 | 0 | C3 |
28 | 04:14.606 | 02:57.337 | 00:35.374 | 00:41.895 | 1 | C3 |
29 | 04:11.274 | 03:06.860 | 00:35.091 | 00:29.323 | 1 | C3 |
30 | 01:33.510 | 00:30.312 | 00:33.821 | 00:29.377 | 0 | C3 |
31 | 01:33.096 |
00:29.938
S
|
00:34.025 | 00:29.133 | 0 | C3 |
32 | 01:34.319 | 00:30.136 | 00:34.987 | 00:29.196 | 0 | C3 |
33 |
01:32.779
L
|
00:30.125 | 00:33.822 | 00:28.832 | 0 | C3 |
34 |
01:36.980
C
|
00:30.439 | 00:37.534 | 00:29.007 | 1 | C3 |
35 |
01:31.915
C
|
00:29.887 | 00:32.638 | 00:29.390 | 1 | C3 |
36 | 02:28.244 | 01:25.946 |
00:33.228
S
|
00:29.070 | 0 | C3 |
37 | 01:46.572 | 00:29.617 | 00:38.794 | 00:38.161 | 3 | C3 |