# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Filipe Olson | Formula Hybrid 2021 |
01:15.899 Tyre: C3 |
01:35.712 | 35 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:41.749 | 07:42.624 | 00:22.837 | 00:36.288 | 0 | C3 |
2 | 01:19.543 | 00:20.692 | 00:22.694 | 00:36.157 | 0 | C3 |
3 | 05:48.350 | 04:49.436 | 00:22.649 | 00:36.265 | 0 | C3 |
4 | 01:19.320 | 00:20.783 | 00:22.366 | 00:36.171 | 0 | C3 |
5 | 01:18.952 | 00:20.528 | 00:22.438 | 00:35.986 | 0 | C3 |
6 | 01:19.201 | 00:20.543 | 00:22.465 | 00:36.193 | 0 | C3 |
7 | 01:19.345 | 00:20.597 | 00:22.446 | 00:36.302 | 0 | C3 |
8 | 01:19.705 | 00:20.602 | 00:22.667 | 00:36.436 | 0 | C3 |
9 | 04:22.351 | 03:23.550 | 00:22.680 | 00:36.121 | 0 | C3 |
10 | 01:19.161 | 00:20.481 | 00:22.346 | 00:36.334 | 0 | C3 |
11 | 01:19.361 | 00:20.605 | 00:22.576 | 00:36.180 | 0 | C3 |
12 | 01:19.252 | 00:20.608 | 00:22.396 | 00:36.248 | 0 | C3 |
13 | 01:18.881 | 00:20.489 | 00:22.199 | 00:36.193 | 0 | C3 |
14 |
01:22.325
C
|
00:20.482 | 00:22.158 | 00:39.685 | 1 | C3 |
15 | 02:58.140 | 01:59.253 | 00:22.666 | 00:36.221 | 0 | C3 |
16 | 01:18.889 | 00:20.412 | 00:22.221 | 00:36.256 | 0 | C3 |
17 | 01:18.796 | 00:20.480 | 00:22.221 | 00:36.095 | 0 | C3 |
18 | 01:19.053 | 00:20.489 | 00:22.334 | 00:36.230 | 0 | C3 |
19 | 01:19.533 | 00:20.502 | 00:22.698 | 00:36.333 | 0 | C3 |
20 | 01:19.528 | 00:20.551 | 00:22.509 | 00:36.468 | 0 | C3 |
21 |
01:20.326
C
|
00:20.526 | 00:23.314 | 00:36.486 | 1 | C3 |
22 | 01:19.498 | 00:20.741 | 00:22.474 | 00:36.283 | 0 | C3 |
23 | 01:19.390 | 00:20.624 | 00:22.388 | 00:36.378 | 0 | C3 |
24 | 01:20.474 | 00:20.602 | 00:23.387 | 00:36.485 | 0 | C3 |
25 | 05:46.845 | 04:32.945 | 00:29.714 | 00:44.186 | 0 | C3 |
26 | 02:45.050 | 01:28.312 | 00:29.466 | 00:47.272 | 0 | C3 |
27 | 01:16.358 | 00:19.744 | 00:21.654 | 00:34.960 | 0 | C3 |
28 | 03:35.660 | 02:15.875 | 00:30.380 | 00:49.405 | 0 | C3 |
29 | 04:17.762 | 03:00.318 | 00:30.798 | 00:46.646 | 0 | C3 |
30 |
01:15.899
L
L
|
00:19.479
S
S
|
00:21.482
S
S
|
00:34.938
S
S
|
0 | C3 |
31 | 04:23.005 | 03:24.005 | 00:22.906 | 00:36.094 | 0 | C2 |
32 | 01:18.562 | 00:20.530 | 00:22.117 | 00:35.915 | 0 | C2 |
33 | 01:17.995 | 00:20.346 | 00:21.982 | 00:35.667 | 0 | C2 |
34 | 01:18.112 | 00:20.359 | 00:21.951 | 00:35.802 | 0 | C2 |
35 | 01:17.900 | 00:20.345 | 00:21.888 | 00:35.667 | 0 | C2 |