# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jace Merrick | Formula Hybrid 2021 |
01:17.376 Tyre: C2 |
01:19.267 | 31 laps / 63 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.550 | 01:20.569 | 00:26.636 | 00:37.345 | 1 | C3 |
2 | 04:08.468 | 02:55.803 | 00:25.042 | 00:47.623 | 9 | C3 |
3 | 01:21.660 | 00:20.842 | 00:23.477 | 00:37.341 | 0 | C3 |
4 | 01:21.197 | 00:20.650 | 00:23.116 | 00:37.431 | 1 | C3 |
5 | 01:29.858 | 00:24.518 | 00:22.716 | 00:42.624 | 3 | C3 |
6 | 01:21.160 | 00:21.081 | 00:23.066 | 00:37.013 | 0 | C3 |
7 | 01:20.326 | 00:20.557 | 00:23.184 | 00:36.585 | 0 | C3 |
8 | 01:20.789 | 00:20.534 | 00:23.675 | 00:36.580 | 1 | C3 |
9 | 01:20.202 | 00:20.829 | 00:22.841 | 00:36.532 | 0 | C3 |
10 | 04:54.430 | 03:53.784 | 00:23.508 | 00:37.138 | 5 | C3 |
11 | 01:33.497 | 00:20.395 | 00:34.916 | 00:38.186 | 1 | C3 |
12 | 02:13.347 | 01:14.743 | 00:22.892 | 00:35.712 | 1 | C3 |
13 | 02:16.745 | 01:17.570 | 00:23.320 | 00:35.855 | 1 | C3 |
14 | 01:37.972 | 00:37.546 | 00:24.332 | 00:36.094 | 2 | C3 |
15 | 01:18.409 | 00:20.202 | 00:22.536 | 00:35.671 | 0 | C3 |
16 | 03:13.969 | 02:14.762 | 00:22.514 | 00:36.693 | 5 | C3 |
17 | 02:20.135 | 01:21.978 | 00:22.617 | 00:35.540 | 3 | C3 |
18 | 01:26.398 | 00:20.401 | 00:22.207 | 00:43.790 | 1 | C3 |
19 | 01:30.968 | 00:32.689 | 00:22.545 | 00:35.734 | 4 | C3 |
20 | 07:38.561 | 06:40.466 | 00:22.568 | 00:35.527 | 2 | C3 |
21 | 01:18.883 | 00:20.360 | 00:22.901 | 00:35.622 | 0 | C3 |
22 | 01:18.675 | 00:20.246 | 00:22.788 | 00:35.641 | 0 | C3 |
23 | 01:17.975 | 00:20.011 |
00:22.293
S
S
|
00:35.671 | 0 | C3 |
24 | 01:28.437 | 00:20.442 | 00:22.410 | 00:45.585 | 1 | C3 |
25 | 01:21.413 | 00:20.331 | 00:25.060 | 00:36.022 | 1 | C3 |
26 | 06:31.125 | 05:33.182 | 00:22.226 | 00:35.717 | 7 | C2 |
27 | 08:11.872 | 07:13.394 | 00:22.672 | 00:35.806 | 3 | C2 |
28 | 01:18.009 | 00:20.048 | 00:22.366 | 00:35.595 | 0 | C2 |
29 | 03:37.336 | 02:38.597 | 00:22.829 | 00:35.910 | 6 | C2 |
30 | 03:06.971 | 02:02.882 | 00:28.062 | 00:36.027 | 5 | C2 |
31 |
01:17.376
L
L
|
00:19.830
S
S
|
00:22.301 |
00:35.245
S
S
|
0 | C2 |