# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | , Simon Benoit | Formula Hybrid 2021 |
01:16.542 Tyre: C4 |
01:38.303 | 8 laps / 4 cuts |
2 | Angel Bernabe | Formula Hybrid 2021 |
01:17.516 Tyre: C3 |
01:34.782 | 15 laps / 25 cuts |
3 | Robbie Arthur | Formula Hybrid 2021 |
01:19.093 Tyre: C3 |
01:19.146 | 4 laps / 1 cuts |
4 | Dondo | Formula Hybrid 2021 |
01:24.205 Tyre: C3 |
01:24.205 | 3 laps / 6 cuts |
5 | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 1 laps / 5 cuts | |
6 | Alistair Pollock | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 3 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.675 | 03:09.320 | 00:23.684 | 00:36.671 | 0 | C3 |
2 | 01:48.072 | 00:26.199 | 00:24.533 | 00:57.340 | 3 | C3 |
3 | 02:15.283 | 01:09.030 | 00:22.936 | 00:43.317 | 1 | C4 |
4 | 01:17.851 | 00:20.071 | 00:22.288 | 00:35.492 | 0 | C4 |
5 | 02:24.132 | 01:24.687 | 00:23.341 | 00:36.104 | 0 | C4 |
6 | 01:17.386 | 00:19.836 | 00:22.329 | 00:35.221 | 0 | C4 |
7 | 01:55.606 | 00:56.242 | 00:23.715 | 00:35.649 | 0 | C4 |
8 |
01:16.542
L
L
|
00:19.698
S
S
|
00:21.897
S
|
00:34.947
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.661 | 02:59.223 | 00:25.064 | 00:40.374 | 6 | C3 |
2 | 02:03.150 | 00:57.580 | 00:26.428 | 00:39.142 | 2 | C3 |
3 | 03:41.935 | 02:28.441 | 00:30.789 | 00:42.705 | 1 | C3 |
4 | 03:54.951 | 02:30.706 | 00:37.058 | 00:47.187 | 4 | C3 |
5 | 04:59.330 | 03:55.863 | 00:25.136 | 00:38.331 | 4 | C3 |
6 | 02:37.125 | 01:16.525 | 00:23.540 | 00:57.060 | 2 | C3 |
7 | 01:18.920 | 00:20.146 | 00:22.140 | 00:36.634 | 0 | C3 |
8 | 01:45.163 | 00:25.225 | 00:30.915 | 00:49.023 | 0 | C3 |
9 | 01:39.024 | 00:34.187 | 00:23.657 | 00:41.180 | 0 | C3 |
10 | 01:59.137 | 00:59.067 | 00:22.959 | 00:37.111 | 2 | C3 |
11 | 01:17.766 |
00:20.021
S
|
00:21.889
S
S
|
00:35.856 | 0 | C3 |
12 | 01:53.876 | 00:21.298 | 00:29.853 | 01:02.725 | 0 | C3 |
13 | 03:59.718 | 02:56.578 | 00:25.736 | 00:37.404 | 4 | C3 |
14 |
01:17.516
L
|
00:20.245 | 00:21.974 |
00:35.297
S
|
0 | C3 |
15 | 01:51.215 | 00:22.147 | 00:32.342 | 00:56.726 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.935 | 01:21.653 | 00:23.481 | 00:37.801 | 0 | C3 |
2 | 01:19.200 |
00:20.250
S
|
00:22.400 | 00:36.550 | 0 | C3 |
3 | 02:31.420 | 01:30.580 | 00:23.206 | 00:37.634 | 1 | C3 |
4 |
01:19.093
L
|
00:20.363 |
00:22.212
S
|
00:36.518
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.254 | 03:39.731 | 00:29.205 | 00:42.318 | 0 | C3 |
2 | 02:47.695 | 01:17.839 | 00:46.409 | 00:43.447 | 6 | C3 |
3 |
01:24.205
L
|
00:21.696
S
|
00:24.961
S
|
00:37.548
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:22.379 | 20:11.306 | 00:23.131 | 00:47.942 | 5 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.196 | 01:17.442 | 00:26.937 | 00:37.817 | 1 | C3 |
2 | 01:31.879 | 00:28.681 | 00:25.781 | 00:37.417 | 1 | C3 |
3 | 03:51.819 | 02:48.976 | 00:25.335 | 00:37.508 | 5 | C4 |