# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Formula Hybrid 2021 |
01:17.275 Tyre: C3 |
02:17.879 | 20 laps / 12 cuts | |
2 | , Adam Woodward | Formula Hybrid 2021 |
01:18.798 Tyre: C3 |
01:48.287 | 19 laps / 9 cuts |
3 | Bruno Amorim | Formula Hybrid 2021 |
01:19.576 Tyre: C3 |
01:20.322 | 8 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.310 | 02:24.060 | 00:24.835 | 00:39.415 | 3 | C3 |
2 | 01:18.339 | 00:19.920 | 00:22.553 | 00:35.866 | 0 | C3 |
3 | 02:35.551 | 01:35.715 | 00:23.579 | 00:36.257 | 0 | C3 |
4 |
01:25.447
C
|
00:21.704 | 00:26.730 | 00:37.013 | 1 | C3 |
5 |
01:17.275
L
L
|
00:19.715
S
S
|
00:22.064
S
S
|
00:35.496 | 0 | C3 |
6 | 02:25.823 | 01:27.629 | 00:22.455 | 00:35.739 | 0 | C3 |
7 | 02:30.131 | 01:31.632 | 00:22.455 | 00:36.044 | 1 | C3 |
8 |
01:58.416
C
|
00:33.091 | 00:43.947 | 00:41.378 | 1 | C3 |
9 | 02:48.704 | 01:48.449 | 00:23.738 | 00:36.517 | 1 | C3 |
10 | 04:07.107 | 03:08.265 | 00:23.229 | 00:35.613 | 0 | C2 |
11 | 02:02.606 | 01:03.751 | 00:23.270 | 00:35.585 | 0 | C3 |
12 |
01:22.443
C
|
00:20.253 | 00:22.158 | 00:40.032 | 1 | C3 |
13 | 01:18.219 | 00:19.818 | 00:22.302 | 00:36.099 | 0 | C3 |
14 | 02:55.207 | 01:47.783 | 00:22.172 | 00:45.252 | 2 | C3 |
15 | 02:58.439 | 01:22.733 | 00:34.399 | 01:01.307 | 1 | C3 |
16 |
02:03.906
C
|
00:33.122 | 00:45.667 | 00:45.117 | 1 | C3 |
17 | 04:52.630 | 03:54.414 | 00:22.734 |
00:35.482
S
S
|
0 | C3 |
18 | 01:19.133 | 00:20.561 | 00:22.460 | 00:36.112 | 0 | C3 |
19 | 02:40.423 | 01:33.508 | 00:30.726 | 00:36.189 | 0 | C3 |
20 | 01:19.566 | 00:20.521 | 00:22.919 | 00:36.126 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.644 | 03:36.204 | 00:26.032 | 00:37.408 | 2 | C3 |
2 | 04:05.129 | 03:03.326 | 00:25.264 | 00:36.539 | 3 | C3 |
3 | 01:20.868 | 00:20.748 | 00:23.598 | 00:36.522 | 0 | C3 |
4 | 03:04.149 | 02:03.961 | 00:22.856 | 00:37.332 | 0 | C3 |
5 | 01:19.973 | 00:20.960 | 00:22.933 | 00:36.080 | 0 | C3 |
6 | 01:19.580 | 00:20.334 | 00:22.796 | 00:36.450 | 0 | C3 |
7 | 02:48.960 | 01:49.875 | 00:23.134 | 00:35.951 | 0 | C3 |
8 | 02:02.728 | 01:03.724 | 00:22.932 | 00:36.072 | 0 | C3 |
9 | 01:20.268 | 00:20.647 | 00:22.923 | 00:36.698 | 0 | C3 |
10 | 01:19.407 | 00:20.641 |
00:22.396
S
|
00:36.370 | 0 | C3 |
11 | 02:57.421 | 01:47.387 | 00:22.536 | 00:47.498 | 2 | C3 |
12 | 02:57.008 | 01:24.345 | 00:31.995 | 01:00.668 | 0 | C3 |
13 | 02:02.807 | 00:28.442 | 00:49.559 | 00:44.806 | 0 | C3 |
14 | 01:52.673 | 00:23.214 | 00:52.857 | 00:36.602 | 1 | C3 |
15 |
01:18.798
L
|
00:20.396 | 00:22.573 |
00:35.829
S
|
0 | C3 |
16 | 01:42.429 | 00:43.506 | 00:22.936 | 00:35.987 | 0 | C3 |
17 | 01:19.785 | 00:21.100 | 00:22.730 | 00:35.955 | 0 | C3 |
18 | 02:40.596 | 01:37.937 | 00:26.416 | 00:36.243 | 1 | C3 |
19 | 01:19.267 |
00:20.272
S
|
00:23.081 | 00:35.914 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.756 | 01:00.418 | 00:33.903 | 00:38.435 | 1 | C3 |
2 | 03:03.338 | 02:03.871 | 00:22.874 | 00:36.593 | 3 | C3 |
3 | 03:04.705 | 01:29.544 | 00:34.505 | 01:00.656 | 2 | C3 |
4 | 03:57.452 | 02:46.047 | 00:34.425 | 00:36.980 | 3 | C3 |
5 | 01:40.564 | 00:20.307 | 00:42.867 | 00:37.390 | 1 | C3 |
6 | 01:21.069 | 00:21.277 | 00:23.477 | 00:36.315 | 0 | C3 |
7 | 03:57.725 | 02:45.590 | 00:35.730 | 00:36.405 | 2 | C3 |
8 |
01:19.576
L
|
00:20.342
S
|
00:23.023
S
|
00:36.211
S
|
0 | C3 |