Mugello OSRW

26 Sep 21 19:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:15.774
Tyre: C3
01:28.486 19 laps / 2 cuts
2 Formula Hybrid 2021 01:16.289
Tyre: C3
01:19.506 10 laps / 8 cuts
3 Formula Hybrid 2021 01:16.586
Tyre: C3
02:32.826 8 laps / 4 cuts
4 Formula Hybrid 2021 01:56.245
Tyre: C3
01:56.245 2 laps / 0 cuts
5 Formula Hybrid 2021 00:00.000
00:00.000 4 laps / 19 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.0 X: 0.2 Y: -0.2 Z: 3.1 X: -662.2 Y: 22.9 Z: -102.5 16:34:49 (CEST)
2 Collision with environment 36.1 X: -1.0 Y: 0.5 Z: -2.1 X: 627.8 Y: 4.4 Z: 124.9 16:36:25 (CEST)
3 Collision with environment 17.6 X: -1.0 Y: -0.2 Z: 2.9 X: -696.0 Y: 20.5 Z: -94.4 16:38:30 (CEST)
4 Collision with environment 42.2 X: -1.0 Y: -0.2 Z: 2.9 X: -435.3 Y: 31.2 Z: -249.7 16:39:00 (CEST)
5 Collision with environment 92.6 X: -1.0 Y: -0.2 Z: 2.9 X: -422.7 Y: 31.1 Z: -249.5 16:41:20 (CEST)
6 Collision with environment 60.8 X: 1.0 Y: -0.0 Z: 2.9 X: 368.5 Y: -5.5 Z: 38.5 16:43:00 (CEST)
7 Collision with environment 45.1 X: -1.0 Y: -0.2 Z: 2.9 X: 624.5 Y: 4.7 Z: 142.0 16:44:55 (CEST)
8 Collision with environment 47.1 X: 0.5 Y: 0.8 Z: -2.5 X: 33.3 Y: 7.6 Z: 147.4 16:52:28 (CEST)
9 Collision with environment 116.8 X: -0.9 Y: 0.6 Z: -2.2 X: -707.9 Y: 21.6 Z: -120.1 17:02:51 (CEST)
10 Collision with environment 95.3 X: 1.0 Y: 0.5 Z: -2.1 X: -383.7 Y: 31.4 Z: -243.9 17:07:46 (CEST)
11 Collision with environment 42.6 X: 0.5 Y: 0.8 Z: -2.5 X: -843.8 Y: 17.6 Z: -34.1 17:08:47 (CEST)
12 Collision with environment 94.3 X: 0.6 Y: 0.8 Z: -2.3 X: 330.6 Y: -3.0 Z: -6.1 17:10:36 (CEST)
13 Collision with environment 63.9 X: -1.0 Y: -0.3 Z: 2.9 X: 342.2 Y: -4.1 Z: -0.5 17:10:41 (CEST)
14 Collision with environment 56.9 X: 1.0 Y: -0.0 Z: 2.9 X: 118.1 Y: 6.3 Z: 80.7 17:14:38 (CEST)
15 Collision with car 2.2 X: -1.0 Y: 0.6 Z: -1.8 X: -585.7 Y: 27.5 Z: -154.4 17:15:13 (CEST)
16 Collision with car 9.5 X: 0.8 Y: -0.2 Z: 3.0 X: -580.1 Y: 27.0 Z: -166.8 17:15:13 (CEST)
17 Collision with environment 103.1 X: 1.0 Y: -0.3 Z: 2.9 X: 577.1 Y: 16.8 Z: 304.8 17:15:38 (CEST)
18 Collision with environment 7.5 X: 0.8 Y: 0.0 Z: 2.8 X: 576.5 Y: 17.2 Z: 304.7 17:15:43 (CEST)
19 Collision with environment 126.2 X: -1.0 Y: -0.2 Z: 2.9 X: -867.5 Y: 16.2 Z: 35.0 17:21:33 (CEST)
20 Collision with environment 37.8 X: 1.0 Y: -0.0 Z: 2.9 X: -231.5 Y: 28.5 Z: -248.2 17:22:18 (CEST)
21 Collision with environment 178.3 X: -1.0 Y: -0.0 Z: 2.9 X: -828.1 Y: 16.9 Z: -58.2 17:26:03 (CEST)
22 Collision with environment 7.1 X: 1.0 Y: -0.0 Z: -2.0 X: 48.1 Y: 22.8 Z: -294.9 17:26:08 (CEST)
23 Collision with environment 82.5 X: 1.0 Y: -0.0 Z: 2.9 X: -578.5 Y: 29.7 Z: -258.4 18:57:56 (CEST)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st , Toby Sanford in Formula Hybrid 2021
Best: 01:15.774, Potential: 01:15.758
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.597 01:14.980 00:22.559 00:36.058 0 C3
2 01:16.812 00:19.788 00:21.762 00:35.262 0 C3
3 01:52.761 00:55.593 00:21.932 00:35.236 0 C3
4 01:16.500 00:19.620 00:21.842 00:35.038 0 C3
5 01:43.607 00:46.530 00:21.960 00:35.117 0 C3
6 01:16.264 00:19.767 00:21.581 00:34.916 0 C3
7 01:56.330 00:59.351 00:22.037 00:34.942 0 C3
8 02:24.579 01:27.726 00:21.717 00:35.136 1 C3
9 01:16.216 00:19.561
S
S
00:21.591 00:35.064 0 C3
10 01:47.447 00:50.243 00:22.244 00:34.960 0 C3
11 01:16.512 00:19.758 00:21.676 00:35.078 0 C3
12 01:36.997 00:39.487 00:22.442 00:35.068 0 C3
13 01:16.127 00:19.607 00:21.682 00:34.838 0 C3
14 01:37.751 00:40.687 00:22.010 00:35.054 0 C3
15 01:16.048 00:19.663 00:21.501 00:34.884 0 C3
16 02:32.708 01:22.369 00:22.001 00:48.338 1 C3
17 01:16.228 00:19.650 00:21.519 00:35.059 0 C3
18 01:34.415 00:36.932 00:22.015 00:35.468 0 C3
19 01:15.774
L
L
00:19.577 00:21.371
S
S
00:34.826
S
S
0 C3
2nd Oliver Gibson in Formula Hybrid 2021
Best: 01:16.289, Potential: 01:16.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.020 01:02.677 00:22.671 00:35.672 0 C3
2 01:16.536 00:19.727 00:21.713
S
00:35.096 0 C3
3 01:43.671 00:44.986 00:22.370 00:36.315 2 C3
4 01:28.807 00:19.745 00:21.880 00:47.182 0 C3
5 03:03.219 01:57.109 00:27.275 00:38.835 1 C3
6 02:53.439 01:29.919 00:46.003 00:37.517 2 C3
7 02:20.597 01:22.412 00:22.212 00:35.973 1 C3
8 01:16.394 00:19.685 00:21.767 00:34.942 0 C3
9 03:14.731 02:16.550 00:22.581 00:35.600 2 C3
10 01:16.289
L
00:19.671
S
00:21.735 00:34.883
S
0 C3
3rd Kees Willems in Formula Hybrid 2021
Best: 01:16.586, Potential: 01:16.586
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.536 01:21.568 00:40.451 00:36.517 0 C3
2 03:30.930 02:30.027 00:23.183 00:37.720 0 C3
3 01:18.178 00:20.186 00:22.082 00:35.910 0 C3
4 02:38.802 01:33.889 00:23.157 00:41.756 1 C3
5 05:01.335 03:51.836 00:31.253 00:38.246 3 C3
6 02:53.119 01:43.329 00:24.691 00:45.099 0 C3
7 01:16.586
L
00:19.860
S
00:21.428
S
00:35.298
S
0 C3
8 03:45.318 02:36.279 00:30.680 00:38.359 0 C3
4th Samuel Ward in Formula Hybrid 2021
Best: 01:56.245, Potential: 01:56.245
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:38.905 04:31.540 00:27.770 00:39.595 0 C3
2 01:56.245
L
00:52.475
S
00:27.495
S
00:36.275
S
0 C3
5th Alistair Pollock in Formula Hybrid 2021
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.518 01:14.170 00:48.145 00:50.203 4 C2
2 01:32.574 00:24.273 00:27.899 00:40.402 2 C2
3 02:32.230 01:05.097 00:29.704 00:57.429 7 C2
4 02:26.768 00:52.656 00:32.039 01:02.073 6 C2