# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jace Merrick | Formula Hybrid 2021 |
01:28.348 Tyre: C3 |
01:46.553 | 28 laps / 16 cuts |
2 | Gustavo Dalla Valle | Formula Hybrid 2021 |
01:29.226 Tyre: C4 |
02:03.514 | 16 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.016 | 01:10.772 | 00:33.723 | 00:28.521 | 0 | C3 |
2 | 01:29.224 | 00:28.748 | 00:32.576 | 00:27.900 | 0 | C3 |
3 | 01:52.996 | 00:52.089 | 00:32.953 | 00:27.954 | 1 | C3 |
4 | 02:56.603 | 01:54.071 | 00:33.211 | 00:29.321 | 1 | C3 |
5 | 02:18.621 | 01:15.674 | 00:34.381 | 00:28.566 | 0 | C3 |
6 | 01:29.396 | 00:28.853 | 00:32.562 | 00:27.981 | 0 | C3 |
7 | 02:02.213 | 01:00.397 | 00:33.116 | 00:28.700 | 0 | C3 |
8 | 02:26.198 | 01:23.487 | 00:34.263 | 00:28.448 | 0 | C3 |
9 | 02:40.482 | 01:37.382 | 00:33.768 | 00:29.332 | 2 | C3 |
10 | 02:32.307 | 01:27.583 | 00:36.126 | 00:28.598 | 1 | C3 |
11 | 01:29.257 |
00:28.511
S
S
|
00:32.472 | 00:28.274 | 0 | C3 |
12 | 02:09.624 | 00:55.985 | 00:33.957 | 00:39.682 | 2 | C3 |
13 |
01:28.348
L
L
|
00:28.529 | 00:32.221 | 00:27.598 | 0 | C3 |
14 | 04:20.699 | 03:18.762 | 00:33.408 | 00:28.529 | 0 | C3 |
15 | 02:50.674 | 01:49.159 | 00:33.183 | 00:28.332 | 2 | C3 |
16 | 01:28.939 | 00:28.778 | 00:32.207 | 00:27.954 | 0 | C3 |
17 | 01:54.796 | 00:52.966 | 00:33.178 | 00:28.652 | 0 | C3 |
18 | 04:47.196 | 03:45.231 | 00:33.516 | 00:28.449 | 0 | C3 |
19 |
01:28.271
C
|
00:28.516 | 00:32.076 | 00:27.679 | 1 | C3 |
20 | 01:56.706 | 00:56.054 | 00:32.896 | 00:27.756 | 0 | C3 |
21 | 01:28.654 | 00:28.890 | 00:32.255 |
00:27.509
S
S
|
0 | C3 |
22 | 01:52.155 | 00:51.117 | 00:33.043 | 00:27.995 | 0 | C3 |
23 | 01:58.889 | 00:57.973 | 00:33.016 | 00:27.900 | 0 | C3 |
24 | 02:33.650 | 01:31.703 | 00:33.624 | 00:28.323 | 3 | C3 |
25 | 03:34.464 | 02:32.111 | 00:34.399 | 00:27.954 | 1 | C3 |
26 | 01:28.353 | 00:28.575 |
00:32.062
S
S
|
00:27.716 | 0 | C3 |
27 | 02:48.453 | 01:45.624 | 00:35.023 | 00:27.806 | 1 | C3 |
28 | 09:24.979 | 08:23.401 | 00:33.719 | 00:27.859 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.968 | 01:02.249 | 00:35.056 | 00:29.663 | 0 | C4 |
2 |
01:38.881
C
|
00:33.366 | 00:32.962 | 00:32.553 | 1 | C4 |
3 |
01:35.774
C
|
00:28.886 | 00:36.964 | 00:29.924 | 1 | C4 |
4 | 01:29.309 | 00:28.902 |
00:32.188
S
|
00:28.219 | 0 | C4 |
5 | 01:39.992 | 00:32.123 | 00:38.543 | 00:29.326 | 0 | C4 |
6 | 02:42.128 | 01:40.541 | 00:32.680 | 00:28.907 | 1 | C4 |
7 | 02:46.340 | 01:44.655 | 00:32.634 | 00:29.051 | 1 | C4 |
8 | 02:56.673 | 01:53.241 | 00:33.686 | 00:29.746 | 0 | C4 |
9 | 03:45.265 | 02:33.027 | 00:43.532 | 00:28.706 | 0 | C4 |
10 |
01:35.307
C
|
00:28.949 | 00:34.623 | 00:31.735 | 1 | C4 |
11 | 02:51.323 | 01:44.355 | 00:36.949 | 00:30.019 | 1 | C4 |
12 | 01:35.925 | 00:32.538 | 00:33.929 | 00:29.458 | 0 | C4 |
13 | 01:42.311 |
00:28.759
S
|
00:36.230 | 00:37.322 | 0 | C4 |
14 | 02:17.324 | 01:15.648 | 00:32.998 | 00:28.678 | 0 | C4 |
15 | 01:35.601 | 00:32.988 | 00:33.304 | 00:29.309 | 0 | C4 |
16 |
01:29.226
L
|
00:28.853 | 00:32.306 |
00:28.067
S
|
0 | C4 |