# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Janis Straupe | amatieri | Ginetta G55 SuperCup 2017 LHD | − | 00:51:08.767 | 39 laps / 0 cuts |
01:17.686 Tyre: M |
01:18.530 | 0 | 41 - 313 |
2 | Kiinako | Ginetta G55 SuperCup 2017 LHD | ▲ 1 | 00:51:37.402 | 39 laps / 0 cuts |
01:18.149 Tyre: M |
01:19.198 | 3 | 14 - 112 | |
3 | Rolands Svetins | 4 Stroke Racing Team | Ginetta G55 SuperCup 2017 LHD | ▼ 1 | 00:51:37.720 | 39 laps / 0 cuts |
01:18.084 Tyre: M |
01:19.249 | 2 | 47 - 173 |
4 | kalvans23 | Amatieri | Ginetta G55 SuperCup 2017 LHD | ▲ 5 | 00:51:21.525 | 38 laps / 0 cuts |
01:17.901 Tyre: M |
01:20.131 | 3 | 29 - 45 |
5 | Karlis Skirmanis | Ginetta G55 SuperCup 2017 LHD | − | 00:51:44.436 | 38 laps / 0 cuts |
01:18.785 Tyre: M |
01:21.162 | 6 | 32 - 51 | |
6 | Raitis Sika | Ginetta G55 SuperCup 2017 LHD | ▲ 1 | 00:52:15.477 | 38 laps / 0 cuts |
01:18.662 Tyre: M |
01:21.564 | 10 | 31 - 402 | |
7 | Martins Buda | Ginetta G55 SuperCup 2017 LHD | ▲ 3 | 00:51:09.445 | 37 laps / 0 cuts |
01:19.467 Tyre: M |
01:22.308 | 11 | 30 - 34 | |
8 | Gatis | | Ginetta G55 SuperCup 2017 LHD | ▼ 2 | 00:51:22.515 | 37 laps / 0 cuts |
01:18.323 Tyre: M |
01:22.094 | 8 | 63 - 201 | |
9 | Janis Ciedra | Ginetta G55 SuperCup 2017 LHD | ▼ 1 | 00:51:49.420 | 28 laps / 0 cuts |
01:19.995 Tyre: M |
01:25.540 | 13 | 59 - 246 | |
10 | Pfortnoks | Team Ghost | Ginetta G55 SuperCup 2017 LHD | ▼ 6 | 00:13:11.902 | 9 laps / 0 cuts |
01:19.084 Tyre: M |
01:24.702 | 6 | 64 - 153 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:24.633 | 00:20.773 | 00:12.298 | 00:51.562 | 0 | M |
2 | 1 | 01:18.930 | 00:15.506 | 00:12.393 | 00:51.031 | 0 | M |
3 | 1 | 01:19.069 | 00:15.570 | 00:12.330 | 00:51.169 | 0 | M |
4 | 1 | 01:18.445 | 00:15.206 | 00:12.272 | 00:50.967 | 0 | M |
5 | 1 | 01:20.380 | 00:15.436 | 00:12.191 | 00:52.753 | 0 | M |
6 | 1 | 01:18.351 | 00:15.279 | 00:12.271 | 00:50.801 | 0 | M |
7 | 1 | 01:18.488 | 00:15.246 | 00:12.307 | 00:50.935 | 0 | M |
8 | 1 | 01:18.410 | 00:15.451 | 00:12.213 | 00:50.746 | 0 | M |
9 | 1 | 01:18.509 | 00:15.240 | 00:12.244 | 00:51.025 | 0 | M |
10 | 1 | 01:18.167 | 00:15.293 | 00:12.227 | 00:50.647 | 0 | M |
11 | 1 | 01:18.640 | 00:15.190 | 00:12.276 | 00:51.174 | 0 | M |
12 | 1 | 01:18.369 | 00:15.333 | 00:12.239 | 00:50.797 | 0 | M |
13 | 1 | 01:18.191 | 00:15.241 | 00:12.181 | 00:50.769 | 0 | M |
14 | 1 | 01:18.280 | 00:15.212 | 00:12.236 | 00:50.832 | 0 | M |
15 | 1 | 01:18.089 | 00:15.197 | 00:12.205 | 00:50.687 | 0 | M |
16 | 1 | 01:18.564 | 00:15.289 | 00:12.326 | 00:50.949 | 0 | M |
17 | 1 | 01:18.534 | 00:15.174 | 00:12.280 | 00:51.080 | 0 | M |
18 | 1 | 01:18.434 | 00:15.160 | 00:12.199 | 00:51.075 | 0 | M |
19 | 1 | 01:18.676 | 00:15.199 | 00:12.222 | 00:51.255 | 0 | M |
20 | 1 | 01:18.103 | 00:15.179 | 00:12.187 | 00:50.737 | 0 | M |
21 | 1 | 01:18.422 | 00:15.116 | 00:12.205 | 00:51.101 | 0 | M |
22 | 1 | 01:17.803 | 00:15.149 | 00:12.177 |
00:50.477
S
S
|
0 | M |
23 | 1 | 01:18.252 | 00:15.107 | 00:12.236 | 00:50.909 | 0 | M |
24 | 1 | 01:18.651 | 00:15.218 | 00:12.258 | 00:51.175 | 0 | M |
25 | 1 | 01:17.976 | 00:15.142 | 00:12.240 | 00:50.594 | 0 | M |
26 | 1 | 01:18.137 | 00:15.124 | 00:12.204 | 00:50.809 | 0 | M |
27 | 1 | 01:18.194 | 00:15.194 | 00:12.268 | 00:50.732 | 0 | M |
28 | 1 | 01:18.307 | 00:15.186 | 00:12.163 | 00:50.958 | 0 | M |
29 | 1 | 01:18.089 | 00:15.175 | 00:12.145 | 00:50.769 | 0 | M |
30 | 1 | 01:17.933 | 00:15.158 | 00:12.114 | 00:50.661 | 0 | M |
31 | 1 | 01:18.599 | 00:15.235 | 00:12.181 | 00:51.183 | 0 | M |
32 | 1 |
01:17.686
L
L
|
00:14.992
S
S
|
00:12.100 | 00:50.594 | 0 | M |
33 | 1 | 01:17.941 | 00:15.081 | 00:12.167 | 00:50.693 | 0 | M |
34 | 1 | 01:18.278 | 00:15.125 | 00:12.133 | 00:51.020 | 0 | M |
35 | 1 | 01:17.691 | 00:15.015 | 00:12.145 | 00:50.531 | 0 | M |
36 | 1 | 01:18.011 | 00:15.345 | 00:12.158 | 00:50.508 | 0 | M |
37 | 1 | 01:25.052 | 00:19.974 | 00:13.851 | 00:51.227 | 0 | M |
38 | 1 | 01:18.132 | 00:15.114 | 00:12.167 | 00:50.851 | 0 | M |
39 | 1 | 01:18.358 | 00:15.047 |
00:12.060
S
|
00:51.251 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:27.884 | 00:21.919 | 00:12.591 | 00:53.374 | 0 | M |
2 | 4 | 01:18.950 | 00:15.329 | 00:12.249 | 00:51.372 | 0 | M |
3 | 4 | 01:20.143 | 00:15.482 | 00:12.303 | 00:52.358 | 0 | M |
4 | 4 | 01:20.065 | 00:15.287 | 00:12.245 | 00:52.533 | 0 | M |
5 | 4 | 01:19.858 | 00:15.476 | 00:12.371 | 00:52.011 | 0 | M |
6 | 4 | 01:19.170 | 00:15.413 | 00:12.254 | 00:51.503 | 0 | M |
7 | 3 | 01:19.640 | 00:15.335 | 00:12.240 | 00:52.065 | 0 | M |
8 | 3 | 01:19.545 | 00:15.370 | 00:12.244 | 00:51.931 | 0 | M |
9 | 3 | 01:19.209 | 00:15.322 | 00:12.244 | 00:51.643 | 0 | M |
10 | 3 | 01:24.906 | 00:15.254 | 00:12.200 | 00:57.452 | 0 | M |
11 | 2 | 01:19.276 | 00:15.569 | 00:12.241 | 00:51.466 | 0 | M |
12 | 2 | 01:18.904 | 00:15.216 | 00:12.221 | 00:51.467 | 0 | M |
13 | 2 | 01:18.306 | 00:15.170 | 00:12.196 |
00:50.940
S
|
0 | M |
14 | 2 | 01:18.821 | 00:15.155 | 00:12.218 | 00:51.448 | 0 | M |
15 | 2 | 01:18.667 | 00:15.303 | 00:12.258 | 00:51.106 | 0 | M |
16 | 2 | 01:19.030 | 00:15.702 | 00:12.235 | 00:51.093 | 0 | M |
17 | 2 | 01:19.305 | 00:15.688 | 00:12.204 | 00:51.413 | 0 | M |
18 | 2 | 01:19.222 | 00:15.349 | 00:12.204 | 00:51.669 | 0 | M |
19 | 2 | 01:18.908 | 00:15.350 | 00:12.213 | 00:51.345 | 0 | M |
20 | 2 | 01:18.861 | 00:15.284 | 00:12.249 | 00:51.328 | 0 | M |
21 | 2 | 01:19.857 | 00:15.457 | 00:12.236 | 00:52.164 | 0 | M |
22 | 2 | 01:18.948 | 00:15.210 | 00:12.208 | 00:51.530 | 0 | M |
23 | 2 | 01:21.166 | 00:15.277 | 00:12.195 | 00:53.694 | 0 | M |
24 | 2 | 01:18.787 | 00:15.333 | 00:12.185 | 00:51.269 | 0 | M |
25 | 2 | 01:18.517 | 00:15.198 | 00:12.195 | 00:51.124 | 0 | M |
26 | 2 | 01:18.544 | 00:15.170 | 00:12.164 | 00:51.210 | 0 | M |
27 | 2 | 01:18.386 | 00:15.197 | 00:12.186 | 00:51.003 | 0 | M |
28 | 2 | 01:18.464 | 00:15.149 | 00:12.186 | 00:51.129 | 0 | M |
29 | 2 | 01:18.676 | 00:15.158 | 00:12.150 | 00:51.368 | 0 | M |
30 | 2 | 01:18.639 | 00:15.373 | 00:12.200 | 00:51.066 | 0 | M |
31 | 2 | 01:18.466 | 00:15.164 | 00:12.159 | 00:51.143 | 0 | M |
32 | 2 | 01:19.354 | 00:15.216 | 00:12.109 | 00:52.029 | 0 | M |
33 | 2 | 01:18.220 | 00:15.094 | 00:12.123 | 00:51.003 | 0 | M |
34 | 2 | 01:18.625 |
00:15.071
S
|
00:12.151 | 00:51.403 | 0 | M |
35 | 2 | 01:18.773 | 00:15.189 | 00:12.185 | 00:51.399 | 0 | M |
36 | 2 |
01:18.149
L
|
00:15.087 | 00:12.100 | 00:50.962 | 0 | M |
37 | 2 | 01:19.171 | 00:15.078 | 00:12.136 | 00:51.957 | 0 | M |
38 | 2 | 01:19.304 | 00:15.405 | 00:12.240 | 00:51.659 | 0 | M |
39 | 2 | 01:18.698 | 00:15.325 |
00:12.091
S
|
00:51.282 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:26.330 | 00:21.742 | 00:12.528 | 00:52.060 | 0 | M |
2 | 3 | 01:19.275 | 00:15.366 | 00:12.266 | 00:51.643 | 0 | M |
3 | 3 | 01:19.083 | 00:15.277 | 00:12.299 | 00:51.507 | 0 | M |
4 | 3 | 01:20.180 | 00:15.952 | 00:12.289 | 00:51.939 | 0 | M |
5 | 2 | 01:19.032 | 00:15.455 | 00:12.321 | 00:51.256 | 0 | M |
6 | 2 | 01:18.961 | 00:15.407 | 00:12.245 | 00:51.309 | 0 | M |
7 | 2 | 01:19.588 | 00:15.643 | 00:12.253 | 00:51.692 | 0 | M |
8 | 2 | 01:18.499 | 00:15.323 | 00:12.330 | 00:50.846 | 0 | M |
9 | 2 | 01:18.301 | 00:15.207 | 00:12.258 | 00:50.836 | 0 | M |
10 | 2 | 01:21.924 | 00:15.332 | 00:12.177 | 00:54.415 | 0 | M |
11 | 4 | 01:31.233 | 00:18.121 | 00:12.272 | 01:00.840 | 0 | M |
12 | 4 | 01:19.235 | 00:15.408 | 00:12.307 | 00:51.520 | 0 | M |
13 | 4 | 01:18.604 | 00:15.294 | 00:12.163 | 00:51.147 | 0 | M |
14 | 3 | 01:19.035 | 00:15.261 | 00:12.267 | 00:51.507 | 0 | M |
15 | 3 | 01:19.550 | 00:15.848 | 00:12.214 | 00:51.488 | 0 | M |
16 | 3 | 01:18.757 | 00:15.267 | 00:12.240 | 00:51.250 | 0 | M |
17 | 3 | 01:18.620 | 00:15.413 | 00:12.223 | 00:50.984 | 0 | M |
18 | 3 | 01:20.094 | 00:16.261 | 00:12.843 | 00:50.990 | 0 | M |
19 | 3 | 01:18.484 | 00:15.385 | 00:12.164 | 00:50.935 | 0 | M |
20 | 3 | 01:18.342 | 00:15.328 | 00:12.168 | 00:50.846 | 0 | M |
21 | 3 | 01:18.696 | 00:15.255 | 00:12.248 | 00:51.193 | 0 | M |
22 | 3 | 01:19.091 | 00:15.642 | 00:12.285 | 00:51.164 | 0 | M |
23 | 3 | 01:18.622 | 00:15.483 | 00:12.213 | 00:50.926 | 0 | M |
24 | 3 | 01:18.503 | 00:15.314 | 00:12.214 | 00:50.975 | 0 | M |
25 | 3 | 01:18.973 | 00:15.384 | 00:12.267 | 00:51.322 | 0 | M |
26 | 3 | 01:18.522 | 00:15.346 | 00:12.226 | 00:50.950 | 0 | M |
27 | 3 | 01:18.524 | 00:15.389 | 00:12.177 | 00:50.958 | 0 | M |
28 | 3 | 01:18.258 | 00:15.212 | 00:12.182 | 00:50.864 | 0 | M |
29 | 3 | 01:18.615 | 00:15.183 | 00:12.194 | 00:51.238 | 0 | M |
30 | 3 | 01:18.650 | 00:15.561 | 00:12.159 | 00:50.930 | 0 | M |
31 | 3 | 01:18.339 |
00:15.172
S
|
00:12.168 | 00:50.999 | 0 | M |
32 | 3 | 01:19.677 | 00:16.217 | 00:12.159 | 00:51.301 | 0 | M |
33 | 3 | 01:18.524 | 00:15.349 | 00:12.141 | 00:51.034 | 0 | M |
34 | 3 | 01:18.383 | 00:15.213 | 00:12.177 | 00:50.993 | 0 | M |
35 | 3 | 01:18.420 | 00:15.384 | 00:12.159 | 00:50.877 | 0 | M |
36 | 3 |
01:18.084
L
|
00:15.254 | 00:12.132 |
00:50.698
S
|
0 | M |
37 | 3 | 01:18.614 | 00:15.209 | 00:12.159 | 00:51.246 | 0 | M |
38 | 3 | 01:19.220 | 00:15.424 | 00:12.218 | 00:51.578 | 0 | M |
39 | 3 | 01:18.950 | 00:15.568 |
00:12.011
S
S
|
00:51.371 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:29.857 | 00:22.766 | 00:13.028 | 00:54.063 | 0 | M |
2 | 7 | 01:20.610 | 00:15.499 | 00:12.388 | 00:52.723 | 0 | M |
3 | 5 | 01:20.986 | 00:15.340 | 00:12.411 | 00:53.235 | 0 | M |
4 | 5 | 01:19.322 | 00:15.310 | 00:12.335 | 00:51.677 | 0 | M |
5 | 5 | 01:20.084 | 00:15.874 | 00:12.487 | 00:51.723 | 0 | M |
6 | 5 | 01:20.201 | 00:15.285 | 00:12.406 | 00:52.510 | 0 | M |
7 | 5 | 01:19.895 | 00:15.635 | 00:12.393 | 00:51.867 | 0 | M |
8 | 4 | 01:19.256 | 00:15.356 | 00:12.389 | 00:51.511 | 0 | M |
9 | 4 | 01:19.959 | 00:15.527 | 00:12.285 | 00:52.147 | 0 | M |
10 | 4 | 01:19.767 | 00:15.286 | 00:12.343 | 00:52.138 | 0 | M |
11 | 3 | 01:20.063 | 00:15.597 | 00:12.267 | 00:52.199 | 0 | M |
12 | 3 | 01:19.261 | 00:15.266 | 00:12.322 | 00:51.673 | 0 | M |
13 | 3 | 01:19.925 | 00:15.603 | 00:12.249 | 00:52.073 | 0 | M |
14 | 4 | 01:20.886 | 00:15.586 | 00:12.181 | 00:53.119 | 0 | M |
15 | 4 | 01:20.630 | 00:15.466 | 00:12.371 | 00:52.793 | 0 | M |
16 | 4 | 01:19.045 | 00:15.451 | 00:12.312 | 00:51.282 | 0 | M |
17 | 4 | 01:18.755 | 00:15.229 | 00:12.276 | 00:51.250 | 0 | M |
18 | 4 | 01:18.905 | 00:15.177 | 00:12.285 | 00:51.443 | 0 | M |
19 | 4 | 01:19.104 | 00:15.275 | 00:12.317 | 00:51.512 | 0 | M |
20 | 4 | 01:19.065 |
00:15.084
S
|
00:12.195 | 00:51.786 | 0 | M |
21 | 4 | 01:19.456 | 00:15.371 | 00:12.348 | 00:51.737 | 0 | M |
22 | 4 | 01:22.410 | 00:17.393 | 00:13.933 | 00:51.084 | 0 | M |
23 | 4 | 01:27.565 | 00:15.745 | 00:12.326 | 00:59.494 | 0 | M |
24 | 4 | 01:46.970 | 00:43.165 | 00:12.235 | 00:51.570 | 0 | M |
25 | 4 | 01:18.941 | 00:15.235 | 00:12.299 | 00:51.407 | 0 | M |
26 | 4 | 01:18.140 | 00:15.159 | 00:12.185 | 00:50.796 | 0 | M |
27 | 4 | 01:24.855 | 00:15.127 | 00:12.308 | 00:57.420 | 0 | M |
28 | 4 | 01:19.469 | 00:15.925 | 00:12.209 | 00:51.335 | 0 | M |
29 | 4 | 01:23.936 | 00:18.250 | 00:13.932 | 00:51.754 | 0 | M |
30 | 4 | 01:21.147 | 00:15.343 | 00:12.614 | 00:53.190 | 0 | M |
31 | 4 | 01:20.450 | 00:15.749 | 00:12.303 | 00:52.398 | 0 | M |
32 | 4 | 01:18.127 | 00:15.303 | 00:12.226 | 00:50.598 | 0 | M |
33 | 4 |
01:17.901
L
|
00:15.207 | 00:12.167 |
00:50.527
S
|
0 | M |
34 | 4 | 01:18.124 | 00:15.205 | 00:12.141 | 00:50.778 | 0 | M |
35 | 4 | 01:18.053 | 00:15.139 |
00:12.101
S
|
00:50.813 | 0 | M |
36 | 4 | 01:21.286 | 00:15.150 | 00:12.123 | 00:54.013 | 0 | M |
37 | 4 | 01:19.872 | 00:15.706 | 00:12.249 | 00:51.917 | 0 | M |
38 | 4 | 01:19.299 | 00:15.268 | 00:12.182 | 00:51.849 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:41.466 | 00:21.609 | 00:12.428 | 01:07.429 | 0 | M |
2 | 10 | 01:55.118 | 00:51.011 | 00:12.438 | 00:51.669 | 0 | M |
3 | 9 | 01:19.473 | 00:15.442 | 00:12.384 | 00:51.647 | 0 | M |
4 | 9 |
01:18.785
L
|
00:15.277 |
00:12.289
S
|
00:51.219 | 0 | M |
5 | 9 | 01:20.435 | 00:15.573 | 00:12.446 | 00:52.416 | 0 | M |
6 | 9 | 01:20.967 | 00:15.528 | 00:13.765 | 00:51.674 | 0 | M |
7 | 9 | 01:19.348 | 00:15.453 | 00:12.411 | 00:51.484 | 0 | M |
8 | 9 | 01:19.984 | 00:15.647 | 00:12.452 | 00:51.885 | 0 | M |
9 | 8 | 01:19.570 | 00:15.602 | 00:12.457 | 00:51.511 | 0 | M |
10 | 8 | 01:19.750 |
00:15.243
S
|
00:12.348 | 00:52.159 | 0 | M |
11 | 7 | 01:19.561 | 00:15.710 | 00:12.348 | 00:51.503 | 0 | M |
12 | 6 | 01:19.399 | 00:15.589 | 00:12.362 | 00:51.448 | 0 | M |
13 | 6 | 01:19.543 | 00:15.252 | 00:12.617 | 00:51.674 | 0 | M |
14 | 6 | 01:19.727 | 00:15.359 | 00:12.416 | 00:51.952 | 0 | M |
15 | 6 | 01:19.950 | 00:15.590 | 00:12.411 | 00:51.949 | 0 | M |
16 | 6 | 01:19.321 | 00:15.452 | 00:12.380 | 00:51.489 | 0 | M |
17 | 6 | 01:20.304 | 00:15.341 | 00:12.744 | 00:52.219 | 0 | M |
18 | 6 | 01:18.817 | 00:15.291 | 00:12.446 |
00:51.080
S
|
0 | M |
19 | 6 | 01:19.044 | 00:15.310 | 00:12.344 | 00:51.390 | 0 | M |
20 | 6 | 01:19.055 | 00:15.322 | 00:12.344 | 00:51.389 | 0 | M |
21 | 6 | 01:20.080 | 00:15.568 | 00:12.398 | 00:52.114 | 0 | M |
22 | 5 | 01:20.349 | 00:15.733 | 00:12.316 | 00:52.300 | 0 | M |
23 | 5 | 01:20.082 | 00:15.542 | 00:12.443 | 00:52.097 | 0 | M |
24 | 5 | 01:20.855 | 00:16.285 | 00:12.397 | 00:52.173 | 0 | M |
25 | 5 | 01:19.544 | 00:15.397 | 00:12.380 | 00:51.767 | 0 | M |
26 | 5 | 01:19.292 | 00:15.410 | 00:12.358 | 00:51.524 | 0 | M |
27 | 5 | 01:20.129 | 00:15.519 | 00:12.501 | 00:52.109 | 0 | M |
28 | 5 | 01:20.219 | 00:15.734 | 00:12.407 | 00:52.078 | 0 | M |
29 | 5 | 01:25.732 | 00:15.410 | 00:12.330 | 00:57.992 | 0 | M |
30 | 5 | 01:20.015 | 00:15.504 | 00:12.694 | 00:51.817 | 0 | M |
31 | 5 | 01:20.062 | 00:15.654 | 00:12.689 | 00:51.719 | 0 | M |
32 | 5 | 01:19.889 | 00:15.445 | 00:12.330 | 00:52.114 | 0 | M |
33 | 5 | 01:20.566 | 00:15.541 | 00:12.366 | 00:52.659 | 0 | M |
34 | 5 | 01:19.935 | 00:15.513 | 00:12.492 | 00:51.930 | 0 | M |
35 | 5 | 01:20.145 | 00:15.479 | 00:12.596 | 00:52.070 | 0 | M |
36 | 5 | 01:19.596 | 00:15.385 | 00:12.326 | 00:51.885 | 0 | M |
37 | 5 | 01:20.207 | 00:15.331 | 00:12.398 | 00:52.478 | 0 | M |
38 | 5 | 01:28.148 | 00:22.876 | 00:12.434 | 00:52.838 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:28.276 | 00:21.933 | 00:12.905 | 00:53.438 | 0 | M |
2 | 5 | 01:21.122 | 00:16.097 | 00:12.497 | 00:52.528 | 0 | M |
3 | 8 | 01:40.897 | 00:15.608 | 00:12.326 | 01:12.963 | 0 | M |
4 | 8 | 01:28.048 | 00:15.602 | 00:12.438 | 01:00.008 | 0 | M |
5 | 8 | 01:24.741 | 00:15.693 | 00:12.492 | 00:56.556 | 0 | M |
6 | 8 | 01:20.851 | 00:15.745 | 00:12.519 | 00:52.587 | 0 | M |
7 | 8 | 01:21.518 | 00:16.079 | 00:12.475 | 00:52.964 | 0 | M |
8 | 8 | 01:20.831 | 00:15.672 | 00:12.370 | 00:52.789 | 0 | M |
9 | 7 | 01:20.827 | 00:15.847 | 00:12.393 | 00:52.587 | 0 | M |
10 | 7 | 01:22.796 | 00:15.684 | 00:12.379 | 00:54.733 | 0 | M |
11 | 6 | 01:22.343 | 00:15.950 | 00:12.520 | 00:53.873 | 0 | M |
12 | 7 | 01:50.855 | 00:46.618 | 00:12.299 | 00:51.938 | 0 | M |
13 | 7 | 01:32.918 | 00:15.375 | 00:12.230 | 01:05.313 | 0 | M |
14 | 7 | 01:20.048 | 00:15.896 | 00:12.285 | 00:51.867 | 0 | M |
15 | 7 |
01:18.662
L
|
00:15.253 | 00:12.267 |
00:51.142
S
|
0 | M |
16 | 7 | 01:19.436 | 00:15.483 | 00:12.420 | 00:51.533 | 0 | M |
17 | 8 | 01:25.017 | 00:15.420 | 00:12.181 | 00:57.416 | 0 | M |
18 | 8 | 01:19.474 | 00:15.443 | 00:12.285 | 00:51.746 | 0 | M |
19 | 7 | 01:20.114 | 00:15.477 | 00:12.163 | 00:52.474 | 0 | M |
20 | 7 | 01:23.509 | 00:18.957 | 00:12.438 | 00:52.114 | 0 | M |
21 | 7 | 01:19.147 | 00:15.616 | 00:12.222 | 00:51.309 | 0 | M |
22 | 7 | 01:19.485 | 00:15.612 | 00:12.293 | 00:51.580 | 0 | M |
23 | 7 | 01:21.679 | 00:15.691 | 00:12.236 | 00:53.752 | 0 | M |
24 | 7 | 01:21.775 | 00:15.526 | 00:14.535 | 00:51.714 | 0 | M |
25 | 7 | 01:19.071 | 00:15.368 | 00:12.389 | 00:51.314 | 0 | M |
26 | 7 | 01:20.068 | 00:15.709 | 00:12.397 | 00:51.962 | 0 | M |
27 | 7 | 01:20.024 | 00:15.413 | 00:12.236 | 00:52.375 | 0 | M |
28 | 7 | 01:19.414 | 00:15.500 | 00:12.241 | 00:51.673 | 0 | M |
29 | 6 | 01:19.106 | 00:15.319 | 00:12.195 | 00:51.592 | 0 | M |
30 | 6 | 01:19.391 | 00:15.320 | 00:12.321 | 00:51.750 | 0 | M |
31 | 6 | 01:19.144 | 00:15.410 | 00:12.227 | 00:51.507 | 0 | M |
32 | 6 | 01:19.196 | 00:15.503 | 00:12.227 | 00:51.466 | 0 | M |
33 | 6 | 01:19.675 | 00:15.424 | 00:12.289 | 00:51.962 | 0 | M |
34 | 6 | 01:19.246 | 00:15.467 | 00:12.249 | 00:51.530 | 0 | M |
35 | 6 | 01:19.192 | 00:15.274 | 00:12.217 | 00:51.701 | 0 | M |
36 | 6 | 01:18.783 |
00:15.171
S
|
00:12.141
S
|
00:51.471 | 0 | M |
37 | 6 | 01:19.883 | 00:15.660 | 00:12.388 | 00:51.835 | 0 | M |
38 | 6 | 01:18.901 | 00:15.302 | 00:12.240 | 00:51.359 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:32.116 | 00:22.776 | 00:14.759 | 00:54.581 | 0 | M |
2 | 8 | 01:21.190 | 00:15.665 | 00:12.488 | 00:53.037 | 0 | M |
3 | 6 | 01:21.725 | 00:15.621 | 00:12.483 | 00:53.621 | 0 | M |
4 | 6 | 01:21.039 | 00:15.622 | 00:12.361 | 00:53.056 | 0 | M |
5 | 6 | 01:20.891 | 00:15.808 | 00:12.325 | 00:52.758 | 0 | M |
6 | 6 | 01:20.458 | 00:15.469 | 00:12.299 | 00:52.690 | 0 | M |
7 | 6 | 01:20.744 | 00:15.531 | 00:12.289 | 00:52.924 | 0 | M |
8 | 5 | 01:20.670 | 00:15.743 | 00:12.241 | 00:52.686 | 0 | M |
9 | 5 | 01:20.401 | 00:15.885 | 00:12.267 | 00:52.249 | 0 | M |
10 | 5 | 01:33.966 | 00:27.793 | 00:13.234 | 00:52.939 | 0 | M |
11 | 5 | 01:23.353 | 00:18.094 | 00:12.379 | 00:52.880 | 0 | M |
12 | 5 | 01:21.222 | 00:15.661 | 00:12.254 | 00:53.307 | 0 | M |
13 | 5 | 01:26.503 | 00:15.525 | 00:12.167 | 00:58.811 | 0 | M |
14 | 5 | 01:20.690 | 00:15.787 | 00:12.267 | 00:52.636 | 0 | M |
15 | 5 | 01:20.885 | 00:16.031 | 00:12.200 | 00:52.654 | 0 | M |
16 | 5 | 01:19.909 |
00:15.289
S
|
00:12.208 | 00:52.412 | 0 | M |
17 | 5 | 01:21.032 | 00:15.701 | 00:12.704 | 00:52.627 | 0 | M |
18 | 5 | 01:20.840 | 00:16.266 | 00:12.500 | 00:52.074 | 0 | M |
19 | 5 | 01:20.318 | 00:15.356 | 00:12.295 | 00:52.667 | 0 | M |
20 | 5 | 01:21.196 | 00:15.698 | 00:12.241 | 00:53.257 | 0 | M |
21 | 5 | 01:20.119 | 00:15.567 | 00:12.168 | 00:52.384 | 0 | M |
22 | 6 | 01:21.455 | 00:15.913 | 00:12.199 | 00:53.343 | 0 | M |
23 | 6 | 01:36.550 | 00:15.712 | 00:12.249 | 01:08.589 | 0 | M |
24 | 6 |
01:19.467
L
|
00:15.485 | 00:12.263 |
00:51.719
S
|
0 | M |
25 | 6 | 01:32.519 | 00:15.457 | 00:12.200 | 01:04.862 | 0 | M |
26 | 6 | 01:24.850 | 00:19.721 | 00:12.744 | 00:52.385 | 0 | M |
27 | 6 | 01:27.386 | 00:15.953 | 00:12.308 | 00:59.125 | 0 | M |
28 | 6 | 01:20.962 | 00:15.527 | 00:12.376 | 00:53.059 | 0 | M |
29 | 7 | 01:31.549 | 00:15.674 | 00:12.241 | 01:03.634 | 0 | M |
30 | 7 | 01:19.890 | 00:15.575 | 00:12.209 | 00:52.106 | 0 | M |
31 | 7 | 01:21.859 | 00:16.105 | 00:12.470 | 00:53.284 | 0 | M |
32 | 7 | 01:19.993 | 00:15.486 |
00:12.158
S
|
00:52.349 | 0 | M |
33 | 7 | 01:19.903 | 00:15.495 | 00:12.231 | 00:52.177 | 0 | M |
34 | 7 | 01:20.470 | 00:15.886 | 00:12.168 | 00:52.416 | 0 | M |
35 | 7 | 01:20.740 | 00:15.720 | 00:12.221 | 00:52.799 | 0 | M |
36 | 7 | 01:20.421 | 00:15.513 | 00:12.176 | 00:52.732 | 0 | M |
37 | 7 | 01:22.165 | 00:15.785 | 00:12.380 | 00:54.000 | 0 | M |
