# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damien De Grase | VRC Formula Alpha 2022 |
01:20.254 Tyre: C2 |
01:32.774 | 40 laps / 32 cuts | 28 - 190 |
2 | Oliver Gibson | VRC Formula Alpha 2022 |
01:20.466 Tyre: C4 |
02:06.407 | 46 laps / 97 cuts | 22 - 130 |
3 | Ali Gocmen | VRC Formula Alpha 2022 |
01:20.774 Tyre: C4 |
01:30.697 | 25 laps / 12 cuts | 53 - 105 |
4 | Steve Stevenson | VRC Formula Alpha 2022 |
01:23.470 Tyre: C3 |
01:23.753 | 18 laps / 67 cuts | 104 - 164 |
5 | Steven Heppener | VRC Formula Alpha 2022 |
02:26.268 Tyre: C4 |
02:26.268 | 5 laps / 15 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.235 | 01:16.244 | 00:27.302 | 00:36.689 | 1 | C3 |
2 | 01:28.654 | 00:35.964 | 00:26.860 | 00:25.830 | 0 | C3 |
3 |
01:23.454
C
|
00:31.105 | 00:26.824 | 00:25.525 | 1 | C3 |
4 | 04:03.720 | 03:10.899 | 00:27.076 | 00:25.745 | 0 | C3 |
5 | 01:23.578 | 00:31.027 | 00:26.883 | 00:25.668 | 0 | C3 |
6 | 01:23.193 | 00:30.961 | 00:26.609 | 00:25.623 | 0 | C3 |
7 | 01:22.971 | 00:30.577 | 00:26.942 | 00:25.452 | 0 | C3 |
8 | 01:23.268 | 00:31.050 | 00:26.563 | 00:25.655 | 0 | C3 |
9 |
01:22.125
C
|
00:29.996 | 00:26.600 | 00:25.529 | 1 | C3 |
10 |
01:22.642
C
|
00:30.496 | 00:26.680 | 00:25.466 | 1 | C3 |
11 | 01:22.877 | 00:30.637 | 00:26.717 | 00:25.523 | 0 | C3 |
12 | 01:22.370 | 00:30.503 | 00:26.492 | 00:25.375 | 0 | C3 |
13 | 01:22.285 | 00:30.306 | 00:26.563 | 00:25.416 | 0 | C3 |
14 | 01:22.769 | 00:30.583 | 00:26.825 | 00:25.361 | 0 | C3 |
15 |
01:21.938
C
|
00:30.188 | 00:26.479 | 00:25.271 | 2 | C3 |
16 | 01:22.370 | 00:30.315 | 00:26.540 | 00:25.515 | 0 | C3 |
17 | 01:23.055 | 00:30.112 | 00:27.423 | 00:25.520 | 0 | C3 |
18 | 01:22.422 | 00:30.406 | 00:26.658 | 00:25.358 | 0 | C3 |
19 | 01:26.683 | 00:30.393 | 00:26.586 | 00:29.704 | 0 | C3 |
20 | 04:17.644 | 03:24.369 | 00:27.639 | 00:25.636 | 0 | C3 |
21 | 02:59.970 | 02:07.662 | 00:26.801 | 00:25.507 | 2 | C3 |
22 | 01:22.331 | 00:30.442 | 00:26.500 | 00:25.389 | 0 | C3 |
23 |
01:22.118
C
|
00:30.418 | 00:26.361 | 00:25.339 | 1 | C3 |
24 | 02:46.736 | 01:54.541 | 00:26.618 | 00:25.577 | 2 | C3 |
25 | 01:22.352 | 00:30.432 | 00:26.581 | 00:25.339 | 0 | C3 |
26 | 01:56.534 | 01:03.853 | 00:27.139 | 00:25.542 | 0 | C3 |
27 |
01:22.146
C
|
00:30.445 | 00:26.275 | 00:25.426 | 1 | C3 |
28 | 02:23.288 | 01:30.868 | 00:26.978 | 00:25.442 | 0 | C3 |
29 | 01:22.105 | 00:30.261 | 00:26.576 | 00:25.268 | 0 | C3 |
30 |
01:21.996
C
|
00:30.083 | 00:26.654 | 00:25.259 | 1 | C3 |
31 | 01:22.030 | 00:30.203 | 00:26.618 | 00:25.209 | 0 | C3 |
32 | 03:51.220 | 02:59.069 | 00:26.668 | 00:25.483 | 3 | C3 |
33 | 01:22.995 | 00:30.975 | 00:26.585 | 00:25.435 | 0 | C3 |
34 | 01:23.335 | 00:31.086 | 00:26.460 | 00:25.789 | 0 | C3 |
35 | 01:21.887 | 00:30.155 | 00:26.425 | 00:25.307 | 0 | C3 |
36 | 01:22.416 | 00:30.364 | 00:26.541 | 00:25.511 | 0 | C3 |
37 | 01:22.399 | 00:30.428 | 00:26.465 | 00:25.506 | 0 | C3 |
38 | 25:02.047 | 23:08.832 | 00:48.564 | 01:04.651 | 5 | C3 |
39 | 12:26.407 | 11:32.312 | 00:26.708 | 00:27.387 | 11 | C2 |
40 |
01:20.254
L
L
|
00:29.462
S
S
|
00:25.992
S
|
00:24.800
S
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:45.003 | 19:52.119 | 00:27.157 | 00:25.727 | 0 | C4 |
2 | 01:20.865 | 00:29.915 | 00:25.781 | 00:25.169 | 0 | C4 |
3 | 05:47.890 | 04:55.145 | 00:27.050 | 00:25.695 | 1 | C4 |
4 | 01:20.933 | 00:29.886 | 00:25.798 | 00:25.249 | 0 | C4 |
5 | 08:14.629 | 07:16.129 | 00:26.707 | 00:31.793 | 0 | C4 |
6 |
01:20.466
L
|
00:29.814
S
|
00:25.789 |
00:24.863
S
|
0 | C4 |
7 | 02:45.798 | 01:53.584 | 00:26.617 | 00:25.597 | 0 | C4 |
8 | 09:24.574 | 08:32.482 | 00:26.536 | 00:25.556 | 1 | C4 |
9 | 01:20.502 | 00:29.953 |
00:25.682
S
|
00:24.867 | 0 | C4 |
10 | 02:36.969 | 01:44.894 | 00:26.159 | 00:25.916 | 3 | C4 |
11 | 03:05.467 | 02:12.664 | 00:27.014 | 00:25.789 | 3 | C3 |
12 | 01:23.076 | 00:30.772 | 00:26.631 | 00:25.673 | 0 | C3 |
13 | 03:16.084 | 02:23.411 | 00:26.631 | 00:26.042 | 4 | C3 |
14 | 01:23.098 | 00:30.615 | 00:26.747 | 00:25.736 | 0 | C3 |
15 | 02:55.487 | 02:02.694 | 00:26.959 | 00:25.834 | 0 | C3 |
16 |
01:22.785
C
|
00:30.620 | 00:26.587 | 00:25.578 | 1 | C3 |
17 | 02:50.779 | 01:57.895 | 00:27.067 | 00:25.817 | 0 | C3 |
18 | 01:23.013 | 00:30.551 | 00:26.730 | 00:25.732 | 0 | C3 |
19 | 01:22.763 | 00:30.446 | 00:26.793 | 00:25.524 | 0 | C3 |
20 | 01:23.253 | 00:30.458 | 00:27.086 | 00:25.709 | 0 | C3 |
21 | 01:22.876 | 00:30.541 | 00:26.658 | 00:25.677 | 0 | C3 |
22 | 01:23.008 | 00:30.655 | 00:26.771 | 00:25.582 | 0 | C3 |
23 | 06:15.711 | 05:23.096 | 00:26.960 | 00:25.655 | 1 | C3 |
24 | 01:23.160 | 00:30.645 | 00:26.608 | 00:25.907 | 0 | C3 |
25 | 01:23.465 | 00:30.564 | 00:27.130 | 00:25.771 | 0 | C3 |
26 | 07:27.338 | 06:34.769 | 00:26.676 | 00:25.893 | 0 | C3 |
27 |
01:23.324
C
|
00:30.656 | 00:26.973 | 00:25.695 | 1 | C3 |
28 |
01:23.270
C
|
00:30.562 | 00:26.901 | 00:25.807 | 1 | C3 |
29 | 01:23.653 | 00:31.165 | 00:26.717 | 00:25.771 | 0 | C3 |
30 |
01:23.031
C
|
00:31.073 | 00:26.501 | 00:25.457 | 1 | C3 |
31 | 01:22.435 | 00:30.397 | 00:26.464 | 00:25.574 | 0 | C3 |
32 |
01:22.329
C
|
00:30.408 | 00:26.455 | 00:25.466 | 1 | C3 |
33 |
01:22.854
C
|
00:30.302 | 00:26.533 | 00:26.019 | 1 | C3 |
34 | 04:58.048 | 04:04.322 | 00:27.617 | 00:26.109 | 0 | C3 |
35 | 08:23.074 | 06:51.909 | 00:49.653 | 00:41.512 | 21 | WET |
36 | 02:08.166 | 00:39.862 | 00:48.029 | 00:40.275 | 3 | WET |
37 | 02:41.954 | 00:41.678 | 01:06.605 | 00:53.671 | 4 | WET |
38 | 02:33.268 | 00:55.087 | 00:40.185 | 00:57.996 | 2 | WET |
39 | 02:53.710 | 01:00.085 | 00:58.244 | 00:55.381 | 6 | WET |
40 | 02:59.992 | 01:18.252 | 00:55.885 | 00:45.855 | 8 | WET |
41 | 02:52.644 | 00:58.875 | 01:00.515 | 00:53.254 | 5 | WET |
42 | 18:24.727 | 16:51.311 | 00:44.460 | 00:48.956 | 17 | WET |
43 |
02:02.158
C
|
00:42.314 | 00:44.587 | 00:35.257 | 2 | WET |
44 | 02:50.083 | 00:52.147 | 00:54.121 | 01:03.815 | 5 | WET |
45 | 02:28.830 | 00:42.809 | 00:57.592 | 00:48.429 | 5 | WET |
46 | 01:53.255 | 00:42.228 | 00:35.874 | 00:35.153 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.690 | 01:17.473 | 00:27.284 | 00:25.933 | 1 | C3 |
2 | 01:24.515 | 00:31.978 | 00:26.779 | 00:25.758 | 0 | C3 |
3 |
01:23.991
C
|
00:31.372 | 00:26.896 | 00:25.723 | 1 | C3 |
4 | 02:10.877 | 01:16.716 | 00:27.854 | 00:26.307 | 0 | C3 |
5 | 01:23.806 | 00:31.124 | 00:26.775 | 00:25.907 | 0 | C3 |
6 | 01:23.733 | 00:30.965 | 00:26.834 | 00:25.934 | 0 | C3 |
7 | 04:04.795 | 03:11.614 | 00:27.365 | 00:25.816 | 2 | C3 |
8 | 01:23.589 | 00:30.579 | 00:27.144 | 00:25.866 | 0 | C3 |
9 | 01:23.106 | 00:30.851 | 00:26.478 | 00:25.777 | 0 | C3 |
10 | 01:23.088 | 00:30.734 | 00:26.812 | 00:25.542 | 0 | C3 |
11 | 01:23.331 | 00:30.928 | 00:26.608 | 00:25.795 | 0 | C3 |
12 |
01:23.591
C
|
00:30.680 | 00:27.072 | 00:25.839 | 1 | C3 |
13 | 01:23.000 | 00:30.782 | 00:26.847 | 00:25.371 | 0 | C3 |
14 | 01:31.425 | 00:30.827 | 00:26.956 | 00:33.642 | 0 | C3 |
15 | 03:34.330 | 02:39.327 | 00:28.984 | 00:26.019 | 2 | C4 |
16 |
01:27.085
C
|
00:33.332 | 00:27.486 | 00:26.267 | 1 | C4 |
17 | 01:21.010 | 00:30.430 |
00:25.605
S
S
|
00:24.975 | 0 | C4 |
18 | 01:27.288 | 00:32.964 | 00:26.864 | 00:27.460 | 0 | C4 |
19 |
01:20.774
L
|
00:30.276
S
|
00:25.618 |
00:24.880
S
|
0 | C4 |
20 | 01:33.184 | 00:33.077 | 00:30.947 | 00:29.160 | 0 | C4 |
21 | 05:41.087 | 04:46.412 | 00:28.261 | 00:26.414 | 3 | C2 |
22 | 07:27.195 | 06:33.581 | 00:27.208 | 00:26.406 | 0 | C4 |
23 | 01:22.593 | 00:30.631 | 00:26.505 | 00:25.457 | 0 | C4 |
24 | 02:15.846 | 01:20.896 | 00:27.752 | 00:27.198 | 0 | C2 |
25 | 03:13.419 | 02:12.718 | 00:29.462 | 00:31.239 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.243 | 02:21.215 | 00:28.053 | 00:25.975 | 1 | C3 |
2 |
01:23.470
L
|
00:30.851
S
|
00:26.668
S
|
00:25.951 | 0 | C3 |
3 |
01:23.345
C
|
00:30.795 | 00:26.743 | 00:25.807 | 1 | C3 |
4 | 01:24.036 | 00:31.457 | 00:27.118 |
00:25.461
S
|
0 | C3 |
5 |
01:22.975
C
|
00:30.964 | 00:26.532 | 00:25.479 | 2 | C3 |
6 |
01:22.553
C
|
00:30.606 | 00:26.419 | 00:25.528 | 1 | C3 |
7 |
01:22.173
C
|
00:30.508 | 00:26.177 | 00:25.488 | 2 | C3 |
8 | 11:00.795 | 09:05.901 | 00:39.703 | 01:15.191 | 11 | WET |
9 | 02:08.870 | 00:39.114 | 00:49.495 | 00:40.261 | 3 | WET |
10 | 02:41.984 | 00:40.840 | 01:00.485 | 01:00.659 | 7 | WET |
11 | 02:32.993 | 00:53.471 | 00:41.760 | 00:57.762 | 4 | WET |
12 | 02:53.262 | 00:59.294 | 00:58.149 | 00:55.819 | 7 | WET |
13 | 02:59.838 | 01:17.192 | 00:56.678 | 00:45.968 | 5 | WET |
14 | 02:55.261 | 00:58.014 | 01:08.030 | 00:49.217 | 3 | WET |
15 | 18:22.398 | 16:47.771 | 00:47.439 | 00:47.188 | 5 | WET |
16 | 02:01.841 | 00:41.904 | 00:44.756 | 00:35.181 | 3 | WET |
17 | 02:48.289 | 00:53.894 | 00:53.060 | 01:01.335 | 5 | WET |
18 | 02:39.612 | 00:44.029 | 00:58.302 | 00:57.281 | 7 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:04.080
L
|
01:04.720
S
|
00:30.344 | 00:29.016 | 0 | WET |
2 | 05:56.273 | 04:58.192 | 00:30.348 | 00:27.733 | 8 | C4 |
3 | 04:22.640 | 03:26.445 | 00:28.601 | 00:27.594 | 6 | C4 |
4 |
01:25.827
C
|
00:32.159 | 00:27.333 | 00:26.335 | 1 | C4 |
5 | 02:26.268 | 01:31.480 |
00:28.098
S
|
00:26.690
S
|
0 | C4 |