# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Simon Benoit | VRC Formula Alpha 2022 |
01:12.296 Tyre: C4 |
01:17.733 | 9 laps / 6 cuts | 20 - 26 |
2 | Gustavo Dalla Valle | VRC Formula Alpha 2022 |
01:12.784 Tyre: C4 |
01:25.707 | 10 laps / 6 cuts | 202 - 204 |
3 | Ciprian Stoian | VRC Formula Alpha 2022 |
01:15.410 Tyre: C3 |
01:16.210 | 35 laps / 55 cuts | 20 - 447 |
4 | Filipe Olson | VRC Formula Alpha 2022 |
01:15.490 Tyre: C2 |
01:20.987 | 12 laps / 10 cuts | 23 - 1272 |
5 | William Knowles | VRC Formula Alpha 2022 |
01:19.479 Tyre: C3 |
01:21.081 | 10 laps / 12 cuts | 20 - 447 |
6 | Oliver Gibson | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 44 cuts | 25 - 159 |
7 | Darian Siclovan | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 21 cuts | 20 - 447 |
8 | Steve Stevenson | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 25 cuts | 101 - 125 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.343 | 03:17.898 | 00:41.714 | 00:25.731 | 2 | C4 |
2 | 01:14.027 | 00:18.605 | 00:30.731 | 00:24.691 | 0 | C4 |
3 | 01:13.839 | 00:18.745 | 00:30.591 | 00:24.503 | 0 | C4 |
4 | 01:41.124 | 00:44.851 | 00:31.450 | 00:24.823 | 0 | C4 |
5 | 01:12.558 | 00:18.134 | 00:30.429 |
00:23.995
S
S
|
0 | C4 |
6 | 03:08.014 | 02:09.757 | 00:32.657 | 00:25.600 | 2 | C4 |
7 | 01:12.555 |
00:17.969
S
S
|
00:30.304 | 00:24.282 | 0 | C4 |
8 | 03:41.490 | 02:40.695 | 00:32.422 | 00:28.373 | 2 | C4 |
9 |
01:12.296
L
L
|
00:18.072 |
00:30.172
S
|
00:24.052 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.058 | 01:07.141 | 00:32.760 | 00:27.157 | 2 | C4 |
2 |
01:14.360
C
|
00:18.295 | 00:30.218 | 00:25.847 | 1 | C4 |
3 | 01:39.318 | 00:41.641 | 00:31.860 | 00:25.817 | 0 | C4 |
4 | 01:12.922 | 00:18.243 | 00:30.266 |
00:24.413
S
|
0 | C4 |
5 | 01:50.651 | 00:51.972 | 00:32.966 | 00:25.713 | 0 | C4 |
6 | 01:12.862 |
00:18.101
S
|
00:30.173 | 00:24.588 | 0 | C4 |
7 | 02:36.587 | 01:39.298 | 00:31.586 | 00:25.703 | 0 | C4 |
8 | 01:35.168 | 00:37.407 | 00:32.408 | 00:25.353 | 1 | C4 |
9 | 02:45.274 | 01:46.707 | 00:32.669 | 00:25.898 | 2 | C4 |
10 |
01:12.784
L
|
00:18.203 |
00:30.137
S
S
|
00:24.444 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.736 | 01:08.986 | 00:32.504 | 00:28.246 | 4 | C3 |
2 | 04:20.844 | 03:20.737 | 00:31.545 | 00:28.562 | 4 | C3 |
3 | 01:17.724 | 00:19.439 | 00:31.510 | 00:26.775 | 1 | C3 |
4 | 01:18.741 | 00:19.161 | 00:32.098 | 00:27.482 | 2 | C3 |
5 | 02:15.693 | 01:17.836 | 00:31.824 | 00:26.033 | 2 | C3 |
6 | 01:21.468 | 00:19.268 | 00:36.293 | 00:25.907 | 3 | C3 |
7 | 01:16.797 | 00:19.417 | 00:31.522 | 00:25.858 | 0 | C3 |
8 | 01:16.454 | 00:19.273 | 00:31.451 | 00:25.730 | 0 | C3 |
9 | 01:17.735 | 00:20.172 | 00:31.256 | 00:26.307 | 1 | C3 |
10 | 01:16.471 | 00:19.253 | 00:31.285 | 00:25.933 | 0 | C3 |
11 | 01:18.576 | 00:20.346 | 00:31.688 | 00:26.542 | 4 | C3 |
12 | 01:15.973 | 00:19.178 | 00:31.231 | 00:25.564 | 0 | C3 |
13 | 01:20.434 | 00:19.230 | 00:30.986 | 00:30.218 | 2 | C3 |
14 | 01:15.799 | 00:18.942 | 00:31.207 | 00:25.650 | 0 | C3 |
15 | 01:15.831 |
00:18.856
S
|
00:31.158 | 00:25.817 | 0 | C3 |
16 | 01:17.561 | 00:19.678 | 00:31.559 | 00:26.324 | 3 | C3 |
17 | 04:36.770 | 03:38.568 | 00:31.864 | 00:26.338 | 3 | C3 |
18 | 01:15.765 | 00:18.912 | 00:31.234 | 00:25.619 | 0 | C3 |
19 | 01:18.219 | 00:19.017 | 00:31.023 | 00:28.179 | 2 | C3 |
20 |
01:15.942
C
|
00:19.012 | 00:31.176 | 00:25.754 | 1 | C3 |
21 | 03:08.144 | 02:08.132 | 00:31.780 | 00:28.232 | 4 | C3 |
22 | 01:17.034 | 00:18.948 | 00:32.327 | 00:25.759 | 3 | C3 |
23 | 01:15.699 | 00:18.927 | 00:31.207 | 00:25.565 | 0 | C3 |
24 | 01:41.655 | 00:43.794 | 00:31.927 | 00:25.934 | 2 | C3 |
25 |
01:15.739
C
|
00:18.971 | 00:31.294 | 00:25.474 | 1 | C3 |
26 | 01:16.740 | 00:18.968 | 00:31.024 | 00:26.748 | 3 | C3 |
27 |
01:15.410
L
|
00:18.868 |
00:31.104
S
|
00:25.438
S
|
0 | C3 |
28 | 02:22.878 | 01:24.818 | 00:31.951 | 00:26.109 | 3 | C3 |
29 | 01:17.624 | 00:19.867 | 00:31.658 | 00:26.099 | 0 | C3 |
30 | 01:17.636 | 00:18.862 | 00:32.458 | 00:26.316 | 1 | C3 |
31 | 06:00.237 | 05:02.245 | 00:32.116 | 00:25.876 | 1 | C3 |
32 |
01:16.202
C
|
00:19.233 | 00:31.203 | 00:25.766 | 2 | C3 |
33 | 01:16.493 | 00:19.083 | 00:31.211 | 00:26.199 | 0 | C3 |
34 | 01:16.340 | 00:18.907 | 00:31.379 | 00:26.054 | 2 | C3 |
35 | 01:22.924 | 00:26.057 | 00:31.212 | 00:25.655 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.277 | 02:27.394 | 00:31.910 | 00:25.973 | 0 | C3 |
2 | 01:15.638 | 00:18.754 | 00:31.194 | 00:25.690 | 0 | C3 |
3 | 01:56.033 | 00:57.700 | 00:32.134 | 00:26.199 | 0 | C3 |
4 | 01:15.990 | 00:18.839 | 00:31.482 |
00:25.669
S
|
0 | C3 |
5 |
01:15.924
C
|
00:18.836 | 00:31.091 | 00:25.997 | 1 | C3 |
6 | 01:15.815 | 00:18.801 | 00:31.329 | 00:25.685 | 0 | C3 |
7 | 01:16.264 | 00:18.754 | 00:31.428 | 00:26.082 | 0 | C3 |
8 | 07:39.069 | 06:39.579 | 00:32.818 | 00:26.672 | 8 | C2 |
9 | 01:16.738 | 00:19.125 | 00:31.522 | 00:26.091 | 0 | C2 |
10 | 01:15.929 | 00:18.797 | 00:31.253 | 00:25.879 | 0 | C2 |
11 |
01:15.490
L
|
00:18.736
S
|
00:31.077
S
|
00:25.677 | 0 | C2 |
12 |
01:15.934
C
|
00:18.743 | 00:31.181 | 00:26.010 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.322 | 01:01.340 | 00:33.345 | 00:29.637 | 1 | C3 |
2 | 01:26.947 | 00:20.680 | 00:33.111 | 00:33.156 | 2 | C3 |
3 | 01:22.684 | 00:21.434 | 00:33.750 | 00:27.500 | 0 | C3 |
4 | 01:25.397 | 00:20.557 | 00:35.653 | 00:29.187 | 2 | C3 |
5 | 01:23.442 | 00:21.576 | 00:33.282 | 00:28.584 | 1 | C3 |
6 |
01:19.479
L
|
00:20.213
S
|
00:32.391
S
|
00:26.875
S
|
0 | C3 |
7 | 01:22.160 | 00:19.890 | 00:32.022 | 00:30.248 | 2 | C3 |
8 |
01:19.589
C
|
00:20.640 | 00:31.652 | 00:27.297 | 2 | C3 |
9 |
01:20.084
C
|
00:20.473 | 00:32.621 | 00:26.990 | 1 | C3 |
10 | 01:28.360 | 00:19.613 | 00:32.877 | 00:35.870 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:01.781 | 20:41.515 | 00:28.849 | 00:51.417 | 44 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:02.463 | 12:11.054 | 00:19.252 | 00:32.157 | 21 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:41.991 | 05:55.114 | 00:31.576 | 00:15.301 | 13 | WET |
2 | 02:34.219 | 00:34.010 | 01:01.551 | 00:58.658 | 12 | WET |