# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nico Bossert | VRC Formula Alpha 2022 |
01:19.367 Tyre: C3 |
01:26.700 | 19 laps / 7 cuts | 8 - 10 |
2 | Darian Siclovan | VRC Formula Alpha 2022 |
01:20.907 Tyre: C4 |
01:46.504 | 4 laps / 3 cuts | 15 - 122 |
3 | lube1953 | VRC Formula Alpha 2022 |
01:21.373 Tyre: C3 |
01:23.457 | 8 laps / 6 cuts | 15 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.583 | 01:12.550 | 00:27.054 | 00:25.979 | 1 | C3 |
2 | 01:23.187 | 00:31.086 | 00:26.676 | 00:25.425 | 0 | C3 |
3 | 01:22.647 | 00:30.779 | 00:26.276 | 00:25.592 | 0 | C3 |
4 | 01:20.172 | 00:29.825 | 00:25.686 | 00:24.661 | 0 | C3 |
5 | 01:36.641 | 00:29.682 | 00:25.681 | 00:41.278 | 1 | C3 |
6 | 01:27.168 | 00:31.286 | 00:27.621 | 00:28.261 | 1 | C3 |
7 | 01:20.226 | 00:29.619 | 00:25.852 | 00:24.755 | 0 | C3 |
8 | 01:36.115 | 00:30.545 | 00:25.961 | 00:39.609 | 1 | C3 |
9 | 01:58.171 | 01:01.367 | 00:26.906 | 00:29.898 | 0 | C3 |
10 | 01:22.369 | 00:29.418 | 00:26.775 | 00:26.176 | 0 | C3 |
11 |
01:19.367
L
L
|
00:29.363
S
S
|
00:25.542
S
S
|
00:24.462
S
S
|
0 | C3 |
12 | 01:30.110 | 00:32.015 | 00:27.712 | 00:30.383 | 0 | C3 |
13 | 02:37.840 | 01:44.888 | 00:26.820 | 00:26.132 | 0 | C2 |
14 | 01:23.467 | 00:31.177 | 00:26.564 | 00:25.726 | 0 | C2 |
15 | 01:21.892 | 00:30.412 | 00:26.249 | 00:25.231 | 0 | C2 |
16 | 01:21.361 | 00:29.962 | 00:26.284 | 00:25.115 | 0 | C2 |
17 |
01:25.411
C
|
00:29.220 | 00:26.513 | 00:29.678 | 3 | C2 |
18 | 01:43.919 | 00:51.837 | 00:26.648 | 00:25.434 | 0 | C2 |
19 | 01:20.215 | 00:29.729 | 00:25.673 | 00:24.813 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.850 | 00:49.136 | 00:27.212 | 00:25.502 | 0 | C4 |
2 | 02:12.101 | 01:19.884 | 00:26.838 | 00:25.379 | 0 | C4 |
3 | 02:22.063 | 01:29.728 | 00:26.923 | 00:25.412 | 3 | C4 |
4 |
01:20.907
L
|
00:30.002
S
|
00:26.137
S
|
00:24.768
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.671 | 01:54.031 | 00:27.428 | 00:26.212 | 0 | C3 |
2 | 01:25.506 | 00:31.596 | 00:27.494 | 00:26.416 | 1 | C3 |
3 |
01:23.312
C
|
00:30.703 | 00:26.658 | 00:25.951 | 1 | C3 |
4 | 01:23.766 | 00:31.413 | 00:26.954 | 00:25.399 | 0 | C3 |
5 | 06:15.965 | 05:22.335 | 00:27.567 | 00:26.063 | 4 | C3 |
6 | 01:24.458 | 00:30.369 | 00:27.081 | 00:27.008 | 0 | C3 |
7 | 01:24.234 | 00:31.602 | 00:26.964 | 00:25.668 | 0 | C3 |
8 |
01:21.373
L
|
00:30.267
S
|
00:25.956
S
|
00:25.150
S
|
0 | C3 |