# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dave Southword | VRC Formula Alpha 2022 |
01:27.034 Tyre: C4 |
01:30.051 | 17 laps / 15 cuts | 43 - 58 |
2 | Agnis Rozitis | VRC Formula Alpha 2022 |
01:28.418 Tyre: C4 |
01:29.225 | 10 laps / 1 cuts | 32 - 35 |
3 | Adam Woodward | VRC Formula Alpha 2022 |
01:29.065 Tyre: C5 |
01:32.738 | 16 laps / 17 cuts | 17 - 400 |
4 | Gustavo Dalla Valle | VRC Formula Alpha 2022 |
04:26.249 Tyre: C4 |
04:26.249 | 7 laps / 11 cuts | 226 - 1744 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.634 | 01:03.720 | 00:40.383 | 00:26.531 | 2 | C3 |
2 | 01:30.678 | 00:24.991 | 00:39.695 | 00:25.992 | 0 | C3 |
3 | 01:30.378 | 00:24.849 | 00:39.618 | 00:25.911 | 0 | C3 |
4 | 01:30.647 | 00:24.781 | 00:39.798 | 00:26.068 | 2 | C3 |
5 | 01:30.353 | 00:24.842 | 00:39.457 | 00:26.054 | 1 | C3 |
6 | 01:30.380 | 00:24.860 | 00:39.646 | 00:25.874 | 0 | C3 |
7 | 01:30.268 | 00:24.838 | 00:39.605 | 00:25.825 | 0 | C3 |
8 | 01:31.036 | 00:24.881 | 00:40.001 | 00:26.154 | 2 | C3 |
9 | 01:30.636 | 00:24.944 | 00:39.708 | 00:25.984 | 0 | C3 |
10 | 01:30.585 | 00:24.875 | 00:39.664 | 00:26.046 | 2 | C3 |
11 | 01:32.776 | 00:26.604 | 00:40.058 | 00:26.114 | 0 | C3 |
12 | 01:31.166 | 00:25.035 | 00:39.888 | 00:26.243 | 1 | C3 |
13 | 01:31.263 | 00:25.067 | 00:39.979 | 00:26.217 | 0 | C3 |
14 | 03:44.284 | 02:17.596 | 00:58.972 | 00:27.716 | 4 | C4 |
15 | 01:27.049 |
00:24.044
S
S
|
00:38.102
S
S
|
00:24.903 | 0 | C4 |
16 | 02:04.998 | 00:57.128 | 00:40.415 | 00:27.455 | 1 | C4 |
17 |
01:27.034
L
L
|
00:24.070 | 00:38.191 |
00:24.773
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.076 | 01:44.720 | 00:41.950 | 00:26.406 | 0 | C4 |
2 | 01:30.418 | 00:25.150 | 00:39.820 | 00:25.448 | 0 | C4 |
3 | 01:30.366 | 00:24.999 | 00:39.546 | 00:25.821 | 0 | C4 |
4 | 01:29.288 | 00:24.520 | 00:39.208 | 00:25.560 | 0 | C4 |
5 | 02:55.988 | 01:50.945 | 00:39.533 | 00:25.510 | 0 | C4 |
6 | 01:28.963 | 00:24.492 | 00:39.051 | 00:25.420 | 0 | C4 |
7 | 01:28.638 | 00:24.418 | 00:38.813 | 00:25.407 | 0 | C4 |
8 | 03:33.520 | 02:27.442 | 00:39.820 | 00:26.258 | 1 | C4 |
9 | 01:28.484 | 00:24.413 | 00:38.844 |
00:25.227
S
|
0 | C4 |
10 |
01:28.418
L
|
00:24.294
S
|
00:38.808
S
|
00:25.316 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.594 | 02:35.750 | 00:51.570 | 00:32.274 | 2 | C5 |
2 | 04:07.174 | 03:00.929 | 00:39.839 | 00:26.406 | 4 | C5 |
3 |
01:29.065
L
|
00:24.486
S
|
00:39.005
S
|
00:25.574
S
|
0 | C5 |
4 | 03:40.609 | 02:34.302 | 00:40.212 | 00:26.095 | 1 | C5 |
5 |
01:30.037
C
|
00:24.387 | 00:39.303 | 00:26.347 | 2 | C5 |
6 | 01:36.234 | 00:30.713 | 00:39.564 | 00:25.957 | 0 | C5 |
7 | 02:32.302 | 01:25.274 | 00:40.375 | 00:26.653 | 3 | C5 |
8 | 03:48.088 | 02:40.034 | 00:40.960 | 00:27.094 | 2 | C3 |
9 | 01:32.674 | 00:25.462 | 00:40.765 | 00:26.447 | 0 | C3 |
10 | 01:47.925 | 00:40.667 | 00:40.788 | 00:26.470 | 3 | C3 |
11 | 01:32.835 | 00:25.357 | 00:40.955 | 00:26.523 | 0 | C3 |
12 | 01:32.425 | 00:25.222 | 00:40.477 | 00:26.726 | 0 | C3 |
13 | 01:32.719 | 00:25.286 | 00:40.658 | 00:26.775 | 0 | C3 |
14 | 01:32.382 | 00:25.026 | 00:40.855 | 00:26.501 | 0 | C3 |
15 | 01:33.113 | 00:25.263 | 00:40.968 | 00:26.882 | 0 | C3 |
16 | 01:33.202 | 00:25.526 | 00:40.910 | 00:26.766 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.100
L
|
01:31.958
S
|
00:41.103 |
00:29.039
S
|
0 | C4 |
2 |
03:37.607
C
|
02:30.265 | 00:40.090 | 00:27.252 | 3 | C4 |
3 |
01:28.058
C
|
00:24.060 | 00:39.050 | 00:24.948 | 2 | C4 |
4 | 04:26.249 | 03:12.162 |
00:39.555
S
|
00:34.532 | 0 | C4 |
5 |
04:11.503
C
|
03:04.705 | 00:39.614 | 00:27.184 | 4 | C4 |
6 |
01:27.490
C
|
00:23.977 | 00:38.493 | 00:25.020 | 1 | C4 |
7 |
04:07.029
C
|
03:00.105 | 00:40.018 | 00:26.906 | 1 | C4 |