# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ciprian Stoian | VRC Formula Alpha 2022 |
01:08.608 Tyre: C4 |
01:12.697 | 33 laps / 2 cuts | 12 - 220 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.291 | 02:53.984 | 00:39.889 | 00:18.418 | 0 | C3 |
2 | 01:12.077 | 00:15.400 | 00:38.538 | 00:18.139 | 0 | C3 |
3 | 01:12.601 | 00:15.838 | 00:38.727 | 00:18.036 | 0 | C3 |
4 | 01:27.737 | 00:22.118 | 00:47.557 | 00:18.062 | 1 | C3 |
5 | 01:11.589 | 00:15.267 | 00:38.232 | 00:18.090 | 0 | C3 |
6 | 01:11.459 | 00:15.025 | 00:38.372 | 00:18.062 | 0 | C3 |
7 | 01:12.290 | 00:15.348 | 00:38.893 | 00:18.049 | 0 | C3 |
8 | 01:14.401 | 00:15.041 | 00:41.135 | 00:18.225 | 0 | C3 |
9 | 01:11.780 | 00:15.260 | 00:38.430 | 00:18.090 | 0 | C3 |
10 | 01:11.948 | 00:15.118 | 00:38.173 | 00:18.657 | 0 | C3 |
11 | 01:11.453 | 00:15.195 | 00:38.339 | 00:17.919 | 0 | C3 |
12 | 01:11.805 | 00:15.114 | 00:38.762 | 00:17.929 | 0 | C3 |
13 | 01:11.185 | 00:15.079 | 00:38.133 | 00:17.973 | 0 | C3 |
14 | 01:12.361 | 00:15.292 | 00:39.015 | 00:18.054 | 0 | C3 |
15 | 01:19.151 | 00:15.184 | 00:39.438 | 00:24.529 | 0 | C3 |
16 | 01:28.518 | 00:30.882 | 00:39.366 | 00:18.270 | 0 | C2 |
17 | 01:11.361 | 00:15.173 | 00:38.165 | 00:18.023 | 0 | C2 |
18 | 01:11.423 | 00:15.115 | 00:38.380 | 00:17.928 | 0 | C2 |
19 | 01:11.139 | 00:15.005 | 00:37.958 | 00:18.176 | 0 | C2 |
20 | 01:11.154 | 00:15.183 | 00:38.033 | 00:17.938 | 0 | C2 |
21 | 01:11.117 | 00:15.169 | 00:38.088 | 00:17.860 | 0 | C2 |
22 | 01:10.859 | 00:15.010 | 00:37.908 | 00:17.941 | 0 | C2 |
23 | 01:11.363 | 00:15.113 | 00:38.313 | 00:17.937 | 0 | C2 |
24 | 01:10.963 | 00:15.073 | 00:37.948 | 00:17.942 | 0 | C2 |
25 |
01:12.420
C
|
00:14.954 | 00:38.093 | 00:19.373 | 1 | C2 |
26 | 01:11.649 | 00:15.520 | 00:38.146 | 00:17.983 | 0 | C2 |
27 | 01:10.708 | 00:14.980 | 00:37.849 | 00:17.879 | 0 | C2 |
28 | 01:10.979 | 00:15.067 | 00:38.021 | 00:17.891 | 0 | C2 |
29 | 01:22.762 | 00:16.648 | 00:39.627 | 00:26.487 | 0 | C2 |
30 | 06:42.238 | 05:44.561 | 00:39.866 | 00:17.811 | 0 | C4 |
31 |
01:08.608
L
L
|
00:14.653 |
00:36.684
S
S
|
00:17.271
S
S
|
0 | C4 |
32 | 02:34.023 | 01:37.421 | 00:38.638 | 00:17.964 | 0 | C4 |
33 | 01:08.836 |
00:14.602
S
S
|
00:36.923 | 00:17.311 | 0 | C4 |