# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dave Southword | VRC Formula Alpha 2022 |
01:27.305 Tyre: C4 |
01:32.950 | 14 laps / 6 cuts | 43 - 46 |
2 | Nicola Le | VRC Formula Alpha 2022 |
01:28.793 Tyre: C4 |
01:55.330 | 9 laps / 11 cuts | 17 - 40 |
3 | Alessio Facchini | VRC Formula Alpha 2022 |
01:29.036 Tyre: C4 |
01:29.036 | 19 laps / 55 cuts | 23 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.986 | 00:51.337 | 00:40.622 | 00:26.027 | 0 | C3 |
2 | 01:30.705 | 00:24.941 | 00:39.663 | 00:26.101 | 0 | C3 |
3 | 01:30.859 | 00:24.866 | 00:40.023 | 00:25.970 | 0 | C3 |
4 |
01:32.607
C
|
00:25.606 | 00:40.612 | 00:26.389 | 1 | C3 |
5 | 01:30.454 | 00:24.803 | 00:39.605 | 00:26.046 | 0 | C3 |
6 | 01:41.530 | 00:24.827 | 00:39.641 | 00:37.062 | 2 | C3 |
7 | 01:30.618 | 00:24.823 | 00:39.847 | 00:25.948 | 0 | C3 |
8 | 01:30.697 | 00:24.902 | 00:39.754 | 00:26.041 | 0 | C3 |
9 | 01:31.167 | 00:24.895 | 00:40.054 | 00:26.218 | 0 | C3 |
10 | 01:30.647 | 00:24.911 | 00:39.767 | 00:25.969 | 0 | C3 |
11 | 03:18.439 | 02:10.845 | 00:41.148 | 00:26.446 | 3 | C4 |
12 | 01:27.440 | 00:24.063 |
00:38.304
S
S
|
00:25.073 | 0 | C4 |
13 | 01:59.608 | 00:52.644 | 00:40.851 | 00:26.113 | 0 | C4 |
14 |
01:27.305
L
L
|
00:23.946
S
S
|
00:38.421 |
00:24.938
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:16.919 | 12:01.477 | 00:45.567 | 00:29.875 | 2 | C4 |
2 |
01:52.044
C
|
00:29.446 | 00:44.779 | 00:37.819 | 3 | C4 |
3 |
01:30.242
C
|
00:24.390 | 00:39.293 | 00:26.559 | 2 | C4 |
4 | 02:48.176 | 01:36.559 | 00:44.325 | 00:27.292 | 0 | C4 |
5 | 01:29.022 |
00:24.393
S
|
00:39.289 |
00:25.340
S
|
0 | C4 |
6 | 01:58.557 | 00:50.530 | 00:40.694 | 00:27.333 | 1 | C4 |
7 |
01:28.793
L
|
00:24.398 |
00:39.047
S
|
00:25.348 | 0 | C4 |
8 | 02:07.901 | 00:59.699 | 00:40.383 | 00:27.819 | 2 | C4 |
9 | 03:22.035 | 02:13.486 | 00:41.252 | 00:27.297 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.873 | 03:41.932 | 00:40.558 | 00:27.383 | 6 | C4 |
2 | 02:11.500 | 01:04.675 | 00:40.171 | 00:26.654 | 6 | C4 |
3 | 02:57.512 | 01:44.275 | 00:45.239 | 00:27.998 | 4 | C4 |
4 | 01:33.733 | 00:24.942 | 00:39.168 | 00:29.623 | 2 | C4 |
5 | 01:34.717 | 00:27.051 | 00:40.896 | 00:26.770 | 3 | C4 |
6 | 06:54.316 | 05:43.949 | 00:41.018 | 00:29.349 | 7 | C4 |
7 | 04:41.913 | 03:35.933 | 00:40.086 | 00:25.894 | 3 | C4 |
8 |
01:28.613
C
|
00:24.169 | 00:38.723 | 00:25.721 | 1 | C4 |
9 | 02:28.651 | 01:21.439 | 00:40.617 | 00:26.595 | 2 | C4 |
10 | 01:48.109 | 00:24.805 | 00:43.448 | 00:39.856 | 7 | C4 |
11 | 01:32.103 | 00:24.985 | 00:40.752 | 00:26.366 | 1 | C4 |
12 | 01:32.596 | 00:24.831 | 00:40.994 | 00:26.771 | 1 | C4 |
13 | 02:03.882 | 00:57.893 | 00:39.861 | 00:26.128 | 1 | C4 |
14 | 02:12.098 | 00:52.935 | 00:53.077 | 00:26.086 | 1 | C4 |
15 | 01:30.057 | 00:24.388 | 00:39.218 | 00:26.451 | 1 | C4 |
16 | 02:42.045 | 01:34.756 | 00:40.739 | 00:26.550 | 3 | C4 |
17 | 02:28.707 | 01:21.517 | 00:40.680 | 00:26.510 | 4 | C4 |
18 | 01:43.104 | 00:36.004 | 00:40.820 | 00:26.280 | 2 | C4 |
19 |
01:29.036
L
|
00:24.254
S
|
00:38.890
S
|
00:25.892
S
|
0 | C4 |