# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Tatuus FA01 | ▲ 1 | 00:25:59.319 | 19 laps / 0 cuts |
01:21.300 Tyre: H |
01:21.653 | 1 | 12 - 21 | |
2 | Clank Hughes | Inforward Racing | Tatuus FA01 | ▲ 10 | 00:26:05.511 | 19 laps / 0 cuts |
01:20.607 Tyre: M |
01:22.096 | 0 | 21 - 116 |
3 | Giovani Amorim | BAG Motorsports | Tatuus FA01 | ▲ 14 | 00:26:12.494 | 19 laps / 0 cuts |
01:21.235 Tyre: M |
01:22.256 | 1 (+1 after session) | 132 - 190 |
4 | Ryan Wilson | Tatuus FA01 | ▼ 1 | 00:26:25.603 | 19 laps / 0 cuts |
01:20.677 Tyre: M |
01:23.098 | 0 | 165 - 187 | |
5 | Gustavo Dalla Valle | BAG Motorsports | Tatuus FA01 | ▲ 1 | 00:26:28.665 | 19 laps / 0 cuts |
01:21.180 Tyre: M |
01:23.127 | 1 (+2 after session) | 253 - 438 |
6 | Alex Cochrane | Vermin Development Team | Tatuus FA01 | ▲ 8 | 00:26:37.535 | 19 laps / 0 cuts |
01:21.439 Tyre: M |
01:23.711 | 0 | 30 - 48 |
7 | Martijn van t Land | Inforward Racing | Tatuus FA01 | ▲ 9 | 00:26:42.091 | 19 laps / 1 cuts |
01:21.423 Tyre: H |
01:23.585 | 0 | 18 - 29 |
8 | LZBS | Tomzee | Lizardbeats GP | Tatuus FA01 | ▲ 2 | 00:25:34.021 | 18 laps / 0 cuts |
01:22.754 Tyre: M |
01:24.248 | 2 | 13 - 92 |
9 | Ciprian Stoian | Vermin Development Team | Tatuus FA01 | ▼ 1 | 00:25:45.622 | 18 laps / 0 cuts |
01:22.138 Tyre: M |
01:25.466 | 3 | 44 - 52 |
10 | Adam Woodward | BAG Motorsports | Tatuus FA01 | ▼ 5 | 00:25:58.472 | 18 laps / 2 cuts |
01:22.633 Tyre: M |
01:25.898 | 4 | 120 - 159 |
11 | LZBS | SpeedingRed | Lizardbeats GP | Tatuus FA01 | ▼ 4 | 00:26:18.301 | 18 laps / 0 cuts |
01:21.802 Tyre: M |
01:26.131 | 1 | 39 - 63 |
12 | Ali Gocmen | Tatuus FA01 | ▼ 3 | 00:13:15.540 | 9 laps / 0 cuts |
01:21.798 Tyre: M |
01:27.696 | 2 | 52 - 88 | |
13 | Urmas Riis | Tatuus FA01 | ▼ 12 | 00:09:37.485 | 7 laps / 0 cuts |
01:20.155 Tyre: M |
01:21.515 | 5 | 27 - 91 | |
14 | Matheus Morgado | Tatuus FA01 | ▼ 3 | 00:06:28.158 | 4 laps / 0 cuts |
01:25.466 Tyre: M |
01:35.869 | 2 | 216 - 223 | |
15 | Arttu Nieminen | Scuderia Toto Rosso | Tatuus FA01 | − | 00:03:10.042 | 1 laps / 0 cuts |
01:48.410 Tyre: M |
00:00.000 | 0 | 40 - 91 |
16 | Sven Versteeg Disqualified | Bootan Motorsport | Tatuus FA01 | ▼ 12 | 00:25:33.596 | 19 laps / 0 cuts |
01:19.706 Tyre: M |
01:20.402 | 0 | 15 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:29.594 | 00:38.861 | 00:27.162 | 00:23.571 | 0 | H |
2 | 4 | 01:21.552 | 00:31.566 | 00:26.648 | 00:23.338 | 0 | H |
3 | 4 | 01:21.467 | 00:31.405 | 00:26.577 | 00:23.485 | 0 | H |
4 | 5 | 01:22.380 | 00:31.557 | 00:27.278 | 00:23.545 | 0 | H |
5 | 5 | 01:21.485 | 00:31.527 | 00:26.477 | 00:23.481 | 0 | H |
6 | 5 | 01:21.511 | 00:31.570 | 00:26.537 | 00:23.404 | 0 | H |
7 | 5 | 01:21.329 | 00:31.388 |
00:26.352
S
|
00:23.589 | 0 | H |
8 | 4 | 01:21.930 | 00:31.520 | 00:26.879 | 00:23.531 | 0 | H |
9 | 3 | 01:22.394 | 00:31.895 | 00:26.965 | 00:23.534 | 0 | H |
10 | 3 |
01:21.300
L
|
00:31.336 | 00:26.568 | 00:23.396 | 0 | H |
11 | 2 | 01:21.369 | 00:31.437 | 00:26.513 | 00:23.419 | 0 | H |
12 | 2 | 01:21.692 | 00:31.437 | 00:26.757 | 00:23.498 | 0 | H |
13 | 2 | 01:21.354 | 00:31.430 | 00:26.469 | 00:23.455 | 0 | H |
14 | 2 | 01:21.531 | 00:31.383 | 00:26.757 | 00:23.391 | 0 | H |
15 | 2 | 01:21.895 | 00:31.666 | 00:26.681 | 00:23.548 | 0 | H |
16 | 2 | 01:22.319 | 00:31.443 | 00:27.121 | 00:23.755 | 0 | H |
17 | 2 | 01:21.452 |
00:31.305
S
|
00:26.667 | 00:23.480 | 0 | H |
18 | 2 | 01:21.362 | 00:31.430 | 00:26.605 |
00:23.327
S
|
0 | H |
19 | 2 | 01:21.439 | 00:31.359 | 00:26.545 | 00:23.535 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.806 | 00:38.131 | 00:26.334 | 00:23.341 | 0 | M |
2 | 2 |
01:20.607
L
|
00:31.251
S
|
00:26.145
S
|
00:23.211 | 0 | M |
3 | 3 | 01:21.989 | 00:31.994 | 00:26.821 |
00:23.174
S
|
0 | M |
4 | 3 | 01:20.872 | 00:31.412 | 00:26.204 | 00:23.256 | 0 | M |
5 | 3 | 01:20.907 | 00:31.330 | 00:26.370 | 00:23.207 | 0 | M |
6 | 3 | 01:21.170 | 00:31.351 | 00:26.415 | 00:23.404 | 0 | M |
7 | 2 | 01:20.849 | 00:31.376 | 00:26.204 | 00:23.269 | 0 | M |
8 | 2 | 01:20.733 | 00:31.259 | 00:26.244 | 00:23.230 | 0 | M |
9 | 2 | 01:20.883 | 00:31.405 | 00:26.293 | 00:23.185 | 0 | M |
10 | 2 | 01:20.999 | 00:31.594 | 00:26.185 | 00:23.220 | 0 | M |
11 | 3 | 01:30.371 | 00:33.293 | 00:32.157 | 00:24.921 | 0 | M |
12 | 3 | 01:21.587 | 00:31.489 | 00:26.541 | 00:23.557 | 0 | M |
13 | 3 | 01:21.336 | 00:31.534 | 00:26.393 | 00:23.409 | 0 | M |
14 | 3 | 01:22.165 | 00:32.193 | 00:26.626 | 00:23.346 | 0 | M |
15 | 3 | 01:21.933 | 00:31.641 | 00:26.873 | 00:23.419 | 0 | M |
16 | 3 | 01:22.318 | 00:31.707 | 00:27.099 | 00:23.512 | 0 | M |
17 | 3 | 01:23.206 | 00:31.740 | 00:27.675 | 00:23.791 | 0 | M |
18 | 3 | 01:23.130 | 00:31.640 | 00:27.846 | 00:23.644 | 0 | M |
19 | 3 | 01:22.673 | 00:31.792 | 00:27.050 | 00:23.831 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:31.932 | 00:40.280 | 00:27.410 | 00:24.242 | 0 | M |
2 | 8 | 01:22.133 | 00:31.616 | 00:26.874 | 00:23.643 | 0 | M |
3 | 7 | 01:21.839 | 00:31.602 | 00:26.694 | 00:23.543 | 0 | M |
4 | 6 | 01:21.619 | 00:31.539 | 00:26.572 | 00:23.508 | 0 | M |
5 | 6 |
01:21.235
L
|
00:31.424
S
|
00:26.366
S
|
00:23.445 | 0 | M |
6 | 6 | 01:21.779 | 00:31.708 | 00:26.681 | 00:23.390 | 0 | M |
7 | 6 | 01:21.466 | 00:31.439 | 00:26.451 | 00:23.576 | 0 | M |
8 | 6 | 01:23.696 | 00:32.099 | 00:28.179 | 00:23.418 | 0 | M |
9 | 5 | 01:22.199 | 00:31.665 | 00:26.671 | 00:23.863 | 0 | M |
10 | 4 | 01:21.867 | 00:31.867 | 00:26.617 |
00:23.383
S
|
0 | M |
11 | 4 | 01:22.178 | 00:31.949 | 00:26.821 | 00:23.408 | 0 | M |
12 | 4 | 01:22.101 | 00:31.745 | 00:26.829 | 00:23.527 | 0 | M |
13 | 4 | 01:22.867 | 00:31.752 | 00:27.238 | 00:23.877 | 0 | M |
14 | 4 | 01:22.967 | 00:32.059 | 00:27.149 | 00:23.759 | 0 | M |
15 | 4 | 01:22.249 | 00:31.907 | 00:26.712 | 00:23.630 | 0 | M |
16 | 4 | 01:22.778 | 00:31.798 | 00:27.239 | 00:23.741 | 0 | M |
17 | 4 | 01:21.858 | 00:31.669 | 00:26.599 | 00:23.590 | 0 | M |
18 | 4 | 01:22.845 | 00:32.161 | 00:26.806 | 00:23.878 | 0 | M |
19 | 4 | 01:22.944 | 00:31.886 | 00:27.244 | 00:23.814 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:29.920 | 00:38.966 | 00:27.505 | 00:23.449 | 0 | M |
2 | 5 | 01:21.617 | 00:31.366 | 00:26.735 | 00:23.516 | 0 | M |
3 | 5 | 01:21.336 | 00:31.341 | 00:26.594 | 00:23.401 | 0 | M |
4 | 4 | 01:21.647 | 00:31.486 | 00:26.789 | 00:23.372 | 0 | M |
5 | 4 | 01:20.971 | 00:31.372 | 00:26.433 |
00:23.166
S
|
0 | M |
6 | 4 |
01:20.677
L
|
00:31.191
S
|
00:26.279
S
|
00:23.207 | 0 | M |
7 | 3 | 01:21.172 | 00:31.226 | 00:26.393 | 00:23.553 | 0 | M |
8 | 3 | 01:22.279 | 00:32.613 | 00:26.478 | 00:23.188 | 0 | M |
9 | 4 | 01:24.371 | 00:33.144 | 00:27.607 | 00:23.620 | 0 | M |
10 | 6 | 01:31.901 | 00:31.439 | 00:28.584 | 00:31.878 | 0 | M |
11 | 6 | 01:22.496 | 00:32.002 | 00:27.108 | 00:23.386 | 0 | M |
12 | 5 | 01:22.726 | 00:31.871 | 00:27.307 | 00:23.548 | 0 | M |
13 | 5 | 01:21.379 | 00:31.564 | 00:26.518 | 00:23.297 | 0 | M |
14 | 5 | 01:21.635 | 00:31.488 | 00:26.622 | 00:23.525 | 0 | M |
15 | 5 | 01:22.019 | 00:31.462 | 00:26.851 | 00:23.706 | 0 | M |
16 | 5 | 01:21.619 | 00:31.691 | 00:26.573 | 00:23.355 | 0 | M |
17 | 5 | 01:22.410 | 00:31.461 | 00:27.423 | 00:23.526 | 0 | M |
18 | 5 | 01:21.967 | 00:31.383 | 00:26.995 | 00:23.589 | 0 | M |
19 | 5 | 01:33.552 | 00:31.892 | 00:37.350 | 00:24.310 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:32.547 | 00:40.963 | 00:27.500 | 00:24.084 | 0 | M |
2 | 9 | 01:22.079 | 00:31.968 | 00:26.572 | 00:23.539 | 0 | M |
3 | 8 | 01:22.010 | 00:31.701 | 00:26.824 | 00:23.485 | 0 | M |
4 | 7 | 01:21.786 | 00:31.566 | 00:26.766 | 00:23.454 | 0 | M |
5 | 7 |
01:21.180
L
|
00:31.441 |
00:26.384
S
|
00:23.355 | 0 | M |
6 | 7 | 01:21.890 | 00:31.625 | 00:26.794 | 00:23.471 | 0 | M |
7 | 7 | 01:21.677 | 00:31.566 | 00:26.482 | 00:23.629 | 0 | M |
8 | 5 | 01:21.687 | 00:31.647 | 00:26.720 |
00:23.320
S
|
0 | M |
9 | 6 | 01:28.244 |
00:31.432
S
|
00:32.737 | 00:24.075 | 0 | M |
10 | 5 | 01:22.474 | 00:31.773 | 00:26.766 | 00:23.935 | 0 | M |
11 | 5 | 01:22.450 | 00:31.699 | 00:26.996 | 00:23.755 | 0 | M |
12 | 6 | 01:23.611 | 00:31.726 | 00:28.057 | 00:23.828 | 0 | M |
13 | 6 | 01:23.008 | 00:31.951 | 00:27.423 | 00:23.634 | 0 | M |
14 | 6 | 01:21.933 | 00:31.609 | 00:26.780 | 00:23.544 | 0 | M |
15 | 6 | 01:22.390 | 00:31.693 | 00:27.077 | 00:23.620 | 0 | M |
16 | 6 | 01:22.310 | 00:31.713 | 00:26.819 | 00:23.778 | 0 | M |
17 | 6 | 01:22.546 | 00:31.943 | 00:27.091 | 00:23.512 | 0 | M |
18 | 6 | 01:31.077 | 00:38.660 | 00:28.414 | 00:24.003 | 0 | M |
19 | 6 | 01:23.951 | 00:32.238 | 00:27.827 | 00:23.886 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:30.735 | 00:39.579 | 00:27.459 | 00:23.697 | 0 | M |
2 | 6 | 01:21.904 | 00:31.684 | 00:26.739 | 00:23.481 | 0 | M |
3 | 10 | 01:34.951 | 00:31.474 | 00:39.744 | 00:23.733 | 0 | M |
4 | 10 | 01:21.591 | 00:31.456 | 00:26.500 | 00:23.635 | 0 | M |
5 | 9 | 01:21.872 | 00:31.851 | 00:26.604 | 00:23.417 | 0 | M |
6 | 9 |
01:21.439
L
|
00:31.377
S
|
00:26.495
S
|
00:23.567 | 0 | M |
7 | 9 | 01:21.707 | 00:31.586 | 00:26.767 |
00:23.354
S
|
0 | M |
8 | 8 | 01:22.091 | 00:31.484 | 00:27.014 | 00:23.593 | 0 | M |
9 | 8 | 01:21.767 | 00:31.611 | 00:26.603 | 00:23.553 | 0 | M |
10 | 7 | 01:21.920 | 00:31.448 | 00:26.821 | 00:23.651 | 0 | M |
11 | 7 | 01:21.813 | 00:31.732 | 00:26.604 | 00:23.477 | 0 | M |
12 | 7 | 01:29.356 | 00:31.486 | 00:33.970 | 00:23.900 | 0 | M |
13 | 7 | 01:22.963 | 00:31.780 | 00:27.360 | 00:23.823 | 0 | M |
14 | 7 | 01:22.351 | 00:31.591 | 00:27.153 | 00:23.607 | 0 | M |
15 | 7 | 01:22.648 | 00:31.731 | 00:27.031 | 00:23.886 | 0 | M |
16 | 7 | 01:22.621 | 00:31.677 | 00:27.251 | 00:23.693 | 0 | M |
17 | 7 | 01:28.701 | 00:37.068 | 00:27.535 | 00:24.098 | 0 | M |
18 | 7 | 01:22.754 | 00:31.895 | 00:27.203 | 00:23.656 | 0 | M |
19 | 7 | 01:24.355 | 00:31.795 | 00:28.570 | 00:23.990 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:31.353 | 00:39.549 | 00:27.796 | 00:24.008 | 0 | H |
2 | 7 | 01:22.030 | 00:31.522 | 00:26.860 | 00:23.648 | 0 | H |
3 | 6 | 01:21.753 | 00:31.560 | 00:26.734 |
00:23.459
S
|
0 | H |
4 | 9 | 01:29.819 | 00:31.423 | 00:33.818 | 00:24.578 | 1 | H |
5 | 8 | 01:23.536 | 00:31.579 | 00:27.949 | 00:24.008 | 0 | H |
6 | 8 | 01:21.915 | 00:31.605 | 00:26.594 | 00:23.716 | 0 | H |
7 | 8 | 01:22.345 | 00:31.990 | 00:26.816 | 00:23.539 | 0 | H |
8 | 7 | 01:22.365 | 00:31.550 | 00:27.163 | 00:23.652 | 0 | H |
9 | 7 | 01:21.557 | 00:31.351 |
00:26.501
S
|
00:23.705 | 0 | H |
10 | 9 | 01:36.537 | 00:31.385 | 00:41.549 | 00:23.603 | 0 | H |
11 | 9 | 01:21.971 | 00:31.792 | 00:26.649 | 00:23.530 | 0 | H |
12 | 9 | 01:23.478 | 00:31.844 | 00:27.873 | 00:23.761 | 0 | H |
13 | 9 | 01:26.039 | 00:32.751 | 00:29.686 | 00:23.602 | 0 | H |
14 | 9 | 01:23.253 | 00:31.448 | 00:28.026 | 00:23.779 | 0 | H |
15 | 8 | 01:21.900 | 00:31.463 | 00:26.875 | 00:23.562 | 0 | H |
16 | 8 |
01:21.423
L
|
00:31.256
S
|
00:26.618 | 00:23.549 | 0 | H |
17 | 8 | 01:26.751 | 00:31.463 | 00:26.812 | 00:28.476 | 0 | H |
18 | 8 | 01:22.205 | 00:31.571 | 00:26.924 | 00:23.710 | 0 | H |
19 | 8 | 01:21.902 | 00:31.421 | 00:26.780 | 00:23.701 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:41.807 | 00:50.877 | 00:27.193 | 00:23.737 | 0 | M |
2 | 12 | 01:23.559 | 00:32.317 | 00:27.086 | 00:24.156 | 0 | M |
3 | 11 |
01:22.754
L
|
00:31.895
S
|
00:27.014
S
|
00:23.845 | 0 | M |
4 | 11 | 01:22.915 | 00:32.052 | 00:27.143 | 00:23.720 | 0 | M |
5 | 10 | 01:22.860 | 00:32.018 | 00:27.131 |
00:23.711
S
|
0 | M |
6 | 10 | 01:23.052 | 00:31.900 | 00:27.410 | 00:23.742 | 0 | M |
7 | 10 | 01:23.164 | 00:32.152 | 00:27.140 | 00:23.872 | 0 | M |
8 | 9 | 01:23.606 | 00:32.032 | 00:27.328 | 00:24.246 | 0 | M |
9 | 9 | 01:23.126 | 00:32.236 | 00:27.095 | 00:23.795 | 0 | M |
10 | 8 | 01:24.373 | 00:32.322 | 00:27.486 | 00:24.565 | 0 | M |
11 | 8 | 01:23.332 | 00:32.140 | 00:27.328 | 00:23.864 | 0 | M |
12 | 8 | 01:23.768 | 00:32.414 | 00:27.401 | 00:23.953 | 0 | M |
13 | 8 | 01:25.430 | 00:33.208 | 00:28.264 | 00:23.958 | 0 | M |
14 | 8 | 01:24.152 | 00:32.398 | 00:27.747 | 00:24.007 | 0 | M |
15 | 9 | 01:33.116 | 00:32.285 | 00:36.432 | 00:24.399 | 0 | M |
16 | 9 | 01:23.954 | 00:32.546 | 00:27.545 | 00:23.863 | 0 | M |
17 | 9 | 01:24.360 | 00:32.605 | 00:27.621 | 00:24.134 | 0 | M |
18 | 9 | 01:24.698 | 00:32.543 | 00:27.721 | 00:24.434 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:32.720 | 00:40.791 | 00:27.351 | 00:24.578 | 0 | M |
2 | 15 | 01:43.538 | 00:32.808 | 00:46.669 | 00:24.061 | 0 | M |
3 | 14 | 01:22.465 | 00:31.714 | 00:27.256 |
00:23.495
S
|
0 | M |
4 | 14 | 01:27.751 | 00:31.811 | 00:31.703 | 00:24.237 | 0 | M |
5 | 14 | 01:22.275 | 00:31.694 | 00:26.938 | 00:23.643 | 0 | M |
6 | 14 |
01:22.138
L
|
00:31.675
S
|
00:26.654 | 00:23.809 | 0 | M |
7 | 14 | 01:22.288 | 00:31.920 |
00:26.577
S
|
00:23.791 | 0 | M |
8 | 13 | 01:23.094 | 00:31.825 | 00:27.382 | 00:23.887 | 0 | M |
9 | 12 | 01:29.964 | 00:31.927 | 00:34.308 | 00:23.729 | 0 | M |
10 | 12 | 01:24.240 | 00:32.165 | 00:28.306 | 00:23.769 | 0 | M |
11 | 12 | 01:24.730 | 00:31.954 | 00:28.939 | 00:23.837 | 0 | M |
12 | 12 | 01:25.731 | 00:31.820 | 00:30.033 | 00:23.878 | 0 | M |
13 | 11 | 01:23.263 | 00:32.156 | 00:27.244 | 00:23.863 | 0 | M |
14 | 11 | 01:23.876 | 00:32.810 | 00:27.091 | 00:23.975 | 0 | M |
15 | 11 | 01:25.885 | 00:32.344 | 00:28.084 | 00:25.457 | 0 | M |
16 | 11 | 01:24.876 | 00:33.576 | 00:27.323 | 00:23.977 | 0 | M |
17 | 10 | 01:23.340 | 00:32.125 | 00:27.247 | 00:23.968 | 0 | M |
18 | 10 | 01:23.483 | 00:32.174 | 00:27.239 | 00:24.070 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:33.056 | 00:41.149 | 00:28.224 |
00:23.683
S
|
0 | M |
2 | 14 | 01:37.500 | 00:32.335 | 00:40.293 | 00:24.872 | 0 | M |
3 | 13 |
01:24.190
C
|
00:32.062 | 00:27.985 | 00:24.143 | 1 | M |
4 | 13 | 01:22.846 | 00:31.812 | 00:27.135 | 00:23.899 | 0 | M |
5 | 12 | 01:22.783 | 00:31.960 | 00:27.059 | 00:23.764 | 0 | M |
6 | 12 | 01:22.725 | 00:31.996 | 00:26.915 | 00:23.814 | 0 | M |
7 | 12 |
01:22.633
L
|
00:31.995 |
00:26.703
S
|
00:23.935 | 0 | M |
8 | 11 | 01:23.364 | 00:32.095 | 00:27.418 | 00:23.851 | 0 | M |
9 | 10 | 01:22.718 | 00:31.769 | 00:26.816 | 00:24.133 | 0 | M |
10 | 10 | 01:23.041 | 00:31.880 | 00:27.243 | 00:23.918 | 0 | M |
11 | 10 | 01:22.779 |
00:31.667
S
|
00:27.127 | 00:23.985 | 0 | M |
12 | 10 | 01:22.871 | 00:31.945 | 00:26.888 | 00:24.038 | 0 | M |
13 | 10 | 01:31.672 | 00:32.029 | 00:27.918 | 00:31.725 | 0 | M |
14 | 10 | 01:32.805 | 00:32.100 | 00:35.819 | 00:24.886 | 1 | M |
15 | 10 | 01:23.195 | 00:31.905 | 00:27.378 | 00:23.912 | 0 | M |
16 | 10 | 01:24.530 | 00:31.952 | 00:27.590 | 00:24.988 | 0 | M |
17 | 11 | 01:37.356 | 00:31.943 | 00:41.464 | 00:23.949 | 0 | M |
18 | 11 | 01:28.470 | 00:36.594 | 00:27.810 | 00:24.066 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:33.416 | 00:41.108 | 00:28.432 | 00:23.876 | 0 | M |
2 | 10 | 01:23.725 | 00:32.164 | 00:27.751 | 00:23.810 | 0 | M |
3 | 9 | 01:24.291 | 00:32.378 | 00:27.658 | 00:24.255 | 0 | M |
4 | 8 | 01:22.737 | 00:31.616 | 00:27.455 | 00:23.666 | 0 | M |
5 | 11 | 01:34.653 | 00:31.513 | 00:39.785 |
00:23.355
S
|
0 | M |
6 | 11 | 01:21.963 | 00:31.445 | 00:26.942 | 00:23.576 | 0 | M |
7 | 11 | 01:21.877 |
00:31.369
S
|
00:27.023 | 00:23.485 | 0 | M |
8 | 10 | 01:22.553 | 00:31.586 | 00:27.396 | 00:23.571 | 0 | M |
9 | 11 | 01:39.048 | 00:47.703 | 00:27.783 | 00:23.562 | 0 | M |
10 | 11 | 01:22.804 | 00:31.706 | 00:27.117 | 00:23.981 | 0 | M |
11 | 11 |
01:21.802
L
|
00:31.541 | 00:26.784 | 00:23.477 | 0 | M |
12 | 11 | 01:22.509 | 00:31.658 | 00:27.212 | 00:23.639 | 0 | M |
13 | 12 | 01:46.798 | 00:31.585 |
00:26.725
S
|
00:48.488 | 0 | M |
14 | 12 | 01:34.168 | 00:41.792 | 00:28.629 | 00:23.747 | 0 | M |
15 | 12 | 01:33.435 | 00:32.891 | 00:36.914 | 00:23.630 | 0 | M |
16 | 12 | 01:23.218 | 00:32.004 | 00:27.665 | 00:23.549 | 0 | M |
17 | 12 | 01:25.082 | 00:31.793 | 00:27.109 | 00:26.180 | 0 | M |
18 | 12 | 01:24.238 | 00:32.123 | 00:27.775 | 00:24.340 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:33.997 | 00:41.338 | 00:28.418 | 00:24.241 | 0 | M |
2 | 11 | 01:23.314 | 00:32.460 | 00:27.198 | 00:23.656 | 0 | M |
3 | 12 | 01:36.332 | 00:31.897 | 00:40.779 | 00:23.656 | 0 | M |
4 | 12 | 01:23.113 | 00:32.816 | 00:26.762 | 00:23.535 | 0 | M |
5 | 13 | 01:30.005 | 00:32.279 | 00:33.287 | 00:24.439 | 0 | M |
6 | 13 | 01:21.808 | 00:31.772 |
00:26.483
S
|
00:23.553 | 0 | M |
7 | 13 |
01:21.798
L
|
00:31.605
S
|
00:26.707 |
00:23.486
S
|
0 | M |
8 | 12 | 01:23.115 | 00:31.823 | 00:27.626 | 00:23.666 | 0 | M |
9 | 13 | 01:42.086 | 00:31.734 | 00:46.557 | 00:23.795 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.404 | 00:38.863 | 00:26.483 |
00:23.058
S
|
0 | M |
2 | 3 | 01:20.392 | 00:31.292 | 00:25.993 | 00:23.107 | 0 | M |
3 | 2 | 01:20.515 | 00:31.173 | 00:26.064 | 00:23.278 | 0 | M |
4 | 2 | 01:20.425 |
00:31.119
S
|
00:26.117 | 00:23.189 | 0 | M |
5 | 2 |
01:20.155
L
|
00:31.146 |
00:25.929
S
S
|
00:23.080 | 0 | M |
6 | 2 | 01:20.421 | 00:31.213 | 00:26.105 | 00:23.103 | 0 | M |
7 | 4 | 01:27.187 | 00:31.319 | 00:32.495 | 00:23.373 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:40.667 | 00:47.851 | 00:27.967 | 00:24.849 | 0 | M |
2 | 13 |
01:25.466
L
|
00:32.659
S
|
00:27.589 | 00:25.218 | 0 | M |
3 | 15 | 01:54.631 | 00:43.495 | 00:28.980 | 00:42.156 | 0 | M |
4 | 15 | 01:27.512 | 00:36.163 |
00:27.504
S
|
00:23.845
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
01:48.410
L
|
00:57.695
S
|
00:26.600
S
|
00:24.115
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:26.388 | 00:37.139 | 00:26.280 | 00:22.969 | 0 | M |
2 | 1 | 01:19.767 | 00:30.960 | 00:26.001 | 00:22.806 | 0 | M |
3 | 1 | 01:20.081 | 00:31.077 | 00:26.153 | 00:22.851 | 0 | M |
4 | 1 | 01:19.859 | 00:30.900 |
00:25.947
S
|
00:23.012 | 0 | M |
5 | 1 | 01:20.354 | 00:31.206 | 00:26.100 | 00:23.048 | 0 | M |
6 | 1 |
01:19.706
L
L
|
00:30.918 | 00:25.983 |
00:22.805
S
S
|
0 | M |
7 | 1 | 01:20.103 | 00:30.773 | 00:26.128 | 00:23.202 | 0 | M |
8 | 1 | 01:19.749 | 00:30.798 | 00:26.046 | 00:22.905 | 0 | M |
9 | 1 | 01:20.203 | 00:30.968 | 00:26.308 | 00:22.927 | 0 | M |
10 | 1 | 01:19.718 |
00:30.700
S
S
|
00:26.073 | 00:22.945 | 0 | M |
11 | 1 | 01:21.281 | 00:31.430 | 00:26.465 | 00:23.386 | 0 | M |
12 | 1 | 01:20.570 | 00:31.053 | 00:26.455 | 00:23.062 | 0 | M |
